Environmental Chemistry Methods (ECM) Index - S
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Saflufenacil & Degradates | 47699902 | Soil | 3/16/09 |
Saflufenacil & Degradates | 47699903 | Water | 3/13/09 |
Sedaxane | 47473342 | Soil | 10/10/08 |
Sedaxane Degradates | 49805401 | Water | 3/3/14 |
Sedaxane Degradate SYN508272 | 47473344 | Soil | 11/23/09 |
Sedaxane & Degradates | 47473348 | Water | 2/11/10 |
Siduron | 43327903 | Water | 05/10/94 |
Simazine | 40614414 | Soil | 12/11/87 |
Simazine (multi-analyte) | 47629802 | Water | 10/4/06 |
Simazine (multi-analyte) | 48346602 | Water | 2/16/10 |
Simazine (multi-analyte) | 49537101 | Soil | 12/17/14 |
Simazine & Degradates (multi-analyte) | 46839502 | Water | 11/11/05 |
Sodium Chlorate | 50888901 | Soil | 6/18/19 |
Spinetoram & Degradates | 46695143 | Soil | 5/26/05 |
Spinetoram & Degradates | 46695146 | Water | 6/22/05 |
Spinosad | 44045101 | Water | 5/2/95 |
Spinosad & Degradates | 44045105 | Water | 3/27/95 |
Spinosad | 44045102 | Sediment | 5/16/95 |
Spinosad & Degradates | 44045103 | Soil | 3/27/95 |
Spirodiclofen & Degradates | 45697211 | Soil | 8/31/00 |
Spirodiclofen | 45697020 | Water | 6/28/00 |
51612902 | Water | 6/17/21 | |
Spiromesifen & Degradates | 45819415 | Soil | 9/26/02 |
Spiromesifen & Degradates | 45819432 | Water | 9/26/02 |
Spiromesifen & Degradates | 50261205 | Water | 2/7/17 |
Spirotetramat & Degradates | 46904414 | Soil | 8/29/06 |
Spirotetramat & Enol Degradate | 46904416 | Water | 8/31/06 |
Spiroxamine | 45090407 | Soil | 1/8/97 |
Spiroxamine | 45090420 | Water | 05/26/99 |
Starlicide (CPT HCl) | 48756013 | Water | 2/23/12 |
Starlicide (CPT HCl) | 50468101 | Water | 2/22/16 |
Strychnine | 50575601 | Soil | 2/1/2018 |
Sulfometuron-methyl | 43764801 | Soil / Water | 6/19/95 |
Sulfometuron-methyl & Degradates | 49393601 | Water | 12/3/13 |
Sulfosulfuron & Its Sulfonamide Degradate | 44309302 | Soil | 2/14/96 |
Sulfonylureas | 43601701 | Soil / Water | 3/9/95 |
Sulfosate | 44326507 | Soil | 2/28/94 |
Sulfoxaflor & Degradates X11519540, X11579457, and X11719474 | 47832269 | Soil | 7/30/10 |
Sulfoxaflor & Degradates X11519540, X11579457, and X11719474 | 47832270 | Soil | 3/19/10 |
Sulfoxaflor & Degradates X11519540, X11579457, and X11719474 | 47832268 | Water | 7/1/10 |
Sulfoxaflor & Degradates X11519540, X11579457, and X11719474 | 47832266 | Water | 7/28/10 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.