Environmental Chemistry Methods (ECM) Index - P
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Paraquat | 42217403 | Soil | 1/23/96 |
Pebulate | 41556806 | Soil | 11/15/89 |
Pendimethalin | 44527601 | Soil / Water | 5/16/96 |
Pendimethalin & Metabolites | 49397802 | Soil | 8/8/13 |
Pendimethalin & Metabolites | 49221401 | Water | 4/22/13 |
Penflufen & Degradates | 48023712 | Soil | 9/15/08 |
Penflufen & Degradates | 48023715 | Water | 1/8/10 |
Penoxsulam | 45830808 | Soil | 7/26/02 |
Penoxsulam | 45830810 | Water | 8/28/02 |
Pentachloronitrobenzene (PCNB) & Degradates | 44602301 | Soil | 6/16/98 |
Pentachloronitrobenzene (PCNB) & Degradate PCA | 45228601 | Water | 1/12/00 |
Pentachloronitrobenzene (PCNB) & Metabolites | 51393701 | Soil/Sediment | 1/19/21 |
Penthiopyrad & Degradates | 47615105 | Soil | 3/18/08 |
Penthiopyrad & Degradates | 47614868 | Water | 8/18/09 |
Permethrin | 49263701 | Water, Soil, & Sediment | 6/20/12 |
Permethrin (Multi-analyte) | 47053001 | Sediment | 11/29/06 |
Pethoxamid & MET-42 | 49813426 | Soil | 6/28/13 |
Pethoxamid & MET-42 | 49813520 | Soil and Water | 8/17/00 |
Pethoxamid | 49813522 | Soil and Water | 10/8/08 |
Pethoxamid | 49813524 | Air | 9/9/13 |
d-Phenothrin (Sumithrin) | 49625701 | Soil | 1/18/90 |
d-Phenothrin (Sumithrin) | 49564001 | Water | 11/28/13 |
d-Phenothrin (Sumithrin) | 50600160 | Soil | 11/28/13 |
d-Phenothrin (Sumithrin) | 50914202 | Water | 9/8/17 |
Phorate | 40586506 | Soil | 2/1/89 |
Phosmet | 41724305 | Soil | 2/15/89 |
Phosphamidon | 41469006 | Soil | 3/26/90 |
Picarbutrazox & Degradates | 50218706 | Soil | 3/22/17 |
Picarbutrazox & Degradates | 50218708 | Water | 8/22/17 |
Picarbutrazox Degradate TZ-5 | 50218607 | Water | 3/30/17 |
Picloram | 51427602 | Compost | 2/19/18 |
Picloram (multi-analyte) | 49753805 | Soil | 2/20/13 |
Picloram (multi-analyte) | 49753804 | Water | 12/4/12 |
Picoxystrobin & Degradates | 48073829 | Soil | 3/5/10 |
Picoxystrobin | 48073826 | Water | 2/22/10 |
Pinoxaden | 50357801 | Water | 8/11/17 |
Piperonyl Butoxide (PBO) & Degradates | 49480801 | Soil / Water | 9/29/14 |
Prallethrin | 49430401 | Water | 7/3/14 |
Primisulfuron-methyl | 49447001 | Soil | 7/11/14 |
Primisulfuron-methyl & Degradates | 49447004 | Water | 7/11/14 |
Prodiamine | 41359405 | Soil | 12/1/88 |
Prodiamine & Degradate 6-amino-imidazole | 50491101 | Soil | 4/4/88 |
Prohexadione | 45040301 | Soil | 6/20/97 |
Prometon | 49553105 | Water | 12/17/14 |
Prometon | 49599502 | Soil & Sediment | 2/2/15 |
Prometryn | 41546401 | Soil | 6/15/90 |
Prometryn | 41546401 | Soil | 1/1/89 |
Prometryn | 41546401 | Soil | 3/1/89 |
Prometryn & Degradates (multi-analyte) | 46839502 | Water | 11/11/05 |
Prometryn (multi-analyte) | 47629802 | Water | 10/4/06 |
Prometryn (multi-analyte) | 49537101 | Soil | 12/17/14 |
Propachlor | 40375301 | Soil | 9/9/87 |
Propachlor | 43576301 | Soil | 3/1/95 |
Propanil | 42200501 | Soil | 1/11/92 |
Propanil | 42200501 | Water | 1/11/92 |
Propanil & 3,4-DCA | 50487601 | Water | 12/27/17 |
Propargite | 44968601 | Soil | 8/26/99 |
Propargite | 50356002 | Water | 8/19/16 |
Propargite & Metabolite TBPC | 50593501 | Soil | 4/30/03 |
Propazine (multi-analyte) | 47629802 | Water | 10/4/06 |
Propazine (multi-analyte) | 49537101 | Soil | 12/17/14 |
Propazine & Its Degradates (multi-analyte) | 48346602 | Water | 2/16/10 |
Propiconazole & Degradates | 48697002 | Soil / Water | 10/30/97 |
Propoxycarbazone | 45012701 | Soil | 5/11/99 |
Propoxycarbazone | 45012732 | Water | 10/1/98 |
Propyzamide (Pronamide) & Degradates | 49970204 | Soil | 3/23/16 |
Propyzamide (Pronamide) & Degradates | 50714402 | Water | 3/30/16 |
Prosulfuron | 43387723 | Soil / Water | 7/3/94 |
Prosulfuron & Degradates | 49805202 | Soil / Water | 1/12/16 |
Prothioconazole & Degradates | 46246531 | Soil | 3/3/04 |
Prothioconazole & Degradates | 46246535 | Water | 3/3/04 |
Pydiflumetofen & Its Desmethoxy Degradate | 49804704 | Soil | 5/3/13 |
Pydiflumetofen | 49858509 | Water | 2/22/16 |
Pymetrozine & Degradates | 49673102 | Water | 6/16/15 |
Pymetrozine & Degradates CGA215944 & CGA249257 | 44411333 | Soil | 11/10/95 |
Pymetrozine Degradate CGA180777 | 44411339 | Soil | 9/9/96 |
Pymetrozine Degradates GS23199 & CGA294849 | 44411335 | Soil | 3/7/97 |
Pyraclonil & Metabolites | 50970989 | Soil and Sediment | 1/23/19 |
Pyraclonil & Metabolites | 50970989 | Water | 1/23/19 |
Pyraclostrobin & Degradates | 50088704 | Water | 2/10/12 |
Pyraclostrobin Degradate BF 500-3 | 50088701 | Water | 10/24/16 |
Pyraclostrobin & Degradates | 45118707 | Soil | 2/25/00 |
Pyraflufen-ethyl & Degradates | 50336601 | Soil | 3/22/17 |
Pyraflufen-ethyl & Degradates | 50414201 | Water | 6/20/17 |
Pyrasulfotole & Degradate AE B197555 | 46801815 | Soil/Sediment | 2/24/06 |
Pyrasulfotole & Degradate AE B197555 | 46801821 | Water | 2/24/06 |
Pyrethrins | 43884102 | Water | 12/19/95 |
Pyrethrins | 50475403 | Soil/Sediment | 6/8/17 |
Pyrethrins | 50475402 | Water | 6/9/17 |
Pyridaben | 44416101 | Soil | 9/8/97 |
Pyridaben | 44122703 | Sediment | 6/24/96 |
Pyridalyl & Degradates | 45685407 | Soil | 4/23/02 |
Pyridate | 42296801 | Soil | 4/24/92 |
Pyridate & Degradate | 50164488 | Soil | 10/4/11 |
Pyridate & Degradate Pyridafol | 50234902 | Soil | 10/4/11 |
Pyridate & Degradate Pyridafol | 50235205 | Water | 11/1/18 |
Pyrifluquinazon & Degradates | 50331001 | Soil | 7/19/17 |
Pyrifluquinazon & Degradates | 50306301 | Water | 1/24/13 |
Pyrimethanil plus Degradate AE F132593 | 45657003 | Soil | 8/14/00 |
Pyrimethanil | 43301633 | Water | 6/23/94 |
Pyrimethanil | 50145801 | Soil and Water | 12/16/16 |
Pyrimisulfan & Degradates | 49683199 | Soil | 5/4/16 |
Pyrimisulfan & Degradates | 49683199 | Water | 5/4/16 |
Pyriofenone | 49256126 | Soil | 6/7/07 |
Pyriofenone | 49256133 | Water | 4/3/10 |
Pyriproxyfen & Degradate PYPAC | 44036916 | Soil | 4/16/96 |
Pyriproxyfen 4'-OH Degradate | 44036917 | Soil | 4/16/96 |
Pyrithiobac | 43373805 | Soil | 8/27/97 |
Pyrithiobac | 43317214 | Water | 7/19/94 |
Pyrithiobac-Na & Degradates | 49155901 | Water | 5/24/13 |
Pyrithiobac-Na & Degradates | 49155902 | Soil | 5/21/13 |
Pyroxasulfone & Degradates | 47701667 | Soil | 3/10/09 |
Pyroxasulfone & Degradates | 47701747 | Water | 12/17/08 |
Pyroxsulam & Degradates | 46908453 | Soil | 2/13/06 |
Pyroxsulam | 46908501 | Water | 2/15/06 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.