Environmental Chemistry Methods (ECM) Index - F
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Famoxadone & Degradates | 49970601 | Soil / Water | 11/3/15 |
Famoxadone | 44967204 | Water | 11/21/97 |
Fenamidone | 45385817 | Soil | 6/8/99 |
Fenamiphos | 42674902 | Soil | 9/1/91 |
Fenamiphos | 42674902 | Water | 9/1/91 |
Fenazaquin | 47470013 | Soil | 2/13/96 |
Fenazaquin | 48350035 | Water | 11/25/03 |
Fenazaquin & Degradates | 48350004 | Soil | 9/27/10 |
Fenbuconazole | 42053503 | Soil | 10/4/91 |
Fenbutatin Oxide & Degradates | 42896801 | Soil | 8/1/91 |
Fenhexamid | 44346737 | Water | 11/22/94 |
Fenitrothion | 40934501 | Soil | 4/16/87 |
Fenoxaprop-p-ethyl & Degradates | 48790001 | Soil | 3/27/12 |
Fenoxaprop-p-ethyl & Degradates | 48790002 | Water | 1/9/12 |
Fenpropathrin (Multi-analyte) | 47053001 | Sediment | 11/29/06 |
Fenpropathrin & Degradates | 41679601 | Soil | 5/30/89 |
Fenpropathrin Degradates | 49491403 | Soil | 7/28/14 |
Fenpropathrin Degradates | 49491402 | Water | 7/28/14 |
Fenpyrazamine & Degradate S-2188-DC | 48400026 | Soil | 7/7/08 |
Fenpyrazamine | 48400034 | Water | 3/2/06 |
Fenpyroximate | 46847201 | Water | 1/16/06 |
Fenpyroximate | 50013402 | Soil | 6/21/16 |
Fenpyroximate | 50013401 | Water | 6/15/16 |
Fenpyroximate & Degradate M-1 | 45649914 | Water | 2/13/95 |
Fenpyroximate & Degradate M-1 | 45649915 | Soil | 1/18/93 |
Fenvalerate | 41520301 | Soil | 11/10/89 |
Fenvalerate | 41520301 | Water | 11/10/89 |
Fipronil | 44262828 | Soil | 7/17/96 |
Fipronil | 45135902 | Water | 3/16/99 |
Fipronil | 44605504 | Water | 3/28/97 |
Flazasulfuron & Degradates | 46220957 | Soil | 1/20/03 |
Flazasulfuron & Degradates | 46394410 | Surface Water | 6/8/99 |
Flazasulfuron & Degradates | 49360101 | Water | 4/4/14 |
Flazasulfuron | 46220946 | Drinking Water | 10/8/96 |
Flonicamid | 45854814 | Soil | 3/28/02 |
Florasulam & 5-hydroxy Degradate | 49077901 | Soil | 2/10/97 |
Florasulam & 5-hydroxy Degradate | 46808205 | Soil | 11/11/98 |
Florasulam & 5-hydroxy Degradate | 46808011 | Water | 8/29/96 |
Florasulam & 5-OH Florasulam | 50908704 | Water | 9/14/11 |
Florpyrauxifen-benzyl & Degradates | 49677775 | Soil | 8/4/15 |
Florpyrauxifen-benzyl & Degradates | 49677722 | Sediment | 5/27/15 |
Florpyrauxifen-benzyl & Degradates | 49677801 | Water | 8/6/15 |
Florpyrauxifen-benzyl & Degradates | 49677722 | Water | 5/27/15 |
Florpyrauxifen-benzyl & Degradates | 51025001 | Compost | 9/5/98 |
Fluazaindolizine & Degradates | 50932066 | Soil | 10/28/15 |
Fluazaindolizine & Degradates | 50932067 | Water | 9/10/15 |
Fluazifop-p-butyl & Degradate | 49193107 | Soil | 9/27/10 |
Fluazifop-p-butyl & Degradate Fluazifop-p-acid | 49592401 | Soil | 3/12/15 |
Fluazifop-p-butyl & Degradates | 49193108 | Water | 3/26/12 |
Fluazinam & Degradates | 48632401 | Soil | 10/11/11 |
Fluazinam & Degradates | 48632402 | Sediment | 10/12/11 |
Fluazinam & Degradates | 48635802 | Water | 5/24/11 |
Flubendiamide & Degradates | 46816926 | Soil | 12/13/04 |
Flubendiamide & Des-iodo Degradate | 46816929 | Water | 3/22/06 |
Flucarbazone-sodium & Degradates | 46223702 | Soil | 12/15/03 |
Flucarbazone-sodium & Degradates | 45602401 | Groundwater | 11/3/99 |
Flucarbazone-sodium O-Desmethyl Degradates | 46223701 | Soil | 12/15/03 |
Fludioxonil & Degradates | 44382314 | Soil | 8/13/97 |
Fludioxonil & Degradates | 44382318 | Soil | 8/19/97 |
Fluensulfone & Degradates | 48574736 | Soil | 11/24/10 |
Fluensulfone & Degradates | 48574737 | Water | 9/30/11 |
Flufenacet & Degradates | 48897601 | Soil | 9/6/95 |
Flufenacet & Degradates | 48897603 | Water | 6/22/95 |
Flufenpyr-ethyl | 45119120 | Soil | 3/28/00 |
Fluindapyr & Degradates | 50518076 | Soil | 8/31/17 |
Fluindapyr & Degradates | 50518216 | Water | 12/12/14 |
Flumetralin | 50213301 | Water | 10/27/17 |
Flumetralin | 50213302 | Soil | 10/27/17 |
Flumetsulam | 41952107 | Soil | 4/29/91 |
Flumiclorac-pentyl & Degradate IMCA | 48904401 | Soil | 8/1/12 |
Flumiclorac-pentyl & Degradate IMCA | 48904402 | Water | 8/1/12 |
Flumioxazin | 44295046 | Soil | 1/21/91 |
Flumioxazin, THPA, & HPA | 48402402 | Soil | 12/21/02 |
Flumioxazin, APF, & 482-HA | 47550605 | Water; Sediment | 7/2/08 |
Fluometuron & Degradates | 50556601 | Soil | 7/12/12 |
Fluometuron & Degradates | 50556602 | Water | 7/16/12 |
Fluopicolide & Degradates | 46708411 | Soil | 11/27/01 |
Fluopicolide & Degradates | 46708413 | Water | 11/13/03 |
Fluopyram & Degradates | 47372317 | Soil | 3/27/07 |
Fluopyram & Degradates | 47372318 | Water | 7/31/07 |
Fluoxastrobin & Degradates | 50428701 | Water | 9/6/17 |
Flupyradifurone & Degradates | 48843831 | Soil | 12/6/11 |
Flupyradifurone & Degradates | 48843835 | Water | 5/4/12 |
Fluridone | 49538501 | Water | 12/23/14 |
Fluroxypyr & Degradates | 44080346 | Soil | 8/2/96 |
Fluroxypyr & Degradates | 44896703 | Soil | 6/9/99 |
Fluroxypyr-MHE & Degradates | 50290801 | Soil | 2/20/17 |
Fluroxypyr-MHE & Degradates | 50290803 | Water | 2/20/17 |
Fluthiacet-methyl & Metabolites | 50193201 | Water | 1/9/2001 |
Fluthiacet-methyl & Metabolites | 50193201 | Soil | 3/22/2001 |
Flutianil & Degradates | 49490505 | Soil | 9/28/15 |
Flutianil & Degradates | 49490518 | Soil | 12/22/09 |
Flutianil & Degradates | 49490588 | Water | 8/27/15 |
Flutianil | 49490519 | Water | 4/18/07 |
Flutolanil | 42606618 | Soil | 8/31/92 |
Flutolanil | 48763101 | Soil | 12/7/07 |
Flutolanil | 48796401 | Water | 1/31/11 |
Flutriafol | 47090313 | Water | 2/23/07 |
Flutriafol | 47343804 | Soil | 12/6/96 |
Flutriafol | 48196914 | Water/Soil | 1/16/09 |
Fluvalinate & Degradates | 42351601 | Soil | 4/6/92 |
Fluvalinate (Tau) & Degradates | 50552102 | Soil/Thatch/Foliage | 3/23/18 |
Fluvalinate (Tau) | 47338001 | Water | 6/21/07 |
Fluxapyroxad & Degradates | 47923551 | Soil | 1/28/10 |
Fluxapyroxad & Degradates | 47923553 | Water | 9/4/09 |
Folpet & Degradate Phthalimide | 42122028 | Soil | 6/14/89 |
Folpet | 49122709 | Water | 6/16/94 |
Folpet & Degradates | 49122710 | Water / Sediment | 9/10/09 |
Folpet & Degradates | 49122712 | Water | 5/4/11 |
Fomesafen | 44754705 | Soil | 11/24/97 |
Fomesafen | 45048202 | Water | 4/16/99 |
Fomesafen | 44754705 | Water | 11/24/97 |
Fonofos | 44006201 | Water | 4/30/96 |
Fonofos | 41308701 | Soil | 11/1/87 |
Foramsulfuron | 45109423 | Water | 2/22/00 |
Foramsulfuron | 46451701 | Water | 7/23/02 |
Fosamine | 40955701 | Soil | 2/8/88 |
Furfural & Degradates | 47701201 | Soil | 3/10/09 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.