Environmental Chemistry Methods (ECM) Index - D
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Daminozide | 44783801 | Soil | 2/4/99 |
Deltamethrin | 48258202 | Soil & Sediment | 7/15/13 |
Deltamethrin | 42773903 | Soil | 4/15/93 |
Deltamethrin (Multi-Analyte) | 47053001 | Sediment | 11/29/06 |
Diazinon | 41432706 | Soil | 3/13/90 |
Diazinon | 41490401 | Water | 11/1/89 |
Dicamba | 50102120 | Air | 6/3/17 |
Dicamba and DCSA | 42754101 | Soil | 9/1/91 |
Dicamba & DCSA | 50914302 | Water | 7/18/19 |
DCSA (Metabolite of Dicamba) | 51052501 | Water | 2/1/17 |
Dicamba | 51052504 | Water | 10/2/07 |
Dicamba & DCSA | 50784607 | Soil | 8/8/13 |
Dicamba & DCSA | 50914301 | Soil | 7/11/19 |
Dichlobenil & 2,6-dichlorobenzamide | 49948601 | Soil | 12/16/15 |
Dichlobenil & 2,6-dichlorobenzamide | 41149502 | Soil | 6/20/89 |
Dichlobenil & 2,6-dichlorobenzamide | 43564901 | Soil | 5/3/91 |
Dichlobenil & 2,6-dichlorobenzamide | 45321801 | Water | 5/10/00 |
Dichlobenil & 2,6-dichlorobenzamide | 44712701 | Water | 10/30/98 |
Dicloran | 51018204 | Water | 9/26/19 |
Dicloran | 51056602 | Soil | 1/14/20 |
Diclosulam | 44587802 | Soil | 1/31/98 |
Diclosulam | 44587803 | Water | 1/21/98 |
Dicofol | 41381801 | Soil | 1/5/90 |
Dienochlor | 41303408 | Soil | 6/19/89 |
Difenacoum | 50623628 | Soil | 1/13/06 |
Difenacoum | 50623627 | Sediment | 11/24/09 |
Difenoconazole | 46950128 | Soil | 12/25/05 |
Difenoconazole & Degradates | 49862302 | Water | 4/11/14 |
Difenzoquat-methyl | 43804302 | Soil | 5/1/81 |
Diflubenzuron & Degradates | 45783401 | Water | 9/16/02 |
Diflubenzuron & Degradates | 41816503 | Soil | 12/14/88 |
Diflufenzopyr | 44307420 | Soil | 5/7/96 |
Diflufenzopyr & Degradates | 49369501 | Water | 4/23/14 |
Dimethenamid | 44712301 | Water | 3/20/96 |
Dimethenamid | 42266205 | Soil | 4/1/92 |
Dimethenamid-P & Degradates | 50362702 | Water | 10/29/12 |
Dimethenamid-P & Degradates | 50362701 | Soil | 2/28/14 |
Dimethoate | 42884403 | Soil | 11/1/91 |
Dimethoate & Omethoate | 46276301 | Water | 12/19/00 |
Dimethomorph | 49822602 | Water | 5/26/15 |
Dimethyl Disulfide | 48535303 | Sorbent Charcoal Tubes | 6/27/05 |
Dinotefuran & Degradates | 48548801 | Soil/Water | 3/9/11 |
Diquat | 40917403 | Soil | 7/1/87 |
Diquat | 40917403 | Water | 11/16/87 |
Dithiopyr Degradates | 42456601 | Soil | 8/1/91 |
Dithiopyr & Degradates | 44559801 | Soil | 8/20/97 |
Diuron | 41719305 | Soil | 10/13/90 |
Diuron, DCPMU, mCPDMU | 47033303 | Water | 8/4/06 |
Diuron Degradates PDMU & cPMU | 50595803 | Water | 5/15/18 |
Diuron, Linuron, & Degradates | 47033301 | Soil | 8/2/05 |
Dodine | 44985702 | Soil | 3/18/98 |
Dodine | 50914404 | Surface and Ground Water | 12/20/2001 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.