Environmental Chemistry Methods (ECM) Index - C
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Captan & Degradate THPI | 40823901 | Soil | 7/19/88 |
Captan | 44926201 | Saltwater | 8/18/99 |
Captan | 49687805 | Water | 6/9/15 |
Carbaryl & Degradate 1-naphthol | 49033301 | Soil | 10/23/12 |
Carbaryl | 41982605 | Soil | 2/26/91 |
Carbaryl | 45116202 | Water | 2/16/99 |
Carboxin & Degradates | 41259401 | Soil | 6/26/89 |
Carboxin & Degradates | 41725502 | Soil | 11/1/90 |
Carfentrazone-ethyl & Degradates | 44419018 | Soil | 9/26/97 |
Carfentrazone-ethyl & Degradates | 49397602 | Soil | 4/29/13 |
Carfentrazone-ethyl & Degradates | 44165040 | Soil | 8/19/96 |
Carfentrazone-ethyl | 44165002 | Saltwater | 6/4/96 |
Chlorantraniliprole & Degradates | 46889126 | Soil | 7/6/06 |
Chlorantraniliprole & Degradates | 46979445 | Water | 2/18/05 |
Chlorethoxyfos | 41290619 | Soil | 10/5/89 |
Chlorimuron-ethyl | 43430001 | Soil | 10/21/94 |
Chloropicrin | 49831301 | Air | 1/22/16 |
Chloropicrin | 49854401 | Water | 6/27/07 |
Chlorothalonil & Degradates | 41564830 | Soil | 3/1/89 |
Chlorothalonil Metabolite (R182281) | 50826505 | Air | 5/19/16 |
Chlorothalonil | 50826507 | Air | 7/27/15 |
Chlorothalonil | 50826509 | Grass | 10/31/06 |
Chlorothalonil Metabolites | 49659701 | Soil | 2/13/15 |
Chlorothalonil | 49659704 | Soil | 2/13/15 |
Chlormequat chloride | 51293001 | Water | 1/3/16 |
Chlormequat chloride | 50747516 | Soil | 7/27/18 |
Chlorpropham | 49373403 | Soil | 3/25/14 |
Chlorpropham | 49642402 | Water | 5/16/14 |
Chlorpyrifos & Degradate TCP | 42144915 | Soil | 6/3/91 |
Chlorpyrifos | 43857201 | Soil | 11/9/95 |
Chlorsulfuron | 43406701 | Water | 6/25/91 |
Chlorsulfuron & Degradates | 49541602 | Soil | 12/11/14 |
Chlorsulfuron & Degradates | 49275314 | Water | 12/1/03 |
Chlorthal-dimethyl | 41508609 | Soil | 12/1/89 |
Clethodim | 41030209 | Soil | 1/18/88 |
Clethodim | 41030209 | Soil | 5/1/88 |
Clodinafop-propargyl | 44399189 | Soil | 3/19/92 |
Clodinafop-propargyl | 44399188 | Soil | 4/22/91 |
Clodinafop-propargyl | 44646101 | Soil | 3/11/98 |
Clodinafop-propargyl Degradate CGA-302371 | 44646102 | Soil | 3/18/98 |
Clomazone | 44348407 | Soil | 1/20/97 |
Clomazone | 44348407 | Water | 1/20/97 |
Clopyralid | 51120701 | Compost | 4/13/20 |
Clopyralid (multi-analyte) | 49753805 | Soil | 2/20/13 |
Clopyralid (multi-analyte) | 49753804 | Water | 12/4/12 |
Cloransulam-methyl | 44231502 | Soil | 9/14/95 |
Cloransulam-methyl | 44231503 | Water | 12/17/96 |
Clothianidin | 45422902 | Soil | 2/6/01 |
Cumyluron | 51301803 | Water | 5/18/20 |
Cumyluron | 51301801 | Soil | 5/18/20 |
Cyanazine | 41659901 | Soil | 10/19/88 |
Cyanamide | 43646801 | Soil | 4/27/95 |
Cyantraniliprole Photodegradates | 50234306 | Water | 5/8/15 |
Cyantraniliprole | 48119921 | Soil | 4/3/06 |
Cyantraniliprole | 48119937 | Soil | 4/28/10 |
Cyantraniliprole | 48119927 | Water | 2/1/10 |
Cyazofamid | 45409021 | Water | 12/01/99 |
Cyazofamid & Degradates | 50143502 | Soil/Sediment | 10/2/00 |
Cyazofamid & Degradates | 50396409 | Water | 9/29/17 |
Cyclanilide | 43868333 | Soil | 8/29/95 |
Cyclanilide | 49389501 | Soil / Water | 3/28/14 |
Cyclaniliprole & Degradates | 49318965 | Water | 2/27/14 |
Cyclaniliprole & Degradate NK-1375 | 49318914 | Soil | 6/17/11 |
Cycloate | 41582405 | Soil | 11/7/89 |
Cycloate | 50730601 | Water | 4/11/18 |
Cycloate & Degradates | 50730602 | Soil | 10/15/18 |
Cyflufenamid & Degradates | 47771201 | Soil | 5/27/09 |
Cyflumetofen & Degradates | 48542828 | Soil | 11/3/11 |
Cyflumetofen | 48542650 | Water | 5/10/07 |
Cyflumetofen Degradate B-1 | 48542651 | Water | 6/30/09 |
Cyflumetofen Degradate B-3 | 48542652 | Water | 6/30/09 |
Cyflumetofen Degradate AB-1 | 48542657 | Sediment | 4/24/09 |
Cyfluthrin | 41511301 | Sediment | 6/15/83 |
Cyfluthrin | 41511301 | Water | 6/15/83 |
Cyfluthrin (Multi-analyte) | 47053001 | Sediment | 11/29/06 |
Cyhalofop-butyl Degradates (Diacid, Acid, & Amide) | 45000523 | Soil | 12/15/99 |
Cyhalofop-butyl Degradates (Diacid, Acid, & Amide) | 45000522 | Water | 12/15/99 |
Cymoxanil | 44180749 | Soil | 10/31/96 |
Cymoxanil | 44180753 | Soil | 11/5/96 |
Cymoxanil | 44180751 | Water | 9/11/96 |
Cymoxanil | 44180753 | Water | 11/5/96 |
Cypermethrin (Multi-analyte) | 47053001 | Sediment | 11/29/06 |
Cypermethrin | 48811301 | Soil & Water | 1/11/12 |
Cyproconazole | 49863304 | Water | 5/18/11 |
Cyproconazole, Triazole acetic acid, & 1,2,4-Triazole | 49863306 | Soil | 8/7/07 |
Cyprodinil & Degradates | 49570207 | Soil | 7/1/04 |
Cyprodinil & Degradate CGA249287 | 49570202 | Water | 1/13/15 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.