Environmental Chemistry Methods (ECM) Index - M
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Malathion & Malaoxon | 48800202 | Soil | 6/16/11 |
Malathion & Malaoxon | 48800201 | Water | 6/16/11 |
Malathion & Malaoxon | 41727701 | Soil | 8/1/89 |
Malathion & Malaoxon | 42058401 | Water | 10/2/91 |
Maleic Hydrazide | 44712501 | Soil | 10/19/98 |
Maleic Hydrazide | 44900001 | Water | 7/20/99 |
Mancozeb Degradate ETU | 44880401 | Water | 7/14/99 |
Mancozeb | 50452901 | Water | 9/25/17 |
Mancozeb | 50452902 | Soil | 11/28/17 |
Mandestrobin | 49068639 | Water | 10/19/11 |
Mandestrobin & Degradates | 49068570 | Soil | 11/5/12 |
Maneb Degradate ETU | 44880401 | Water | 7/14/99 |
Mandipropamid & Degradate CGA-380778 | 46800126 | Soil | 10/9/03 |
Mandipropamid | 46800124 | Saltwater | 5/13/05 |
MCPA | 42134001 | Soil | 3/25/91 |
MCPA | 44192701 | Water | 12/6/96 |
MCPA | 49775206 | Soil | 8/5/14 |
MCPA | 49775206 | Water | 8/11/14 |
MCPB | 49775206 | Soil | 8/5/14 |
MCPB | 49775206 | Water | 8/11/14 |
Mecoprop (MCPP) | 40053502 | Soil | 1/12/87 |
Mecoprop-p (MCPP-p) | 49775206 | Soil | 8/5/14 |
Mecoprop-p (MCPP-p) | 49775206 | Water | 8/11/14 |
Mefentrifluconazole & Degradates | 49762549 | Soil | 9/8/16 |
Mefentrifluconazole & Degradates | 49762550 | Water | 5/2/17 |
Mefentrifluconazole Degradates | 49762552 | Water | 5/23/17 |
Mefentrifluconazole Degradate 1,2,4-triazole | 49762553 | Water | 2/19/13 |
Mepiquat Chloride | 42369401 | Soil | 5/18/92 |
Mepiquat Chloride | 49586601 | Water | 3/26/03 |
Mesosulfuron-methyl | 45386523 | Water | 6/16/00 |
Mesosulfuron-methyl | 46451701 | Water | 7/23/02 |
Mesosulfuron-methyl & Degradates | 49829804 | Water | 1/28/16 |
Mesosulfuron-methyl & Degradates | 49829803 | Soil | 1/27/16 |
Mesotrione & Degradates | 50922301 | Soil | 3/25/13 |
Mesotrione (multi-analyte) | 47629802 | Water | 10/4/06 |
Mesotrione & Degradates | 49458108 | Soil | 9/27/04 |
Mesotrione & Degradates | 49458109 | Water | 5/6/04 |
Metaflumizone & Degradates | 46264225 | Soil | 10/22/03 |
Metaflumizone & Degradates | 46264227 | Water | 11/24/03 |
Metalaxyl | 40985401 | Soil | 7/15/88 |
Metalaxyl | 42259804 | Water/Soil | 1/21/92 |
Metaldehyde | 42287001 | Soil | 4/14/92 |
Metam Degradate DMU | 41514401 | Soil | 11/28/89 |
Metconazole & Degradates | 46902209 | Soil | 6/20/06 |
Metconazole & Degradates | 46805102 | Seawater | 5/19/05 |
Metconazole Enantiomers | 50200402 | Water | 4/27/15 |
Methiocarb & Degradates | 49502502 | Soil | 8/21/14 |
Methiocarb & Degradates | 49502503 | Water | 8/19/14 |
Methiozolin & Degradate 2,6-Difluorobenzoic Acid | 49780008 | Soil & Grass | 11/9/15 |
Methiozolin & Degradate 2,6-Difluorobenzyl Alcohol | 50446912 | Water | 7/31/17 |
Methomyl | 41623901 | Soil | 11/10/89 |
Methomyl | 42288001 | Soil | 11/27/91 |
Methomyl | 43117402 | Soil | 8/27/93 |
Methomyl | 43117401 | Soil | 11/12/93 |
Methomyl | 43117402 | Water | 4/8/91 |
Methomyl | 43117401 | Water | 11/12/93 |
Methomyl (Multi-analyte) | 49145602 | Water | 6/5/13 |
Methoxyfenozide | 47809902 | Soil | 10/15/99 |
Methoxyfenozide | 47824201 | Water | 11/5/99 |
Methoxyfenozide | 49201703 | Water | 5/5/98 |
Methoxyfenozide & Degradates | 49525704 | Soil | 6/23/14 |
Methoxyfenozide & Degradates | 49525703 | Water | 4/25/14 |
Metiram Degradate ETU | 44880401 | Water | 7/14/99 |
Metolachlor | 41309805 | Soil | 11/1/89 |
Metolachlor | 45499601 | Water | 6/23/99 |
Metolachlor | 44712301 | Water | 3/20/96 |
Metolachlor (multi-analyte) | 47629802 | Water | 10/4/06 |
Metolachlor (multi-analyte) | 48346602 | Water | 2/16/10 |
Metalachlor (multi-analyte) | 46839502 | Water | 11/11/05 |
Metolachlor & Degradates | 41309805 | Soil | 11/1/89 |
Metolachlor (R) | 45499612 | Water | 8/20/01 |
Metolachlor (S) | 45499611 | Water | 8/20/01 |
Metolachlor (S) & Degradates | 46829512 | Soil, Thatch, & Grass | 9/2/99 |
Metrafenone & Degradate CL 377160 | 47267434 | Soil | 7/11/01 |
Metrafenone & Degradate CL 377160 | 47267435 | Soil | 1/30/02 |
Metrafenone & Degradate CL 375816 | 47267436 | Water | 3/20/02 |
Metribuzin & Degradates DADK, DA, DK | 49846001 | Water & Soil | 6/5/15 |
Metsulfuron-methyl | 41821701 | Soil | 11/17/98 |
Metsulfuron-methyl & Degradates | 49585702 | Water | 11/15/10 |
Mevinphos | 41760301 | Soil | 12/1/90 |
MGK 264 | 50105601 | Water | 5/15/15 |
Milbemectin | 45414704 | Soil | 01/04/01 |
Milbemectin | 44844334 | Water | 6/18/98 |
MITC | 49549401 | Water | 4/2/13 |
Molinate | 41421803 | Water | 4/22/85 |
Molinate | 40391706 | Soil | 4/22/85 |
Molinate Degradate Carboxymolinate | 41421803 | Water | 11/20/89 |
Molinate Degradate Hexamethyleneimine | 41421803 | Water | 6/30/89 |
Molinate (S-methyl) | 41421803 | Soil | 2/15/89 |
Molinate Degradate Molinate Sulfoxide | 41421803 | Soil | 9/11/89 |
Momfluorothrin | 49019934 | Soil | 2/22/11 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.