Environmental Chemistry Methods (ECM) Index - B
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Benfluralin (Benefin) | 41778902 | Soil | 1/26/88 |
Benfluralin (multi-analyte) | 48915801 | Soil | 5/11/07 |
Benomyl & Degradates MBC & 2-AB | 44295402 | Soil | 10/11/95 |
Benomyl & Degradates MBC & 2-AB | 42686701 | Soil | 4/29/91 |
Benomyl Degradate 2-AB | 41648901 | Soil | 9/22/89 |
Bensulfuron-methyl | 49839204 | Soil | 6/2/15 |
Bensulfuron-methyl | 40089332 | Soil | 1/30/87 |
Bensulfuron-methyl | 42184903 | Water / Sediment | 11/15/86 |
Bensulfuron-methyl | 49588205 | Water | 10/7/14 |
Bensulide | 41694201 | Soil | 11/1/87 |
Bensulide | 48764001 | Water | 1/25/12 |
Bentazon & Its N-methyl Degradate | 49693501 | Soil / Sediment | 7/13/15 |
Bentazon | 49693503 | Water | 7/9/15 |
Benzobicyclon & Degradate 1315P-070 | 49506327 | Soil | 12/11/13 |
Benzobicyclon & Degradate 1315P-070 | 49506326 | Water | 4/23/13 |
Benzobicyclon & Metabolites | 51086513 | Soil | 1/12/2017 |
Benzobicyclon & Metabolites | 51086513 | Water | 1/12/2017 |
Benzovindiflupyr | 48604412 | Soil | 12/2/10 |
Benzovindiflupyr & Degradate SYN546206 | 48604558 | Soil | 8/3/12 |
Benzovindiflupyr Degradates | 47473343 | Soil | 11/23/09 |
Benzovindiflupyr | 48604414 | Water | 3/23/11 |
Benzovindiflupyr Degradates | 47473348 | Water | 2/11/10 |
Bicyclopyrone & Degradates | 47841953 | Soil | 10/23/09 |
Bicyclopyrone & Degradate SYN503780 | 47841949 | Soil | 9/4/07 |
Bicyclopyrone & Degradates | 47842016 | Water | 1/31/12 |
Bicyclopyrone & Degradate SYN503780 | 47841954 | Water | 5/30/08 |
Bicyclopyrone | 47842020 | Tenax sorbent air filters | 5/21/12 |
Bifenthrin | 49189001 | Water & Soil | 7/15/13 |
Bifenthrin & 4'-OH Degradate | 41673103 | Soil | 10/1/90 |
Bifenthrin (Multi-analyte) | 47053001 | Sediment | 11/29/06 |
Bispyribac-sodium | 45243501 | Soil | 5/13/97 |
Bispyribac-sodium | 45243505 | Water | 5/14/97 |
Bispyribac-sodium Degradate Me2BA | 45243502 | Soil | 10/4/00 |
Bispyribac-sodium Degradate Me2BA | 45243504 | Water | 10/4/00 |
Bispyribac-sodium Degradates MeBA & DesMe | 45243503 | Water | 10/5/00 |
Bixafen | 49877321 | Soil | 3/27/15 |
Bixafen Degradate Bixafen Desmethyl | 49877199 | Soil | 11/8/07 |
Bixafen | 49877182 | Water | 1/14/08 |
Boscalid & Degradates | 49937102 | Water | 8/18/15 |
Boscalid | 50485704 | Sediment | 12/4/17 |
Boscalid | 45405227 | Water/Algal Medium | 3/28/01 |
Boscalid & Degradates | 45405225 | Soil | 3/20/01 |
Broflanilide & Degradates | 50211340 | Soil | 8/22/17 |
Broflanilide & Degradates | 50211341 | Water | 9/15/16 |
Broflanilide Degradates | 50211556 | Water | 9/5/17 |
Bromacil, Terbacil, & Degradates | 41677101 | Soil | 7/13/88 |
Bromadiolone | 50871105 | Soil | 1/13/06 |
Bromadiolone | 50871106 | Water | 12/5/05 |
Bromadiolone | 51185102 | Soil | 9/30/19 |
Bromoxynil | 43071001 | Soil | 4/1/89 |
Butafenacil & Degradates | 45394503 | Soil | 9/22/00 |
Butralin & Degradate | 43749801 | Soil | 11/30/94 |
Butylate | 40389103 | Soil | 7/31/98 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.