Vermont Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $23,316,383 |
Revolving Loan Fund (RLF) Grants | $22,943,700 |
Cleanup Grants | $5,800,000 |
Area-Wide Planning Grants | $200,000 |
EPA Targeted Brownfield Assessments (TBA)* | $1,023,547 |
Small Technical Assistance Grants for States & Tribes | $40,000 |
State & Tribal Brownfields Funding | $14,881,429 |
Program Totals (as of July 2023): | $68,205,059 |
*Targeted Brownfields Assessments are a form of technical assistance performed by EPA contractors.
Municipalities (Including Non-Profits)
Regional
Organizations
- Addison County Regional Planning Commission
- Bennington County Regional Commission
- Central Vermont Regional Planning Commission
- Chittenden County Regional Planning Commission
- Lamoille County Planning Commission
- Mount Ascutney Regional Commission
- Northeastern Vermont Development Association
- Northwest Regional Planning Commission
- Rutland Regional Planning Commission
- Southern Windsor County Regional Planning Commission
- Two Rivers Ottauquechee Regional Commission
- Windham Regional Commission
Municipalities
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Barre | Targeted Brownfields Assessment of Merchants Row, 9 Depot Square | $256,851 | Closed | |
Cleanup of the Howe Cleaners Site, 9 Depot Square | $200,000 | 2014 | Closed | |
Cleanup of the Granite Museum Property, Off Depot Square | $200,000 | |||
Cleanup of Enterprise Alley | $200,000 | |||
Total | $856,851 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Bellows Falls Historical Society | Targeted Brownfields Assessment of Bellows Falls Historical Society Property, 20-79 Mill Street | $100,000 | Closed | |
Village of Bellows Falls | Targeted Brownfields Assessment of TLR Complex, Mill Street | $56,304 | 2001 | Closed |
Bellows Falls Historical Society | Cleanup of the Bellows Falls Historic Riverfront Park - Mill Street | $200,000 | 2010 | Closed |
Cleanup of Bellows Falls Historic Riverfront Park & Trail System, 20-24 Mill Street | $200,000 | 2012 | Closed | |
Cleanup of Bellows Falls Historic Riverfront Park & Trail System, Poets Seat | $200,000 | 2014 | Closed | |
Bellows Falls Area Development Corporation | Targeted Brownfields Assessment of Robertson Paper Mill, 221 Island Street | $130,000 | 2015 | Closed |
Island Holdings, LLC | Cleanup of Robertson Paper Site, 21 Island Street | $200,000 | 2017 | Closed |
Total | $1,086,304 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Bennington County Industrial Corporation | Cleanup of the Putnam Block, 321 Main Street | $500,000 | 2019 | Active |
Total | $500,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Green Mountain Economic Development Corporation | Cleanup of Valley Motor Sales Site, 207 Pleasant Street | $500,000 | 2020 | Active |
Total | $500,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Brattleboro | Assessment | $200,000 | 2015 | Closed |
$200,000 | ||||
Brattleboro Development Credit Corporation | Cleanup of the Long Falls Paperboard, LLC, 161 Wellington Road | $500,000 | 2019 | Active |
Brattleboro Museum & Art Center, Inc. | Cleanup of 11 Arch Street | $200,000 | 2017 | Active |
New England Youth Theatre | Cleanup of the Former Tri State Automotive, 64 Elm Street | $200,000 | 2009 | Closed |
Cleanup of 56 Elm Street | $200,000 | 2013 | Closed | |
Cleanup of 100 Flat Street | $200,000 | |||
Vermont River Conservancy | Cleanup of 250 Birge Street | $200,000 | 2018 | Active |
Total | $1,900,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Green Mountain Economic Development Corporation | Cleanup of the Twin State Fertilizer Plant, 224 Waits River Road | $200,000 | 2014 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Burlington | Assessment | $200,000 | 1996 | Closed |
$200,000 | 1998 | |||
$100,000 | 2001 | |||
Targeted Brownfields Assessment of Street Department Site | $115,000 | Closed | ||
Assessment | $200,000 | 2005 | Closed | |
Assessment | $200,000 | 2009 | Closed | |
Area-Wide Planning | $200,000 | 2013 | Closed | |
Total | $1,215,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Montpelier | Targeted Brownfields Assessment of Carr Lot, 1 Taylor Street | $110,317 | 2001 | Closed |
Total | $110,317 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Newport | Targeted Brownfields Assessment of Gardner Park, 129 Gardner Park Road | $111,711 | 2020 | Active |
Total | $111,711 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Rutland Redevelopment Authority | Assessment | $200,000 | 2002 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Village of Saxtons River | Cleanup of River Mill Park Property, River Street | $200,000 | 2014 | Closed |
Cleanup of the Sandri Property Park, 40 Main Street | $200,000 | |||
Total | $400,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Springfield | Assessment | $200,000 | 2018 | Closed |
$50,000 | ||||
Springfield Regional Development Corporation | Cleanup of the Jones & Lamson Plant #1, 160 Clinton Street | $200,000 | 2012 | Closed |
Cleanup of Bryant Grinder, 257 Clinton Street | $200,000 | 2015 | Closed | |
Total | $650,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of St. Albans | Cleanup of Former Fonda Container Company, 15 Lower Newton Street | $200,000 | 2009 | Closed |
Cleanup of Former Fonda Container Company, 21 Lower Newton Street | $200,000 | |||
Total | $400,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of St. Johnsbury | Assessment | $200,000 | 2012 | Closed |
Targeted Brownfields Assessment of St. Johnsbury Armory, 1249 Main Street | $43,364 | 2020 | Active | |
Cleanup Former St. Johnsbury Armory, 1249 Main Street | $500,000 | 2021 | Active | |
Total | $743,364 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Windsor | Targeted Brownfields Assessment of Goodyear Industrial Campus, 28 River Street | $100,000 | Closed | |
Total | $100,000 |
Regional Organizations
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2006 | Closed |
Assessment | $200,000 | 2007 | Closed |
Assessment | $500,000 | 2022 | Active |
Total | $900,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2004 | Closed |
Assessment | $200,000 | 2008 | Closed |
Assessment | $200,000 | 2010 | Closed |
$156,000 | |||
Assessment | $200,000 | 2017 | Active |
$100,000 | |||
Total | $1,056,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2003 | Closed |
Assessment | $200,000 | 2006 | Closed |
$200,000 | |||
Assessment | $200,000 | 2015 | Closed |
$200,000 | |||
Total | $1,000,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2006 | Closed |
Assessment | $200,000 | 2008 | Closed |
Assessment | $200,000 | 2010 | Closed |
$200,000 | |||
Assessment | $200,000 | 2016 | Closed |
$200,000 | |||
Assessment | $200,000 | 2018 | Active |
$100,000 | |||
Assessment | $500,000 | 2023 | Open |
Total | $2,000,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2005 | Closed |
Assessment | $200,000 | 2009 | Closed |
$200,000 | |||
Assessment | $200,000 | 2015 | Closed |
$200,000 | |||
Assessment | $370,200 | 2022 | Active |
Total | $1,370,200 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Revolving Loan Fund | $480,850 | 2021 | Active |
Assessment | $200,000 | 1999 | Closed |
$150,000 | 2001 | ||
Revolving Loan Fund | $1,000,000 | 2002 | Closed |
$400,000 | 2010 | ||
$400,000 | 2012 | ||
Assessment | $167,000 | 2004 | Closed |
$43,000 | |||
Assessment | $200,000 | 2006 | Closed |
Assessment | $100,000 | 2007 | Closed |
Assessment | $200,000 | 2008 | Closed |
$200,000 | |||
Revolving Loan Fund | $540,000 | 2009 | Closed |
$50,000 | |||
Assessment | $200,000 | 2010 | Closed |
Assessment | $200,000 | 2013 | Closed |
Revolving Loan Fund Supplemental | $250,000 | 2014 | Active |
$200,000 | 2015 | ||
$50,000 | |||
$500,000 | 2018 | ||
$200,000 | 2020 | ||
Assessment | $300,000 | 2020 | Active |
Revolving Loan Fund Supplemental | $2,000,000 | 2022 | Active |
Total | $8,030,850 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2006 | Closed |
Assessment | $200,000 | 2007 | Closed |
Assessment Coalition | $300,000 | 2018 | Closed |
$300,000 | |||
Assessment | $600,000 | 2021 | Active |
Assessment | $1,000,000 | 2023 | Open |
Revolving Loan Fund | $1,000,000 | 2023 | Open |
Total | $3,600,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2003 | Closed |
$200,000 | |||
Assessment | $200,000 | 2006 | Closed |
Assessment | $200,000 | 2007 | Closed |
Assessment | $200,000 | 2008 | Closed |
Assessment | $200,000 | 2009 | Closed |
Revolving Loan Fund | $1,000,000 | 2010 | Active |
$200,000 | 2015 | ||
$375,000 | 2019 | ||
$180,000 | 2020 | ||
$200,000 | 2021 | ||
Assessment | $200,000 | 2013 | Closed |
$200,000 | |||
Assessment | $200,000 | 2015 | Closed |
Assessment | $200,000 | 2019 | Active |
$100,000 | |||
Assessment | $350,000 | 2023 | Open |
Revolving Loan Fund Supplemental | $1,000,000 | 2023 | Open |
Total | $5,405,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2003 | Closed |
Assessment | $200,000 | 2005 | Closed |
Assessment | $200,000 | 2006 | Closed |
Assessment | $200,000 | 2007 | Closed |
$200,000 | |||
Assessment | $200,000 | 2009 | Closed |
Assessment | $200,000 | 2010 | Closed |
Assessment | $200,000 | 2012 | Closed |
Assessment | $200,000 | 2014 | Closed |
Assessment | $300,000 | 2019 | Active |
Assessment | $400,000 | 2023 | Open |
Total | $2,500,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2001 | Closed |
Assessment | $200,000 | 2004 | Closed |
Assessment | $200,000 | 2005 | Closed |
Assessment | $200,000 | 2007 | Closed |
Assessment | $200,000 | 2010 | Closed |
$200,000 | |||
Assessment | $200,000 | 2015 | Closed |
$200,000 | |||
Assessment | $170,000 | 2019 | Active |
$130,000 | |||
Assessment | $500,000 | 2023 | Open |
Total | $2,400,000 |
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Assessment | $200,000 | 2000 | Closed |
$150,000 | 2002 | ||
Assessment | $200,000 | 2003 | Closed |
Assessment | $200,000 | 2006 | Closed |
$200,000 | |||
Assessment | $200,000 | 2009 | Closed |
Assessment | $200,000 | 2009 | Closed |
Assessment | $200,000 | 2011 | Closed |
$200,000 | |||
Revolving Loan Fund | $1,000,000 | 2011 | Active |
$350,000 | 2015 | ||
$150,000 | |||
$350,000 | 2016 | ||
$500,000 | 2018 | ||
Assessment | $200,000 | 2013 | Closed |
$200,000 | |||
Assessment | $200,000 | 2016 | Active |
$200,000 | |||
Assessment | $300,000 | 2019 | Active |
Revolving Loan Fund Supplemental | $500,000 | 2022 | Active |
Assessment | $500,000 | 2023 | Open |
Revolving Loan Fund Supplemental | $2,000,000 | 2023 | Open |
Total | $8,200,000 |
State and Tribal
Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|
Revolving Loan Fund | $750,000 | 2007 | Closed |
$250,000 | |||
$400,000 | 2010 | ||
$500,000 | 2011 | ||
$100,000 | |||
$350,000 | 2012 | ||
$100,000 | |||
Revolving Loan Fund | $612,000 | 2009 | Closed |
Revolving Loan Fund Supplemental | $500,000 | 2014 | Active |
$500,000 | 2015 | ||
$200,000 | |||
$500,000 | 2016 | ||
$500,000 | 2018 | ||
$450,000 | 2019 | ||
$375,000 | 2020 | ||
$480,850 | 2021 | ||
Total | $6,567,850 |
Brownfields Grants | |||
---|---|---|---|
Grant/Assistance Type | Amount | Year Awarded | Status |
Assessment | $200,000 | 2013 | Closed |
$200,000 | |||
Small Technical Assistance Grant for States & Tribes - Saint Johnsbury Armory Site | $20,000 | 2019 | Closed |
Small Technical Assistance Grant for States & Tribes - Town of Bennington Energizer Battery Site | $20,000 | 2020 | Closed |
Total | $440,000 |