Massachusetts Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $49,878,276 |
Revolving Loan Fund (RLF) Grants | $40,285,000 |
Cleanup Grants | $36,289,793 |
Multipurpose Grants | $800,000 |
Job Training Grants | $4,031,087 |
Area-Wide Planning Grants | $925,000 |
EPA Targeted Brownfield Assessments (TBA)* | $7,906,000 |
State & Tribal Brownfields Funding | $28,334,170 |
Showcase Communities | $800,000 |
Program Totals (as of July 2023): | $169,249,326 |
*Targeted Brownfields Assessments are a form of technical assistance performed by EPA contractors.
Municipalities (Including Non-Profits)
- Adams
- Amesbury
- Ashland
- Attleboro
- Barre
- Belchertown
- Bellingham
- Boston
- Brockton
- Brookfield
- Cambridge
- Carver
- Chelmsford
- Chelsea
- Chicopee
- Clinton
- Colrain
- Dalton
- Dudley
- Easthampton
- Essex
- Everett
- Fall River
- Fitchburg
- Foxborough
- Framingham
- Franklin
- Gardner
- Gloucester
- Great Barrington
- Greenfield
- Hardwick
- Haverhill
- Holliston
- Holyoke
- Hopedale
- Hull
- Lawrence
- Lee
- Lowell
- Ludlow
- Lynn
- Mansfield
- Marlborough
- Medford
- Merrimac
- Methuen
- Monson
- Montague
- New Bedford
- Newburyport
- Norfork County
- North Adams
- North Attleborough
- North Brookfield
- Northborough
- Northhampton
- Peabody
- Pittsfield
- Plymouth
- Quincy
- Revere
- Salem
- Salisbury
- Saugus
- Seekonk
- Somerville
- Springfield
- Taunton
- Templeton
- Walpole
- Ware
- Watertown
- West Springfield
- Westfield
- Westford
- Williamstown
- Worcester
- Worthington
- Wrentham
Regional
Organizations
- Berkshire Regional Planning Commission
- Central Massachusetts Economic Development Authority
- Central Massachusetts Regional Planning Commission
- Frankin Regional Council of Governments
- Merrimack Valley Planning Commission
- Metropolitan Area Planning Council
- Montachusett Regional Planning Commission
- Mystic Valley Development Commission
- Old Colony Planning Commission
- Pioneer Valley Planning Commission
- Southeastern Regional Planning & EDD
- Westmass Area Development Corporation
State & Tribal
Municipalities
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Adams | Assessment | $200,000 | 2016 | Closed |
$200,000 | ||||
Cleanup of Hoosac Valley Coal and Grain, 1 Cook Street | $20,000 | 2018 | Closed | |
$180,000 | ||||
Assessment | $500,000 | 2023 | Open | |
Total | $1,100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Amesbury | Targeted Brownfields Assessment of Amesbury Wharf, 31 Water Street | $104,800 | 1999 | Closed |
Massachusetts Department of Environmental Protection | Assessment of Microfab Site, 106 Haverhill Road, Amesbury | $200,000 | 1998 | Closed |
Total | $304,800 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Ashland | Targeted Brownfields Assessment of Cadilac Paint, 409-413 Eliot Street | $139,720 | 2012 | Closed |
Total | $139,720 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Attleboro | Targeted Brownfields Assessment of Markham & Reynolds, 101 Olive Street | $86,094 | 2013 | Closed |
Assessment | $200,000 | 2004 | Closed | |
Cleanup of American Metalcraft, 53 Falmouth Street | $200,000 | 2012 | Closed | |
Cleanup of American Machines Products, 55 South Main Street & 15 Wall Street | $200,000 | 2012 | Closed | |
Cleanup of Former Reynolds & Markham - Area 1, 101 Olive Street | $200,000 | 2015 | Closed | |
Cleanup of Former Reynolds & Markham - Area 2 & 3, 101 Olive Street | $200,000 | |||
Cleanup of Former Reynolds & Markham - Area 3, 101 Olive Street | $200,000 | |||
Targeted Brownfields Assessment of Former American Metalcraft, 53 Falmouth Street | $40,001 | 2019 | Closed | |
Targeted Brownfields Assessment of Attleboro Redevelopment Authority, Olive Street | $32,963 | |||
Targeted Brownfields Assessment of Former Attleboro High School, 135 County Street | $45,539 | |||
Total | $1,404,597 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Barre | Targeted Brownfields Assessment of Former Nornay Building, Main Street (Route 32) & South Barre Road (Vernon Avenue & Nelson Street) | $100,000 | 2005 | Closed |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Belchertown | Targeted Brownfields Assessment of Bondsville Mill | $100,000 | Closed | |
Belchertown Economic Development & Industrial Corporation | Cleanup of Belchertown State School - Lot 1, Bldg 26, 9 Berkshire Avenue | $200,000 | 2017 | Closed |
Cleanup of Belchertown State School - Lot 2, Bldgs 10-16 & 37, 9 Berkshire Avenue | $200,000 | |||
Total | $500,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Bellingham | Targeted Brownfields Assessment of Pearl Street Mill, 1194 Main Street S | $184,505 | 2002 | Closed |
Targeted Brownfields Assessment of Caryville Mill, 23 & 26 Pearl Street | $89,017 | 2004 | Closed | |
Cleanup of the Former Caryville Mill, 23 & 26 Pearl Street | $200,000 | 2007 | Closed | |
Total | $473,522 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Boston | Assessment | $200,000 | 1995 | Closed |
Targeted Brownfields Assessment of Modern Electroplating, 2340 Washington Street (Roxbury) | $78,311 | 1996 | Closed | |
Revolving Loan Fund | $500,000 | 1997 | Closed | |
Targeted Brownfields Assessment of Ferdinand Block / DPH Boston, 232 Warren Street (Roxbury) | $33,872 | 2001 | Closed | |
Assessment | $200,000 | 2001 | Closed | |
Assessment | $200,000 | 2004 | Closed | |
$137,000 | ||||
Assessment | $200,000 | 2005 | Closed | |
Assessment | $200,000 | 2006 | Closed | |
$200,000 | ||||
Cleanup of 191 Bowdoin Street | $103,500 | 2008 | Closed | |
Cleanup of Former Lewis Chemical Property, 10 & 12-14 Fairmount Court | $200,000 | 2008 | Closed | |
Cleanup of Modern Electroplating & Enameling, 2430 Washington Street | $200,000 | 2008 | Closed | |
Targeted Brownfields Assessment of UNLR Community Center, 90 Windsor Street | $126,183 | 2009 | Closed | |
Assessment | $200,000 | 2010 | Closed | |
$200,000 | ||||
Targeted Brownfields Assessment of Cushing School, 29 Robinson Street (Dorchester) | $88,712 | 2011 | Closed | |
Targeted Brownfields Assessment of Pearl Meats, 196 Quincy Street (Dorchester) | $56,167 | 2011 | Closed | |
Targeted Brownfields Assessment of Quincy Heights II, 222 Quincy Street (Dorchester) | $53,954 | 2011 | Closed | |
Cleanup of Jackson Commons, 1540 Columbus Avenue | $200,000 | 2012 | Closed | |
Cleanup of Jackson Commons, 1542R Columbus Ave | $200,000 | |||
Targeted Brownfields Assessment of Lewis Chemical, 12-24 Fairmount Court (Hyde Park) | $112,876 | 2013 | Closed | |
Assessment | $200,000 | 2014 | Closed | |
$200,000 | ||||
Cleanup | $650,000 | 2022 | Active | |
Boston Redevelopment Authority | Assessment | $200,000 | 1995 | Closed |
Revolving Loan Fund | $1,000,000 | 1997 | Closed | |
Cleanup of Belle Isle Coastal Preserve, Saratoga Street | $200,000 | 2004 | Closed | |
Revolving Loan Fund | $720,000 | 2009 | Closed | |
Bartlett Place Land, Inc. (Roxbury) | Cleanup of Bartlett Yard - Lot 1 | $200,000 | 2011 | Closed |
Cleanup of Bartlett Yard - Lot 3 | $200,000 | |||
Cleanup of Bartlett Yard - Lot 4 | $200,000 | |||
Cleanup of Bartlett Yard - Lot 2 | $200,000 | 2013 | Closed | |
Cleanup of Bartlett Yard - Lot 5 | $200,000 | |||
Boston Aging Concerns/ Young and Old United, Inc. (Dorchester) | Boston Hope Properties, 219-21 Harvard Street, 53 Nightingale Street, 88-98 Nightingale Street, 83-89 Wales Street, 46 Kingsdale Street, 71-77 Kingsdale Street, 78 Kingsdale Street, 85-89 Kingsdale Street, 17 Browning Avenue, 19 Browning Avenue | $106,350 | 2001 | Closed |
Boston Connects People to Economic Opportunity, Inc. | Job Training | $200,000 | 2001 | Closed |
Dorchester Bay Economic Development Corporation | Cleanup of 195 Bowdoin Street | $104,200 | 2007 | Closed |
Elizabeth Stone House (Roxbury) | Cleanup of Former Industrial & Auto Repair Facility, 3012 Washington Street | $200,000 | 2015 | Closed |
Jobs for Youth Networks | Job Training | $200,000 | 1998 | Closed |
Job Training | $275,000 | 2001 | Closed | |
Job Training | $200,000 | 2003 | Closed | |
Job Training | $141,764 | 2006 | Closed | |
Job Training | $200,000 | 2008 | Closed | |
Job Training | $200,000 | 2011 | Closed | |
Strive-Boston Employment Services, Inc. | Job Training | $200,000 | 1999 | Closed |
United Neighbors of Lower Roxbury | Cleanup of UNLR Cultural Center, 90 Windsor Street | $200,000 | 2012 | Closed |
Urban Edge Housing Corporation (Roxbury) | Cleanup of 1542–1542A Columbus Avenue, Roxbury | $200,000 | 2008 | Closed |
Cleanup of 1550 Columbus Avenue, Roxbury | $200,000 | 2015 | Closed | |
Total | $10,487,889 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Brockton | Targeted Brownfields Assessment of Bargaineer Center, 70 East Battles Street | $45,847 | 1997 | Closed |
Targeted Brownfields Assessment of Knapp Shoe, 153 Spark Street | $50,025 | 1997 | Closed | |
Assessment | $200,000 | 1998 | Closed | |
$150,000 | 2001 | Closed | ||
Revolving Loan Fund | $500,000 | 1999 | Closed | |
Targeted Brownfields Assessment of Montello Auto Body, 166 East Ashland Street | $67,315 | 1999 | Closed | |
Job Training | $200,000 | 2000 | Closed | |
Assessment | $200,000 | 2003 | Closed | |
$200,000 | ||||
Cleanup of 389 Warren Avenue | $100,000 | 2003 | Closed | |
Cleanup of Montello Auto Body, 166 East Ashland Street | $159,500 | 2004 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
Assessment | $200,000 | 2019 | Closed | |
$100,000 | ||||
Cleanup of the Corcoran Building Site located at 308 Montello Street | $250,000 | 2021 | Active | |
Total | $2,622,687 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Brookfield | Targeted Brownfields Assessment of 54-67 Mill Street | $160,437 | 2002 | Closed |
Cleanup of the Brookfield Mill, 59-67 Mill Street | $200,000 | 2010 | Closed | |
Total | $360,437 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Cambridge | Targeted Brownfields Assessment of 0 Rear Concord Avenue | $53,868 | 2021 | Active |
Total | $53,868 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Carver | Cleanup of 99 Main Street | $200,000 | 2006 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Chelmsford | Targeted Brownfields Assessment of Silicon Transistor Site, 27 Katrina Road | $150,000 | 2009 | Closed |
Cleanup of Silicon Transistor Site, 27 Katrina Road | $200,000 | 2010 | Closed | |
Total | $350,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Chelsea | Assessment | $200,000 | 1998 | Closed |
Cleanup of the Former Lawrence Metal Forming Company, 145-155 Beech Street | $200,000 | 2007 | Closed | |
Assessment | $500,000 | 2023 | Open | |
Total | $900,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Chicopee | Targeted Brownfields Assessment of Racing Oil Service Station, 181 Center Street | $99,992 | 2012 | Closed |
Assessment | $200,000 | 1996 | Closed | |
Assessment | $200,000 | 2012 | Closed | |
Cleanup of Uniroyal Tire Complex, Parcel 124-03, 154 Grove Street | $200,000 | 2012 | Closed | |
Cleanup of Uniroyal Tire Complex, Parcel 124-11, 154 Grove Street | $200,000 | |||
Cleanup of Uniroyal Tire Complex, Parcel 147-09, 154 Grove Street | $200,000 | |||
Cleanup of Uniroyal Tire Complex, Parcel 147-06, 154 Grove Street | $200,000 | 2013 | Closed | |
Cleanup of Facemate - Lot 1, 5 West Main Street | $200,000 | 2014 | Closed | |
Cleanup for Uniroyal Tire Complex - Parcel 147-10, 154 Grove Street | $200,000 | 2014 | Closed | |
Cleanup of Former Racing Oil Service Station, 181 Center Street | $200,000 | 2015 | Closed | |
Cleanup of Uniroyal Tire Complex - Building #28 North, 154 Grove Street | $200,000 | 2016 | Closed | |
Cleanup of Uniroyal Tire Complex - Building #28 North Extension, 154 Grove Street | $200,000 | |||
Cleanup of Uniroyal Tire Complex - Building #28 South, 154 Grove Street | $200,000 | |||
Cleanup of Uniroyal Tire Complex - Bldg #15, 154 Grove Street | $200,000 | 2017 | Closed | |
Cleanup of Uniroyal Tire Complex - Bldg #27, 154 Grove Street | $200,000 | |||
Cleanup of Uniroyal Tire Complex - Bldg #42, 154 Grove Street | $200,000 | |||
Assessment | $300,000 | 2020 | Active | |
Total | $3,399,992 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Clinton | Targeted Brownfields Assessment of Rockbestos Wire & Cable | $100,000 | Closed | |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Colrain | Assessment | $195,862 | 1998 | Closed |
$40,000 | 2000 | |||
Total | $235,862 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Dalton Redevelopment Authority | Cleanup of 339 North Street | $200,000 | 2011 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Dudley | Targeted Brownfields Assessment of Former Stevens Bleachery, Ardloc Place | $100,000 | 2004 | Closed |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Easthampton | Cleanup of the Former Hannifan Automotive Facility, 154-158 Everett Street | $55,200 | 2006 | Closed |
Total | $55,200 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Essex Shipbuilding Museum | Targeted Brownfields Assessment of Essex Shipbuilding Museum Site, 66 Main Street | $133,143 | 2002 | Closed |
Cleanup of Essex Shipbuilding Museum Site, 66 Main Street | $200,000 | 2005 | Closed | |
Total | $333,143 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Everett | Targeted Brownfields Assessment of Tremont Villa, 168 Tremont Street | $66,473 | 1998 | Closed |
Assessment | $200,000 | 2005 | Closed | |
Assessment | $200,000 | 2016 | Closed | |
Total | $466,473 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Fall River | Targeted Brownfields Assessment of City Pier, West of Davol Street | $104,737 | 2001 | Closed |
Assessment | $200,000 | 2012 | Closed | |
$200,000 | ||||
Total | $504,737 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Fitchburg | Assessment | $200,000 | 2001 | Closed |
Cleanup of Central Steam Plant Facility, 465 Westminster Street | $50,500 | 2008 | Closed | |
$100,000 | ||||
Targeted Brownfields Assessment of Central Steam Plant Facility, 465 Westminster Street | $172,580 | 2013 | Closed | |
Assessment | $300,000 | 2022 | Active | |
Fitchburg Redevelopment Authority | Assessment | $200,000 | 2003 | Closed |
Assessment | $200,000 | 2005 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
$200,000 | ||||
Assessment | $200,000 | 2014 | Closed | |
$200,000 | ||||
Total | $2,023,080 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Foxborough | Targeted Brownfields Assessment of Seltsam Property, 170 Oak Street | $64,388 | 2004 | Closed |
Total | $64,388 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Framingham | Assessment | $200,000 | 2008 | Closed |
Assessment | $200,000 | 2009 | Closed | |
Assessment | $200,000 | 2012 | Closed | |
$200,000 | ||||
Assessment | $200,000 | 2017 | Closed | |
$100,000 | ||||
Assessment | $500,000 | 2022 | Active | |
Total | $1,600,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Franklin | Targeted Brownfields Assessment of Old Sewer Beds, Pond Street | $128,120 | 2002 | Closed |
Targeted Brownfields Assessment of NuStyle, 87 Grove Street | $92,206 | 2012 | Closed | |
Cleanup of the Nu-Style Site - Lot 27, 87 Grove Street | $200,000 | 2010 | Closed | |
Cleanup of Nu Style Jewelry | $500,000 | 2023 | Open | |
Total | $920,326 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Gardner | Targeted Brownfields Assessment of Former Garbose Metals Factory, 155 Mill Street | $140,000 | 2006 | Closed |
Targeted Brownfields Assessment of Rear Main Street & 13-17 West Lynde Street | $80,000 | 2011 | Closed | |
Assessment | $100,000 | 2003 | Closed | |
$100,000 | ||||
Cleanup of the S. Bent & Bros. Property, 85 Winter Street & 60 Mill Street | $200,000 | 2007 | Closed | |
Revolving Loan Fund | $750,000 | 2010 | Closed | |
$250,000 | ||||
$250,000 | 2014 | |||
Cleanup of Garbose Metal Factory - Parcel #R12-1-5, 155 Mill Street | $200,000 | 2016 | Closed | |
Cleanup of Garbose Metal Factory - Parcel #R12-1-5A, 155 Mill Street | $200,000 | |||
Cleanup of Garbose Metal Factory - Parcel #R17-21-4, 155 Mill Street | $200,000 | |||
Total | $2,470,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Gloucester | Targeted Brownfields Assessment of Marine Railways Property, 9 Harborloop | $122,504 | 2000 | Closed |
Targeted Brownfields Assessment of Omniwave Electronics, 22 Blackburn Drive | $89,501 | 2001 | Closed | |
Revolving Loan Fund | $500,000 | 2000 | Closed | |
$300,000 | 2006 | |||
$400,000 | 2010 | |||
Assessment | $200,000 | 2012 | Closed | |
$200,000 | ||||
Ocean Alliance | Targeted Brownfields Assessment of Tarr & Wonson Paint Factory, 32 Horton Street | $184,283 | 2009 | Closed |
Cleanup of the Tarr & Wonson Paint Factory, 32 Horton Street | $200,000 | 2012 | Closed | |
Total | $2,196,288 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Great Barrington | Assessment | $200,000 | 1999 | Closed |
$150,000 | 2001 | |||
Assessment | $200,000 | 2017 | Closed | |
$100,000 | ||||
Cleanup of Ried Cleaners, 218 Main Street | $500,000 | 2020 | Active | |
Community Development Corporation of South Berkshire | Cleanup of the New England Log Homes Site, 100 Bridge Street | $200,000 | 2007 | Closed |
Total | $1,350,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Greenfield | Targeted Brownfields Assessment of Food & Fuel, 270 Deerfield Street | $125,000 | 2006 | Closed |
Assessment | $130,000 | 1997 | Closed | |
$70,000 | 1998 | |||
$120,000 | 2000 | |||
Cleanup of the Food & Fuel Site, 270 Deerfield Street | $125,000 | 2004 | Closed | |
Targeted Brownfields Assessment of Wissatinnewag, French King Highway & Route 2 | $136,309 | 2021 | Active | |
Total | $706,309 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Hardwick | Targeted Brownfields Assessment of Gilbertville Woven Label Site, Upper Church Street | $63,001 | 2001 | Closed |
Total | $63,001 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Haverhill | Assessment | $200,000 | 2005 | Closed |
$200,000 | ||||
Assessment | $200,000 | 2007 | Closed | |
$200,000 | ||||
Cleanup of Former Ted's for Tires, 57 Granite Street | $200,000 | 2007 | Closed | |
Housing Support Inc. | Cleanup of the Former Hooker-Howe Costume Company, 46-52 South Main Street, Haverhill | $200,000 | 2009 | Closed |
Planning Office for Urban Affairs, Inc | Cleanup of 14-44 Granite Street, Haverhill | $200,000 | 2008 | Closed |
Total | $1,400,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Holliston | Targeted Brownfields Assessment of Axton-Cross, 1 Cross Street | $100,000 | 2007 | Closed |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Holyoke | Targeted Brownfields Assessment of Automania, 689 Main Street | $53,046 | 2012 | Closed |
Targeted Brownfields Assessment of Hallmark Van Lines, 160 Middle Water Street | $69,886 | 2000 | Closed | |
Targeted Brownfields Assessment of Hart Wool Combing, 130 Appleton Street | $79,549 | 2012 | Closed | |
Targeted Brownfields Assessment of Mountain Road Property, 270 Mountain Road | $85,000 | 2011 | Closed | |
Targeted Brownfields Assessment of Multiple Sites - Phase I Assessments | $50,000 | Closed | ||
Targeted Brownfields Assessment of HH Richardson Train Station, 12 Bowers Street | $44,826 | 2011 | Closed | |
Assessment | $250,000 | 2002 | Closed | |
Cleanup of Hallmark Van Lines, 160 Middle Water Street | $200,000 | 2005 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
Cleanup of Former Adams Pakkawood Facility | $96,000 | 2007 | Closed | |
Cleanup of Former Mountain Road Firing Range | $200,000 | 2009 | Closed | |
Cleanup of Former Mountain Road Firing Range, Mountain Road (East) | $200,000 | 2012 | Closed | |
Cleanup of Automania, 689 Main Street | $200,000 | 2014 | Closed | |
Total | $1,728,307 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Hopedale | Targeted Brownfield Assessment of Draper Landfill, 161 Freedom Street | $100,000 | 2004 | Closed |
Total | $100,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Hull | Targeted Brownfield Assessment of Waveland Service Station | $125,000 | 2016 | Closed |
Total | $125,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Lawrence | Targeted Brownfields Assessment of the Oxford Paper Mill, Canal Street | $115,241 | Closed | |
Targeted Brownfields Assessment of the Manchester Lawrence Rail Road District | $200,000 | Closed | ||
Assessment | $200,000 | 1996 | Closed | |
$200,000 | 2001 | |||
Revolving Loan Fund | $500,000 | 1999 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
$200,000 | ||||
Cleanup of Former Oxford Mill Property, 21 Canal Street | $200,000 | 2007 | Closed | |
Cleanup of Former Lawrence Thermal Conversion Facility, 85 Manchester Street | $200,000 | 2008 | Closed | |
Assessment | $200,000 | 2012 | Closed | |
$200,000 | ||||
Area-Wide Planning for the Manchester Lawrence Rail Road (MLRR) Corridor | $200,000 | 2015 | Closed | |
Job Training | $192,300 | 2015 | Closed | |
Targeted Brownfields Assessment of the Tombarello Site - 207 Marston Street | $140,000 | 2016 | Closed | |
Assessment of Tombarello Site - Lot #2, 207 Marston Street | $350,000 | 2017 | Closed | |
Cleanup of Tombarello Site - Lot #1, 207 Marston Street | $200,000 | 2017 | Closed | |
Targeted Brownfields Assessment of the Florence Street Properties | $110,000 | 2018 | Closed | |
Cleanup of Tombarello Site - Lot #2, 207 Marston Street | $500,000 | 2020 | Active | |
Cleanup of Lots 1 and 2 of the Merrimac Paper Site, 7 and 9 South Canal Street | $500,000 | 2021 | Active | |
Merrimack Valley Workforce Investment Board | Job Training | $197,035 | 2004 | Closed |
Job Training | $300,000 | 2011 | Closed | |
Job Training | $200,000 | 2013 | Closed | |
Job Training | $200,000 | 2017 | Closed | |
Total | $5,504,576 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Lee | Targeted Brownfields Assessment of Eagle Mill | $115,000 | Closed | |
Cleanup of 25 School Street | $100,000 | 2010 | Closed | |
Area-Wide Planning for Industrial Area North of Downtown | $175,000 | 2013 | Closed | |
Assessment | $200,000 | 2016 | Closed | |
$100,000 | ||||
Total | $690,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Lowell | Assessment | $200,000 | 1996 | Closed |
$200,000 | 1998 | |||
$200,000 | 2000 | |||
Showcase Community | $200,000 | 1998 | Closed | |
$100,000 | 2000 | |||
Revolving Loan Fund | $500,000 | 1999 | Closed | |
Targeted Brownfields Assessment of 21, 45 & 105 Davidson Street | $57,551 | 2000 | Closed | |
Targeted Brownfields Assessment of the Assets Building, Market Street | $146,712 | 2001 | Closed | |
Cleanup of 101 Middlesex Street | $142,960 | 2005 | Closed | |
Cleanup of 115 Middlesex Street | $112,080 | 2005 | Closed | |
Assessment | $200,000 | 2007 | Closed | |
Cleanup of Hamilton Canal District at 291 Jackson Street | $200,000 | 2007 | Closed | |
Cleanup of Hamilton Canal District at 351 Jackson Street | $200,000 | 2007 | Closed | |
Assessment | $200,000 | 2008 | Closed | |
$200,000 | ||||
Cleanup of 86 Fay Street | $150,000 | 2008 | Closed | |
Assessment | $200,000 | 2009 | Closed | |
$200,000 | ||||
Cleanup of 193 Jackson Street | $200,000 | 2010 | Closed | |
Cleanup of 239 Jackson Street | $200,000 | |||
Area-Wide Planning for the Tanner Street Corridor | $175,000 | 2010 | Closed | |
Assessment | $200,000 | 2014 | Closed | |
Assessment | $300,000 | 2020 | Active | |
Coalition for a Better Acre | Job Training | $200,000 | 2004 | Closed |
Total | $4,684,303 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Ludlow | Targeted Brownfields Assessment of Ludlow Mills, 100 State Street | $231,000 | 2008 | Closed |
Westmass Area Development Corporation | Cleanup of Ludlow Mills, 100 State Street | $200,000 | 2012 | Closed |
Cleanup of Ludlow Mills - Storehouse Building #286-291, 100 State Street | $200,000 | 2013 | Closed | |
Cleanup of Ludlow Mills - Storehouse Building #292-296, 100 State Street | $200,000 | 2013 | Closed | |
Cleanup of Ludlow Mills Complex, 100 State Street | $200,000 | 2015 | Closed | |
Targeted Brownfields Assessment of Ludlow Mills Warehouse | $120,000 | 2017 | Closed | |
Cleanup of Mill Building #44; Stockhouse Annex 109A/209A; and Stockhouse Buildings 158/258, 160/260-169, and 171-271 in the Ludlow Mills Complex | $461,510 | 2021 | Active | |
Total | $1,612,510 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Lynn | Assessment | $200,000 | 1997 | Closed |
$150,000 | 2000 | |||
Targeted Brownfields Assessment of Beacon Chevrolet, 254 Lynnway | $9,915 | 2000 | Closed | |
Cleanup of Whyte's Enterprise Laundry | $500,000 | 2023 | Open | |
Economic Development & Industrial Corporation of Lynn | Revolving Loan Fund | $450,000 | 1999 | Closed |
Assessment | $200,000 | 2017 | Closed | |
$100,000 | ||||
Cleanup of Gas Station & Automotive Service Facility Site, 870 Western Avenue | $200,000 | 2017 | Closed | |
Total | $1,809,915 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
Town of Mansfield | Assessment | $200,000 | 1998 | Closed |
Total | $200,000 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Marlborough | Assessment | $200,000 | 1999 | Closed |
$150,000 | 2002 | |||
Cleanup of Frye Boot, 84 Chestnut Street | $173,583 | 2004 | Closed | |
Cleanup of the Rail Trail, Kelleher Site, 56 Jefferson Street | $199,200 | 2005 | Closed | |
Targeted Brownfields Assessment of Jenney Gasoline Service Station, 25 East Main Street | $96,134 | 2009 | Closed | |
Cleanup of Jenney Gasoline Service Station, 25 East Main Street | $200,000 | 2011 | Closed | |
Total | $1,018,917 |
Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
---|---|---|---|---|
City of Medford | Cleanup of 448 High Street - Lot 31 | $200,000 | 2013 | Closed |
Cleanup of 448 High Street - Lot 35 | $200,000 | |||
Total | $400,000 |
