Combined Sewer Overflows in the Great Lakes Basin-Ohio
<< CSO Homepage < CSOs in the Great Lakes Basin
There are 42 NPDES permits for CSO discharges in the Great Lakes Basin in Ohio. The table below provides information about those permittees and, where available, links to their CSO website and Annual Notice describing the CSO discharges that occurred in 2023.
The following links exit the site
Municipal Operator of CSO | NPDES Permit Number | Great Lake Discharged To | Water Body Directly Discharged Into | Website | Annual CSO Report |
---|---|---|---|---|---|
Akron | OH0023833 | Lake Erie | Cuyahoga River | Akron website | Akron annual report (pdf) (2.58 MB) |
Avon Lake | OH0023981 | Lake Erie | Lake Erie | Avon Lake website | Avon Lake annual notification |
Bowling Green | OH0024139 | Lake Erie | Poe Ditch | Bowling Green website | Bowling Green report |
Bucyrus | OH0052922 | Lake Erie | Sandusky River | Bucyrus website | Bucyrus annual report (Word) |
Clyde | OH0024868 | Lake Erie | Raccoon Creek | Clyde website | Clyde annual notification |
Columbus Grove | OH0024759 | Lake Erie | Plum Creek | Columbus Grove website | |
Defiance | OH0024889 | Lake Erie | Maumee River | Defiance website | Defiance annual report and annual notification |
Delphos | OH0024929 | Lake Erie | Jennings Creek | Delphos website | Delphos annual report and annual notification |
Delta | OH0020974 | Lake Erie | Bad Creek | Delta website | |
Deshler | OH0022471 | Lake Erie | Brush Creek | ||
Elyria | OH0025003 | Lake Erie | Black River | Elyria website | Elyria annual report (pdf) (11.91 MB) |
Euclid | OH0031062 | Lake Erie | Lake Erie | Euclid website | Euclid annual notification |
Fayette | OH0025127 | Lake Erie | Unnamed tributary to Deer Creek | Fayette website | |
Findlay | OH0025135 | Lake Erie | Blanchard River | Findlay website | Findlay annual report (pdf) (407.11 KB) |
Forest | OH0025151 | Lake Erie | Forest Simpson Ditch to Blanchard River | Forest website | |
Fostoria | OH0052744 | Lake Erie | Portage River, East Branch | Fostoria website | Fostoria annual report (pdf) (160.82 KB) |
Fremont | OH0025291 | Lake Erie | Sandusky River | Fremont website | Fremont annual notice |
Gibsonburg | OH0029122 | Lake Erie | Hurlbut & SR 300 Ditch (to Portage River) | Gibsonburg website | |
Greenwich | OH0020486 | Lake Erie | SW Branch of Vermillion River | Greenwich website | Greenwich annual notification |
Hicksville | OH0025771 | Lake Erie | Mill Creek | Hicksville website | Hicksville annual report (pdf) (219.7 KB) |
Lakewood | OH0026018 | Lake Erie | Lake Erie | Lakewood website | Lakewood annual report |
Lima | OH0026069 | Lake Erie | Ottawa River | Lima website | Lima annual report (pdf) (669.22 KB) |
Monroeville | OH0020095 | Lake Erie | West Branch Huron River | Monroeville website | Monroeville annual report (pdf) (128.04 KB) |
Montpelier | OH0021831 | Lake Erie | St. Joseph River | Montpelier website | Montpelier annual report |
Napoleon | OH0020893 | Lake Erie | Maumee River | Napoleon website | Napoleon annual report (pdf) (176.86 KB) |
NEOSRD | OH0043991 | Lake Erie | Lake Erie | NEOSRD website | NEOSRD annual notification |
North Baltimore | OH0020117 | Lake Erie | Rocky Ford Creek | North Baltimore website | |
Norwalk | OH0052604 | Lake Erie | Rattlesnake Creek | Norwalk website | Norwalk annual report |
Oak Harbor | OH0026841 | Lake Erie | Portage River | Oak Harbor website | Oak Harbor annual report (pdf) (421.62 KB) |
Paulding | OH0020338 | Lake Erie | Flat Rock Creek | Paulding website | |
Payne | OH0021326 | Lake Erie | Flat Rock Creek | Payne website | Payne annual report |
Perrysburg | OH0021008 | Lake Erie | Maumee River | Perrysburg website | Perrysburg annual notice |
Port Clinton | OH0052876 | Lake Erie | Portage River | Port Clinton website | Port Clinton annual report (pdf) (746.96 KB) |
Sandusky | OH0027332 | Lake Erie | Sandusky Bay | Sandusky website | |
Swanton | OH0020524 | Lake Erie | Al Creek | Swanton website | Swanton annual report (pdf) (429.95 KB) |
Tiffin | OH0052949 | Lake Erie | Sandusky River | Tiffin website | Tiffin annual notice |
Toledo | OH0027740 | Lake Erie | Maumee River | Toledo website | Toledo annual report (pdf) (15.77 KB) |
Upper Sandusky | OH0020001 | Lake Erie | Sandusky River | Upper Sandusky website | Upper Sandusky annual report |
Van Wert | OH0027910 | Lake Erie | Town Creek | The CSO Annual Report is available for inspection at the Van Wert City Wastewater Treatment Plant located at 7998 US127 North, Van Wert, Ohio 45891. Not available electronically. | |
Wapakoneta | OH0027952 | Lake Erie | Auglaize River | Wapakoneta website | Wapakoneta annual notification (pdf) (65.86 KB) |
Wauseon | OH0023400 | Lake Erie | North Turkeyfoot Creek | Wauseon website | Wauseon annual report (png) |
Willard | OH0028118 | Lake Erie | Jacobs Creek | Willard website | Willard annual report (pdf) (441.38 KB) |
The Ohio Environmental Protection Agency's website has more information about the Ohio CSO Control Program.
EPA’s Enforcement and Compliance History Online (ECHO) database has additional information on NPDES discharges, including CSO discharges for some facilities.