Combined Sewer Overflows in the Great Lakes Basin-New York
<< CSO Homepage < CSOs in the Great Lakes Basin
There are 16 NPDES permits for CSO discharges in the Great Lakes Basin in New York. The table below provides information about those permittees and, where available, links to their CSO website. The New York State Department of Environmental Conservation (DEC) also compiles historical sewage discharge data from its NY-Alert system in the Sewage Discharge Reports. These reports are available for download on the DEC's website, Sewage Pollution Right To Know. Concerned citizen can also sign up for Sewage Discharge Alerts at the NY-Alert website.
The following links exit the site.
Municipal Operator of CSO | NPDES Permit Number | Great Lake Discharged To | Water Body Directly Discharged Into | Website |
---|---|---|---|---|
Auburn STP | NY0021903 | Lake Ontario | Owasco Outlet | Auburn website |
Boonville WWTP | NY0020494 | Lake Ontario | Mill Creek | Boonville website |
Buffalo Sewer Authority | NY0028410 | Lake Erie | Niagra River, Buffalo River, Scajaquada Creek, Black Rock Canal, Cazenovia Creek | Buffalo website |
Canastota WPCF | NY0029807 | Lake Ontario | Canastota Creek | Canastota website |
Dunkirk WWTP | NY0027961 | Lake Erie | Lake Erie | Dunkirk website |
Frank E. VanLare STP (Rochester) | NY0028339 | Lake Ontario | Genesee River, Irondequoit Bay | |
Gouverneur STP | NY0020117 | St. Lawrence Seaway | Oswegatchie River | Gouverneur website |
Lockport WWTP | NY0027057 | Lake Ontario | Barge Canal and Eighteen Mile Creek | Lockport website |
Massena WWTP | NY0031194 | St. Lawrence Seaway | Grasse and Raquette Rivers | Massena website |
Medina WWTP | NY0021873 | Lake Ontario | Barge Canal and Oak Orchard Creek | Medina website |
Niagara Falls WWTP | NY0026336 | Lake Erie | Niagara River | Niagara Falls website |
North Tonawanda WWTP | NY0026280 | Lake Ontario | Niagara River | North Tonawanda website |
Ogdensburg WWTP | NY0029831 | St. Lawrence Seaway | St. Lawrence River | Ogdensburg website |
Oswego | NY0029106, NY0029114 |
Lake Ontario | Oswego River | Oswego website |
Syracuse Metro WWTP | NY0027081 | Lake Ontario | Harbor Brook | Syracuse website |
Watertown WPCP | NY0025984 | Lake Ontario | Black River | Watertown website |
EPA’s Enforcement and Compliance History Online (ECHO) database has additional information on NPDES discharges, including CSO discharges for some facilities.