Combined Sewer Overflows in the Great Lakes Basin-Indiana
<< CSO Homepage < CSOs in the Great Lakes Basin
There are 22 NPDES permits for CSO discharges in the Great Lakes Basin in Indiana. The table below provides information about those permittees and, where available, links to their CSO website and Annual Notice describing the CSO discharges that occurred in 2023.
The following links exit the site
Municipal Operator of CSO | NPDES Permit Number | Great Lake Discharged To | Water Body Directly Discharged Into | Website | Annual CSO Notice |
---|---|---|---|---|---|
Auburn | IN0020672 | Lake Erie | Cedar Creek | Auburn website | Auburn annual public notice |
Berne | IN0021369 | Lake Erie | Habegger Ditch, Spruger Ditch | Berne website | Berne annual public notice (pdf) (8.55 MB) |
Butler | IN0022462 | Lake Erie | Big Run | Butler website | Butler annual report (pdf) (8.27 KB) |
Chesterton | IN0022578 | Lake Michigan | East Arm Little Calument River | ||
Crown Point | IN0025763 | Lake Michigan | Main Beaver Dam Ditch | Crown Point website | |
East Chicago | IN0022829 | Lake Michigan | Indiana Harbor Canal, Grand Calumet River | East Chicago website | |
Elkhart | IN0025674 | Lake Michigan | Elkhart River, St. Joseph River, Christina Creek | Elkhart website | Elkhart annual notification (pdf) (337.23 KB) |
Fort Wayne | IN0032191 | Lake Erie | Maumee River, St. Mary's River, Spy Run Creek, St. Joseph River, UNT | Fort Wayne website | Fort Wayne annual notification |
Gary | IN0022977 | Lake Michigan | Grand Calumet River, Little Calumet River | Gary website | |
Goshen | IN0025755 | Lake Michigan | Elkhart River | Goshen website | |
Hammond | IN0023060 | Lake Michigan | Grand Calumet River, East Arm Little Calumet River | Hammond website | Hammond annual notification |
Kendallville | IN0020656 | Lake Michigan | UNT Henderson Lake | Kendallville website | |
LaPorte Municipal | IN0025577 | Lake Michigan | Travis Ditch | LaPorte website | LaPorte annual report |
Lowell | IN0023621 | Lake Erie | Cedar Creek | Lowell website | |
Michigan City | IN0023752 | Lake Michigan | Trail Creek | Michigan City website | |
Mishawaka | IN0025640 | Lake Michigan | St. Joseph River, Eller Ditch | Mishawaka website | Mishawaka annual notification |
Nappanee | IN0021466 | Lake Michigan | Berlin Court Ditch, Armey Ditch | Nappanee website | Nappanee annual notice (pdf) (29.02 MB) |
New Haven | INM020346 | Lake Michigan | Maumee R via Martin Drain and Trier D | New Haven website | |
South Bend | IN0024520 | Lake Michigan | St. Joseph River | South Bend website | South Bend annual notification and annual report |
Valparaiso | IN0024660 | Lake Michigan | Salt Creek | Valparaiso website | Valparaiso annual notification (pdf) (96.92 KB) |
Wakarusa | IN0024775 | Lake Michigan | Werntz Ditch | Town of Wakarusa | Wakarusa annual notification and annual report |
Waterloo | IN0020711 | Lake Erie | Cedar Creek | Waterloo website | Waterloo annual notification |
EPA’s Enforcement and Compliance History Online (ECHO) database has additional information on NPDES discharges, including CSO discharges for some facilities.