Combined Sewer Overflows in the Great Lakes Basin-Michigan
<< CSO Homepage < CSOs in the Great Lakes Basin
There are 40 NPDES permits for CSO discharges in the Great Lakes Basin in Michigan. The table below provides information about those permittees. The Michigan Department of Environment, Great Lakes, and Energy has published 2019, 2020, and 2021 Annual Reports describing the CSO discharges that occurred by these permittees.
The following links exit the site
Municipal Operator of CSO | NPDES Permit Number | Great Lake Discharged To | Water Body Directly Discharged Into | Website |
---|---|---|---|---|
Bay City WWTP | MI0022284 | Lake Huron | Saginaw River | Bay City website |
Birmingham | MI0025534 | Lake Erie | Rouge River | Birmingham website |
Bloomfield Village CSO | MI0048046 | Lake Erie | Rouge River | Bloomfield Village website |
Chapaton RTB | MI10025585 | Lake Erie | Chapaton Canal | Chapaton website |
Croswell WWTP | MI10021083 | Lake Erie | Black River | |
Dearborn CSO | MI0025542 | Lake Erie | Rouge River; Detroit River | Dearborn website |
Detroit WWTP | MI0022802 | Lake Erie | Rouge River; Detroit River | |
Dundee WWTP | MI0020401 | Lake Erie | Raisin River | |
East Lansing WWTP | MI0022853 | Lake Michigan | Red Cedar River | East Lansing website |
Essexville WWTP | MI0022918 | Lake Huron | Saginaw River | Essexville WWTP |
Grand Rapids WWTP | MI0026069 | Lake Michigan | Grand River | Grand Rapids website |
Inkster/Dearborn Heights CSO | MI0051837 | Lake Erie | Lower Rouge River | Inkster/Dearborn Heights website |
Iron Mountain Kingsford WWTP | MI0023205 | Lake Michigan | Menominee River | Iron Mountain Kingsford website |
Lansing WWTP | MI0023400 | Lake Michigan | Grand River; Red Cedar River | Lansing website |
Manistee WWTP | MI0020362 | Lake Michigan | Manistee Lake | Manistee website |
Manistique WWTP | MI0023515 | Lake Michigan | Manistique River | Manistique website |
Marysville WWTP | MI0020656 | Lake Erie | St. Claire River | Marysville website |
Menominee WWTP | MI0025631 | Lake Michigan | Menominee River | Menominee website |
Milk River CSO RTB | MI0025500 | Lake Erie | Milk River | Milk River website |
Mt. Clemens WWTP | MI0023647 | Lake Erie | Clinton River | Mt. Clemens website |
Niles WWTP | MI0023701 | Lake Michigan | St. Joseph River | Niles website |
North Houghton Co W&SA CSO | MI0043982 | Lake Superior | St. Louis Creek; Douglas Creek | |
Norway WWTP | MI0020214 | Lake Michigan | White Creek | Norway website |
Oakland County - Acacia Park CSO RTB | MI0037427 | Lake Erie | Rouge River | Oakland County - ACACIA Park website |
Oakland County - SOCSDS 12 Towns RTF (George W. Kuhn CSO RTB) | MI0026115 | Lake Erie | Red Run Drain | |
Port Huron WWTP | MI0023833 | Lake Erie | St. Clair River; Black River | Port Huron website |
Redford TWP CSO | MI0051829 | Lake Erie | Ashcroft-Sherwood Drain | |
River Rouge CSO | MI0028819 | Lake Erie | Rouge River | |
Saginaw TWP WWTP | MI0023973 | Lake Huron | Tittabawassee River | Saginaw TWP website |
Saginaw WWTP | MI0025577 | Lake Huron | Saginaw River | Saginaw website |
Sault St. Marie WWTP | MI0024058 | Lake Huron | St. Marys River; Edison Power Canal | |
South Macomb SD Martin RTB | MI0025453 | Lake Erie | Lake St. Clair | |
Southgate/Wyandotte CSO RTF | MI0036072 | Lake Erie | Trenton Channel | |
St. Clair WWTP | MI0020591 | Lake Erie | St. Clair River | |
St. Joseph CSO | MI0026735 | Lake Michigan | St. Joseph River | |
Wakefield WWSL | MI0021440 | Lake Superior | Planter Creek | |
Wayne County/ Dearborn Heights CSO | MI0051489 | Lake Erie | Middle Rouge; Upper Rouge River; Lower Rouge River | Wayne County/ Dearborn Heights website |
Wayne County/ Inkster CSO | MI0051471 | Lake Erie | Lower Rouge River | Wayne County/ Inkster website |
Wayne County/ Inkster/ Dearborn Heights CSO |
MI0051462 | Lake Erie | Lower Rouge River | Wayne County/ Inkster/ Dearborn Heights website |
Wayne County/ Redford/ Livonia CSO |
MI0051535 | Lake Erie | Ashcroft-Sherwood Drain; Upper Rouge River; Bell Branch of Upper Rouge River | Wayne County/ Redford/ Livonia website |
The Michigan Department of Environmental Quality prepares annual reports summarizing CSO, sanitary sewer overflow and retention basin discharge information. Appendix E of the Michigan EGLE report shows the “Combined Sewer Overflow” Detail Report highlighting start day, end day, start time, end time, name of the waterbody, outfall number, cause of the overflow, and total volume for the reporting year. The report also briefly shows the status of the LTCP and what remedy has been taken to control CSO.
Appendix A of the Report to Congress: Combined Sewer Overflows into the Great Lakes Basin has information on CSOs in communities in the Great Lakes Basin during 2014.
EPA’s Enforcement and Compliance History Online (ECHO) database has additional information on NPDES discharges, including CSO discharges for some facilities.