2021 Human Health Benchmarks for Pesticides
Advanced testing methods now allow for the detection of pesticides in water at very low levels. Small amounts of pesticides detected in drinking water or source water for drinking water do not necessarily indicate a health risk to consumers. EPA has developed human health benchmarks for 430 pesticides to provide information to enable Tribes, states, and water systems to evaluate: (1) whether the detection level of a pesticide in drinking water or sources of drinking water may indicate a potential health risk; and (2) to help to prioritize water monitoring efforts.
The HHBPs Table includes noncancer benchmarks for exposure to pesticides that may be found in surface or ground water sources of drinking water. Noncancer benchmarks for acute (one-day) and chronic (lifetime) drinking water exposures to each pesticide were derived for the most sensitive life stage, based on the available information. The table also includes cancer benchmarks for 48 of the pesticides that have toxicity information that indicates the potential to lead to cancer. The HHBP table includes pesticides for which EPA’s Office of Pesticide Programs has available toxicity data but for which EPA has not yet developed either enforceable National Primary Drinking Water Regulations (i.e., MCLs) or non-enforceable HAs.
Common Name and Reference Document |
CAS Number | Acute or One Day PAD (RfD) (mg/kg/day) | Acute or a, f One Day HHBPs (ppb) | Acute HHBP Sensitive Lifestage/ Population | Chronic or Lifetime PAD (rfD) (mg/kg/day) | Chronic or b, f Lifetime HHBPs (ppb) | Chronic HHBP Sensitive Lifestage/Population | Cancer Quantification c (Q1) Values (CSF) (mg/kg/per day) -1 | Carcinogenic d, e HHBP (E-6 to E-4 ) (ppb) |
---|---|---|---|---|---|---|---|---|---|
1,2,4-Triazole | 288-88-0 | 0.03 | 200 | Children | 0.005 | 30 | General Population | - | - |
2, 4 - DB DMA | 2758-42-1 | 0.15 | 4200 | Females 13-49 yrs | 0.15 | 890 | General Population | - | - |
2,4-DP-p + salt & ester | 15165-67-0 | 1.25 | 8330 | Children | 0.06 | 400 | General Population | - | - |
2,6-Dichlorobenzamide (BAM) | 2008-58-4 | 0.1 | 700 | Children | 0.045 | 270 | General Population | - | - |
3,5-Dibromo-4-hydroxybenzonitrile butyrate | 3861-41-4 | 0.08 | 500 | Children | 0.015 | 89 | General Population | - | - |
4-Chlorophenoxyacetic acid | 122-88-3 | -- | -- | -- | 1.32 | 7810 | General Population | - | - |
ADBACg | 53516-76-0 68424-85-1 8001-54-5 139-08-2 8045-21-4 73049-75-9 121-54-0 1330-85-4 61789-71-7 85409-23-0 689-56-79-6 68989-01-5 68391-01-5 63449-41-2 61789-18-2 |
-- | -- | -- | 0.44 | 2600 | General Population | - | - |
Abamectin | 71751-41-2 | 0.0025 | 17 | Children | 0.0025 | 15 | General Population | - | - |
Acephate | 115096-11-2 30560-19-1 |
0.0003 | 2 | Children | 0.0003 | 2 | Females 13-49 yrs | - | - |
Acequinocyl | 57960-19-7 | 0.073 | 490 | Children | 0.027 | 160 | General Population | - | - |
Acetamiprid | 135410-20-7 | 0.1 | 700 | Children | 0.071 | 420 | General Population | - | - |
Acetochlor | 34256-82-1 | -- | -- | -- | 0.02 | 100 | General Population | - | - |
Acibenzolar-S-methyl | 135158-54-2 | 0.082 | 550 | Children | 0.082 | 460 | Females 13-49 yrs | - | - |
Afidopyropen | 915972-17-7 | 0.16 | 4500 | Females 13-49 yrs | 0.08 | 500 | General Population | - | - |
Allethrinsh | 584-79-2 | 0.03 | 200 | Children | 0.008 | 50 | General Population | - | - |
Alpha-Cypermethrin | 67375-30-8 | 0.005 | 30 | Children | -- | -- | -- | - | - |
Aluminum Phosphide | 20859-73-8 | 0.018 | 120 | Children | 0.0113 | 66.9 | General Population | - | - |
Amicarbazone | 129909-90-6 | 0.1 | 700 | Children | 0.023 | 140 | General Population | - | - |
Aminocyclopyrachlor + ester & salt | 858954-83-3 | -- | -- | -- | 2.79 | 16500 | General Population | - | - |
Aminopyralid + salts | 150114-71-9 | -- | -- | -- | 0.5 | 3000 | General Population | - | - |
Amisulbrom | 348635-87-0 | 2 | 10000 | Children | 0.54 | 3200 | General Population | - | - |
Amitraz | 33089-61-1 | 0.0125 | 83.3 | Children | 0.0005 | 3 | General Population | - | - |
Anthraquinone | 84-65-1 | -- | -- | -- | -- | -- | -- | 0.0617 | 0.48-48.0 |
Aquashade | 2650-18-2 92170-50-8 1394-21-0 |
-- | -- | -- | 5 | 30000 | General Population | - | - |
Asulam + sodium salt | 3337-71-1 | -- | -- | -- | 0.36 | 2100 | General Population | - | - |
Azinphos-methylg | 86-50-0 | 0.003 | 20 | Children | 0.0015 | 8.9 | General Population | - | - |
Azoxystrobin | 131860-33-8 | 0.67 | 4500 | Children | 0.18 | 1070 | General Population | - | - |
Benalaxyl-M | 98243-83-5 | -- | -- | -- | 0.02 | 100 | General Population | 0.0059 | 5.01-501 |
Benfluralin | 1861-40-1 | -- | -- | -- | 0.005 | 30 | General Population | - | - |
Benomyl | 17804-35-2 | 0.025 | 170 | Children | 0.013 | 77 | General Population | 0.00239 | 12.4-1240 |
Bensulfuron methyl | 83055-99-6 | -- | -- | -- | 0.2 | 1000 | General Population | - | - |
Bensulide | 741-58-2 | 0.15 | 1000 | Children | 0.005 | 30 | General Population | - | - |
Benthiavalicarb-isopropyl | 177406-68-7 | -- | -- | -- | 0.099 | 590 | General Population | 0.062795 | 0.47115-47.115 |
Benzene Sulfonic Acid | 68584-22-5 | -- | -- | -- | 0.5 | 3000 | General Population | - | - |
Benzobicyclon | 156963-66-5 | -- | -- | -- | 0.636 | 3760 | General Population | - | - |
Benzobicyclon (Metabolite B) | 156963-66-5 | 0.00027 | 1.8 | Children | 0.00004 | 0.2 | General Population | - | - |
Benzovindiflupyr | 1072957-71-1 | 0.1 | 700 | Children | 0.082 | 490 | General Population | - | - |
Beta Cyfluthrin | 68359-37-5 | 0.0117 | 78 | Children | -- | -- | -- | - | - |
Bicyclopyrone | 3520 I 0-68-5 | 0.01 | 300 | Females 13-49 yrs | 0.00028 | 1.7 | General Population | - | - |
Bifenazate | 149877-41-8 | 0.1 | 3000 | Females 13-49 yrs | 0.01 | 60 | General Population | - | - |
Bifenthrin | 82657-04-3 | 0.031 | 210 | Children | -- | -- | -- | - | - |
Bispyribac-sodium | 125401-92-5 | -- | -- | -- | 0.1 | 600 | General Population | - | - |
Bitertanol | 55179-31-2 | 0.05 | 1000 | Females 13-49 yrs | 0.0021 | 12 | General Population | - | - |
Bixafen | 581809-46-3 | 2.5 | 17000 | Children | 0.03 | 200 | General Population | - | - |
Boscalid | 188425-85-6 | -- | -- | -- | 0.22 | 1300 | General Population | - | - |
Bromoxynil, phenol + esters | 56634-95-8 | 0.08 | 500 | Children | 0.015 | 89 | General Population | 0.103 | 0.287-28.7 |
Bromuconazoleh | 116255-48-2 | 0.1 | 3000 | Females 13-49 yrs | 0.009 | 50 | General Population | - | - |
Buprofezin | 69327-76-0 | 2 | 60000 | Females 13-49 yrs | 0.033 | 200 | General Population | - | - |
Butafenacil | 134605-64-4 | -- | -- | -- | 0.012 | 71 | General Population | - | - |
Butoxypolypropylene Glycoli | 9003-13-8 | -- | -- | -- | 1.2 | 7100 | General Population | - | - |
Butralin | 33629-47-9 | 0.082 | 2300 | Females 13-49 yrs | 0.1 | 600 | General Population | - | - |
Cacodylic acid + sodium salt | 124-65-2 | 0.12 | 800 | Children | 0.014 | 83 | General Population | - | - |
Cadusafos | 95465-99-9 | 0.00002 | 0.1 | Children | 0.000001 | 0.006 | General Population | - | - |
Captan | 133-06-2 | 0.1 | 3000 | Females 13-49 yrs | 0.13 | 770 | General Population | - | - |
Carbendazim (MBC) | 10605-21-7 | 0.14 | 930 | Children | 0.14 | 830 | General Population | 0.00239 | 12.4-1240 |
Carfentrazone-ethyl | 128639-02-1 | -- | -- | -- | 0.03 | 200 | General Population | - | - |
Chlorantraniliprole | 500008-45-7 | -- | -- | -- | 1.58 | 9350 | General Population | - | - |
Chlorethoxyfos | 54593-83-8 | 0.00014 | 0.93 | Children | 0.00005 | 0.3 | Females 13-49 yrs | - | - |
Chlorfenapyr | 122453-73-0 | 0.05 | 300 | Children | 0.05 | 300 | General Population | - | - |
Chlorflurenol Methyl Ester | 2536-31-4 | -- | -- | -- | 0.1 | 600 | General Population | - | - |
Chlorimuron-ethyl | 90982-32-4 | 1 | 7000 | Children | 0.09 | 500 | General Population | - | - |
Chlormequat chloride | 999-81-5 | 1 | 7000 | Children | 0.05 | 300 | General Population | - | - |
Chloronebg | 2675-77-6 | -- | -- | -- | 0.013 | 77 | General Population | - | - |
Chlorpropham | 101-21-3 | -- | -- | -- | 0.005 | 30 | General Population | - | - |
Chlorpyrifos-methyl | 5598-13-0 | 0.00033 | 2.2 | Children | 0.00033 | 1.9 | Females 13-49 yrs | - | - |
Chlorsulfuron | 64902-72-3 | -- | -- | -- | 0.05 | 300 | General Population | - | - |
Clethodim | 99129-21-2 | 1 | 7000 | Children | 0.3 | 2000 | General Population | - | - |
Clodinafop-propargyl | 105512-06-9 | 0.05 | 1000 | Females 13-49 yrs | 0.0032 | 19 | General Population | - | - |
Clofentezine | 74115-24-5 | -- | -- | -- | 0.013 | 77 | General Population | 0.0376 | 0.787-78.7 |
Clomazone | 81777-89-1 | 1 | 30000 | Females 13-49 yrs | 0.84 | 5000 | General Population | - | - |
Clopyralid + salts | 57754-85-5 | -- | -- | -- | 0.15 | 890 | General Population | - | - |
Cloquintocet-mexyl | 99607-70-2 | 1 | 30000 | Females 13-49 yrs | 0.04 | 200 | General Population | - | - |
Cloransulam-Methyl | 147150-35-4 | -- | -- | -- | 0.1 | 600 | General Population | - | - |
Clothianidin | 210880-92-5 | 0.25 | 1700 | Children | 0.098 | 580 | General Population | - | - |
Coumaphos | 56-72-4 | 0.0025 | 17 | Children | 0.0003 | 2 | General Population | - | - |
Cyantraniliprole | 736994-63-1 | -- | -- | -- | 0.01 | 60 | General Population | - | - |
Cyazofamid | 120116-88-3 | -- | -- | -- | 0.948 | 5610 | General Population | - | - |
Cyclanilide | 113136-77-9 | 0.5 | 3000 | Children | 0.002 | 10 | General Population | - | - |
Cycloate | 1134-23-2 | 0.066 | 440 | Children | 0.005 | 30 | General Population | - | - |
Cyflufenamid | 180409-60-3 | -- | -- | -- | 0.044 | 260 | General Population | - | - |
Cyflumetofen | 400882-07-7 | -- | -- | -- | 0.17 | 1000 | General Population | - | - |
Cyfluthrin | 68359-37-5 | 0.0117 | 78 | Children | -- | -- | -- | - | - |
Cyhalofop-butyl | 122008-85-9 | -- | -- | -- | 0.01 | 60 | General Population | - | - |
Cyhalothrin | 68085-85-8 | 0.00093 | 6.2 | Children | -- | -- | -- | - | - |
Cyhexatin | 13121-70-5 | 0.0067 | 45 | Children | 0.0025 | 15 | General Population | - | - |
Cymoxanil | 57966-95-7 | 0.08 | 2000 | Females 13-49 yrs | 0.03 | 200 | General Population | - | - |
Cypermethrin | 52315-07-08 | 0.0716 | 477 | Children | -- | -- | -- | - | - |
Cyproconazole | 94361-06-5 | 0.02 | 600 | Females 13-49 yrs | 0.01 | 60 | General Population | - | - |
Cyprodinil | 121552-61-2 | 2 | 10000 | Children | 0.027 | 160 | General Population | - | - |
Cyprosulfamide | 221667-31-8 | -- | -- | -- | 0.39 | 2300 | General Population | - | - |
Cyromazine | 66215-27-8 | 0.83 | 5500 | Children | 0.5 | 3000 | General Population | - | - |
DDAC | 7173-51-5 | 0.1 | 3000 | Females 13-49 yrs | 0.1 | 600 | General Population | - | - |
DDBSA | 27176-87-0 | -- | -- | -- | 0.5 | 3000 | General Population | - | - |
Daminozide | 1596-84-5 | -- | -- | -- | -- | -- | -- | 0.0087 | 3.4-340 |
Dantochlor (BCDMH) | 118-52-5 | 1 | 30000 | Females 13-49 yrs | 1 | 6000 | Females 13-49 yrs | - | - |
Deltamethrin | 52918-63-5 | 0.015 | 100 | Children | -- | -- | -- | - | - |
Desmedipham | 13684-56-5 | 0.1 | 700 | Children | 0.04 | 200 | General Population | - | - |
Diaminochlorotriazine (DACT) | 3397-62-4 | 0.01 | 300 | Females 13-49 yrs | 0.0018 | 11 | General Population | - | - |
Dichlobenil | 1194-65-6 | 0.45 | 13000 | Females 13-49 yrs | 0.01 | 60 | General Population | - | - |
Dichloran | 99-30-9 | 0.05 | 1000 | Females 13-49 yrs | 0.0025 | 15 | General Population | - | - |
Dichlormid | 37764-25-3 | 0.01 | 70 | Children | 0.0022 | 13 | General Population | - | - |
Dichlorvos | 62-73-7 | 0.00083 | 5.5 | Children | 0.00006 | 0.3 | Females 13-49 yrs | - | - |
Diclofop-methyl | 51338-27-3 | 0.1 | 3000 | Females 13-49 yrs | 0.0023 | 14 | General Population | 0.0736 | 0.402-40.2 |
Diclosulam | 145701-21-9 | -- | -- | -- | 0.05 | 300 | General Population | - | - |
Dicofolg | 115-32-2 | 0.05 | 300 | Children | 0.0004 | 2 | General Population | - | - |
Dicrotophos | 141-66-2 | 0.00007 | 0.5 | Children | 0.00003 | 0.2 | Females 13-49 yrs | - | - |
Diethanolamine Mefluidide | 53780-36-2 | 0.58 | 3900 | Children | 0.015 | 89 | General Population | - | - |
Diethofencarb | 87130-20-9 | -- | -- | -- | 0.5 | 3000 | General Population | - | - |
Difenoconazole | 119446-68-3 | 0.25 | 1700 | Children | 0.01 | 60 | General Population | - | - |
Difenzoquat methyl sulfate | 43222-48-6 | -- | -- | -- | 0.083 | 490 | General Population | - | - |
Diflubenzuron | 35367-38-5 | -- | -- | -- | 0.02 | 100 | General Population | - | - |
Diflufenzopyr + sodium salt | 109293-97-2 | 1 | 30000 | Females 13-49 yrs | 0.26 | 1500 | General Population | - | - |
Dimethenamid | 87674-68-8 | 2 | 10000 | Children | 0.05 | 300 | General Population | - | - |
Dimethenamid-P | 163515-14-8 | 2 | 10000 | Children | 0.05 | 300 | General Population | - | - |
Dimethipin | 55290-64-7 | -- | -- | -- | 0.0218 | 129 | General Population | - | - |
Dimethoate | 60-51-5 | 0.013 | 87 | Children | 0.0022 | 13 | General Population | - | - |
Dimethomorph | 110488-70-5 | 0.25 | 1700 | Children | 0.11 | 650 | General Population | - | - |
Dinocap | 39300-45-3 | 0.004 | 100 | Females 13-49 yrs | 0.00038 | 2.2 | General Population | - | - |
Dinotefuran | 165252-70-0 | 1.25 | 8330 | Children | 1 | 6000 | General Population | - | - |
Diphacinoneg | 82-66-6 | 0.002 | 10 | Children | -- | -- | -- | - | - |
Diphenylamine | 122-39-4 | -- | -- | -- | 0.1 | 600 | General Population | - | - |
Diquat dibromide | 85-00-7 | 0.75 | 5000 | Children | 0.005 | 30 | General Population | - | - |
Disodium methanearsonate | 144-21-8 | 0.1 | 700 | Children | 0.03 | 200 | General Population | - | - |
Dithianon | 3347-22-6 | 0.02 | 600 | Females 13-49 yrs | 0.006 | 40 | General Population | - | - |
Dithiopyr | 97886-45-8 | -- | -- | -- | 0.0036 | 21 | General Population | - | - |
Dodine | 2439-10-3 | -- | -- | -- | 0.02 | 100 | General Population | - | - |
EPTC (Ethyl dipropylthiocarbamate) | 759-94-4 | 0.2 | 1000 | Children | 0.05 | 300 | General Population | - | - |
Ecolyst | 274671-61-3 | 0.5 | 3000 | Children | 0.14 | 830 | General Population | - | - |
Emamectin Benzoate | 137512-74-4 | 0.0025 | 17 | Children | 0.0025 | 15 | General Population | - | - |
Endosulfan | 115-29-7 | 0.015 | 100 | Children | 0.006 | 40 | General Population | - | - |
Epoxiconazole | 133855-98-8 | 0.05 | 1000 | Females 13-49 yrs | 0.02 | 100 | General Population | 0.0304 | 0.973-97.3 |
Esfenvalerate | 66230-04-4 | 0.011 | 73 | Children | -- | -- | -- | - | - |
Ethaboxam | 162650-77-3 | -- | -- | -- | 0.055 | 330 | General Population | - | - |
Ethalfluralin | 55283-68-6 | 0.75 | 21000 | Females 13-49 yrs | 0.04 | 200 | General Population | 0.089 | 0.33-33 |
Ethametsulfuron | 97780-06-8 | -- | -- | -- | 4.5 | 27000 | General Population | - | - |
Ethephon | 16672-87-0 | 0.06 | 400 | Children | 0.06 | 400 | General Population | - | - |
Ethiprole | 181587-01-9 | 0.35 | 2300 | Children | 0.03 | 200 | General Population | - | - |
Ethofumesate | 26225-79-6 | 0.3 | 8000 | Females 13-49 yrs | 0.3 | 2000 | Females 13-49 yrs | - | - |
Ethoprop | 13194-48-4 | 0.00042 | 2.8 | Children | 0.000065 | 0.37 | Females 13-49 yrs | 0.0281 | 1.05-105 |
Ethoxyquin | 91-53-2 | 1 | 7000 | Children | 0.04 | 200 | General Population | - | - |
Ethyl Parathiong | 56-38-2 | 0.0003 | 2 | Children | 0.00003 | 0.2 | General Population | - | - |
Ethylene Chlorohydring | 107-07-3 | 0.1 | 700 | Children | 0.045 | 270 | General Population | - | - |
Etofenprox | 80844-07-1 | -- | -- | -- | 0.0255 | 151 | General Population | - | - |
Etoxazole | 153233-91-1 | -- | -- | -- | 0.046 | 270 | General Population | - | - |
Etridiazole (Terrazole) | 2593-15-9 | -- | -- | -- | 0.06 | 400 | General Population | 0.0358 | 0.826-82.6 |
Famoxadone | 131807-57-3 | -- | -- | -- | 0.0014 | 8.3 | General Population | - | - |
Fenamidone | 161326-34-7 | 1.25 | 8330 | Children | 0.0283 | 167 | General Population | - | - |
Fenarimol | 60168-88-9 | -- | -- | -- | 0.006 | 40 | General Population | - | - |
Fenazaquin | 120928-09-8 | 0.15 | 1000 | Children | 0.05 | 300 | General Population | - | - |
Fenbuconazole | 114369-43-6 | 0.3 | 8000 | Females 13-49 yrs | 0.03 | 200 | General Population | 0.00359 | 8.24-824 |
Fenbutatin-oxide | 13356-08-6 | 0.2 | 1000 | Children | 0.05 | 300 | General Population | - | - |
Fenhexamid | 126833-17-8 | -- | -- | -- | 0.17 | 1000 | General Population | - | - |
Fenitrothion | 122-14-5 | 0.00025 | 1.7 | Children | 0.00013 | 0.77 | General Population | - | - |
Fenoxaprop-ethyl | 66441-23-4 | 0.32 | 9000 | Females 13-49 yrs | 0.0025 | 15 | General Population | - | - |
Fenpicoxamid (XDE-777) | 517875-34-2 | -- | -- | -- | 0.4 | 2000 | General Population | - | - |
Fenpropathrin | 39515-41-8 | 0.05 | 300 | Children | -- | -- | -- | - | - |
Fenpropidin | 67306-00-7 | 0.07 | 500 | Children | 0.023 | 140 | General Population | - | - |
Fenpropimorph | 67564-91-4 | 0.15 | 4200 | Females 13-49 yrs | 0.032 | 190 | General Population | - | - |
Fenpyrazamine | 473798-59-3 | 0.8 | 5000 | Children | 0.3 | 2000 | General Population | - | - |
Fenpyroximate | 134098-61-6 | 0.375 | 2500 | Children | 0.01 | 60 | General Population | - | - |
Fenthiong | 55-38-9 | 0.0007 | 5 | Children | 0.00007 | 0.4 | General Population | - | - |
Ferbam | 14484-64-1 | 0.014 | 93 | Children | 0.015 | 89 | General Population | - | - |
Fipronil | 120068-37-3 | 0.025 | 170 | Children | 0.0002 | 1 | General Population | - | - |
Flazasulfuron | 104040-78-0 | 0.5 | 3000 | Children | 0.013 | 77 | General Population | - | - |
Flonicamid | 158062-67-0 | -- | -- | -- | 0.04 | 200 | General Population | - | - |
Florasulam | 145701-23-1 | -- | -- | -- | 0.05 | 300 | General Population | - | - |
Fluazifop | 69806-50-4 | 0.5 | 10000 | Females 13-49 yrs | 0.0074 | 44 | General Population | - | - |
Fluazifop-P-Butyl | 79241-46-6 | 0.5 | 3000 | Children | 0.0051 | 30 | General Population | - | - |
Fluazinam | 79622-59-6 | 0.07 | 2000 | Females 13-49 yrs | 0.011 | 65 | General Population | - | - |
Flubendiamide | 272451-65-7 | 0.995 | 6630 | Children | 0.024 | 140 | General Population | - | - |
Flucarbazone-sodium | 181274-17-9 | -- | -- | -- | 0.074 | 440 | General Population | - | - |
Fludioxonil | 131341-86-1 | -- | -- | -- | 0.33 | 2000 | General Population | - | - |
Fluensulfone | 318290-98-1 | 0.16 | 1100 | Children | 0.1 | 600 | General Population | - | - |
Flufenacet (Thiaflumide) | 142459-58-3 | 0.0017 | 11 | Children | 0.0017 | 10 | General Population | - | - |
Flufenoxuron | 101463-69-8 | -- | -- | -- | 0.0375 | 222 | General Population | - | - |
Flufenpyr-ethyl | 188489-07-8 | -- | -- | -- | 0.4 | 2000 | General Population | - | - |
Flumetralin | 62924-70-3 | 0.5 | 10000 | Females 13-49 yrs | -- | -- | -- | - | - |
Flumetsulam (XRD-498) | 98967-40-9 | -- | -- | -- | 1 | 6000 | General Population | - | - |
Flumiclorac pentyl | 87546-18-7 | -- | -- | -- | 1 | 6000 | General Population | - | - |
Flumioxazin | 103361-09-7 141490-50-8 |
0.03 | 800 | Females 13-49 yrs | 0.02 | 100 | General Population | - | - |
Fluopicolide | 239110-15-7 | -- | -- | -- | 0.2 | 1000 | General Population | - | - |
Fluopyram | 658066-35-4 | 0.5 | 3000 | Children | 0.012 | 71 | General Population | - | - |
Fluoxastrobin | 361377-29-9 | -- | -- | -- | 0.015 | 89 | General Population | - | - |
Flupyradifurone | 951659-40-8 | 0.35 | 2300 | Children | 0.078 | 460 | General Population | - | - |
Fluridone | 59756-60-4 | 1.25 | 8330 | Children | 0.15 | 890 | General Population | - | - |
Fluroxypyr + acid | 81406-37-3 69377-81-7 |
-- | -- | -- | 1 | 6000 | General Population | - | - |
Flurprimidol | 56425-91-3 | 0.1 | 3000 | Females 13-49 yrs | 0.04 | 200 | General Population | - | - |
Flusilazole | 85509-19-9 | 0.02 | 600 | Females 13-49 yrs | 0.002 | 10 | General Population | - | - |
Fluthiacet methyl | 117337-19-6 | -- | -- | -- | 0.001 | 6 | General Population | 0.207 | 0.143-14.3 |
Flutolanil | 66332-96-5 | -- | -- | -- | 0.5 | 3000 | General Population | - | - |
Flutriafol | 76674-21-0 | 0.075 | 2100 | Females 13-49 yrs | 0.05 | 300 | General Population | - | - |
Fluxapyroxad | 907204-31-3 | 1.25 | 8330 | Children | 0.021 | 120 | General Population | - | - |
Folpet | 133-07-3 | 0.1 | 3000 | Females 13-49 yrs | 0.09 | 500 | General Population | - | - |
Fomesafen + sodium | 72178-02-0 | 1 | 7000 | Children | 0.01 | 60 | General Population | - | - |
Forchlorfenuron | 68157-60-8 | -- | -- | -- | 0.07 | 400 | General Population | - | - |
Formetanate hydrochloride | 23422-53-9 | 0.00032 | 2.1 | Children | -- | -- | -- | - | - |
Fosetyl-Al | 39148-24-8 | -- | -- | -- | 2.5 | 15000 | General Population | - | - |
Fosthiazate | 98886-44-3 | 0.0065 | 43 | Children | 0.00096 | 5.7 | General Population | - | - |
Furfural | 98-01-1 | 0.8 | 5000 | Children | 0.1 | 600 | General Population | 0.0349 | 0.848-84.8 |
Furfuryl Alcohol | 98-00-00 | -- | -- | -- | -- | -- | -- | 0.131 | 0.226-22.6 |
Furilazole | 121776-33-8 | 0.1 | 3000 | Females 13-49 yrs | 0.0009 | 5 | General Population | 0.0274 | 1.08-108 |
Gamma Cyhalothrin | 76703-62-3 | 0.00093 | 6.2 | Children | -- | -- | -- | - | - |
Gardona | 22248-79-9 | 0.0028 | 19 | Children | 0.0028 | 16 | Females 13-49 yrs | 0.00183 | 16.2-1620 |
Glufosinate-ammonium | 77182-82-2 | 0.063 | 1800 | Females 13-49 yrs | 0.006 | 40 | General Population | - | - |
Halauxifen-methyl | 943831-98-9 | -- | -- | -- | 0.03 | 200 | General Population | - | - |
Halosulfuron methyl (MON 1200) | 100784-20-1 | 0.5 | 10000 | Females 13-49 yrs | 0.1 | 600 | General Population | - | - |
Hexaconazoleg | 79983-71-4 | 0.0025 | 71 | Females 13-49 yrs | 0.02 | 100 | General Population | 0.016 | 1.8-180 |
Hexythiazox | 78587-05-0 | -- | -- | -- | 0.025 | 150 | General Population | - | - |
Hydramethylnon | 67485-29-4 | -- | -- | -- | 0.017 | 100 | General Population | - | - |
Hydrogen cyanamide (Cyanamide) | 420-04-2 | 0.005 | 30 | Children | 0.002 | 10 | General Population | 0.0664 | 0.446-44.6 |
Hydrogen cyanide | 74-90-8 | 0.004 | 30 | Children | -- | -- | -- | - | - |
Hydroxyatrazine | 2163-68-0 | -- | -- | -- | 0.0676 | 400 | General Population | - | - |
Hymexazol | 10004-44-1 | 1.5 | 10000 | Children | 0.3 | 2000 | General Population | - | - |
Imazalil + sulfate | 35554-44-0 | 0.1 | 3000 | Females 13-49 yrs | 0.108 | 639 | General Population | 0.0611 | 0.484-48.4 |
Imazamethabenz-methyl | 81405-85-8 | 5 | 100000 | Females 13-49 yrs | 0.25 | 1500 | General Population | - | - |
Imazapici | 104098-48-8 | -- | -- | -- | 0.137 | 811 | General Population | - | - |
Imazapyr | 81334-34-1 | -- | -- | -- | 2.5 | 15000 | General Population | - | - |
Imazaquin + salts | 35554-44-0 | -- | -- | -- | 0.25 | 1500 | General Population | - | - |
Imazethapyri | 81335-77-5 | -- | -- | -- | 2.5 | 15000 | General Population | - | - |
Imazosulfuron | 122548-33-8 | 4 | 30000 | Children | 0.75 | 4400 | General Population | - | - |
Imidacloprid | 138261-41-3 | 0.08 | 500 | Children | 0.08 | 500 | General Population | - | - |
Indaziflam | 950782-86-2 | 0.075 | 500 | Children | 0.02 | 100 | General Population | - | - |
Indoxacarb | 173584-44-6 | 0.12 | 800 | Children | 0.02 | 100 | General Population | - | - |
Inpyrfluxam | 1352994-67-2 | 0.3 | 2000 | Children | 0.26 | 1500 | General Population | - | - |
Iodosulfuran Methyl-Sodium | 144550-36-7 | 1 | 7000 | Children | 0.073 | 430 | General Population | - | - |
Ipoconazole | 125225-28-7 | 0.1 | 3000 | Females 13-49 yrs | 0.015 | 89 | General Population | - | - |
Iprodione | 36734-19-7 | -- | -- | -- | 0.061 | 360 | General Population | 0.0439 | 0.674-67.4 |
Iprovalicarb | 140923-17-7 | -- | -- | -- | 0.0262 | 155 | General Population | 0.000447 | 66.2-6620 |
Isofenphosg | 25311-71-1 | 0.0007 | 5 | Children | 0.00008 | 0.5 | General Population | - | - |
Isofetamid | 875915-78-9 | -- | -- | -- | 0.77 | 4600 | General Population | - | - |
Isopyrazam | 881685-58-1 | 0.3 | 2000 | Children | 0.055 | 330 | General Population | 0.00629 | 4.70-470 |
Isotianil | 224049-04-1 | -- | -- | -- | 0.27 | 1600 | General Population | - | - |
Isoxaben | 82558-50-7 | -- | -- | -- | 0.05 | 300 | General Population | - | - |
Isoxadifen-ethyl | 163520-33-0 | 0.15 | 4200 | Females 13-49 yrs | 0.033 | 200 | General Population | - | - |
Isoxaflutole | 141112-29-0 | 0.02 | 600 | Females 13-49 yrs | 0.02 | 100 | General Population | 0.0114 | 2.60-260 |
Kasugamycin | 6980-18-3 | -- | -- | -- | 0.11 | 650 | General Population | - | - |
Kathon 930 | 64359-81-5 | 0.03 | 200 | Children | 0.002 | 10 | General Population | - | - |
Kresoxim-methyl | 143390-89-0 | -- | -- | -- | 0.36 | 2100 | General Population | 0.0029 | 10-1000 |
Lactofen | 77501-63-4 | 0.017 | 480 | Females 13-49 yrs | 0.008 | 50 | General Population | - | - |
Lambda cyhalothrin | 91465-08-6 | 0.00093 | 6.2 | Children | -- | -- | -- | - | - |
Linuron | 330-55-2 | 0.2 | 1000 | Children | 0.0077 | 46 | General Population | - | - |
MCPB Acid | 94-81-5 | 0.142 | 947 | Children | 0.044 | 260 | General Population | - | - |
MCPB Sodium Salt | 6062-26-6 | 0.142 | 947 | Children | 0.044 | 260 | General Population | - | - |
MCPP-p acid + salts | 16484-77-8 | 1.75 | 11700 | Children | 0.04 | 200 | General Population | - | - |
MGK 264 | 113-48-4 | 1 | 30000 | Females 13-49 yrs | 0.061 | 360 | General Population | - | - |
MSMA-calcium salt | 5902-95-4 | 0.1 | 700 | Children | 0.03 | 200 | General Population | - | - |
Mancozeb | 8018-01-7 | 0.5 | 3000 | Children | 0.016 | 90 | Females 13-49 yrs | 0.0601j | 0.492-49.2 |
Mandestrobin | 173662-97-0 | -- | -- | -- | 0.92 | 5400 | General Population | - | - |
