Past Recipients
These GreenChill Partners and participants in GreenChill's Store Certification Program were recognized for outstanding achievements in reducing emissions from supermarket refrigeration systems and meeting stringent GreenChill Certification criteria.
On this page:
Past Recipients Table
Filters | |||
---|---|---|---|
Year | Program | Recognition | Recipient |
2023 | Corporate Emissions Reduction Partnership | Best Emissions Rate (Retail Chain) | Meijer |
2023 | Corporate Emissions Reduction Partnership | Best Emissions Rate (Small – Independent) | Ashland Food Co-op |
2023 | Corporate Emissions Reduction Partnership | Most Improved Emissions Rate | Brookshire Grocery Company |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Hannaford |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Food Lion |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Weis Markets |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | King Kullen |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Brookshire Grocery Company |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | The GIANT Company |
2023 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Ashland Food Co-op |
2023 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Food Lion |
2023 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Ashland Food Co-op |
2023 | Store Certification | Store Leadership | Kwik Trip - La Crosse, WI |
2023 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2023 | Store Certification | Store Certification Excellence (Supermarket) | ALDI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Old Bridge, NJ |
2023 | Store Certification | Store Recertification Excellence | ALDI - Phillipsburg, NJ |
2023 | Store Certification | Store Recertification Excellence | ALDI - Pottstown, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Livingston, NJ |
2023 | Store Certification | Store Recertification Excellence | ALDI - Warrington, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - West Long Branch, NJ |
2023 | Store Certification | Store Recertification Excellence | ALDI - Wyncote, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Reading, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Sioux Falls, SD |
2023 | Store Certification | Store Recertification Excellence | ALDI - Waconia, MN |
2023 | Store Certification | Store Recertification Excellence | ALDI - Eagan, MN |
2023 | Store Certification | Store Recertification Excellence | ALDI - Chippewa Falls, WI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Rosemount, MN |
2023 | Store Certification | Store Recertification Excellence | ALDI - Faribault, MN |
2023 | Store Certification | Store Recertification Excellence | ALDI - Mounds View, MN |
2023 | Store Certification | Store Recertification Excellence | ALDI - Dundalk, MD |
2023 | Store Certification | Store Recertification Excellence | ALDI - Laurel, MD |
2023 | Store Certification | Store Recertification Excellence | ALDI - Fairfax, VA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Seven Hills, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Chardon, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Youngstown, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Lakewood, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Strongsville, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Medina, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - North Ridgeville, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Canton, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Coshocton, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Alliance, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Brunswick, OH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Decatur, GA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Anderson, SC |
2023 | Store Certification | Store Recertification Excellence | ALDI - Compton, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Lancaster, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Monrovia, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Glendora, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Alhambra, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Oxnard, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Oxnard, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Arroyo Grande, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Pico Rivera, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Westminster, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Laguna Woods, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Garden Grove, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Santa Ana, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Rialto, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - La Habra, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - San Diego, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Temecula, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Escondido, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - San Jacinto, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Corona, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Bakersfield, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Hesperia, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Chula Vista, CA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Virginia Beach, VA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Harrisonburg, VA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Virginia Beach, VA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Virginia Beach, VA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Suffolk, VA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Springfield, MA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Raynham, MA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Clifton Park, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Amsterdam, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Cranston, RI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Vernon, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - East Hartford, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - North Windham, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Waterford, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Southington, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Middletown, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Torrington, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Newington, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Milford, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Hamden, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Rocky Hill, CT |
2023 | Store Certification | Store Recertification Excellence | ALDI - Brockton, MA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Wareham, MA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Concord, NH |
2023 | Store Certification | Store Recertification Excellence | ALDI - Altoona, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Indiana, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Johnstown, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Greensburg, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Beaver Falls, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Pittsburgh, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Pittsburgh, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Wexford, PA |
2023 | Store Certification | Store Recertification Excellence | ALDI - Ithaca, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Watertown, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Fulton, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Evans Mills, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Liverpool, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Seneca Falls, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Canastota, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Yorkville, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Baldwinsville, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Cazenovia, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - East Amherst, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Penfield, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Henrietta, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Williamsville, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Cortland, NY |
2023 | Store Certification | Store Recertification Excellence | ALDI - Three Rivers, MI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Mt. Pleasant, MI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Saginaw, MI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Ferndale, MI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Wyoming, MI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Flint, MI |
2023 | Store Certification | Store Recertification Excellence | ALDI - Clinton Twp, MI |
2023 | Store Certification | Store Recertification Excellence | Meijer - Marysville, OH |
2023 | Store Certification | Store Recertification Excellence | Publix Super Markets - Winston-Salem, NC |
2023 | Store Certification | Store Recertification Excellence | Publix Super Markets - Concord, NC |
2023 | Store Certification | Store Recertification Excellence | Publix Super Markets - Moody, AL |
2023 | Store Certification | Store Recertification Excellence | Publix Super Markets - Chapin, SC |
2023 | Store Certification | Store Recertification Excellence | Publix Super Markets - Weaverville, NC |
2023 | Store Certification | Store Recertification Excellence | Target - Tallahassee, FL |
2023 | Store Certification | Store Recertification Excellence | Target - Evanston, IL |
2023 | Store Certification | Store Recertification Excellence | Weis Markets - Danville, PA |
2023 | Store Certification | Store Recertification Excellence (10 years) | Hannaford - Turner, ME |
2022 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Meijer (Retail chain) |
2022 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Ashland Food Co-op (Small – independent) |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Giant Eagle |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Food Lion |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Hy-Vee |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Target |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | BJ's Wholesale Club |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Meijer |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Coborn's |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | The GIANT Company |
2022 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Ashland Food Co-op |
2022 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Giant Eagle |
2022 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Meijer |
2022 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Coborn's |
2022 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Ashland Food Co-op |
2022 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (since baseline year) | Weis Markets |
2022 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (year-to-year) | PCC Community Markets |
2022 | Store Certification | Store Leadership | Target - Vista, CA |
2022 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2022 | Store Certification | Store Certification Excellence (Supermarket) | ALDI |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Santa Clarita, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Chino, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Rancho Cucamonga, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Santa Fe Springs, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Altadena, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Whittier, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Chester, VA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Downey, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Utica, NY |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Simi Valley, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Long Beach, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Norwich, NY |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Lyons, NY |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Escondido, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Buffalo, NY |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Amherst, NY |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Easton, PA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Bel Air, MD |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - North Tonawanda, NY |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Chula Vista, CA |
2022 | Store Certification | Store Re-Certification Excellence | ALDI - Geneseo, NY |
2022 | Store Certification | Store Re-Certification Excellence | Meijer - West Lafayette, IN |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Los Angeles, CA |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Colorado Springs, CO |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Arvada, CO |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Yuma, AZ |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Camarillo, CA |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Green Valley, AZ |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Redlands, CA |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Sacramento, CA |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Las Vegas, NV |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Reno, NV |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Lawrenceville, GA |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Woodstock, GA |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Charlotte, NC |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Simpsonville, SC |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Nashville, TN |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Las Cruces, NM |
2022 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Ellicott City, MD |
2022 | Store Certification | Store Re-Certification Excellence | Target - Minneapolis, MN |
2022 | Store Certification | Store Re-Certification Excellence | Weis Markets - Towson, MD |
2022 | Store Certification | Store Re-Certification Excellence | Weis Markets - Brunswick, MD |
2022 | Store Certification | Store Re-Certification Excellence (10 years) | Sprouts Farmers Market - Whittier, CA |
2021 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Meijer (Retail chain) |
2021 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Ashland Food Co-op (Small – independent) |
2021 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Year-to-year) | PCC Community Markets |
2021 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Since baseline year) | Weis Markets |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Ashland Food Co-op |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | BJ's Wholesale Club |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Coborn's |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Food Lion |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | The GIANT Company |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Giant Eagle |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Hy-Vee |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Meijer |
2021 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Target |
2021 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Ashland Food Co-op |
2021 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Coborn's |
2021 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Giant Eagle |
2021 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Meijer |
2021 | Store Certification | Store Leadership | Target - Vista, CA |
2021 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2021 | Store Certification | Store Certification Excellence (Supermarket) | ALDI |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Santa Clarita, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Chino, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Rancho Cucamonga, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Santa Fe Springs, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Altadena, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Whittier, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Chester, VA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Downey, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Utica, NY |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Simi Valley, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Long Beach, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Norwich, NY |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Lyons, NY |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Escondido, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Buffalo, NY |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Amherst, NY |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Easton, PA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Bel Air, MD |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - North Tonawanda, NY |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Chula Visa, CA |
2021 | Store Certification | Store Re-Certification Excellence | ALDI - Geneseo, NY |
2021 | Store Certification | Store Re-Certification Excellence | Meijer - West Lafayette, IN |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Los Angeles, CA |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Colorado Springs, CO |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Arvada, CO |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Yuma, AZ |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Camarillo, CA |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Green Valley, AZ |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Redlands, CA |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Sacramento, CA |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Las Vegas, NV |
2021 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Reno, NV |
2021 | Store Certification | Store Re-Certification Excellence | Lawrenceville, GA |
2021 | Store Certification | Store Re-Certification Excellence | Woodstock, GA |
2021 | Store Certification | Store Re-Certification Excellence | Charlotte, NC |
2021 | Store Certification | Store Re-Certification Excellence | Simpsonville, SC |
2021 | Store Certification | Store Re-Certification Excellence | Nashville, TN |
2021 | Store Certification | Store Re-Certification Excellence | Las Cruces, NM |
2021 | Store Certification | Store Re-Certification Excellence | Ellicott City, MD |
2021 | Store Certification | Store Re-Certification Excellence | Target - Minneapolis, MN |
2021 | Store Certification | Store Re-Certification Excellence | Weis Markets - Towson, MD |
2021 | Store Certification | Store Re-Certification Excellence | Weis Markets - Brunswick, MD |
2021 | Store Certification | Store Re-Certification Excellence (10 years) | Sprouts Farmers Market - Whittier, CA |
2020 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Price Chopper (Retail chain) |
2020 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Cook County Whole Foods Co-op (Small – independent) |
2020 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Year-to-year) | Price Chopper |
2020 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Since baseline year) | Price Chopper |
2020 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Meijer |
2020 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Price Chopper |
2020 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Weis Markets |
2020 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Whole Foods Market |
2020 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Weis Markets |
2020 | Store Certification | Best of the Best | Meijer - Detroit, MI |
2020 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2020 | Store Certification | Store Certification Excellence (Supermarket) | ALDI |
2020 | Store Certification | Store Re-Certification Excellence | ALDI - Carthage, NY |
2020 | Store Certification | Store Re-Certification Excellence | ALDI - Webster, NY |
2020 | Store Certification | Store Re-Certification Excellence | Food Lion - Southport, NC |
2020 | Store Certification | Store Re-Certification Excellence | Hannaford - North Berwick, ME |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Hurst, TX |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Oakland, CA |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - San Rafael, CA |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Wheat Ridge, CO |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Roswell, GA |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Marietta, GA |
2020 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Germantown, TN |
2019 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Harris Teeter (Retail chain) |
2019 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Cook County Whole Foods Co-op (Small – independent) |
2019 | Corporate Emissions Reduction Partnership | Distinguished Partner | Hy-Vee |
2019 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Hy-Vee |
2019 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | King Kullen |
2019 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Sprouts Farmers Market |
2019 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Since baseline year) | Hanover Co-op Food Stores |
2019 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Year-to-year) | McQuade's Marketplace |
2019 | Store Certification | Best of the Best | Target |
2019 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2019 | Store Certification | Store Certification Excellence (Supermarket) | ALDI |
2019 | Store Certification | Store Certification Excellence | Sprouts Farmers Market – Kansas City, MO (North) |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Birmingham, AL |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Madison, AL |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Kansas City, MO |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Lakeland, TN |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Mansfield, TX |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Scottsdale, AZ |
2019 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market – Peoria, AZ |
2019 | Store Certification | Store Re-Certification Excellence | Weis Markets – Hanover, PA |
2019 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Hy-Vee |
2019 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | King Kullen |
2019 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Price Choppers |
2019 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Raley's |
2019 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Sprouts Farmers Market |
2018 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Harris Teeter (Retail chain) |
2018 | Corporate Emissions Reduction Partnership | Best Emissions Rate | City Market, Onion River Co-op (Small – independent) |
2018 | Corporate Emissions Reduction Partnership | Distinguished Partner | Whole Foods Market |
2018 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Hy-Vee |
2018 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Since baseline year) | Hanover Co-op Food Stores |
2018 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate (Year-to-year) | Harris Teeter |
2018 | Store Certification | Best of the Best | Lidl US - Kinston, NC |
2018 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2018 | Store Certification | Store Certification Excellence (Supermarket) | Sprouts Farmers Market |
2018 | Store Certification | Store Certification Excellence (Supermarket) | Publix Super Markets |
2018 | Store Certification | Store Re-Certification Excellence | Hannaford - Turner, ME |
2018 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Fresno, CA |
2018 | Store Certification | Store Re-Certification Excellence | Stater Bros. Market - Redlands, CA |
2018 | Store Certification | Store Re-Certification Excellence | Weis Markets - Hillsborough, NJ |
2018 | Store Certification | Store Re-Certification Excellence | Whole Foods Market - Brooklyn, NY |
2018 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Coborn's Inc. |
2018 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Food Lion |
2018 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Harris Teeter |
2018 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Hy-Vee |
2017 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Giant Eagle (Retail chain) |
2017 | Corporate Emissions Reduction Partnership | Best Emissions Rate | Port Townsend Food Co-op (Small – independent) |
2017 | Corporate Emissions Reduction Partnership | Distinguished Partner | Price Chopper, Benny Smith |
2017 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Brookshire Grocery Company |
2017 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | City Market, Onion River Co-op |
2017 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Giant Eagle |
2017 | Corporate Emissions Reduction Partnership | Exceptional Goal Achievement | Weis Markets |
2017 | Corporate Emissions Reduction Partnership | Most-Improved Emissions Rate | Hanover Co-op Food Stores |
2017 | Store Certification | Best of the Best | ALDI |
2017 | Store Certification | Store Certification Excellence (Non-supermarket) | Hillphoenix |
2017 | Store Certification | Store Certification Excellence (Supermarket) | Sprouts Farmers Market |
2017 | Store Certification | Store Re-Certification Excellence | ShopRite - Brodheadsville, PA |
2017 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Grand Junction, CO |
2017 | Store Certification | Store Re-Certification Excellence | Sprouts Farmers Market - Whittier, CA |
2017 | Store Certification | Store Re-Certification Excellence | Weis Markets - Windsor Mill, MD |
2017 | Store Certification | Store Re-Certification Excellence | Whole Foods Market - Santa Rosa, CA |
2017 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Brookshire Grocery Company |
2017 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | City Market, Onion River Co-op |
2017 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Coborn's Inc. |
2017 | Corporate Emissions Reduction Partnership | Superior Goal Achievement | Giant Eagle |
