GHGRP Suppliers of Natural Gas and Natural Gas Liquids
- Graphic of the natural gas and NGL supply chain
- Trend of annual reported CO2 quantity associated with natural gas and NGL supply (as of 8/16/2024)
- Emissions and deliveries (as of 8/16/2024)
This sector consists of entities that supply natural gas and natural gas liquids. Natural gas supply is reported by Local Distribution Companies (LDCs) and natural gas liquids (NGL) supply is reported by fractionators.
NGL Fractionators are installations that receive natural gas or bulk natural gas liquids from producers, fractionate these raw inputs into individual products (ethane, propane, normal butane, isobutane, or pentanes plus), and then supply those products into the economy.
Local Distribution Companies receive natural gas from a transmission pipeline company and physically deliver the gas to end users.
These suppliers report the quantity of CO2 that would be emitted if the fuels they supply each year were combusted. Emissions associated with these fuels do not occur at the supplier's facility but instead occur throughout the country, wherever they are used. The full GHG quantity reported by suppliers might not always result in GHG emissions, and the emissions might not take place during the year in which they are reported. An example is ethane supplied by NGL fractionators, which is often used to produce plastics.
The GHG quantities reported by suppliers can be accessed through the suppliers section of FLIGHT. Some natural gas and natural gas liquids suppliers also report direct emissions from petroleum and natural gas operations. Click here to learn more.
Graphic of the natural gas and NGL supply chain
Quantities marked with green arrows are reported to EPA by NGL Fractionators or Local Distribution Companies under Subpart NN.
Trend of annual reported CO2 quantity associated with natural gas and NGL supply (as of 8/16/2024)
Emissions and Deliveries (as of 8/16/2024)
Natural Gas and Natural Gas Liquids Suppliers Sector – Carbon Dioxide Quantity Reported to the GHGRP (million metric tons CO2) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Local Distribution Companies | |||||||||||||
Number of reporters: | 381 | 386 | 385 | 383 | 383 | 382 | 380 | 378 | 374 | 368 | 366 | 360 | 363 |
CO2 Quantity | 715.9 | 709.5 | 771.9 | 792.2 | 765.6 | 752.7 | 742.3 | 813.5 | 822.3 | 774.6 | 791.2 | 826.8 | 789.7 |
Natural Gas Liquids Fractionators | |||||||||||||
Number of reporters: | 116 | 119 | 126 | 130 | 125 | 124 | 124 | 123 | 123 | 124 | 119 | 114 | 112 |
CO2 Quantity a | 211.5 | 234.3 | 222.8 | 261.9 | 288.1 | 305.3 | 320.4 | 358.3 | 400.3 | 433.3 | 458.0 | 464.5 | 531.9 |
a Excludes CO2 reported by NGL Fractionators whose reported quantities are classified as confidential business information (CBI).
Natural Gas Deliveries Reported by LDCs (Mscf) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End-User | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total Reported Deliveries | 12,833,353,747 | 12,814,244,074 | 13,959,558,590 | 14,402,368,456 | 13,884,740,129 | 13,568,953,384 | 13,419,789,272 | 14,794,470,965 | 14,891,230,861 | 14,027,441,033 | 14,291,004,697 | 14,842,227,678 | 14,315,766,956 |
Residential Customers | 4,639,182,835 | 4,085,716,741 | 4,848,463,986 | 5,005,539,667 | 4,545,932,813 | 4,289,683,523 | 4,350,488,925 | 4,918,459,571 | 4,925,873,663 | 4,598,468,742 | 4,637,591,659 | 4,864,402,501 | 4,445,912,453 |
Commercial Customers | 3,040,460,385 | 2,807,075,083 | 3,195,684,202 | 3,372,005,196 | 3,109,690,449 | 3,022,162,068 | 3,074,827,757 | 3,392,923,388 | 3,414,156,797 | 3,070,155,775 | 3,194,643,109 | 3,395,025,824 | 3,215,433,721 |
Industrial Customers | 3,294,130,257 | 3,518,276,435 | 3,673,846,067 | 3,788,452,965 | 3,689,029,269 | 3,764,202,734 | 3,842,563,148 | 4,022,065,036 | 4,048,409,132 | 3,810,753,480 | 3,907,145,304 | 3,893,235,556 | 3,845,563,594 |
Electricity Generating Facilities | 1,859,580,270 | 2,403,175,815 | 2,241,564,335 | 2,236,370,627 | 2,540,087,597 | 2,492,905,059 | 2,151,909,442 | 2,461,022,970 | 2,502,791,270 | 2,548,063,035 | 2,551,624,624 | 2,689,563,796 | 2,808,857,188 |
Mscf means thousand standard cubic feet of gas.