Research in Environmental Economics - NCEE Working Paper Series
EPA's National Center for Environmental Economics (NCEE) publishes a working paper series on research in environmental economics. Paper topics include environmental management, resources and conservation, agriculture, global issues, institutional issues, and other topics. These papers are either authored by NCEE economists or produced with funding from NCEE.
The working papers are distributed for purposes of information and discussion. The opinions and findings expressed in these papers are those of the authors and do not necessarily represent those of EPA or NCEE. NCEE is committed to maintaining a high standard of quality in the NCEE Working Paper Series, and each paper must receive a favorable peer review prior to publication in the series. See Working Paper Series Instructions.
Any questions regarding the NCEE Working Paper Series can be addressed to the Managing Editor, Cynthia Morgan.
Working Paper # | Title | Author(s) | Subject Area(s) |
---|---|---|---|
2025-02 | Valuing Air Pollution’s Impact on Labor Productivity in General Equilibrium | Schreiber, Andrew; Peter Maniloff | ambient air quality, health, modeling, economic impacts, distributional effects; valuation |
2025-01 | Economic Damages from Climate Change to U.S. Populations: Integrating Evidence from Recent Studies |
Kopits, Elizabeth; Daniel Kraynak; Bryan Parthum; Lisa Rennels; David Smith; Elizabeth Spinks; Charles Griffiths; Joseph Perla; Nshan Burns; Michael Howerton | economic damages/benefits, climate change |
2024-12 | When it Rains, it Pours: Severe Weather Events, Flooding, and Drinking Water Quality | Austin, Wes; Siyu Pan; Bryan M. Parthum | water pollution, water supply, economic damages/benefits, health, water resources |
2024-10 | The Welfare Consequences of Government Budget Closure Assumptions Under New Environmental Policies | Becker, Jonathon; Andrew Schreiber; James McFarland | modeling, economic impacts, distributional effects |
2024-09 | Door Hanger Outreach And Incentives Did Not Induce Water System Customers to Participate in Lead Water Pipe Inspections | Gazze Ludovica; Heather Klemick; Bryan Parthum; Ann Wolverton | water pollution, toxic substances, and environmental policy |
2024-06 | Timing Matters: Estimating within-day variation in the rebound effect | Nehiba, Cody | transportation, pollution control options and economic incentives, motor fuels |
2024-05 | Approximating Terms of Trade Effects in Single Country CGE Models | Schreiber Andrew; Alex L. Marten; Ann Wolverton | modeling, international trade, economic impacts |
2024-04 | Occupational Affiliation and the Incidence of Environmental Regulation | Marten Alex L.; Andrew Schreiber; Ann Wolverton | modeling, economic impacts, distributional effects, costs of pollution control |
2024-03 | Monetizing the impacts of ocean warming and acidification on shellfisheries of the United States and Canada | Moore, Chris; Travis Tai; Corinne Hartin; Stephen R. Pacella | fisheries, climate change |
2024-02 | The Climate Benefits of Improving Water Quality | Beaulieu, Jake; Elizabeth Kopits; Chris C. Moore; Bryan M. Parthum | water pollution, climate damages, benefit-cost analysis |
2024-01 | A two-stage random-effects meta-analysis of value per statistical life estimates | Newbold, Stephen C.; Chris Dockins; Nathalie Simon; Kelly Maguire; Abdullah Sakib | valuation methods, benefit-cost analysis, valuation |
2023-05 | The Social Costs of Hydrofluorocarbons and the Large Climate Benefits from their Expedited Phasedown | Tan, Tammy; Lisa Rennels; Bryan Parthum | economic damages/benefits, climate change, environmental policy, benefit-cost analysis, modeling |
2023-04 | Evaluating Economy-wide Effects of Power Sector Regulations Using the SAGE Model | Schreiber, Andrew; David A. Evans; Alex Marten; Ann Wolverton; Wade Davis | modeling, economic impacts, distributional effects, costs of pollution control, electric power |
2023-03 | Construction and Application of the Micro-level Engineering, Environmental, and Economic Detail of Electricity (MEEDE) Dataset, Version 2 | Henry, Candise; Jared Woollacott; Alison Bean de Hernandez; Andrew Schreiber; David A. Evans | air pollution, costs of pollution control, pollution control options and economic incentives, energy, electric power, modeling |
2023-01 | The External Costs of Industrial Chemical Accidents: A Nationwide Property Value Study | Guignet, Dennis; Robin R. Jenkins; Christoph Nolte; James Belke |
toxic substances, economic damages/benefits, industrial source, benefit-cost analysis, valuation |
2022-05 | Consumer Demand and the Economy-wide Costs of Regulation: Modeling Households with Empirically Estimated Flexible Functional Forms | Shojaeddini, Ensieh; Alex Marten; Andrew Schreiber; Ann Wolverton | Costs of Pollution Control, Distributional Effects |
2022-03 | The U.S. Manufacturing Sector’s Response to Higher Electricity Prices: Evidence from State-Level Renewable Portfolio Standards | Wolverton, Ann; Ron Shadbegian; Wayne Gray | Electric Power, Climate Change, Environmental Policy, Distributional Effects |
2022-02 | National Water Quality Values in New Zealand: Policy-Relevant Stated Preference Estimates | Walsh, Patrick J.; Dennis Guignet; Pamela Booth | Water Pollution, Recreation, Visibility, Existence/Nonuse Values, Valuation Methods, Costs of Pollution Control, Benefit-Costs Analysis |
2022-01 | Cardiovascular Mortality and Leaded Aviation Fuel: Evidence from Piston-Engine Air Traffic in North Carolina | Klemick, Heather; Dennis Guignet; Linda Bui; Ron Shadbegian and Cameron Milani | Toxic Substances, Health, Epidemiology, Air Pollution, Ambient Air Quality |
2021-04 | Fraas, Art; Elizabeth Kopits and Ann Wolverton | Costs of Pollution Control, Benefit-Cost Analysis | |
2021-03 | Lead and Cardiovascular Mortality: Evidence Supports Lead as an Independent Cardiovascular Risk Factor | Ana Navas-Acien | Toxic Substances, Health, Epidemiology, Biomonitoring |
2021-02 | The Effects of Short-Term, In Utero Lead Exposure on Birth Outcomes by Trimester: Quasi-Experimental Evidence from NASCAR’s Deleading Policy | Bui, Linda TM; Ron Shadbegian; Alicia Marquez; Heather Klemick and Dennis Guignet | Air Pollution, Ambient Air Quality, Toxic Substances, Health, Children's Health, Epidemiology |
2021-01 | Ex Ante Costs vs. Ex Post Costs of the Large Municipal Waste Combustor Rule | Morgan, Cynthia and Carl Pasurka | Air Pollution, Costs of Pollution Control, Valuation |
2020-04 | Valuing Aquatic Ecosystem Health at a National Scale: Modeling Biological Indicators Across Space and Time | Hill, Ryan; Chris Moore; Jessie Doyle; Scott G. Leibowitz; Paul Ringold and Brenda Rashleigh | Existence/Nonuse Values, Water Resources, Modeling |
2020-03 | Environmental Regulations and Technological Change: Pulp and Paper Mills and EPA’s Cluster Rule | Belova, Anna; Brendan Casey; Cynthia Morgan; Carl Pasurka and Ron Shadbegian | Water Pollution, Costs of Pollution Control, Modeling |
2020-02 | Economic Impacts of Ocean Acidification: A Meta-Analysis | Moore, Christopher and Jasmine Fuller | Economic Damages/Benefits, Marine/Coastal Zone Resources, Climate Change |
2020-01 | Hot Spots, Cold Feet, and Warm Glow: Identifying Spatial Heterogeneity in Willingness to Pay | Guignet, Dennis; Christopher Moore and Haoluan Wang | Water quality, Valuation Methods, Valuation |
2019-05 | Property values and water quality: A nationwide meta-analysis and the implications for benefit transfer | Guignet, Dennis; Matthew T. Heberling, Michael Papenfus, Olivia Griot and Ben Holland | Water quality, Valuation Methods, Valuation |
2019-04 | Early Childhood Lead Exposure and the Persistence of Educational Consequences into Adolescence | Shadbegian, Ron; Dennis Guignet; Heather Klemick; Linda Bui | Toxic Substances, Children's Health, Epidemiology |
2019-03 | The Importance of Source-Side Effects for the Incidence of Single Sector Technology Mandates and Vintage Differentiated Regulation | Marten, Alex | Distributional Effects, Modeling |
2019-02 | Consumer Valuation of Fuel Economy: Findings from Recent Panel Studies | Klemick, Heather; Elizabeth Kopits; Ann Wolverton | Energy, Motor Fuels, Benefit-Cost Analysis |
2019-01 | Superfund Cleanups and Children's Lead Exposure | Klemick, Heather; Henry Mason; Karen Sullivan | Hazardous Waste, Toxic Substances, Children's Health, Epidemiology |
2018-06 | Exploring the General Equilibrium Costs of Sector-Specific Environmental Regulations | Marten, Alex L.; Richard Garbaccio; Ann Wolverton | Benefit-Cost Analysis, Modeling |
2018-05 | An Applied General Equilibrium Model for the Analysis of Environmental Policy: SAGE v1.0 Technical Documentation | Marten, Alex L.; Richard Garbaccio | Benefit-Cost Analysis, Modeling |
2018-04 | Do Discrete Choice Approaches to Valuing Urban Amenities Yield Different Results Than Hedonic Models? | Paramita Sinha; Martha Caulkins; Maureen Cropper | Economic Damages/Benefits, Valuation Methods, Climate Change |
2018-03 | Preterm Birth and Economic Benefits of Reduced Maternal Exposure to Fine Particulate Matter | Jina J. Kim; Daniel A. Axelrad; Chris Dockins |
Economic Damages/Benefits, Valuation Methods, Children's Health |
2018-02 | Muddying the Water? An Analysis of Non-Constant Baselines in Stated Preference Surveys | Kelly B. Maguire; Chris Moore; Dennis Guignet; Chris Dockins; Nathalie B. Simon |
Water pollution, Economic Damages/Benefits, Valuation methods, Marine/Coastal Zone Resources |
2018-01 | What's in a Name? A Systematic Search for Alternatives to "VSL" |
Chris Dockins; Kelly B. Maguire; Steve Newbold; Nathalie B. Simon; Alan Krupnick; Laura O. Taylor |
Benefit-Cost Analysis, Valuation |
2017-08 | Megan Kung; Dennis Guignet; Patrick Walsh |
Recreation, Valuation, Water Pollution |
|
2017-07 | Retrospective Evaluation of the Costs Associated with the 2004 Automobile and Light-Duty Truck Surface Coating NESHAP | Ann Wolverton; Ann E. Ferris; Nathalie Simon |
Air Pollution, Benefit-Cost Analysis, Costs of Pollution Control |
2017-06 | Data Center Energy Efficiency Investments: Qualitative Evidence from Focus Groups and Interviews |
Heather Klemick; Elizabeth Kopits; Ann Wolverton |
Energy, Environmental Policy |
2017-05 | Environmental Regulation and Labor Demand: The Northern Spotted Owl | Ferris, Ann E. |
Distributional Effects, Economic Impacts, Environmental Policy |
2017-04 | Welfare Analysis in a Two-Stage Inverse Demand Model: An Application to Harvest Changes in the Chesapeake Bay | Moore, Chris; Griffiths, Charles |
Fisheries, Modeling, Water Pollution |
2017-03 | Economy-Wide Effects of Mortality Risk Reductions from Environmental Policies | Marten, Alex L.; Stephen C. Newbold |
Air Pollution, Benefit-Cost Analysis, Health |
2017-02 | Commercial fishing and outdoor recreation benefits of water quality improvements in the Chesapeake Bay | Massey, David M.; Moore, Chris; Newbold, Stephen C,; Ihde, Tom; Townsend, Howard |
Biodiversity, Fisheries, Recreation/Travel Demand, Valuation Methods |
2017-01 | The Impacts of Environmental Regulation on the U.S. Economy |
Ferris, Ann; Garbaccio Richard; Marten, Alex; Wolverton, Ann |
Air Pollution, Costs of Pollution Control, Economic Impacts |
2016-05 | Evaluating the Effectiveness of Voluntary Programs: Did Ohio's Tox-Minus Initiative Affect Participants' TRI Emissions? | Griffiths, Charles; Wheeler, Will; Wolverton, Ann |
Air Pollution, Toxic Substances, Pollution Control Options and Economic Incentives |
2016-04 | Burden Sharing Under the Paris Climate Agreement | Glenn Sheriff |
Climate Change, Distributional Effects, International and Global Issues: General |
2016-03 | The Impacts of Underground Petroleum Releases on a Homeowner's Decision to Sell: A Difference-in-Differences Approach | Guignet, Dennis B.; Martinez-Cruz, Adan L. | Environmental Management: General, Water Pollution, Economic Damages/Benefits, Economic Impacts |
2016-02 | Modeling the Impact of Climate Change on Extreme Weather Losses | Ranson, Matthew; Tarquinio, Lisa; Lew, Audrey | Economic Damages/Benefits; Climate Change; Modeling |
2016-01 | Do Housing Values Respond to Underground Storage Tank Releases? Evidence from High-Profile Cases across the United States | Guignet, Dennis; Jenkins, Robin R.; Ranson, Matthew; Walsh, Patrick J. | Economic Damages/Benefits; Agriculture: Land Use; Valuation |
2015-07 | Modeling the Property Price Impact of Water Quality in 14 Chesapeake Bay Counties | Walsh, Patrick J.; Griffiths, Charles; Guignet, Dennis; Klemick, Heather | Water Pollution; Recreation; Visibility; Valuation Methods; Water Resources; Benefit-Cost Analysis; Valuation |
2015-06 | A Stated Preference Study of the Chesapeake Bay and Watershed Lakes | Moore, Chris; Guignet, Dennis; Maguire, Kelly B.; Dockins, Chris; Simon, Nathalie B. | Water Pollution; Economic Damages/Benefits; Existence/Nonuse Values; Benefit-Cost Analysis; Valuation |
2015-05 | The Property Value Impacts of Groundwater Contamination: Agricultural Runoff and Private Wells | Guignet, Dennis; Northcutt, Rachel; Walsh, Patrick J. | Water Pollution; Valuation Methods; Non-Point Source Pollution; Valuation |
2015-04 | Explaining Variation in the Value of Chesapeake Bay Water Quality Using Internal Meta-analysis | Klemick, Heather; Griffiths, Charles, Guignet, Dennis; Walsh, Patrick | Water Pollution; Economic Damages/Benefits; Valuation Methods; Marine/Coastal Zone Resources; Valuation |
2015-03 | The Energy Efficiency Paradox: A Case Study of Supermarket Refrigeration System Investment Decisions | Klemick, Heather; Kopits, Elizabeth; Wolverton, Ann | Air Pollution; Energy; Benefit-Cost Analysis |
2015-02 | Adaptation, Sea Level Rise, and Property Prices in the Chesapeake Bay Watershed | Walsh, Patrick J.; Griffiths, Charles; Guignet, Dennis; Klemick, Heather | Economic Damages/Benefits; Recreation; Valuation Methods; Risk Assessment; Renewable Resources and Conservation: General; Water Resources; International and Global Issues: General; Climate Change; Population |
2015-01 | How Did Air Quality Standards Affect Employment at U.S. Power Plants? The Importance of Stringency, Geography, and Timing | Sheriff, Glenn; Ferris, Ann E; Shadbegian, Ronald J. | Air Pollution; Economic Impacts |