Operating Permit Timeline for Oklahoma
Company | Permit Number | End of EPA Review | Petition Deadline | Comments | |
---|---|---|---|---|---|
US GYPSUM CO - SOUTHARD 227 | 2015-1960-TVR3 M-1 | 11/17/2017 | 1/17/2018 | ||
WYNNEWOOD RFNRY CO LLC | 2007-026-TVR M-22 | 11/25/2017 | 1/25/2018 | ||
CABOT NORIT AMERICAS INC | 2015-0689-TVR M-1 | 10/29/2020 | 12/28/2020 | ||
MARKWEST BUFFALO CREEK GAS CO LLC - BUFFALO CREEK PROCESSING PLANT | 2012-1026-TV M-4 | 11/26/2017 | 1/26/2018 | ||
TPL ARKOMA HOLDINGS LLC - COALGATE TUPELO STONEWALL GAS PLANT | 2006-309-TV M-9 | 11/27/2017 | 1/27/2018 | ||
ETC FIELD SERVICES LLC - BEAVER GAS PLT | 2010-058-TVR M-2 | 12/3/2017 | 2/2/2018 | ||
SOUTHERN STAR CTL GAS PIPELINE INC - WAKITA STA | 2017-1108-TVR3 | 12/9/2017 | 2/8/2018 | ||
GOODYEAR TIRE AND RUBBER CO - GOODYEAR LAWTON | 2011-0440-TVR M-6 | 12/23/2017 | 2/22/2018 | ||
ASSOC ELEC COOP INC - CHOUTEAU POWER PLANT | 2012-1223-TVR2 M-1 | 12/30/2017 | 3/1/2018 | ||
ONEOK GAS STORAGE LLC - DEPEW STORAGE | 2017-1685-TVR3 | 1/2/2018 | 3/4/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - CALHOUN CMPSR STA | 2017-1607-TVR | 1/5/2018 | 3/7/2018 | ||
VEOLIA ENGRY OKLAHOMA CITY INC - HEATING AND COOLING PLT | 2017-0044-TVR3 | 1/6/2018 | 3/8/2018 | ||
MID AMERICAN STEEL AND WIRE CO - MID AMERICAN STEEL ROLLING MILL | 2016-1166-TVR | 1/6/2018 | 3/8/2018 | ||
KPC PIPELINE LLC - PAWNEE STA | 2017-0588-TVR3 | 1/14/2018 | 3/16/2018 | ||
PUBLIC SVC CO OF OK - PSO RIVERSIDE JENKS PWR STA | 2014-2448-TVR3 | 1/14/2018 | 3/16/2018 | ||
CITATION OIL AND GAS CORP | 2012-679-TV M-2 | 01/20/2018 | 03/21/2018 | ||
HOLLYFRONTIER TULSA REFINING LLC | 2012-1062-TVR2 M-12 | 1/27/2018 | 3/28/2018 | ||
JINDAL FILMS AMERICAS LLC - FILMS SHAWNEE LLC | 2017-0811-TVR3 | 1/27/2018 | 3/28/2018 | ||
WESTERN FARMERS ELEC COOP - WESTERN FARMERS ANADARKO PLT | 2015-1968-TVR3 | 2/2/2018 | 4/3/2018 | ||
ENERFIN RESOURCES I LP - TECUMSEH GAS PLANT | 2014-1274-TV | 02/04/2018 | 04/05/2018 | ||
ENERFIN RESOURCES I LP - SEMINOLE CMPSR STA | 2016-1228-TVR2 | 02/04/2018 | 04/05/2018 | ||
VEOLIA ENGRY TULSA INC - 202 S FRISCO | 2015-1043-TVR3 M-1 | 02/04/2018 | 04/05/2018 | ||
WYNNEWOOD RFNRY CO LLC | 2007-026-TVR M-24 | 02/04/2018 | 04/05/2018 | ||
ST FRANCIS HOSP - 6161 S YALE ST FRANCIS HOSP MAIN BLDG | 2016-1075-TVR M-1 | 02/04/2018 | 04/05/2018 | ||
MCALESTER ARMY AMMO PLT - AMMUNITION PLT | 2012-672-TVR M-11 | 02/11/2018 | 04/12/2018 | ||
TOM STACK LLC - CHISHOLM PLT | 2015-1765-TV | 02/23/2018 | 04/24/2018 | ||
OKLAHOMA COGENERATION LLC - OKLAHOMA COGENERATION PLT | 2017-1468-TVR3 | 02/23/2018 | 04/24/2018 | ||
NATURAL GAS PIPELINE CO OF AMERICA - COMPRESSOR STATION 184 | 2017-1034-TVR3 | 02/26/2018 | 04/27/2018 | ||
SOUTHERN STAR CTL GAS PIPELINE INC - ALVA STA | 2017-1622-TVR3 | 03/03/2018 | 05/02/2018 | ||
DCP OPERATING CO LP - SHOLEM GAS PLT | 2016-0193-TVR3 | 03/19/2018 | 05/18/2018 | ||
OG AND E - REDBUD PWR PLT | 2016-0902-TVR2 | 03/23/2018 | 05/22/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - BUTLER ARAPAHO GAS PLT | 2012-706-TVR M-2 | 03/31/2018 | 05/30/2018 | ||
PLIANT CORP - PLASTIC FILM PLT | 2017-1895-TVR2 | 04/05/2018 | 06/04/2018 | ||
AMERICAN CASTING LLC - MAYES COUNTY | 2014-2107-TVR2 | 04/15/2018 | 06/14/2018 | ||
NORTHERN NATURAL GAS CO - BEAVER COMPRESSOR STATION | 2016-0342-TVR3 | 04/21/2018 | 06/20/2018 | ||
WYNNEWOOD RFNRY CO LLC | 2007-026-TVR M-25 | 04/23/2018 | 06/22/2018 | ||
BADGER MIDSTREAM ENGRY LP - STURGIS CMPSR STA | 2014-0455-TVR M-1 | 04/24/2018 | 06/23/2018 | ||
WASTE MGMT OF OK - QUARRY RECYCLING AND DSPL FACLTY UTILITY FLARE FOR LNDFLL GAS TULSA COUNTY | 2017-0098-TVR3 | 04/27/2018 | 06/26/2018 | ||
VANGUARD OPERATING LLC - POTATO HILLS CMPSR STA | 2017-1742-TVR3 | 04/28/2018 | 06/27/2018 | ||
WOODFORD EXPRESS LLC - GRADY GAS PLANT | 2015-0197-C M-1 | 04/28/2018 | 06/27/2018 | ||
OG AND E - MUSKOGEE GNRTNG STA | 2005-271-C M-12 | 04/30/2018 | 06/29/2018 | ||
TALL OAK MIDCON LLC - CARMEN GAS PROCESSING PLT | 2017-1365-C | 05/12/2018 | 07/11/2018 | ||
MCALESTER ARMY AMMO PLT - AMMUNITION PLT | 2012-672-C M-7 PSD | 05/25/2018 | 07/24/2018 | PSD construction permit | |
HOLLYFRONTIER TULSA REFINING LLC - TULSA RFNRY WEST | 2010-599-TVR M-11 | 05/25/2018 | 07/24/2018 | ||
INTERNATIONAL PAPER - VALLIANT - IP VALLIANT PAPER MILL | 2013-0465-C M-10 | 05/28/2018 | 07/27/2018 | ||
GOODYEAR TIRE AND RUBBER CO - GOODYEAR LAWTON | 2011-0440-TVR M-8 | 05/31/2018 | 07/30/2018 | ||
TPL ARKOMA HOLDINGS LLC - COALGATE TUPELO STONEWALL GAS PLANT | 2017-1011-TVR | 06/03/2018 | 08/02/2018 | ||
MUSTANG GAS PROD LLC - KINGFISHER EAST STA | 2015-1865-C M-1 | 06/03/2018 | 08/02/2018 | ||
ONEOK FIELD SVC CO LLC - LINDSAY BOOSTER STA | 2010-283-C M-2 | 06/03/2018 | 08/02/2018 | ||
ONEOK GAS STORAGE LLC - WEST EDMOND STATION | 2017-0987-TVR3 | 06/03/2018 | 08/02/2018 | ||
STILLWATER ELEC UTIL - BOOMER LAKE STATION | 2017-0530-O | 06/08/2018 | 08/07/2018 | ||
WYNNEWOOD RFNRY CO LLC | 2007-026-TVR M-26 | 06/09/2018 | 08/08/2018 | ||
ONEOK HYDROCARBON LP - MEDFORD FRACTIONATOR | 2013-0463-C M-2 | 06/10/2018 | 08/09/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - SCHWARZ COMPRESSOR STATION | 2017-0978-TVR | 06/15/2018 | 08/14/2018 | ||
WESTERN FARMERS ELEC COOP - WESTERN FARMERS ANADARKO PLT | 2015-1968-C M-2 PSD | 06/17/2018 | 08/16/2018 | PSD construction permit | |
TERRA INTL OKLAHOMA LLC - WOODWARD COMPLEX | 2018-0001-TVR3 | 06/17/2018 | 08/16/2018 | ||
ENABLE GAS GATHERING LLC - STRONG CITY COMPRESSOR STATION | 2017-0847-TVR3 | 06/18/2018 | 08/17/2018 | ||
OG AND E - HORSESHOE LAKE GNRTNG STA | 2012-697-TVR2 M-1 | 06/22/2018 | 08/21/2018 | ||
WYNNEWOOD RFNRY CO LLC - WYNNEWOOD RFNRY CO | 2017-0042-TVR2 | 06/25/2018 | 08/24/2018 | ||
DCP OPERATING CO LP - STRAIGHT STA | 2016-1199-O | 07/02/2018 | 08/31/2018 | ||
DCP OPERATING CO LP - BRADLEY COMPRESSOR STATION | 2016-0248-TVR3 M-2 | 07/06/2018 | 09/04/2018 | ||
OK STATE UNIV - OSU STILLWATER | 2011-102-TVR2 M-1 | 07/07/2018 | 09/05/2018 | ||
RAMSEY INDUSTRIES - TULSA COUNTY | 2012-1012-TV M-3 | 07/15/2018 | 09/13/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - NEWMAN CMPSR STA | 2013-0506-C M-2 | 07/22/2018 | 09/20/2018 | ||
SPIRIT AEROSYSTEMS INC - 3300 N MINGO RD | 2014-0051-TVR2 M-2 | 07/22/2018 | 09/20/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - NEWMAN CMPSR STA | 2018-0073-TVR2 | 07/23/2018 | 09/21/2018 | ||
SEMGAS LP - ROSE VALLEY PLT | 2017-1997-C | 07/27/2018 | 09/25/2018 | ||
ENABLE GAS TRANSMISSION LLC - SPIRO STA | 2017-0135-TVR3 | 07/28/2018 | 09/26/2018 | ||
MAGELLAN PIPELINE CO LP - WEST TULSA TERML | 2017-0056-TVR3 | 07/30/2018 | 09/28/2018 | ||
EJ ARDMORE INC - ARDMORE FOUNDRY | 2017-2100-TVR3 | 07/30/2018 | 09/28/2018 | ||
ETC FIELD SERVICES LLC - CRESCENT GAS PLT | 2018-0232-TVR3 | 07/30/2018 | 09/28/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - BREWER CMPSR STA | 2017-2020-TVR2 | 08/05/2018 | 10/04/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - WEST RELAY CMPSR STA | 2016-0948-C M-3 | 08/10/2018 | 10/09/2018 | ||
CONTINENTAL CARBON CO - CARBON BLACK PRODUCTION FACILITY | 2017-0914-TVR2 | 08/10/2018 | 10/09/2018 | ||
ONEOK FIELD SVC CO LLC - CANADIAN VALLEY GAS PLANT | 2017-0595-C | 08/11/2018 | 10/10/20108 | ||
OG AND E - MUSKOGEE GNRTNG STA | 2005-271-C M-13 | 08/11/2018 | 10/10/2018 | ||
SOUTHERN OKLAHOMA REGIONAL DSPL - SOUTHERN OK REG DSPL LNDFLL 3510007 | 2017-1836-TVR3 | 08/11/2018 | 10/10/2018 | ||
CARDINAL FG CO - CARDINAL GLASS PLT | 2014-2167-C M-2 | 08/13/2018 | 10/12/2018 | ||
CEFARI RNG OKC LLC - SOUTHEAST OKC RNG | 2015-0267-C M-1 | 08/13/2018 | 10/12/2018 | ||
OKLAHOMA LNDFLL HOLDINGS INC - SOUTHERN PLAINS LNDFLL | 2018-0084-TVR3 | 08/13/2018 | 10/12/2018 | ||
RED CARPET LDFLL INC - RED CARPET LNDFLL | 2018-0254-TVR2 | 08/13/2018 | 10/12/2018 | ||
ARMSTRONG FLOORING INC - SHEET VINYL FLOORING MFG FACLTY | 2017-1358-TVR3 | 08/13/2018 | 10/12/2018 | ||
OG AND E - MUSTANG ENERGY CENTER | 2018-0555-TVR3 | 08/14/2018 | 10/13/2018 | ||
BFI WASTE SYS OF OK LLC - PORTER LDFLL | 2017-2054-TVR3 | 08/17/2018 | 10/16/2018 | ||
SOUTHERN STAR CTL GAS PIPELINE INC - COTTON VALLEY STA | 2017-1716-TVR3 | 08/17/2018 | 10/16/2018 | ||
ROLL OFFS OF AMERICA INC - BRYAN COUNTY | 2018-0162-TVR3 | 08/26/2018 | 10/25/2018 | ||
WYNNEWOOD RFNRY CO LLC - GARVIN COUNTY | 2017-0042-TVR2 M-1 | 09/14/2018 | 11/13/2018 | ||
WESTERN FARMERS ELEC COOP - HUGO GNRTNG STA | 2008-337-TVR M-5 | 09/16/2018 | 11/15/2018 | ||
MARKWEST BUFFALO CREEK GAS CO LLC - BUFFALO CREEK PROCESSING PLANT | 2012-1026-TV M-5 | 09/16/2018 | 11/15/2018 | ||
ENABLE OKLAHOMA INTRASTATE TRANSMISSION LLC THOMAS TIE STA CUSTER COUNTY | 2018-0445-TVR3 | 09/17/2018 | 11/16/2018 | ||
CITATION OIL AND GAS CORP - HEALDTON GAS PLANT | 2017-1900-TVR | 09/17/2018 | 11/16/2018 | ||
MERTZ MFG INC - MERTZ METAL FABRICATION | 2014-0014-TVR M-1 | 09/23/2018 | 11/22/2018 | ||
KINDER MORGAN TREATING LP - ASHLAND 2 TREATING PLT | 2017-2140-TV | 09/23/2018 | 11/22/2018 | ||
ENBRIDGE PIPELINES TEXAS GATHERING LP - TEX OK CMPSR STA | 2017-2118-TVR | 09/23/2018 | 11/22/2018 | ||
MUSTANG GAS PROD LLC - DOVER HENNESSEY GAS PLT | 2015-0775-TVR3 M-2 | 09/29/2018 | 11/28/2018 | ||
SOUTHERN STAR CTL GAS PIPELINE INC - EDMOND COMPRESSOR STATION | 2018-0023-TVR3 | 09/29/2018 | 11/28/2018 | ||
ETC TEXAS PIPELINE LTD - BEAVER GAS PLT | 2010-058-TVR M-3 | 09/29/2018 | 11/28/2018 | ||
SOUTHERN STAR CTL GAS PIPELINE INC - DRUMRIGHT STA | 2017-1765-TVR3 | 09/29/2018 | 11/28/2018 | ||
TOM STACK LLC - KARBACH COMPRESSOR STATION | 2016-1246-C M-2 | 09/30/2018 | 11/29/2018 | ||
MARKWEST OKLAHOMA GAS CO LLC - COFFEY CMPSR STA | 2017-1178-TVR | 10/02/2018 | 12/01/2018 | ||
ENABLE GAS GATHERING LLC - VERDEN CMPSR STA | 2017-1801-O | 10/05/2018 | 12/04/2018 |
This application has been determined to be a Tier II based on the request to change the status of a facility from a Part 70 operating permit to a minor source operating permit. |
|
KOCH FERTILIZER ENID LLC - KOCH FERTILIZER PLANT | 2016-1295-TVR2 M-2 | 10/05/2018 | 12/04/2018 | ||
ENABLE GAS TRANSMISSION LLC - AMBER JUNCTION CMPSR STA | 2018-0813-TVR4 | 10/22/2018 | 12/21/2018 | ||
MYALL LLC - PRY DATA STORAGE FAC | 2015-1514-TV M-1 | 10/23/2018 | 12/22/2018 | ||
ONEOK FIELD SVC CO LLC - ANTELOPE HILLS GAS PLT | 2013-1556-TVR2 M-2 | 10/26/2018 | 12/25/2018 | ||
ENABLE GAS GATHERING LLC - CUSTER ELECTRIC STA | 2018-0971-TV | 11/04/2018 | 01/03/2019 | ||
W W TANK OKLAHOMA LLC - WEWOKA MANUFACTURING FACILITY | 2018-0964-C | 11/04/2018 | 01/03/2019 | ||
HOLLY ENGRY PARTNERS TULSA LLC - HOLLY ENGRY PARTNERS TULSA | 2012-924-TV M-12 | 11/04/2018 | 01/03/2019 | ||
ARDAGH GLASS INC - CREEK COUNTY | 2007-204-TV M-9 | 11/09/2018 | 01/09/2019 | ||
TPL ARKOMA HOLDINGS LLC - COALGATE TUPELO STONEWALL GAS PLANT | 2017-1011-TVR M-2 | 11/09/2018 | 01/09/2019 | ||
CONTINENTAL CARBON CO - CARBON BLACK PRODUCTION FACILITY | 2004-302-C M-4 | 11/12/2018 | 01/12/2019 | ||
ONEOK HYDROCARBON LP - MEDFORD FRACTIONATOR | 2013-0463-TVR2 M-4 | 11/13/2018 | 01/13/2019 | ||
GEORGIA PACIFIC CONSUMER OPERATIONS LLC - MUSKOGEE MILL | 2010-278-TVR M-5 | 11/23/2018 | 01/23/2019 | ||
TALL OAK MIDCON LLC - CARMEN GAS PROCESSING PLT | 2017-1365-C M-1 | 11/23/2018 | 01/23/2019 | ||
PUBLIC SVC CO OF OK - PSO SOUTHWESTERN PWR STA | 2016-0341-TVR3 M-1 | 11/30/2018 | 01/30/2019 | ||
ONEOK GAS TRANSP LLC - MCCURTAIN COMPRESSOR STATION | 2014-1493-TVR3 M-1 | 12/07/2018 | 02/06/2019 | ||
PAN PACIFIC - PAN PACIFIC BROKEN BOW PLT | 2013-2138-C M-1 | 12/07/2018 | 02/06/2019 | ||
MAGELLAN PIPELINE CO LP - RENO TERM T A376 251 N SUNNYLANE | 2017-0839-TVR3 | 12/07/2018 | 02/06/2019 | ||
MARKWEST OKLAHOMA GAS CO LLC - WEST RELAY CMPSR STA | 2016-0948-TV | 12/09/2018 | 02/08/2019 | ||
ENABLE GAS GATHERING LLC - VERDEN CMPSR STA | 2017-1801-O | 12/10/2018 | 02/09/2019 | ||
MERIDIAN BRICK LLC - MUSKOGEE PLT | 2015-1966-TVR3 M-2 | 12/11/2018 | 02/10/2019 | ||
OG AND E - MUSTANG ENERGY CENTER | 2018-0555-C M-1 | 12/23/2018 | 02/22/2019 | ||
WOODFORD EXPRESS LLC - GRADY GAS PLANT | 2015-0197-TV | 12/24/2018 | 02/23/2019 | ||
TOM STACK LLC - KARBACH COMPRESSOR STATION | 2016-1246-TV | 12/24/2018 | 02/23/2019 | ||
MCALESTER ARMY AMMO PLT - AMMUNITION PLT | 2012-672-TVR M-12 | 01/11/2019 | 03/13/2019 | ||
PANHANDLE EASTERN PIPELINE CO - CASHION STATION | 2018-0674-TVR4 | 01/19/2019 | 03/21/2019 | ||
WEYERHAEUSER NR CO - IDABEL SAWMILL | 2015-1163-C M-1 | 01/19/2019 | 03/21/2019 | ||
KINGFISHER MIDSTREAM LLC - KINGFISHER MIDSTREAM LINCOLN GAS PLT | 2016-0491-C M-3 | 01/19/2019 | 03/21/2019 | ||
ENLINK MIDSTREAM SERVICES LLC - CANA GAS PLT | 2009-177-TV M-5 | 01/20/2019 | 03/22/2019 | ||
OG AND E - SOONER GNRTNG STA | 2016-0552-TVR3 M-3 | 02/05/2019 | 04/07/2019 | ||
TARGA PIPELINE MIDCONTINENT WESTOK LLC - WAYNOKA NATURAL GAS PROCESSING PLT | 2018-0925-TVR2 | 02/10/2019 | 04/12/2019 | ||
HOLLYFRONTIER TULSA REFINING LLC - TULSA RFNRY EAST | 2012-1062-C M-13 PSD | 02/11/2019 | 04/13/2019 | ||
ONEOK FIELD SVC CO LLC - LINDSAY BOOSTER STA | 2015-1447-TVR3 | 02/17/2019 | 04/19/2019 | ||
HOLLY ENGRY PARTNERS TULSA LLC - HOLLY ENGRY PARTNERS TULSA | 2018-0593-TVR | 02/17/2019 | 04/19/2019 | ||
MARKWEST OKLAHOMA GAS CO LLC - SPRAGUE CMPSR STA | 2018-0729-TVR2 | 02/17/2019 | 04/19/2019 | ||
HOLLYFRONTIER TULSA REFINING LLC - TULSA RFNRY EAST | 2017-1908-TVR3 | 02/25/2019 | 04/27/2019 | ||
FORUM US INC - FORUM ENERGY TECH ELMORE CITY FAC | 2014-2301-O | 02/25/2019 | 04/27/2019 | ||
ONEOK FIELD SVC CO LLC - WOODWARD GAS PLT | 2015-1034-TVR2 M-1 | 03/01/2019 | 05/01/2019 | ||
HOLLYFRONTIER TULSA REFINING LLC -TULSA RFNRY WEST | 2018-0594-TVR2 | 03/05/2019 | 05/05/2019 | ||
KOCH FERTILIZER ENID LLC - GARFIELD COUNTY | 2016-1295-TVR2 M-4 | 03/10/2019 | 05/10/2019 | ||
SOUTHERN STAR CTL GAS PIPELINE INC - BLACKWELL COMPRESSOR STATION | 2017-0470-C M-1 | 03/19/2019 | 05/19/2019 | ||
SYSTECH ENVIR CORP - ROGERS COUNTY | 2018-0805-TVR | 03/19/2019 | 05/19/2019 | ||
TERRA INTL OKLAHOMA LLC - WOODWARD COMPLEX | 2018-0001-TVR3 M-1 | 03/22/2019 | 05/22/2019 | ||
IC OF OKLAHOMA LLC - TULSA BUS MFG PLT | 2014-1170-TVR2 M-2 | 04/01/2019 | 06/01/2019 | ||
ONEOK FIELD SVC CO LLC - MAYSVILLE GAS PLT | 2011-227-C M-3 | 04/06/2019 | 06/06/2019 | ||
ARDAGH GLASS INC - SAPULPA PLT | 2007-204-C M-10 | 04/08/2019 | 06/08/2019 | ||
PRYOR CHEM CO - MAYES COUNTY | 2008-100-C M-6 PSD | 04/19/2019 | 06/19/2019 | ||
ASSOC ELEC COOP INC - CHOUTEAU POWER PLANT | 2018-1252-TVR3 | 04/19/2019 | 06/19/2019 | ||
HOLLY ENERGY PARTNERS TULSA LLC | 2018-0593-TVR M-1 | 04/26/2019 | 06/25/2019 | ||
MCALESTER ARMY AMMO PLT | 2012-672-TVR M-13 | 05/04/2019 | 07/03/2019 | ||
US GYPSUM CO | 2015-1960-TVR3 M-2 | 05/04/2019 | 07/03/2019 | ||
GRAND RIVER DAM AUTH | 2014-1728-TVR3 M-3 | 05/04/2019 | 07/03/2019 | ||
TEAL JONES LUMBER LLC | 2017-0446-C M-1 | 05/10/2019 | 07/09/2019 | ||
KOCH FERTILIZER ENID LLC | 2016-1295-C M-5 PSD | 05/11/2019 | 07/10/2019 | ||
MUSTANG GAS PROD LLC - KINGFISHER EAST STA | 2015-1865-C M-2 | 05/12/2019 | 07/11/2019 | ||
PONCA CITY CITY LANDFILL | 2018-1397-TVR2 | 05/13/2019 | 07/12/2019 | ||
CEFARI RNG OKC LLC - SOUTHEAST OKC RNG | 2015-0267-TV | 05/18/2019 | 07/17/2019 | ||
MICHELIN N AMERICA INC- ARDMORE TIRE PLANT | 2018-0965-TVR3 | 05/18/2019 | 07/17/2019 | ||
QUAD GRAPHICS OKC FACLTY | 2018-1188-TVR2 | 05/18/2019 | 07/17/2019 | ||
SUNOCO PIPELINE LP - VELMA CRUDE OIL PIPELINE BREAKOUT STA | 2015-0266-TVR3 M-1 | 05/18/2019 | 07/17/2019 | ||
OG & E - SOONER GENERATING STATION | 2016-0552-TVR3 M-4 | 05/20/2019 | 07/19/2019 | ||
WASTE MGMT OF OK - EAST OKC LNDFL | 2018-1814-TVR3 | 05/24/2019 | 07/23/2019 | ||
COMMERCIAL METALS CO - CMC STEEL OKLAHOMA | 2015-0643-TV | 05/27/2019 | 07/26/2019 | ||
MAGELLAN PIPELINE CO LP - ENID TERM | 2016-1229-O | 05/27/2019 | 07/26/2019 | ||
HOLLYFRONTIER TULSA REFINING LLC - TULSA WEST REFINERY | 2018-0594-TVR2 M-1 | 06/07/2019 | 08/06/2019 | ||
MARKWEST OKLAHOMA GAS CO LLC - SPRAGUE COMPRESSOR STATION | 2018-0729-TVR2 M-1 | 06/07/2019 | 08/06/2019 | ||
DCP OPERATING CO LP SHOLEM GAS PLT | 2016-0193-TVR3 M-1 | 06/07/2019 | 08/06/2019 | ||
DCP OPERATING CO LP - BRADLEY COMPRESSOR STATION | 2016-0248-C M-3 | 06/08/2019 | 08/07/2019 | ||
WYNNEWOOD REFINING CO LLC - WYNNEWOOD RFNRY | 2017-0042-TVR2 M-3 | 06/10/2019 | 08/09/2019 | ||
MUSTANG GAS PRODUCTS LLC - BINGER GAS PLANT | 2015-1174-TVR3 M-1 | 06/14/2019 | 08/13/2019 | ||
TRANSCANADA KEYSTONE PIPELINE LP - CUSHING TANK TERMINAL | 2016-0267-C M-2 | 07/16/2019 | 09/14/2019 | ||
WEYERHAEUSER NR CO - IDABEL SAWMILL | 2015-1163-C M-1 PSD | 07/21/2019 | 09/19/2019 | ||
ONEOK GAS TRANSPORTATION LLC - RED OAK COMPRESSOR STATION | 2018-1460-C | 07/22/2019 | 09/20/2019 | ||
TECHNISAND - ROFF COATING | 2018-1255-TVR4 | 07/22/2019 | 09/20/2019 | ||
WYNNEWOOD REFINING CO LLC | 2017-0042-TVR2 M-5 | 07/22/2019 | 09/20/2019 | ||
AMERICAN AIRLINES INC - MAINTENANCE AND ENGINEERING CENTER | 2014-0382-TVR2 | 07/22/2019 | 09/20/2019 | ||
OK MUNI PWR ATHRTY - PONCA CITY MUNICIPAL STEAM PLANT | 2019-0124-TVR4 | 07/26/2019 | 09/24/2019 | ||
ANCHOR GLASS CONTAINER CORP - HENRYETTA | 2018-0471-TVR2 | 07/27/2019 | 09/25/2019 | ||
DCP OPERATING CO LP - FOX GAS PLANT | 2018-1616-TVR3 | 07/27/2019 | 09/25/2019 | ||
TARGA PIPELINE MIDCONTINENT LLC - VELMA GAS PLT | 2016-0190-TVR2 M-1 | 07/29/2019 | 09/27/2019 | ||
PLAINS MARKETING LP - CUSHING TERMINAL | 2015-1352-C M-3 PSD | 08/04/2019 | 10/03/2019 | ||
SHUTTER MILL INC DBA KIRTZ SHUTTERS - STILLWATER FACILITY | 2018-0942-O | 08/05/2019 | 10/04/2019 | ||
ASSOCIATED ELECTRIC COOPERATIVE INC - CHOUTEAU POWER PLANT | 2018-1377-ARR3 | 08/23/2019 | 10/22/2019 | ||
GREEN COUNTRY ENERGY LLC = GREEN COUNTRY ENERGY PROJECT | 2018-1439-ARR3 | 08/23/2019 | 10/22/2019 | ||
OG AND E - MCCLAIN ENEGRY FACILITY | 2018-1475-ARR3 | 08/23/2019 | 10/22/2019 | ||
KEYERA ENERGY INC - WILDHORSE TERMINAL | 2016-1066-C M-1 PSD | 08/24/2019 | 10/23/2019 | ||
WESTAR ENERGY INC - SPRING CREEK POWER PLANT | 2018-1902-ARR3 | 08/26/2019 | Acid Rain permit renewal | ||
BADGER MIDSTREAM ENERGY LP - STURGIS COMPRESSOR STATION | 2019-0534-TVR2 | 08/26/2019 | 10/25/2019 | ||
TALL OAK MIDCON LLC - CARMEN GAS PROCESSING PLANT | 2017-1365-C M-2 | 08/26/2019 | 10/25/2019 | ||
MARKWEST OKLAHOMA GAS CO LLC - SCHWARZ COMPRESSOR STATION | 2017-0978-TVR M-1 | 09/02/2019 | 11/01/2019 | ||
HOLLYFRONTIER TULSA REFINING LLC - TULSA REFINERY WEST | 2018-0594-TVR2 M-2 | 09/06/2019 | 11/05/2019 | ||
HOLLY ENERGY PARTNERS TULSA LLC | 2018-0593-TVR M-2 | 09/06/2019 | 11/05/2019 | ||
ENERFIN RESOURCES I LP - SEMINOLE CMPSR STA | 2016-1228-C M-1 | 09/08/2019 | 11/07/2019 | ||
CUSTER COMPRESSOR STATION - CUSTER COUNTY | 2018-1547-TVR4 | 09/09/2019 | 11/08/2019 | ||
ANR PIPELINE CO - MOORELAND STATION | 2018-1548-TVR4 | 09/09/2019 | 11/08/2019 | ||
AMERICAN GYPSUM CO LLC - GYPSUM WALLBOARD PLANT | 2018-0240-TVR3 | 09/09/2019 | 11/08/2019 | ||
WASTE MGMT OF OK - EAST OAK LANDFILL | 2018-1814-C M-1 | 09/14/2019 | 11/13/2019 | ||
INTERNATIONAL PAPER - VALLIANT |
2013-0465-TVR M-11 |
09/17/2019 | 11/16/2019 | ||
ONEOK FIELD SERVICES CO LLC - CANADIAN VALLEY GAS PLANT |
2017-0595-TV |
09/17/2019 | 11/16/2019 | ||
KIMBERLY CLARK CORP - JENKS FACILITY | 2013-0123-TVR2 M-7 | 09/20/2019 | 11/19/2019 | ||
MUSTANG GAS PRODUCTS LLC - RINGWOOD GAS PLANT | 2017-1686-TVR3 | 09/21/2019 | 11/20/2019 | ||
ENERFIN RESOURCES I LP - TECUMSEH GAS PLANT | 2014-1274-C M-1 | 09/28/2019 | 11/27/2019 | ||
TRINITYRAIL MAINTENANCE SERVICES HUGO RAILCAR FACILITY CHOCTAW | 93-042-O M-1 | 10/04/2019 | 12/03/2019 | This is a synthetic minor operating permit for a existing Part 70 source. | |
CELLOFOAM NA INC - SALLISAW PLANT | 2019-0410-TVR2 | 10/05/2019 | 12/04/2019 | ||
KIMBERLY CLARK CORP - JENKS FACILITY | 2013-0123-TVR2 M-6 | 10/12/2019 | 12/11/2019 | ||
TALL OAK MIDCON LLC - CARMEN GAS PROCESSING PLANT | 2017-1365-TV | 10/15/2019 | 12/13/2019 | Due to Federal Holiday EPA comment period ends on 10/15/2019. | |
