Operating Permit Timeline for New Mexico or Albuquerque
Company | Permit Number | Permit for NM state or Albuquerque? |
End of EPA Review | Petition Deadline | Comments |
---|---|---|---|---|---|
Intrepid Potash - New Mexico, LLC - West Flotation Plant, North Compaction Plant, and HB Solar Mine Plant | P261-R2 | New Mexico | 12/20/2024 | 2/19/2025 | Renewal |
Harvest Four Corners, LLC – El Cedro Compressor Station | P046-R4 | New Mexico | 12/9/2024 | 2/10/2025 | Renewal |
Mosaic Potash Carlsbad Inc - Mosaic Potash Carlsbad Facility | P039-R4 | New Mexico | 12/9/2024 | 2/10/2025 | Renewal |
El Paso Natural Gas Company, LLC - Lordsburg Compressor Station | P131-R5 | New Mexico | 12/2/2024 | 2/3/2025 | Renewal |
Targa Midstream Services, LLC – Brininstool Compressor Station | P276-R1 | New Mexico | 11/25/2024 | 1/27/2025 | Initial |
ET Gathering & Processing, LLC – Jal No. 3 Gas Plant | P090-R4 | New Mexico | 11/18/2024 | 1/22/2025 | Renewal |
Southwest Cheese Company – Clovis Plant | P280-M3 | New Mexico | 11/18/2024 | 1/22/2025 | Significant Modification |
United States Air Force - Holloman Air Force Base (HAFB) | P105R4-M1 | New Mexico | 11/15/2024 | 01/15/2025 | Minor Modification |
South Central Solid Waste Authority - Corralitos Landfill | P188LR1-M1 | New Mexico | 11/15/2024 | 01/15/2025 | Minor Modification |
University of New Mexico – Main Campus | 0536-RN2 | Albuquerque | 10/4/2024 | 12/4/2024 | Renewal |
Otero/Greentree Solid Waste Authority – Otero/Greentree Regional Landfill | P191L-R4 | New Mexico | 8/13/2024 | 10/13/2024 | Renewal |
Enterprise Field Services, LLC - 3B-1 Turley Compressor Station | P256-R2 | New Mexico | 8/12/2024 | 10/12/2024 | Renewal |
Farmington Electric Utility System – Bluffview Power Plant | P228-R3 and P228-AR4 | New Mexico | 7/22/2024 | 9/23/2024 | Title V and Acid Rain Permit Renewals |
Harvest Four Corners, LLC – Aztec Central Delivery Point | P164-R5 | New Mexico | 7/22/2024 | 9/23/2024 | Renewal |
XTO Energy, Inc. – Wildcat Compressor Station | P290 | New Mexico | 6/24/2024 | 8/26/2024 |
03/1/2023: Title V Petition filed objecting to the permit's issuance. 08/07/2023: EPA issued a Title V Petition Order which granted in part and denied in part claims raised in the petition. 5/08/2024: Proposed revised permit to resolve objections in Title V Petition Order. |
Harvest Four Corners, LLC - 32-9 Central Delivery Point | P030-R5 | New Mexico | 9/17/2024 | 11/18/2024 |
Renewal NMED received comments on the draft permit on 5/24/2024, and submitted a re-proposed permit with a written response to comments on 8/2/2024. |
Public Service Co of New Mexico (PNM) Reeves Generating Station | 0499-M2-RN2 and AR-0499-RN2 (Acid Rain) |
CABQ | 11/13/2023 | 01/16/2024 | Renewal |
GCC-Rio Grande, Inc. - Tijeras Portland Cement Manufacturing Facility | 0532-RN2 | City of Albuquerque-Bernalillo County | 08/14/2023 | 10/16/2023 | Renewal |
Public Service Company of New Mexico - Rio Bravo | #2093-RN1-M1 | City of Albuquerque -Bernalillo County | 8/10/2020 | 10/9/2020 | Renewal |
Please contact the EPA State Coordinator if you have any questions about the information contained in the table below, or need information for any permit that was available for public review before October 1, 2017