AgSTAR Partners
AgSTAR and its partners support the development of anaerobic digesters to reduce methane emissions from livestock waste.
- What is the AgSTAR Partner Program?
- What are the elements of the AgSTAR Partner Program?
- Who are AgSTAR’s Partners?
- Are there other EPA programs related to biogas?
What is the AgSTAR Partner Program?
AgSTAR’s Partner Program builds stronger relationships with state and non-governmental stakeholders to support all phases of anaerobic digester projects: planning, deployment and long-term success. Organizations eligible to become AgSTAR Partners are Universities, Non-Profit Organizations, and State Agencies.
What are the Elements of the AgSTAR Partner Program?
What EPA Does
- Shares best practices and lessons learned
- Evaluates policies and programs that impact anaerobic digestion projects
- Project development assistance:
- Technical and economic evaluations
- Information on financial assistance
- Market data
- Industry contacts
- Outreach and education
- Data on existing AD projects
- Fosters state-to-state collaboration
- Provides an AgSTAR liaison
What Partners Do
- Designate an AgSTAR coordinator
- Share success stories of anaerobic digestion projects and identify potential project sites
- Promote projects through outreach and education
- Review state policies for opportunities to overcome barriers
- Work with AgSTAR to consider new policies, mechanisms and incentives
Partner Benefits
- Receive public recognition
- Gain access to active network of anaerobic digestion-related organizations
- Collaborate with AgSTAR liaison
- Help shape national priorities
- Overcome barriers
- Learn about trends and new developments
- Enjoy access to technical information, marketing and network assistance
Who are AgSTAR’s Partners?
Partner Name | Partner Type | Description |
---|---|---|
Cornell University | University | Conducts applied research and extension on the anaerobic digestion of manure and the co-digestion of manure and food waste, as well as digestate and biogas utilization. |
Iowa State University | University | Researches animal waste treatment systems including anaerobic digestion. |
Michigan State University | University | Researches, develops, evaluates, and educates on integrated anaerobic digestion and other waste to resource systems. |
Oklahoma State University, Division of Agriculture and Natural Resources | University | Develops and disseminates anaerobic digestion technologies. |
Oregon State University, Animal Science Department | University | Supports developers to locate third-party digesters on dairy farms in Oregon. |
Purdue University | University | Involved in research and extension of anaerobic digestion technology for energy production and environmental protection. |
University of Maryland | University | Built numerous field and laboratory-scale digestion reactors for testing feedstocks, reactor design, and biogas utilization. |
University of Wisconsin – Madison | University | Researches many topics of anaerobic digestion, including operation, system design, nutrient fate, and environmental and economic impacts |
University of Wisconsin Oshkosh Environmental Research & Innovation Center | University | Offers confidential advanced research and testing for biosolids and water. |
University of Vermont – College of Engineering and Mathematical Sciences | University | Maintains teaching and research units, including development of an anaerobic digester at the dairy facility |
Vermont Technical College | University | Offers career-focused technical education, including five degrees related to anaerobic digestion and hosts a complete mix anaerobic digester on campus. |
Washington State University | University | Maintains an active anaerobic digester, as well as other thermal based and integrated conversion technology research and extension programs |
American Carbon Registry | Non-profit Organization | Develops carbon offset methodologies. |
Association of Illinois Cooperatives | Non-profit Organization | Supports development of anaerobic digesters on small farms in co-op areas. |
The Climate Trust | Non-profit Organization | A non-profit with experience in carbon offsets and 15 carbon offset credit methane digester projects. |
Energy Trust of Oregon | Non-profit Organization | Provides project development assistance, expertise, and installation incentives. |
Great Plains Institute | Non-profit Organization | Through research and analysis, consensus policy development, technology acceleration, and local action, leading the transition to environmentally and economically sustainable energy. |
Illinois Green Economy Network | Non-profit Organization | Supports network colleges with composting and advancing the interest in anaerobic digestion. |
Seventhwave | Non-profit Organization | Independent non-profit focused on energy research, training, education, and outreach organization. |
Sustainable America | Non-profit Organization | Dedicated to reducing the nation's oil consumption and increasing food availability. |
Sustainable Conservation | Non-profit Organization | Works in partnership with the dairy industry to make California dairy digesters economically viable and spur further adoption of this technology |
Sustainable Phosphorus Alliance | Non-profit Organization | Forum and advocate for the sustainable use, recovery and recycling of phosphorus in the food system |
California Department of Food and Agriculture | State Agency | Supports the development of anaerobic digesters at dairies in California. |
Kentucky Department for Energy Development and Independence | State Agency | Improves quality and security of life by creating efficient, sustainable energy solutions and strategies. |
Minnesota Department of Agriculture | State Agency | Protects food supply and natural resources, and cultivates an agricultural economy. |
Nebraska Methane Workgroup | State Agency | Supports the advancement of the capture and recovery of methane. |
New Hampshire Department of Environmental Services Wastewater Engineering Bureau | State Agency | Developing an Energy Management and Asset Management program focused on energy recovery. |
New York State Energy Research and Development Authority | State Agency | Provides funding to anaerobic digestion projects in New York. |
Oregon Department of Energy | State Agency | Reduces the long-term cost of energy through research, technical assistance, and financial support. |
State of Wisconsin | State Agency | Promotes anaerobic digestion through funding, conferences, policy groups, and education. |
Vermont Agency of Agriculture, Food and Markets | State Agency | Actively supports manure digestion on farms with strategic planning, feasibility studies, equipment funding, and outreach activities. |
Vermont Department of Conservation | State Agency | Supports anaerobic digester regulations and promotes organics diversion. |
Washington Department of Commerce | State Agency | Coordinates renewable energy policy and business development efforts in conjunction with government, research institutions, and private enterprise partners. |
Are there other EPA programs related to biogas?
AgSTAR focuses on biogas recovery from livestock waste. Other EPA programs promote biogas recovery in other sectors or provide incentives or information that biogas project developers may find helpful.