2024 Ozone Exceedances
(Through November 10, 2024)
Below are the exceedances of the 0.070 parts per million (ppm) eight-hour average ozone standard, and the dates they occurred for each ozone monitor in New England. These data are preliminary, not quality assured and are subject to change.
On this page:
Connecticut
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Groton | August 28, 2024 Peak Ozone AQI Map | 0.078 |
Madison | 0.082 | |
Stratford | 0.072 | |
Greenwich | August 26, 2024 Peak Ozone AQI Map | 0.071 |
Westport | 0.072 | |
Greenwich | August 25, 2024 Peak Ozone AQI Map | 0.075 |
Groton | 0.071 | |
Madison | 0.074 | |
Westport | 0.073 | |
Greenwich | August 6, 2024 Peak Ozone AQI Map | 0.072 |
New Haven | August 2, 2024 Peak Ozone AQI Map | 0.076 |
Westport | 0.074 | |
Greenwich | August 1, 2024 Peak Ozone AQI Map | 0.079 |
Stratford | 0.073 | |
Westport | 0.082 | |
Danbury | July 17, 2024 Peak Ozone AQI Map | 0.073 |
Greenwich | 0.073 | |
Cornwall | July 16, 2024 Peak Ozone AQI Map | 0.071 |
Danbury | 0.078 | |
East Hartford | 0.072 | |
Greenwich | 0.081 | |
Middletown | 0.075 | |
New Haven | 0.074 | |
Stratford | 0.078 | |
Westport | 0.085 | |
Danbury | July 15, 2024 Peak Ozone AQI Map | 0.078 |
Greenwich | 0.074 | |
Stratford | 0.081 | |
Middleton | July 11, 2024 Peak Ozone AQI Map | 0.074 |
Westport | 0.073 | |
Cornwall | July 9, 2024 Peak Ozone AQI Map | 0.072 |
Abington | June 26, 2024 Peak Ozone AQI Map | 0.072 |
East Hartford | 0.074 | |
Greenwich | 0.080 | |
Middletown | 0.081 | |
New Haven | 0.076 | |
Stafford | 0.072 | |
Stratford | 0.078 | |
Westport | 0.082 | |
New Haven | June 22, 2024 Peak Ozone AQI Map | 0.071 |
Westport | 0.086 | |
Greenwich | June 21, 2024 Peak Ozone AQI Map | 0.085 |
Groton | 0.076 | |
Madison | 0.075 | |
New Haven | 0.078 | |
Stratford | 0.079 | |
Westport | 0.087 | |
Abington | June 20, 2024 Peak Ozone AQI Map | 0.077 |
Danbury | 0.087 | |
East Hartford | 0.099 | |
Greenwich | 0.074 | |
Middletown | 0.096 | |
New Haven | 0.088 | |
Stafford | 0.088 | |
Stratford | 0.072 | |
Cornwall | June 19, 2024 Peak Ozone AQI Map | 0.072 |
Danbury | 0.079 | |
East Hartford | 0.076 | |
Cornwall | June 18, 2024 Peak Ozone AQI Map | 0.076 |
Danbury | 0.078 | |
East Hartford | 0.072 | |
Stafford | 0.071 | |
Cornwall | June 13, 2024 Peak Ozone AQI Map | 0.072 |
Danbury | 0.074 | |
East Hartford | 0.075 | |
Middletown | 0.072 | |
New Haven | 0.072 | |
Stafford | 0.072 | |
Westport | 0.072 | |
Danbury | June 4, 2024 Peak Ozone AQI Map | 0.075 |
Cornwall | June 3, 2024 Peak Ozone AQI Map | 0.076 |
Greenwich | 0.071 | |
Groton | 0.077 | |
Madison | 0.080 | |
New Haven | 0.077 | |
Stratford | 0.081 | |
Westford | 0.077 | |
Middletown | June 2, 2024 Peak Ozone AQI Map | 0.074 |
New Haven | 0.081 | |
Westport | 0.077 | |
Groton | May 24, 2024 Peak Ozone AQI Map | 0.073 |
Madison | 0.072 | |
Cornwall | May 22, 2024 Peak Ozone AQI Map | 0.071 |
Danbury | 0.075 | |
East Harford | 0.072 | |
Stafford | 0.076 |
Maine
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Bar Harbor | September 18, 2024 Peak Ozone AQI Map | 0.072 |
Cape Elizabeth | June 19, 2024 Peak Ozone AQI Map | 0.076 |
Kennebunkport | 0.079 |
Massachusetts
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Lynn | November 9, 2024 Peak Ozone AQI Map | 0.076 |
Fall River | August 25, 2024 Peak Ozone AQI Map | 0.073 |
Chicopee | July 9, 2024 Peak Ozone AQI Map | 0.073 |
Chicopee | June 18, 2024 Peak Ozone AQI Map | 0.076 |
Ware | 0.073 | |
Fall River | May 24, 2024 Peak Ozone AQI Map | 0.071 |
Martha's Vineyard | 0.073 | |
Truro | 0.071 | |
Ware | May 22, 2024 Peak Ozone AQI Map | 0.074 |
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
Odiorne State Park | June 19, 2024 Peak Ozone AQI Map | 0.075 |
Rhode Island
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|
East Matunuck | August 28, 2024 Peak Ozone AQI Map | 0.084 |
Narragansett | August 25, 2024 Peak Ozone AQI Map | 0.073 |
East Matunuck | May 24, 2024 Peak Ozone AQI Map | 0.073 |
Narragansett | 0.077 |
Vermont
Monitor Location | Date/AQI Map | Concentration (ppm) |
---|---|---|