Public Meetings of the Environmental Financial Advisory Board (EFAB) and Workgroups (2016 and earlier)
Year | Date | Location | Meeting Summary |
---|---|---|---|
2016 | January 12-13 | Washington, DC | Winter 2016 Meeting Summary (PDF)(22 pp, 427 K, About PDF) |
2015 | May 14-15 | Washington, DC | Spring 2015 Meeting Summary (PDF)(29 pp, 283 K, About PDF) |
2014 | October 28-29 | Washington, DC | Fall 2014 Meeting Summary (PDF)(25 pp, 419 K, About PDF) |
2014 | May 13-14 | Arlington, Virginia | Spring 2014 Meeting Summary (PDF)(19 pp, 207 K, About PDF) |
2013 | December 12-13 | Arlington, Virginia | Winter 2013 Meeting Summary (PDF)(14 pp, 274 K, About PDF) |
2013 | May 15-16 | Arlington, Virginia | Spring 2013 Meeting Summary (PDF)(28 pp, 246 K, About PDF) |
2012 | May 24 | Alexandria, Virginia | Meeting Summary - Workshop on Transit-Oriented Development for Sustainable Communities (PDF)(22 pp, 185 K, About PDF) |
2012 | May 22-23 | Alexandria, Virginia | Spring 2012 Meeting Summary (PDF)(27 pp, 260 K, About PDF) |
2011 | October 18 | Webcast | Fall 2011 Meeting Summary (PDF)(23 pp, 524 K, About PDF) |
2011 | March 8-9 | Alexandria, Virginia | Spring 2011 Meeting Summary (PDF)(43 pp, 297 K, About PDF) |
2010 | August 9-10 | San Francisco, California | Summer 2010 Meeting Summary (PDF)(31 pp, 151 K, About PDF) |
2009 | August 10-11 | San Francisco, California | Summer 2009 Meeting Summary (PDF)(77 pp, 970 K, About PDF) |
2009 | March 16-17 | Washington, DC | Spring 2009 Meeting Summary (PDF)(83 pp, 2.7 MB, About PDF) |
2008 | August 4-5 | San Francisco, California | Summer 2008 Meeting Summary (PDF)(82 pp, 3.5 MB, About PDF) |
2008 | June 17 | New York, New York | Meeting Summary - Workshop on Financial Assurance in EPA Programs (PDF)(26 pp, 111 K, About PDF) |
2008 | March 10-11 | Washington, DC | Spring 2008 Meeting Summary (PDF)(34 pp, 171 K, About PDF) |
2007 | June 12 | Arlington, Virginia | Meeting Summary - The Use of Corporate Environmental Information in Financial Decisions (PDF)(31 pp, 180 K, About PDF) |
2007 | March 19-20 | Atlanta, Georgia | Spring 2007 Meeting Summary (PDF)(27 pp, 154 K, About PDF) |
2006 | August 14-15 | San Francisco, California | Summer 2006 Meeting Summary (PDF)(41 pp, 181 K, About PDF) |
2006 | June 27 | New York, New York | Meeting Summary - Captive Insurance as a Financial Assurance Tool Workshop (PDF)(28 pp, 201 K, About PDF) |
2006 | March 9 | Washington, DC | Meeting Summary - Sustainable Watershed Financing Roundtable Training Session (PDF)(22 pp, 168 K, About PDF) |
2006 | March 7-8 | Washington, DC | Spring 2006 Meeting Summary (PDF)(32 pp, 168 K, About PDF) |
2005 | August 15-16 | San Francisco, California | |
2005 | March 15-16 | Washington, DC | Spring 2005 Meeting Summary (Draft) |
2004 | August 16-17 | San Francisco, California | |
2004 | March 9-10 | Washington, DC | |
2003 | August 4-5 | San Francisco, California | |
2003 | March 4-5 | Washington, DC | Spring 2003 Meeting Summary (PDF)(6 pp, 53 K, About PDF) |
2002 | August 19-20 | San Francisco, California | |
2002 | March 4 | Washington, DC | Meeting Summary - Workshop on Governmental Accounting Standards Board Statement Number 34 (PDF)(17 pp, 1.7 MB, About PDF) |
Note: For information on meeting materials prior to 2002, contact WIRFC.