Title V Petition Database
Title V Petition Database
Title V allows the public to petition the EPA Administrator to object to specific permits or operating permit program deficiencies when it has provided timely comment to the permitting authority during the public review period. Below are petitions, responses and other documents received during the Title V Operating Permit Program petition process.
- For more information on how to file a petition, see Title V Petitions.
- For more information on how to provide timely public input on operating permits and programs, see EPA's Operating Permits website.
- If you are looking for title V related policy and guidance documents issued by EPA see the Title V Policy and Guidance database. To conduct keyword or phrase searches within these policy and guidance documents, see the search page.
Table Instructions
- The table is sorted, by default, by the most recent petition date. To re-sort by another element, click on the column header of interest (e.g. Petitioner). To re-sort by multiple elements, hold down the Shift key and select each column in the order of interest. Click header again to toggle between ascending and descending sort order.
- Some documents in the database are a scanned or retyped version of a paper photocopy of the original. Although we have taken considerable effort to quality assure the documents, some may contain typographical errors.
- Click on icons in the Petition Link and Date and the Resolution Link and Date columns to view available documents. You can also search documents by keyword or phrase. Documents marked "pending" are still under review; those that contain a resolution link and/or date are completed.
Petitioner | Facility/Source | Region | State | County | Petition Link and Date | Resolution Link and Date |
---|---|---|---|---|---|---|
United States Steel Corporation | U.S. Steel Clairton Plant | 03 | PA | Allegheny | 2024-11-19 | Pending |
United States Steel Corporation | U.S. Steel Mon Valley Irvin Facility | 03 | PA | Allegheny | 2024-11-15 | Pending |
Environmental Integrity Project; Clean Air Council; PennFuture | U.S. Steel Mon Valley Irvin Facility | 03 | PA | Allegheny | 2024-11-15 | Pending |
Center for Biological Diversity | Harvest Four Corners - Central Delivery Point | 06 | NM | San Juan | 2024-10-21 | Pending |
Georgia Interfaith Power & Light; Georgia Chapter of the Sierra Club | Telfair Forest Products | 04 | GA | Telfair | 2024-10-17 | Pending |
Center for Biological Diversity | Young Compressor Station | 08 | CO | Morgan | 2024-10-15 | Pending |
Center for Biological Diversity | Kinder Morgan Altamont South | 08 | UT | Duchesne | 2024-10-15 | Pending |
Environmental Integrity Project; Clean Air Council; PennFuture; Food & Water Watch | Neville Chemical | 03 | PA | Allegheny | 2024-09-20 | Pending |
Sierra Club | Apache Generating Station | 09 | AZ | Cochise | 2024-09-18 | Pending |
Center for Biological Diversity; Patagonia Area Resource Alliance, Grand Canyon Chapter of the Sierra Club; Arizona Mining Reform Coalition; Calabasas Alliance/La Alianza Calabasas; Friends of the Santa Cruz River | Hermosa Mine | 09 | AZ | Santa Cruz | 2024-09-13 | Pending |
RISE St. James Louisiana; Healthy Gulf; Louisiana Bucket Brigade; Sierra Club; Earthjustice | MCA Geismar | 06 | LA | Ascension Parish | 2024-09-09 | Pending |
Center for Biological Diversity; Sierra Club | Suncor Energy Commerce City Refinery, Plants 1 & 3 (West Plant) | 08 | CO | Adams | 2024-09-06 | Pending |
Texas Environmental Justice Advocacy Services (t.e.j.a.s), Caring for Pasadena Communities, Lone Star Chapter of the Sierra Club; Environmental Integrity Project | Valero Houston Refinery | 06 | TX | Harris | 2024-08-20 | Pending |
Sierra Club | Bella Energy Facility | 09 | AZ | Pinal | 2024-08-06 | Pending |
Chesapeake Bay Foundation; Mothers Out Front; Sierra Club, Falls of the James Group; Virginia Interfaith Power & Light | AdvanSix Resins and Chemicals | 03 | VA | Hopewell | 2024-07-19 | Pending |
Genghmun Eng | Ultramar Refinery | 09 | CA | Los Angeles | 2024-07-13 | 2024-10-04 |
Del Amo Action Committee | Torrance Refinery | 09 | CA | Los Angeles | 2024-07-10 | Pending |
TCHD Consulting; Ingleside on the Bay Coastal Watch Association | Flint Hills Terminal | 06 | TX | San Patricio | 2024-07-10 | 2024-11-14 |
Environmental Integrity Project; Ingleside on the Bay Coastal Watch Association | Flint Hills Terminal | 06 | TX | San Patricio | 2024-07-10 | 2024-11-14 |
Sierra Club | Warrick Newco | 05 | IN | Warrick | 2024-07-09 | 2024-10-09 |
Sierra Club | Sundance Power Plant | 09 | AZ | Pinal | 2024-06-27 | 2024-11-06 |
Air Alliance Houston | Shell Deer Park | 06 | TX | Harris | 2024-06-11 | Pending |
Sierra Club | Salt River Project's Coolidge Generating Station | 09 | AZ | Pinal | 2024-05-13 | 2024-09-11 |
Center for Biological Diversity | High Point Equus Farms | 08 | CO | Weld | 2024-04-01 | 2024-07-31 |
Greater-Birmingham Alliance to Stop Pollution; Mobile Environmental Justice Action Coalition (MEJAC) | Alabama Shipyard | 04 | AL | Mobile | 2024-03-27 | 2024-08-16 |
Darlene Ball; Rep. Tony Caplan; Diana Carpinone; James Contois; Jacquelyn Elliott; John Hurley; Margaret Hurley; Katie Lajoie; Rebecca MacKenzie; Susan Richman; Nelia Sargent; Mary Schissel; Jon Swan; John Tuthill; Cynthia Walter; Janet Ward | Turnkey Recycling | 01 | NH | Strafford | 2024-02-09 | 2024-08-16 |
Center for Biological Diversity; WildEarth Guardians | West Elk Coal Mine | 08 | CO | Gunnison | 2024-01-30 | 2024-05-24 |
Harahan/River Ridge Air Quality Group, JOIN for Clean Air, Sierra Club, Environmental Integrity Project | CF Industries East Point | 06 | LA | Jefferson Parish | 2024-01-16 | 2024-06-25 |
Greater-Birmingham Alliance to Stop Pollution; Mobile Environmental Justice Action Coalition (MEJAC) | DCP Mobile Bay Facility | 04 | AL | Mobile | 2024-01-08 | 2024-05-10 |
Myrtle Felton; Gail LeBeouf; Barbara Washington; Inclusive Louisiana; Louisiana Bucket Brigade | Nucor Steel's Convent Facility | 06 | LA | St. James Parish | 2023-12-04 | 2024-09-27 |
Earthjustice; People Concerned About Chemical Safety | Union Carbide Corporation's Institute Facility | 03 | WV | Kanawha | 2023-10-27 | 2024-05-24 |
Environmental Integrity Project; Clean Air Council; Citizens for Pennsylvania's Future | U.S. Steel Mon Valley Edgar Thomson Facility | 03 | PA | Allegheny | 2023-09-26 | 2024-02-07 |
Center for Biological Diversity | DCP Platteville Plant | 08 | CO | Weld | 2023-09-19 | 2024-04-02 |
Environmental Integrity Project; Sierra Club; Air Alliance Houston; Environment Texas | ITC Pasadena Terminal | 06 | TX | Harris | 2023-09-06 | 2024-02-07 |
Environmental Integrity Project; Port Arthur Community Action Network | Oxbow Calcining Plant | 06 | TX | Jefferson | 2023-08-08 | 2024-04-12 |
The Center for Biological Diversity; Public Employees for Environmental Responsibility; 350 Colorado; Sierra Club; GreenLatinos | Bonanza Creek Energy's Antelope Production Facility | 08 | CO | Weld | 2023-08-07 | 2024-01-30 |
Sierra Club; Environmental Integrity Project; Clean Air Council | Covanta Delaware Valley Resource Facility | 03 | PA | Delaware | 2023-06-23 | 2023-11-02 |
Sierra Club; Environmental Integrity Project | Century Aluminum's Mt. Holly Plant | 04 | SC | Berkeley | 2023-06-09 | 2023-11-02 |
Sierra Club | Salt River Project's Agua Fria Generating Station | 09 | AZ | Maricopa | 2023-06-01 | 2024-01-30 |
Mobile Bay Watch | Alabama Bulk Terminal | 04 | AL | Mobile | 2000-11-10 | Pending |
Kawaihae Cogeneration Partners | Hawaii Electric Light Co., Keahole Generating Station | 09 | HI | Hawaii | 1997 | 1998-04-03 |
Sierra Club | AES Beaver Valley | 03 | PA | Beaver | 2012-09-07 | 2018-04-12 |
Sierra Club | Mitchell Generating Station | 03 | PA | Washington | 2012-09-07 | 2018-04-12 |
Sierra Club | Hatfield's Ferry | 03 | PA | Greene | 2012-09-09 | 2018-04-12 |
Sierra Club; Healthy Gulf | Commonwealth LNG Export Terminal | 06 | LA | Cameron | 2023-05-25 | 2024-01-30 |
Environmental Integrity Project (EIP); Clean Air Council (CAC); Citizens for Pennsylvania's Future (PennFuture) | U.S. Steel Corp. Clairton Coke Works Plant | 03 | PA | Allegheny | 2023-03-06 | 2023-09-18 |
The Group Against Smog and Pollution (GASP) | U.S. Steel Corp. Clairton Coke Works Plant | 03 | PA | Allegheny | 2023-03-06 | 2023-09-18 |
WildEarth Guardians | XTO Energy, Inc. Wildcat Compressor Station | 06 | NM | Eddy | 2023-03-01 | 2023-08-07 |
Greater-Birmingham Alliance to Stop Pollution; Mobile Environmental Action Coalition; Clean Healthy Educated Safe Sustainable Africatown; Mobile Alabama NAACP Unit #5044 | Plains Marketing LP Terminal; Alabama Bulk Terminal; Kimberly-Clark Corporation Paper Mill; Alabama Shipyard LLC; UOP LLC Chemical Plant | 04 | AL | Mobile | 2023-01-09 | 2023-09-18 |
C23D32 | Chicago Department of Aviation | 05 | IL | Cook | 2023-01-05 | 2023-09-29 |
Greater-Birmingham Alliance to Stop Pollution; Mobile Environmental Action Coalition; Clean Healthy Educated Safe Sustainable Africatown; Mobile Alabama NAACP Unit #5044 | Plains Marketing LP Terminal; Alabama Bulk Terminal; Kimberly-Clark Corporation Paper Mill; Alabama Shipyard LLC; UOP LLC Chemical Plant | 04 | AL | Mobile | 2023-01-04 | 2023-09-18 |
Center for Biological Diversity and Grand Valley Citizens Alliance | Terra Energy Partners Parachute Water Management Facility | 08 | CO | Garfield | 2022-11-23 | 2023-06-14 |
WildEarth Guardians | Terra Energy Partners Parachute Water Management Facility | 08 | CO | Garfield | 2022-11-22 | 2023-06-14 |
Environmental Integrity Project and Chesapeake Climate Action Network | Cove Point LNG Terminal | 03 | MD | Calvert | 2022-10-28 | 2023-03-08 |
C23D32 | ExxonMobil Des Plaines Terminal | 05 | IL | Cook | 2022-11-14 | 2023-05-01 |
Elyria and Swansea Neighborhood Association; Cultivando; Colorado Latino Forum; GreenLatinos; Center for Biological Diversity; Sierra Club | Suncor Energy Commerce City Refinery, Plant 2 (East Plant) | 08 | CO | Adams | 2022-10-11 | 2023-07-31 |
350 Colorado | Suncor Energy Commerce City Refinery, Plant 2 (East Plant) | 08 | CO | Adams | 2022-10-11 | 2023-07-31 |
WildEarth Guardians | Lucid Energy Delaware Big Lizard Compressor Station | 06 | NM | Lea | 2022-09-26 | 2022-11-16 |
Delaware Audubon Society; Delaware Concerned Residents for Environmental Justice; Sierra Club; Environmental Justice Health Alliance for Chemical Policy Reform; Widener Environmental and Natural Resources Law Clinic; Environmental Integrity Project; Earth Justice | Delaware City Refinery | 03 | DE | New Castle | 2022-09-16 | 2023-07-05 |
Cargill, Inc. | Cargill, Inc. Blair Facility | 07 | NE | Washington | 2022-08-08 | 2023-02-16 |
Verena Owen | Duke Lee Energy | 05 | IL | Lee | 2003-01-22 | Pending |
C23D32 | Premcor Alsip | 05 | IL | Cook | 2022-07-23 | 2023-05-01 |
Sierra Club | Homer City Generation | 03 | PA | Indiana | 2022-07-05 | 2024-05-30 |
Sierra Club, National Parks Conservation Association | Tucson Electric Power Springerville Generating Station | 09 | AZ | Apache | 2022-06-20 | 2023-01-19 |
WildEarth Guardians | Lucid Energy Delaware Frac Cat Compressor Station | 06 | NM | Lea | 2022-06-15 | 2022-11-16 |
Greater-Birmingham Alliance to Stop Pollution | U.S. Steel, Fairfield Works | 04 | AL | Jefferson | 2021-06-07 | 2022-06-16 |
Sierra Club, Greater-Birmingham Alliance to Stop Pollution | APC Barry Steam Electric Generating Plant | 04 | AL | Mobile | 2021-03-30 | 2022-06-14 |
Sierra Club | Colver Power Plant | 03 | PA | Cambria | 2020-12-07 | 2022-06-07 |
Coastal Alliance to Protect our Environment, Texas Campaign for the Environment, Sierra Club, and Environmental Integrity Project | Gulf Coast Growth Ventures | 06 | TX | San Patricio | 2021-02-24 | 2022-05-12 |
Greater-Birmingham Alliance to Stop Pollution | UOP LLC Mobile Plant | 04 | AL | Mobile | 2021-04-02 | 2022-04-27 |
Louisiana Bucket Brigade, Earthjustice, Environmental Integrity Project, and Sierra Club | ExxonMobil Baton Rouge Refinery—Utilities Unit | 06 | LA | East Baton Rouge Parish | 2021-02-12 | 2022-03-18 |
Louisiana Bucket Brigade, Earthjustice, Environmental Integrity Project, and Sierra Club | ExxonMobil Baton Rouge Refinery—Reforming Complex | 06 | LA | East Baton Rouge Parish | 2021-01-29 | 2022-03-18 |
Louisiana Bucket Brigade, Earthjustice, Environmental Integrity Project, and Sierra Club | ExxonMobil Baton Rouge Refinery—Reforming Complex | 06 | LA | East Baton Rouge Parish | 2020-05-11 | 2022-03-18 |
Louisiana Bucket Brigade, Earthjustice, Environmental Integrity Project, and Sierra Club | ExxonMobil Baton Rouge Refinery—Utilities Unit | 06 | LA | East Baton Rouge Parish | 2020-03-27 | 2022-03-18 |
Environmental Integrity Project, Sierra Club, and Texas Campaign for the Environment | ExxonMobil Baytown Chemical Plant | 06 | TX | Harris | 2020-09-30 | 2022-03-18 |
Sierra Club | Salt River Project's Agua Fria Generating Station | 09 | AZ | Maricopa | 2022-02-28 | 2022-07-28 |
Sierra Club and Environmental Integrity Project | BP Whiting Refinery | 05 | IN | Lake | 2021-07-22 | 2022-03-04 |
Sierra Club | Salt River Project's Desert Basin Generating Station | 09 | AZ | Pinal | 2022-02-08 | 2022-07-28 |
Environmental Integrity Project, Sierra Club, and Texas Campaign for the Environment | Waha Gas Plant | 06 | TX | Pecos | 2020-03-10 | 2022-01-28 |
Sierra Club | PacifiCorp's Hunter Power Plant | 08 | UT | Emery | 2022-01-14 | 2022-09-27 |
Sierra Club | Salt River Project's Coronado Generating Station | 09 | AZ | Apache | 2022-01-10 | 2022-06-14 |
Environmental Integrity Project, Texas Environmental Justice Advocacy Services, Sierra Club, Environment Texas, Air Alliance Houston, and Patricia Gonzales | Kinder Morgan’s Galena Park Terminal | 06 | TX | Harris | 2017-08-29 | 2021-12-16 |
Environmental Integrity Project, Sierra Club, and Port Arthur Community Action Network | Premcor Refining Group Inc., Port Arthur | 06 | TX | Jackson | 2018-02-20 | 2021-11-30 |
Environmental Integrity Project and Sierra Club | Oak Grove Steam Electric Station | 06 | TX | Robertson | 2017-07-25 | 2021-10-15 |
Environmental Integrity Project and Sierra Club | Phillips 66 Borger Refinery | 06 | TX | Hutchinson | 2017-09-12 | 2021-09-22 |
Center for Biological Diversity, Sierra Club, and Town of Carrboro | University of North Carolina Chapel Hill | 04 | NC | Orange | 2021-10-01 | 2022-11-08 |
Cass County Citizens Coalition | Waelz LLC Kilns | 05 | IN | Cass | 2021-08-06 | 2023-03-14 |
Environmental Integrity Project and Sierra Club | Blanchard Refining Galveston Bay Refinery | 06 | TX | Galveston | 2017-04-11 | 2021-08-09 |
Environmental Integrity Project and Sierra Club | BP Amoco Chemical Company Texas City Chemical Plant | 06 | TX | Galveston | 2017-04-04 | 2021-07-20 |
Texas Environmental Justice Advocacy Services, Sierra Club, Environmental Integrity Project, Earth Justice, and Caring for Pasadena Communities | Valero Houston Refinery | 06 | TX | Harris | 2021-06-29 | 2022-06-30 |
Environmental Integrity Project and Sierra Club | Sandy Creek Services, LLC | 06 | TX | McLennan | 2018-01-16 | 2021-06-30 |
Gasp | Drummond Co., ABC Coke Plant | 04 | AL | Jefferson | 2019-06-13 | 2021-06-30 |
Schriever Air Force Base | Schriever Air Force Base | 08 | CO | El Paso | 2021-03-18 | Pending |
South Dearborn Environmental Improvement Association, Great Lakes Environmental Law Center, and Sierra Club | AK Steel Dearborn Works | 05 | MI | Wayne | 2016-09-27 | 2021-01-15 |
Casey Voigt and Julie Voigt | Otter Tail Power Company Coyote Station | 08 | ND | Mercer | 2019-1-15 | 2021-01-15 |
Casey Voigt and Julie Voigt | Otter Tail Power Company Coyote Station | 08 | ND | Mercer | 2020-07-23 | 2021-01-15 |
Sierra Club | PacifiCorp Hunter Power Plant | 08 | UT | Emery | 2020-10-20 | 2021-01-13 |
Environmental Integrity Project, on behalf of itself and the Sierra Club and its Georgia Chapter, Dogwood Alliance, the Rachel Carson Council, Partnership for Policy Integrity, Natural Resources Defense Council, and Our Children’s Earth Foundation | Hazlehurst Wood Pellets, LLC | 04 | GA | Jeff Davis | 2020-04-14 | 2020-12-31 |
Chesapeake Climate Action Network, Inc. and Environmental Integrity Project | Montgomery County Resource Recovery Facility | 03 | MD | Montgomery | 2019-02-04 | 2020-12-11 |
Sierra Club and the Center for Community Action and Environmental Justice | Colton Power's Drews Generating Station and Century Generating Station | 09 | CA | San Bernardino | 2020-11-24 | 2021-05-10 |
Environmental Integrity Project, Port Arthur Community Action Network, Lone Star Legal Aid, and the Lone Star Chapter of the Sierra Club | Oxbow Calcining LLC | 06 | TX | Jefferson | 2020-10-28 | 2022-06-14 |
Sierra Club, Respiratory Health Association, and Environmental Law Policy Center | Midwest Generation, Waukegan Power Station | 05 | IL | Lake | 2016-08-05 | 2020-09-15 |
Daniel Forbes | Bullseye Glass | 10 | OR | Multnomah | 2020-06-01 | 2020-08-18 |
Sierra Club and Clean Air Council | Northampton Generating Co. LP | 03 | PA | Northampton | 2020-01-08 | 2020-07-15 |
Vicki L. Whittinghill | ESSROC Cement Corp. | 05 | IN | Clark | 2017-01-04 | 2020-04-01 |
Southwest Citizens for Quality of Life, Inc. and Valley Watch | Riverview Energy Corporation | 05 | IN | Spencer | 2019-08-06 | 2020-03-26 |
Bill Green | U.S. Department of Energy's Hanford Site | 10 | WA | Benton | 2019-07-18 | 2020-02-19 |
Environmental Integrity Project, and Sierra Club | Dow Chemical Company's Freeport Salt Dome facility | 06 | TX | Brazoria | 2015-08-31 | 2020-02-18 |
Earthjustice, Portland Clean Air, Oregon Environmental Council, Cully Air Action Team, and Verde | Owens-Brockway Glass Container Inc. | 10 | OR | Multnomah | 2020-02-04 | 2021-05-10 |
Crossett Concerned Citizens for Environmental Justice | Georgia-Pacific Consumer Operations LLC | 06 | AR | Ashley | 2019-10-30 | 2023-02-22 |
Anthony Caplan, Katherine Lajoie, Rebecca MacKenzie, and Janet Ward | Wheelabrator Concord Co | 01 | NH | Merrimack | 2019-03-14 | 2019-10-30 |
RISE St. James, Louisiana Bucket Brigade, Sierra Club, Center for Biological Diversity, Healthy Gulf, Earthworks, No Waste Louisiana, and 350 New Orleans | FG LA, LLC (Formosa) | 06 | LA | St. James Parish | 2019-09-16 | Pending |
Sierra Club | Mill Creek Generating Station | 04 | KY | Jefferson | 2017-06-02 | 2019-10-03 |
Delta Chapter of the Sierra Club, Dogwood Alliance, Partnership for Policy Integrity, Natural Resources Defense Council, Our Children’s Earth, and Environmental Integrity Project | LaSalle BioEnergy, LLC | 06 | LA | La Salle | 2019-08-05 | 2022-10-18 |
Ironbound Community Corporation | Newark Bay Cogeneration | 02 | NJ | Essex | 2019-03-18 | 2019-08-16 |
Dogwood Alliance, Partnership for Policy Integrity, Natural Resources Defense Council, Our Children’s Earth, and Environmental Integrity Project | Highland Pellets South | 06 | AR | Ouachita | 2019-03-29 | 2022-10-18 |
Westchester County Board of Legislatures | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Berty Barranco-Feero | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Grassroots Environmental Education | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Suzannah Glidden | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Paola Dalle Carbonare | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Lorenzo Auslander | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Simone Auslander | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-04 | 2019-04-30 |
Susan Van Dolsen | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-03 | 2019-04-30 |
Paula Clair | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-03 | 2019-04-30 |
Cari Gardner | Spectra Energy - Algonquin Gas Stony Point and Southeast Compressor Stations | 02 | NY | Putnam and Rockland | 2015-09-03 | 2019-04-30 |
Gudrun Scott and Concerned Citizens of Allegany County | Hyland Facility Associates Landfill | 02 | NY | Allegany | 2016-03-21 | 2019-04-10 |
Michelle Ford | Cargill | 05 | IL | McLean | 2014-07-15 | 2019-03-20 |
Pee Dee Water Air Land and Lives and the Blue Ridge Environmental Defense League | Wadesboro Compressor Station | 04 | NC | Anson | 2014-10-03 | 2019-03-20 |
Colorado Latino Forum, Colorado People’s Alliance, Cross Community Coalition, Elyria and Swansea Neighborhood Association, the Sierra Club, and Western Resource Advocates | Suncor Energy Commerce City Refinery, Plants 1 & 3 (West Plant) | 08 | CO | Adams | 2018-04-17 | 2018-12-20 |
Bill Green | U.S. Department of Energy's Hanford Site | 10 | WA | Benton | 2016-09-01 | 2018-10-15 |
Louisiana Environmental Action Network, the Delta Chapter of the Sierra Club, Dogwood Alliance, Partnership for Policy Integrity, Natural Resources Defense Council, Our Children’s Earth, and Environmental Integrity Project | LaSalle BioEnergy, LLC | 06 | LA | La Salle Parish | 2018-10-16 | 2022-10-18 |
Communities for a Better Environment, San Francisco Baykeeper, Center for Biological Diversity, Friends of the Earth, Stand.earth, Sierra Club, Refinery, California, Bay Area Air Quality Management District | Phillips 66 San Francisco | 09 | CA | San Francisco | 2018-03-19 | 2018-08-08 |
Louisiana Environmental Action Network, Dogwood Alliance, Partnership for Policy Integrity, Natural Resources Defense Council, Our Children’s Earth, and Environmental Integrity Project | Morehouse BioEnergy | 06 | LA | Morehouse | 2018-07-30 | 2022-10-18 |
Sierra Club, Environmental Integrity Project, and Air Alliance Houston | Motiva Port Arthur Refinery | 06 | TX | Jefferson | 2016-12-20 | 2018-05-31 |
Sierra Club and Louisiana Environmental Action Network | South Louisiana Methanol, St. James Methanol Plant | 06 | LA | St. James Parish | 2017-08-10 | 2018-05-29 |
Sierra Club and the Louisiana Environmental Action Network | South Louisiana Methanol, LP's St. James Methanol Plant | 06 | LA | St. James Parish | 2016-12-29 | 2018-05-29 |
Sierra Club, Environmental Integrity Project, and Air Alliance Houston | Pasadena Refinery | 06 | TX | Harris | 2016-11-08 | 2018-05-01 |
Sierra Club and Environmental Integrity Project | Wheelabrator Frackville Energy, Inc. | 03 | PA | Schuylkill County | 2017-11-28 | 2018-04-06 |
Sierra Club and Louisiana Environmental Action Network | Yuhuang Chemical Inc. | 06 | LA | St. James Parish | 2017-03-30 | 2018-04-02 |
Sierra Club and the Louisiana Environmental Action Network | Yuhuang Chemical Inc. | 06 | LA | St. James Parish | 2017-08-03 | 2018-04-02 |
Sierra Club, Environmental Integrity Project, and Air Alliance Houston | ExxonMobil Baytown Refinery | 06 | TX | Harris | 2016-09-26 | 2018-04-02 |
Crossett Concerned Citizens for Environmental Justice | Georgia-Pacific Consumer Operations LLC | 06 | AR | Ashley | 2018-02-20 | 2023-02-22 |
Oglethorpe Power Corporation | Chattahoochee Energy Facility | 04 | GA | Heard | 2007-07-11 | 2019-09-03 |
Save The Valley, Sierra Club, and Valley Watch | Louisville Gas and Electric Company, Inc. | 04 | KY | Trimble | 2010-03-19 | Pending |
Sierra Club, Environmental Integrity Project, and Air Alliance Houston | ExxonMobil Baytown Olefins | 06 | TX | Harris | 2016-08-08 | 2018-03-01 |
Sierra Club and Ho-Chunk Nation | Superior Silica Sands | 05 | WI | Chippewa | 2016-10-25 | 2018-02-26 |
Sierra Club and Ho-Chunk Nation | Wisconsin Proppants | 05 | WI | Jackson | 2017-01-25 | 2018-02-26 |
Sierra Club | Tennessee Valley Authority Gallatin Fossil | 04 | TN | Sumner | 2017-11-20 | 2018-01-30 |
Sierra Club | Tennessee Valley Authority, Gallatin Fossil Plant | 04 | TN | Sumner | 2016-08-08 | 2018-01-25 |
International-Matex Tank Terminals, LLC | Pin Oak Terminals, LLC | 06 | LA | St. John the Baptist | 2018-01-25 | Pending |
Chesapeake Climate Action Network, Sierra Club, Environmental Integrity Project, Physicians for Social Responsibility, Chesapeake, Inc. | Raven Power Fort Smallwood, LLC | 03 | MD | Baltimore | 2017-02-03 | 2018-01-17 |
Sierra Club | IGP Methanol, LLC | 06 | LA | Plaquemines Parish | 2017-11-28 | Pending |
Nucor Steel - Arkansas and Nucor-Yamato Steel Company | Big River Steel, LLC | 06 | AR | Mississippi | 2013-10-09 | 2017-10-31 |
Sierra Club | PacifiCorp Hunter Power Plant | 08 | UT | Emery | 2016-04-11 | 2021-01-13 2017-10-16 |
Sierra Club and Environmental Integrity Project | Wheelabrator Frackville Energy | 03 | PA | Schuylkill | 2016-10-15 | 2017-10-06 |
Climate Change Law Foundation | Linn Operating, Inc. - Fairfield Lease | 09 | CA | Kern | 2015-06-24 | 2017-10-06 |
Climate Change Law Foundation | Linn Operating, Inc. - Ethyl D Lease | 09 | CA | Kern | 2015-06-24 | 2017-10-06 |
Association of Irritated Residents, Center for Biological Diversity, and the Sierra Club | Alon Bakersfield Crude Oil Flexibility Project | 09 | CA | Kern | 2014-12-18 | 2017-08-08 2017-07-28 2016-12-21 |
Sierra Club | Duke Energy Progress, Inc.’s Roxboro Steam Electric Plant | 04 | NC | Caswell | 2016-06-23 | 2017-06-30 |
Sierra Club | Duke Energy Progress, Inc.’s Asheville Steam Electric Plant | 04 | NC | Buncombe | 2016-06-17 | 2017-06-30 |
Philip Nolan | Waupaca Foundry, Inc. - Plants 2/3 | 05 | WI | Waupaca | 2016-12-01 | 2017-06-07 |
Cynthia Portera and Toni Offner | Bunge North America - Grain Elevator | 06 | LA | St. Charles Parish | 2016-01-24 | 2017-06-07 |
Environmental Integrity Project and Sierra Club | Shell Deer Park Chemical Plant and Refinery | 06 | TX | Harris | 2017-05-25 | 2022-10-25 |
Sierra Club | Scrubgrass Generating Company | 03 | PA | Venango | 2016-05-03 | 2017-05-12 |
Climate Change Law Foundation, Association if Irritated Residents, Center for Biological Diversity, and Sierra Club | Chevron USA, Inc. - 7Z Steam Plant | 09 | CA | Kern | 2016-07-07 | 2017-04-24 |
Louisiana Environmental Action Network | Oxbow Calcining, LLC | 06 | LA | East Baton Rouge Parish | 2017-03-22 | Pending |
Partnership for Policy Integrity | Piedmont Green Power, LLC | 04 | GA | Lamar | 2015-05-26 | 2016-12-13 |
Concerned Citizens of Seneca County, Inc. | Seneca Energy II, LLC (Seneca Meadows) | 02 | NY | Seneca | 2013-09-09 | 2016-12-09 |
Environmental Integrity Project and Sierra Club | Flint Hills Resources - Corpus Christi East Refinery | 06 | TX | Nueces | 2016-11-29 | 2022-10-25 |
Environmental Integrity Project and Sierra Club | Southwestern Electric Power Company - Welsh Plant | 06 | TX | Titus | 2016-11-08 | 2022-10-25 |
Sierra Club and Environmental Integrity Project | Tennessee Valley Authority, Bull Run | 04 | TN | Anderson | 2015-09-29 | 2016-11-10 |
Sierra Club, Clean Water Action Council, Midwest Environmental Defense Center | Appleton Coated, LLC. | 05 | WI | Outagamie | 2013-10-29 | 2016-10-14 |
Appleton Coated, LLC, Wisconsin Paper Council, Inc. | Appleton Coated, LLC. | 05 | WI | Outagamie | 2013-11-20 | 2016-10-14 |
Preserve Pepe'ekeo Health & Environment | Hu Honua Bioenergy Facility | 09 | HI | Hawaii | 2014-09-15 | 2016-09-14 |
Sierra Club and the Louisiana Environmental Action Network | Yuhuang Chemical Inc. | 06 | LA | St. James Parish | 2015-05-18 | 2016-08-31 |
Little Village Environmental Justice Organization | BWAY, Inc. | 05 | IL | Cook | 2016-07-26 | Pending |
Philip Nolan, MPH | Waupaca Foundry Plant 1 | 05 | WI | Waupaca | 2015-07-01 | 2016-07-14 |
Gasp | Walter Coke Facility | 04 | AL | Jefferson | 2014-12-02 | 2016-07-15 |
