Interim Priorities List (IPL) and Expanded Eligibility List (EEL) Sites
On October 23, 1981, the EPA announced the selection of 115 sites for the Interim Priorities List (IPL) as candidates for response action under CERCLA. The sites were selected by applying the version of the HRS referenced in section 300.65 of the proposed National Oil and Hazardous Substances Pollution Contingency Plan (NCP) (47 FR 10991, March 12, 1982) and incorporating the States' designations of their top priorities. On July 23, 1982, the EPA announced the selection of 45 additional sites (the "Expanded Eligibility List" or EEL), under the same criteria used to establish the IPL. The EPA treated all sites on these lists as candidates for response or enforcement actions under CERCLA. The IPL and the EEL were informal lists used for internal administrative purposes in choosing initial response efforts, and are not part of the NCP.
List of Interim Priorities List (IPL) Sites |
|
---|---|
State/Territory | Site Name |
American Samoa | Taputimu Farm |
Alabama | Triana (Redstone Arsenal) |
Arizona | 19th Avenue Landfill |
Arkansas | Allen Transformer |
Arkansas | Fritt Industries |
Arkansas | Mid-South Wood Products |
Arkansas | Vertac, Inc. |
California | Aerojet/General Corporation |
California | Stringfellow Acid Pits |
Colorado | Denver Radium Sites |
Commonwealth of Northern Marianas | PCB Warehouse |
Connecticut | Laurel Park Landfill |
Delaware | Delaware Sand and Gravel - Llangollen Army Creek Landfill |
Delaware | Stauffer Chemical |
Delaware | Tybouts Corners |
District of Columbia | Fort Lincoln Barrel Site |
Federated States of Micronesia | PCB Disposal |
Florida | Alpha Chemical Corp. |
Florida | American Creosote Works |
Florida | Biscayne Aquifer (Northwest 58th Street Landill, Miami Drum, Varsol Spill) |
Florida | Broward County Solid Waste Disposal Facility |
Florida | Coleman-Evans Wood Preserving Company |
Florida | Gold Coast Oil Corporation |
Florida | Hollingsworth Solderless Terminal Company |
Florida | Picketville Road Landfill |
Florida | Pioneer Sand Company |
Florida | Reeves Southeastern Corporation |
Florida | Sapp Battery Salvage |
Florida | Taylor Road Landfill |
Florida | Timber Lake Battery Disposal |
Florida | Tower Chemical Company |
Florida | Whitehouse Waste Oil Pits |
Florida | Zellwood Ground Water Contamination Site |
Georgia | Luminous Processes, Inc. |
Guam | Ordot Landfill |
Illinois | Outboard Marine Corporation |
Indiana | Neal's Landfill |
Indiana | Seymour Recycling Corporation |
Iowa | Aidex Corporation |
Kansas | Arkansas City Dump Site |
Kentucky | A.L. Taylor Site ("Valley of the Drums") |
Maine | Winthrop Town Landfill |
Maryland | Chemical Metals Industries, Inc. |
Massachusetts | Charles George Land Reclamation Trust |
Massachusetts | Mark Phillip Trust (Woburn) |
Massachusetts | Nyanza Chemical Waste Dump |
Massachusetts | Re-Solve, Inc. |
Michigan | Gratiot County Landfill |
Minnesota | Andover Sites |
Minnesota | Iron Mountain Mines, Inc. |
Minnesota | Koppers Gas and Coke Plant |
Minnesota | National Lead-Taracorp Site |
Minnesota | Oakdale Dump Sites |
Minnesota | Reilly tar and Chemical Corp. |
Mississippi | Walcotte Chemical Company |
Missouri | Ellisville Area Sites |
Missouri | Fulbright Landfill |
New Hampshire | Keefe Environmental Services |
New Hampshire | Ottati & Goss/Kinston Steel Drum |
New Hampshire | Sylvester's |
New Jersey | Bridgeport Rental and Oil Services |
New Jersey | Burnt Fly Bog |
New Jersey | Chemical Control |
New Jersey | D'Imperio Property |
New Jersey | Goose Farm |
New Jersey | Kin Buc Landfill |
New Jersey | Lipari Landfill |
New Jersey | Lone Pine Landfill |
New Jersey | Pijack Farm |
New Jersey | Price Landfill |
New Jersey | Spence Farm |
New Jersey | Upper Freehold |
New Mexico | AT&SF Railroad (Clovis) |
New Mexico | Homestake Mining |
New Mexico | United Nuclear Corporation |
New York | Batavia Landfill |
New York | Facet Enterprises, Inc. |
New York | Love Canal |
New York | Marathon Battery Corporation |
New York | Niagara County Refuse Site |
New York | Old Bethpage Landfill |
New York | Olean Well Fields |
New York | Pollution Abatement Services |
North Carolina | PCB Spills in North Carolina |
North Dakota | Arsenic Trioxide Disposal Site |
Ohio | Chem-Dyne Corporation |
Ohio | Chemicals and Minerals Reclamation |
Ohio | Fields Brook |
Ohio | Summit National Liquid Disposal Services |
Oklahoma | Criner Waste Disposal Site |
Oklahoma | Tar Creek |
Pennsylvania | ABM-Wade |
Pennsylvania | Bruin Lagoon |
Pennsylvania | Butler Tunnel |
Pennsylvania | Hranica Landfill |
Pennsylvania | Lehigh Electric and Engineering Company |
Pennsylvania | Lindane Dump |
Pennsylvania | Lord-Shope Landfill |
Pennsylvania | McAdoo Associates |
Rhode Island | Davis Liquid Chemical Waste Disposal Site |
Rhode Island | Picillo Farm Site |
Rhode Island | Western Sand and Gravel Site |
South Carolina | South Carolina Recycling and Disposal Co. (Bluff Road) |
South Dakota | Whitewood Creek |
Tennessee | North Hollywood Dump |
Texas | Bioecology Systems, Inc. |
Texas | French Limited Disposal Site |
Texas | Motco |
Texas | Sikes Disposal Pits |
Utah | Rose Park |
Vermont | Pine Street Canal |
Virginia | Chisman Creek Disposal |
Virginia | Mathews Electroplating |
Washington | Commencement Bay (Commencement Bay, Near Shore/Tide Flats; Commencement Bay, South Tacoma Channel) |
West Virginia | West Virginia Ordnance Site |
List of Expanded Eligibility List (EEL) Sites |
|
---|---|
State/Territory | Site Name |
Arizona | Globe |
Arizona | Tucson Airport |
Colorado | Central City |
Colorado | Marshall Landfill |
Colorado | Woodbury Chemical |
Delaware | Harvey & Knott Landfill |
Illinois | A & F Greenup |
Illinois | ACME Solvents |
Illinois | Wauconda Sand & Gravel |
Kentucky | Distler Farm |
Kentucky | Lee's Lane Landfill |
Louisiana | Bayou Sorrel |
Louisiana | Old Inger |
Massachusetts | New Bedford |
Massachusetts | Silresim |
Michigan | Berlin & Farro |
Michigan | Rose Township Dump |
Michigan | G & H Landfill |
Michigan | Liquid Disposal |
Michigan | Northernaire Plating |
Michigan | OTT/Story |
Michigan | Verona Well Field |
Minnesota | Burlington Northern |
Minnesota | FMC Corp. |
Minnesota | LeHillier |
Minnesota | New Brighton |
Minnesota | Waste Disposal Eng. |
Mississippi | Plastifax Inc. |
New Jersey | Gloucester Env. |
New Jersey | Helen Kramer Landfill |
New Jersey | Krysowaty Farm |
New Jersey | Swope Oil |
New Jersey | Syncon Resins |
New Mexico | South Valley |
New York | Kentucky Avenue Wellfield |
New York | Sinclair Refining |
New York | York Oil |
Ohio | Laskin/Poplar |
Pennsylvania | Drake Chemical |
Pennsylvania | Osborne Dump |
South Carolina | SCRDI Dixiana |
Texas | Crystal Chemical |
Texas | Harris Site |
Texas | Highlands Acid |
Washington | Western Processing |