2019 SO2 Allowance Auction
The 2019 SO2 Allowance Auction took place on March 26, 2019. Allowances were auctioned that could first be used in 2019 as well as in 2026. Details are provided via the the links below.
Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
---|---|---|---|
Element Markets Emissions, LLC | 122,500 | 98.000 | $8,150.00 |
Emission Advisors Inc. | 1,500 | 01.200 | $105.00 |
City Water and Light Plant of the City of Jonesboro | 1,000 | 00.800 | $70.00 |
TOTALS | 125,000 | 100% | $8,325.00 |
Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
---|---|---|---|
Adam McGowan | 125,000 | 100.000 | $1,250.00 |
TOTALS | 125,000 | 100% | $1,250.00 |
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$.10 | Element Markets Emissions, LLC | 25,000 | 25,000 |
$.08 | Element Markets Emissions, LLC | 25,000 | 50,000 |
$.07 | City Water and Light Plant of the City of Jonesboro | 1,000 | 51,000 |
$.07 | Emission Advisors Inc. | 1,500 | 52,500 |
$.06 | Element Markets Emissions, LLC | 25,000 | 77,500 |
$.05 | Element Markets Emissions, LLC | 25,000 | 102,500 |
$.04 | Element Markets Emissions, LLC* | 25,000 | 127,500 |
Bids below this line were unsuccessful because they were below the clearing price of $.04 |
|||
$.01 | Kevin Giannone | 125,000 | 252,500 |
$.01 | Emission Advisors Inc. | 20,000 | 272,500 |
*Awarded a partial fill of 22,500 out of 25,000 allowances bid for.
7 Year Advance Bids (First Usable in 2026)
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$.01 | Adam McGowan | 125,000 | 125,000 |
Total Auction Proceeds: $9,575.00
The 2019 ARP Auction Results Spreadsheet (xlsx) provides the same results. Download an Excel viewer.