2011 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 2011) |
7-Year Advance Auction (First Usable in 2018) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 0 | 0 |
Total | 125,000 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 550,131 | Successful: 16 | Successful: 6 | Highest: $66.67 |
Sold: 125,000 | Unsuccessful: 14 | Unsuccessful: 3 | Clearing: $2.00 (the clearing price is the lowest price at which a successful bid was made) |
Total: 30 | Total: 9 | Lowest: $0.06 | |
Weighted Average of Winning Bids: $2.81 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 375,160 | Successful: 4 | Successful: 4 | Highest: $25.00 |
Sold: 125,000 | Unsuccessful: 2 | Unsuccessful: 2 | Clearing: $0.16 (the clearing price is the lowest price at which a successful bid was made) |
Total: 6 | Total: 6 | Lowest: $0.08 | |
Weighted Average of Winning Bids: $0.17 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Ohio Valley Electric Corporation | 84,869 | 67.895 | $207,238.00 |
Indianapolis Power & Light | 40,000 | 32.000 | $142,000.00 |
Acid Rain Retirement Fund | 68 | 0.054 | $448.80 |
Bates College Environmental Econ A | 25 | 0.020 | $112.50 |
Bates College Environmental Econ B | 23 | 0.018 | $95.89 |
University of Tampa Environmental Protection Coalition | 15 | 0.012 | $1,000.05 |
TOTALS | 125,000 | 100% | $350,895.24 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Evolution Markets | 124,840 | 99.872 | $19,974.40 |
Acid Rain Retirement Fund | 100 | 0.080 | $100.00 |
University of Tampa Environmental Protection Coalition | 40 | 0.032 | $1,000.00 |
Bates College Environmental Econ B | 20 | 0.016 | $42.40 |
TOTALS | 125,000 | 100% | $21,116.80 |
Total Auction Proceeds: $372,012.04
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$66.67 | University of Tampa Environmental Protection Coalition | 15 | 15 |
$6.60 | Acid Rain Retirement Fund | 68 | 83 |
$4.55 | Bates College Environmental Econ B | 11 | 94 |
$4.50 | Bates College Environmental Econ A | 25 | 119 |
$4.43 | Indianapolis Power & Light | 5,000 | 5,119 |
$4.17 | Indianapolis Power & Light | 5,000 | 10,119 |
$3.93 | Indianapolis Power & Light | 5,000 | 15,119 |
$3.82 | Bates College Environmental Econ B | 12 | 15,131 |
$3.67 | Indianapolis Power & Light | 5,000 | 20,131 |
$3.43 | Indianapolis Power & Light | 5,000 | 25,131 |
$3.17 | Indianapolis Power & Light | 5,000 | 30,131 |
$3.00 | Ohio Valley Electric Corporation | 20,000 | 50,131 |
$2.93 | Indianapolis Power & Light | 5,000 | 55,131 |
$2.67 | Indianapolis Power & Light | 5,000 | 60,131 |
$2.50 | Ohio Valley Electric Corporation | 35,000 | 95,131 |
$2.00 | Ohio Valley Electric Corporation* | 35,000 | 130,131 |
Bids below this line were unsuccessful because they were below the clearing price of $2.00. |
|||
$1.80 | LUME | 15,000 | 145,131 |
$1.50 | Ohio Valley Electric Corporation | 25,000 | 170,131 |
$1.35 | LUME | 20,000 | 190,131 |
$1.00 | Ohio Valley Electric Corporation | 10,000 | 200,131 |
$0.98 | Constellation Energy Commodities Group, Inc. | 10,000 | 210,131 |
$0.90 | LUME | 30,000 | 240,131 |
$0.75 | Constellation Energy Commodities Group, Inc. | 25,000 | 265,131 |
$0.50 | Constellation Energy Commodities Group, Inc. | 25,000 | 290,131 |
$0.49 | Constellation Energy Commodities Group, Inc. | 20,000 | 310,131 |
$0.45 | LUME | 60,000 | 370,131 |
$0.31 | Constellation Energy Commodities Group, Inc. | 20,000 | 390,131 |
$0.28 | Indianapolis Power & Light | 10,000 | 400,131 |
$0.20 | Constellation Energy Commodities Group, Inc. | 25,000 | 425,131 |
$0.06 | Evolution Markets | 125,000 | 550,131 |
*Awarded a partial fill of 29,869 out of 35,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$25.00 | University of Tampa Environmental Protection Coalition | 40 | 40 |
$2.12 | Bates College Environmental Econ B | 20 | 60 |
$1.00 | Acid Rain Retirement Fund | 100 | 160 |
$0.16 | Evolution Markets* | 125,000 | 125,160 |
Bids below this line were unsuccessful because they were below the clearing price of $0.16. |
|||
$0.11 | LUME | 125,000 | 250,160 |
$0.08 | Constellation Energy Commodities Group, Inc. | 125,000 | 375,160 |
*Awarded a partial fill of 124,840 out of 125,000 allowances bid for.
The 2011 Auction Proceeds Spreadsheet (xls) provides the same results. Download an Excel viewer.