2009 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 2009) |
7-Year Advance Auction (First Usable in 2016) |
---|---|---|
EPA | 125,000 | 125,000 |
Privately Offered | 0 | 0 |
Total | 125,000 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 892,343 | Successful: 18 | Successful: 11 | Highest: $500.00 |
Sold: 125,000 | Unsuccessful: 59 | Unsuccessful: 11 | Clearing: $62.00 (the clearing price is the lowest price at which a successful bid was made) |
Total: 77 | Total: 22 | Lowest: $0.06 | |
Weighted Average of Winning Bids: $69.74 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 624,916 | Successful: 6 | Successful: 6 | Highest: $200.00 |
Sold: 125,000 | Unsuccessful: 19 | Unsuccessful: 9 | Clearing: $6.63 (the clearing price is the lowest price at which a successful bid was made) |
Total: 25 | Total: 15 | Lowest: $1.03 | |
Weighted Average of Winning Bids: $6.65 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
Ohio Valley Electric Corporation | 75,000 | 60.000 | $5,414,500.00 |
EMMT | 48,415 | 38.732 | $3,181,730.00 |
Macquarie Cook Power Inc. | 1,500 | 1.200 | $98,295.00 |
Denver City Energy Associates | 60 | 0.048 | $18,000.00 |
Acid Rain Retirement Fund | 10 | 0.008 | $770.00 |
Green Country Energy, LLC | 8 | 0.006 | $2,928.00 |
M. M. Latham & Family | 3 | 0.002 | $225.00 |
University of Tampa Environmental Protection Coalition | 1 | 0.001 | $500.00 |
Society of Environmental Engineers | 1 | 0.001 | $400.00 |
Bates College Environmental Econ A | 1 | 0.001 | $85.76 |
Bates College Environmental Econ B | 1 | 0.001 | $73.01 |
TOTALS | 125,000 | 100% | $8,717,506.77 |
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
JP Morgan Ventures Energy Corporation | 124,984 | 99.987 | $828,643.92 |
Green Country Energy, LLC | 8 | 0.006 | $1,328.00 |
University of Tampa Environmental Protection Coalition | 3 | 0.002 | $600.00 |
Rutgers Prep School Environmental Club | 3 | 0.002 | $495.00 |
Bates College Environmental Econ A | 1 | 0.001 | $40.65 |
Bates College Environmental Econ B | 1 | 0.001 | $32.28 |
TOTALS | 125,000 | 100% | $831,139.85 |
Total Auction Proceeds: $9,548,646.62
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$500.00 | University of Tampa Environmental Protection Coalition | 1 | 1 |
$400.00 | Society of Environmental Engineers | 1 | 2 |
$366.00 | Green Country Energy, LLC | 8 | 10 |
$300.00 | Denver City Energy Associates | 60 | 70 |
$85.76 | Bates College Environmental Econ A | 1 | 71 |
$80.00 | Ohio Valley Electric Corporation | 5,000 | 5,071 |
$77.00 | Acid Rain Retirement Fund | 10 | 5,081 |
$76.85 | Ohio Valley Electric Corporation | 15,000 | 20,081 |
$75.00 | M. M. Latham & Family | 3 | 20,084 |
$73.85 | Ohio Valley Electric Corporation | 15,000 | 35,084 |
$73.01 | Bates College Environmental Econ B | 1 | 35,085 |
$70.85 | Ohio Valley Electric Corporation | 20,000 | 55,085 |
$68.00 | EMMT | 20,000 | 75,085 |
$66.85 | Ohio Valley Electric Corporation | 20,000 | 95,085 |
$66.00 | EMMT | 10,000 | 105,085 |
$65.53 | Macquarie Cook Power Inc. | 1,500 | 106,585 |
$64.00 | EMMT | 10,000 | 116,585 |
$62.00 | EMMT* | 10,000 | 126,585 |
Bids below this line were unsuccessful because they were below the clearing price of $62.00. EPA rules state that in the event two identical bids are submitted that would exhaust all remaining allowances, the auction Administrator shall allocate all allowances to one of the bidders by lottery. |
|||
$62.00 | NRG Power Marketing LLC | 3,000 | 129,585 |
$61.00 | Ohio Valley Electric Corporation | 5,000 | 134,585 |
$60.53 | Macquarie Cook Power Inc. | 1,500 | 136,085 |
$60.00 | EMMT | 10,000 | 146,085 |
$57.51 | Element Markets, LLC | 1,683 | 147,768 |
$57.12 | Olduvai Gorge | 3,000 | 150,768 |
$55.53 | Macquarie Cook Power Inc. | 1,500 | 152,268 |
$55.03 | Element Markets, LLC | 1,200 | 153,468 |
$55.00 | EMMT | 20,000 | 173,468 |
$53.00 | NRG Power Marketing LLC | 6,000 | 179,468 |
$52.51 | Element Markets, LLC | 500 | 179,968 |
$52.12 | Olduvai Gorge | 4,000 | 183,968 |
$51.00 | NRG Power Marketing LLC | 8,000 | 191,968 |
$50.53 | Macquarie Cook Power Inc. | 1,250 | 193,218 |
$50.00 | Cantor Fitzgerald | 2,800 | 196,018 |
$50.00 | Louis Dreyfus Energy Services L.P. | 2,500 | 198,518 |
$50.00 | Cantor Fitzgerald | 2,200 | 200,718 |
$49.67 | JP Morgan Ventures Energy Corporation | 10,000 | 210,718 |
$47.26 | Morgan Stanley Capital Group, Inc. | 5,000 | 215,718 |
$47.12 | Olduvai Gorge | 6,000 | 221,718 |
$45.53 | Macquarie Cook Power Inc. | 1,250 | 222,968 |
$45.00 | Cantor Fitzgerald | 2,800 | 225,768 |
$45.00 | Cantor Fitzgerald | 2,200 | 227,968 |
$44.00 | NRG Power Marketing LLC | 8,000 | 235,968 |
$42.12 | Olduvai Gorge | 10,000 | 245,968 |
$41.00 | Ohio Valley Electric Corporation | 10,000 | 255,968 |
$40.53 | Macquarie Cook Power Inc. | 1,250 | 257,218 |
$40.08 | Morgan Stanley Capital Group, Inc. | 15,000 | 272,218 |
$40.00 | Cantor Fitzgerald | 2,800 | 275,018 |
$40.00 | Cantor Fitzgerald | 2,200 | 277,218 |
$37.50 | Louis Dreyfus Energy Services L.P. | 5,000 | 282,218 |
$37.12 | Olduvai Gorge | 10,000 | 292,218 |
$35.53 | Macquarie Cook Power Inc. | 1,500 | 293,718 |
$35.00 | Cantor Fitzgerald | 2,800 | 296,518 |
$35.00 | Cantor Fitzgerald | 2,200 | 298,718 |
$34.71 | JP Morgan Ventures Energy Corporation | 10,000 | 308,718 |
$30.03 | Natsource Aeolus Fund II Master Fund Ltd. | 5,000 | 313,718 |
$27.13 | MET | 20,000 | 333,718 |
$25.06 | Natsource Aeolus Fund II Master Fund Ltd. | 12,500 | 346,218 |
$25.00 | Louis Dreyfus Energy Services L.P. | 10,000 | 356,218 |
$23.31 | LUME | 12,500 | 368,718 |
$23.13 | MET | 15,425 | 384,143 |
$21.02 | Natsource Aeolus Fund II Master Fund Ltd. | 22,500 | 406,643 |
$20.02 | Element Markets, LLC | 10,000 | 416,643 |
$20.00 | Louis Dreyfus Energy Services L.P. | 15,000 | 431,643 |
$18.33 | JP Morgan Ventures Energy Corporation | 15,000 | 446,643 |
$17.22 | LUME | 12,500 | 459,143 |
$15.02 | Element Markets, LLC | 15,000 | 474,143 |
$15.00 | Louis Dreyfus Energy Services L.P. | 20,000 | 494,143 |
$10.03 | Element Markets, LLC | 8,200 | 502,343 |
$10.00 | Louis Dreyfus Energy Services L.P. | 25,000 | 527,343 |
$7.97 | LUME | 12,500 | 539,843 |
$6.31 | LUME | 12,500 | 552,343 |
$5.86 | JP Morgan Ventures Energy Corporation | 35,000 | 587,343 |
$5.77 | Credit Suisse Energy LLC | 125,000 | 712,343 |
$3.11 | LUME | 25,000 | 737,343 |
$2.68 | JP Morgan Ventures Energy Corporation | 55,000 | 792,343 |
$1.00 | LUME | 50,000 | 842,343 |
$0.06 | Element Markets, LLC | 50,000 | 892,343 |
*Awarded a partial fill of 8,415 out of 10,000 allowances bid for.
Bids | Bidder's Name | Quantity | Total |
---|---|---|---|
$200.00 | University of Tampa Environmental Protection Coalition | 3 | 3 |
$166.00 | Green Country Energy, LLC | 8 | 11 |
$165.00 | Rutgers Prep School Environmental Club | 3 | 14 |
$40.65 | Bates College Environmental Econ A | 1 | 15 |
$32.28 | Bates College Environmental Econ B | 1 | 16 |
$6.63 | JP Morgan Ventures Energy Corporation* | 125,000 | 125,016 |
Bids below this line were unsuccessful because they were below the clearing price of $6.63. |
|||
$6.20 | Barclays Bank PLC | 10,000 | 135,016 |
$6.06 | Morgan Stanley Capital Group, Inc. | 10,000 | 145,016 |
$5.30 | Evolution Markets | 5,000 | 150,016 |
$5.20 | Barclays Bank PLC | 50,000 | 200,016 |
$5.17 | Morgan Stanley Capital Group, Inc. | 25,000 | 225,016 |
$5.05 | DTE | 10,000 | 235,016 |
$5.03 | MET | 20,000 | 255,016 |
$4.30 | Evolution Markets | 5,000 | 260,016 |
$4.25 | Morgan Stanley Capital Group, Inc. | 25,000 | 285,016 |
$4.20 | Barclays Bank PLC | 65,000 | 350,016 |
$4.05 | DTE | 10,000 | 360,016 |
$3.30 | Evolution Markets | 5,000 | 365,016 |
$2.54 | Natsource Aeolus Fund II Master Fund Ltd. | 25,000 | 390,016 |
$2.23 | Credit Suisse Energy LLC | 125,000 | 515,016 |
$2.05 | Element Markets, LLC | 30,000 | 545,016 |
$2.00 | LUME | 12,500 | 557,516 |
$1.30 | Evolution Markets | 10,000 | 567,516 |
$1.05 | Evolution Markets | 20,000 | 587,516 |
$1.03 | Element Markets, LLC | 37,400 | 624,916 |
*Awarded a partial fill of 124,984 out of 125,000 allowances bid for.
The 2009 Auction Proceeds Spreadsheet (xls) provides the same results. Download an Excel viewer.