1999 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 1999) |
7-Year Advance Auction (First Usable in 2006) |
---|---|---|
EPA | 150,000 | 125,000 |
Privately Offered | 2,510 | 0 |
Total | 152,510 | 125,000 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 500,567 | Successful: 27 | Successful: 11 | Highest: $230.00 |
Sold: 150,010 | Unsuccessful: 50 | Unsuccessful: 12 | Clearing: $200.55 (the clearing price is the lowest price at which a successful bid was made) |
Total: 77 | Total: 23 | Lowest: $41.16 | |
Average (weighted): $207.03 |
Allowances | Number of Bids | Number of Bidders | Bid Price |
---|---|---|---|
Bid For: 253,055 | Successful: 21 | Successful: 11 | Highest: $220.51 |
Sold: 125,000 | Unsuccessful: 11 | Unsuccessful: 1 | Clearing: $167.55 (the clearing price is the lowest price at which a successful bid was made) |
Total: 32 | Total: 12 | Lowest: $110.31 | |
Average (weighted): $179.79 |
Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
---|---|---|---|
American Electric Power | 74,424 | 49.61% | $15,100,733.20 |
Cinergy Services, Inc. | 30,000 | 20.00% | $6,466,050.00 |
Cantor Fitzgerald EBS | 21,250 | 14.17% | $4,402,812.50 |
Potomac Electric Power Company | 10,000 | 6.67% | $2,120,100.00 |
Milton R. Young Station | 7,467 | 4.98% | $1,553,210.67 |
Wisconsin Electric Power Company | 5,000 | 3.33% | $1,016,980.00 |
Baltimore Gas and Electric Company | 1,804 | 1.20% | $382,448.00 |
Sacramento Municipal Utility District | 40 | 0.03% | $8,700.00 |
Acid Rain Retirement Fund | 13 | 0.01% | $2,990.00 |
Maryland Environmental Law Society | 11 | 0.01% | $2,436.00 |
K-Marx Capital | 1 | <0.01% | $225.00 |
TOTAL | 150,010 | 100% | $31,056,685.37 |
Bidder's Name | Quantity | Percentage of Total Allowances |
Amount Paid |
---|---|---|---|
American Electric Power | 121,945 | 97.56% | $21,869,384.75 |
Cantor Fitzgerald EBS | 3,000 | 2.40% | $592,530.00 |
The Clean Air Conservancy | 40 | 0.03% | $8,420.40 |
St. Edmonds Academy, Delaware | 6 | <0.01% | $1,278.00 |
Birney Elementary | 2 | <0.01% | $441.02 |
Democrat of Amherst, NH | 2 | <0.01% | $425.02 |
Summit Academy North | 1 | <0.01% | $220.51 |
Snape/Bower Clean Air Preserve | 1 | <0.01% | $212.51 |
Combined Schools Clean Air Preserve | 1 | <0.01% | $210.51 |
Pepperdine Environmental Law Society | 1 | <0.01% | $200.00 |
Matthew L. Floyd | 1 | <0.01% | $185.00 |
TOTAL | 125,000 | 100% | $22,473,507.72 |
TOTAL AUCTION PROCEEDS: $53,530,193.09
BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
---|---|---|---|
$230.00 | Acid Rain Retirement Fund | 13 | 13 |
$225.00 | K-Marx Capital | 1 | 14 |
$225.00 | Maryland Environmental Law Society | 4 | 18 |
$225.00 | Sacramento Municipal Utility District | 20 | 38 |
$220.00 | Maryland Environmental Law Society | 5 | 43 |
$218.00 | Maryland Environmental Law Society | 2 | 45 |
$217.03 | Cinergy Services, Inc. | 15,000 | 15,045 |
$214.04 | Cinergy Services, Inc. | 15,000 | 30,045 |
$212.01 | Potomac Electric Power Company | 10,000 | 40,045 |
$212.00 | Baltimore Gas and Electric Company | 1,804 | 41,849 |
$210.05 | Cantor Fitzgerald Environmental Brokerage | 2,500 | 44,349 |
$210.00 | Sacramento Municipal Utility District | 20 | 44,369 |
$209.50 | Cantor Fitzgerald Environmental Brokerage | 5,000 | 49,369 |
$208.50 | Cantor Fitzgerald Environmental Brokerage | 5,000 | 54,369 |
$208.01 | Milton R. Young Station | 7,467 | 61,836 |
$207.05 | Cantor Fitzgerald Environmental Brokerage | 1,250 | 63,086 |
$205.55 | American Electric Power | 25,000 | 88,086 |
$205.31 | Wisconsin Electric Power Company | 1,000 | 89,086 |
$204.53 | Wisconsin Electric Power Company | 1,000 | 90,086 |
$204.50 | Cantor Fitzgerald Environmental Brokerage | 5,000 | 95,086 |
$204.05 | Cantor Fitzgerald Environmental Brokerage | 1,250 | 96,336 |
$203.17 | Wisconsin Electric Power Company | 1,000 | 97,336 |
$202.55 | American Electric Power | 25,000 | 122,336 |
$202.35 | Wisconsin Electric Power Company | 1,000 | 123,336 |
$201.62 | Wisconsin Electric Power Company | 1,000 | 124,336 |
$201.05 | Cantor Fitzgerald Environmental Brokerage | 1,250 | 125,586 |
$200.55 | American Electric Power* | 25,000 | 150,586 |
|
|||
$200.00 | 10 | 150,596 | |
$200.00 | 20 | 150,616 | |
$200.00 | 1 | 150,617 | |
$198.05 | 1,250 | 151,867 | |
$197.55 | 12,500 | 164,367 | |
$196.89 | 1 | 164,368 | |
$195.55 | 12,500 | 176,868 | |
$195.50 | 5,000 | 181,868 | |
$195.36 | 5,000 | 186,868 | |
$195.05 | 1,250 | 188,118 | |
$195.00 | 500 | 188,618 | |
$194.02 | 25,000 | 213,618 | |
$192.55 | 12,500 | 226,118 | |
$192.05 | 1,250 | 227,368 | |
$191.00 | 20,000 | 247,368 | |
$190.55 | 12,500 | 259,868 | |
$190.00 | 500 | 260,368 | |
$189.63 | 850 | 261,218 | |
$189.15 | 5,000 | 266,218 | |
$189.05 | 1,250 | 267,468 | |
$187.55 | 12,500 | 279,968 | |
$186.05 | 1,250 | 281,218 | |
$185.55 | 12,500 | 293,718 | |
$185.00 | 500 | 294,218 | |
$184.15 | 5,000 | 299,218 | |
$179.15 | 10,000 | 309,218 | |
$176.16 | 500 | 309,718 | |
$175.00 | 20 | 309,738 | |
$174.15 | 10,000 | 319,738 | |
$170.20 | 5,000 | 324,738 | |
$169.15 | 10,000 | 334,738 | |
$165.20 | 5,000 | 339,738 | |
$160.00 | 10,000 | 349,738 | |
$156.16 | 700 | 350,438 | |
$155.00 | 10,000 | 360,438 | |
$150.61 | 1 | 360,439 | |
$150.00 | 20,000 | 380,439 | |
$145.13 | 25,000 | 405,439 | |
$140.53 | 25,000 | 430,439 | |
$136.16 | 800 | 431,239 | |
$135.13 | 25,000 | 456,239 | |
$130.53 | 25,000 | 481,239 | |
$130.01 | 1 | 481,240 | |
$126.00 | 1 | 481,241 | |
$125.01 | 1 | 481,242 | |
$116.16 | 1,000 | 482,242 | |
$100.25 | 2,000 | 484,242 | |
$96.16 | 1,000 | 485,242 | |
$50.00 | 1,950 | 487,192 | |
$41.16 | 13,375 | 500,567 |
*Awarded a partial fill of 24,424 out of 25,000 for allowances bid for, including 10 privately offered allowances.
BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
---|---|---|---|
$220.51 | Birney Elementary | 2 | 2 |
$220.51 | Summit Academy North | 1 | 3 |
$213.00 | St. Edmonds Academy, Delaware | 6 | 9 |
$212.51 | Democrats of Amherst, NH | 2 | 11 |
$212.51 | Snape/Bower Clean Air Preserve | 1 | 12 |
$212.51 | The Clean Air Conservancy | 20 | 32 |
$210.51 | Combined Schools Clean Air Preserve | 1 | 33 |
$208.51 | The Clean Air Conservancy | 20 | 53 |
$200.00 | Pepperdine Environmental Law Society | 1 | 54 |
$197.51 | Cantor Fitzgerald Environmental Brokerage Services | 3,000 | 3,054 |
$190.55 | American Electric Power | 12,500 | 15,554 |
$187.55 | American Electric Power | 12,500 | 28,054 |
$185.55 | American Electric Power | 12,500 | 40,554 |
$185.00 | Matthew L Floyd | 1 | 40,555 |
$182.55 | American Electric Power | 12,500 | 53,055 |
$180.55 | American Electric Power | 12,500 | 65,555 |
$177.55 | American Electric Power | 12,500 | 78,055 |
$175.55 | American Electric Power | 12,500 | 90,555 |
$172.55 | American Electric Power | 12,500 | 103,055 |
$170.55 | American Electric Power | 12,500 | 115,555 |
$167.55 | American Electric Power* | 12,500 | 128,055 |
|
|||
$160.31 | 9,000 | 137,055 | |
$155.31 | 9,000 | 146,055 | |
$150.31 | 9,000 | 155,055 | |
$145.31 | 9,000 | 164,055 | |
$140.31 | 9,000 | 173,055 | |
$135.31 | 10,000 | 183,055 | |
$130.31 | 14,000 | 197,055 | |
$125.31 | 14,000 | 211,055 | |
$120.31 | 14,000 | 225,055 | |
$115.31 | 14,000 | 239,055 | |
$110.31 | 14,000 | 253,055 |
*Awarded a partial fill of 9,445 out of 12,500 for allowances bid for.
Offers | Quantity | Cumulative Total |
---|---|---|
***** | 10* | 10 |
$214.50 | 2,500 | 2,510 |
* 10 allowances, with offer prices equal to or less than $200.55, were sold at $200.55.
The 1993-2006 Auction Proceeds Spreadsheet (xls) provides auction proceeds at the unit and plant level for each year. Download an Excel viewer.