1994 SO2 Allowance Auction
Origin of Allowances | Spot Auction (First Usable in 1995) |
6-Year Advance Auction (First Usable in 2000) |
7-Year Advance Auction (First Usable in 2001) |
---|---|---|---|
EPA Auction | 50,000 | 100,000 | |
EPA 1993 Direct Sale |
25,000 | ||
Privately Offered | 58,001 | 50,000 | 47,000 |
Total | 108,001 | 75,000 | 147,000 |
Spot Auction Summary (First Usable in 1994)
- Allowances
- Bid For: 294,354
- Sold: 50,000
- Number of Bids
- Successful: 37
- Unsuccessful: 66
- Total: 103
- Number of Bidders
- Successful: 17
- Unsuccessful: 9
- Total: 26
- Bid Prices
- Highest: $400
- Clearing: $150
- Lowest: $24
- Average Winning: $159 (weighted)
Bidder's Name | Quantity | Percent of Total |
Amount Paid |
---|---|---|---|
American Municipal Power - Ohio Inc. | 18,000 | 36.0% | $2,997,000.00 |
Allowance Holdings Corporation | 12,946 | 25.9% | $1,941,900.00 |
Tampa Electric Company | 12,000 | 24.0% | $1,878,000.00 |
Wholesale Power Services, Inc. | 2,600 | 5.2% | $417,600.00 |
Cantor Fitzgerald | 1,801 | 3.6% | $302,376.00 |
Marine Coal Sales Company | 1,500 | 3.0% | $225,000.00 |
Cleveland Electric Illuminating Co. | 550 | 1.1% | $87,050.00 |
Gulf Power Company | 446 | 0.9% | $70,022.00 |
Mark Battaglia | 87 | 0.2% | $13,870.00 |
CATEX Vitol Electric Inc. | 24 | <0.1% | $3,720.00 |
L.J. O'Callaghan, Sr. | 20 | <0.1% | $3,230.00 |
Phil Jensen | 20 | <0.1% | $3,000.00 |
TV Nation | 2 | <0.1% | $800.00 |
Cliff Hamal | 1 | <0.1% | $201.00 |
Nathan Hartman | 1 | <0.1% | $200.00 |
Univ. of Maryland School of Law |
1 | <0.1% | $200.00 |
Myles R. O'Kelly | 1 | <0.1% | $159.00 |
TOTAL | 50,000 | 100.0% | $7,944,328.00 |
Note: Percentages do not add to 100% due to rounding.
6-Year Advance Auction Summary (First Usable in 2000)
- Allowances
- Bid For: 110,489
- Sold: 25,400
- Number of Bids
- Successful: 10
- Unsuccessful: 60
- Total: 70
- Number of Bidders
- Successful: 6
- Unsuccessful: 10
- Total: 16
- Bid Prices
- Highest: $150
- Clearing: $140
- Lowest: $57
- Average Winning: $148 (weighted)
Bidder's Name | Quantity | Percent of Total |
Amount Paid |
---|---|---|---|
Allowance Holdings Corporation | 20,000 | 78.7% | $3,000,000.00 |
Duke Power Company | 3,886 | 15.3% | $550,040.00 |
Cantor Fitzgerald | 1,000 | 3.9% | $145,000.00 |
United Power Association | 400 | 1.6% | $56,400.00 |
SCANA Corporation | 113 | 0.4% | $16,047.00 |
Myles R. O'Kelly | 1 | <0.1% | $141.00 |
TOTAL | 25,400 | 100.0% | $3,767,628.00 |
Note: Percentages do not add to 100% due to rounding.
7-Year Advance Auction Summary (First Usable in 2001)
- Allowances
- Bid For: 489,399
- Sold: 100,000
- Number of Bids
- Successful: 19
- Unsuccessful: 92
- Total: 111
- Number of Bidders
- Successful: 11
- Unsuccessful: 11
- Total: 22
- Bid Prices
- Highest: $250
- Clearing: $140
- Lowest: $24
- Average Winning: $149 (weighted)
Bidder's Name | Quantity | Percent of Total |
Amount Paid |
---|---|---|---|
Allowance Holdings Corporation | 90,000 | 89.3% | $13,500,000.00 |
American Electric Power Service | 5,000 | 5.0% | $725,000.00 |
Duke Power Company | 2,000 | 2.0% | $283,000.00 |
Cincinnati Gas & Electric Co. | 1,839 | 1.8% | $257,460.00 |
SCANA Corporation | 975 | 1.0% | $138,450.00 |
Cantor Fitzgerald | 500 | 0.5% | $72,500.00 |
Paul Wedel | 325 | 0.3% | $50,050.00 |
Orlando Utilities Commission | 130 | 0.1% | $19,320.00 |
Robert T Stewart | 25 | <0.1% | $4,100.00 |
Dan Peterman | 5 | <0.1% | $1,250.00 |
Electric Generation Association | 1 | <0.1% | $200.00 |
TOTAL | 100,800 | 100.0% | $15,051,330.00 |
Note: Percentages do not add to 100% due to rounding.
The 1993-2006 Auction Proceeds Spreadsheet (xls) provides auction proceeds at the unit and plant level for each year. Download an Excel viewer.