Remediation and Restoration Projects for the St. Clair River AOC
Project Title
|
Project Description | Date Completed | Targeted BUI(s) |
---|---|---|---|
Cottrellville Township Shoreline Restoration | Nearly 400 ft of failing steel seawall was removed, restoring the shoreline to a natural state with cobble, woody structure and native plants | 2014 |
|
Cuttle Creek Habitat Restoration | Reconnecting the creek to the floodplain and wetland, restoring benthic habitat for aquatic insects and restoring fish passage | 2016 |
|
Marine City Drain Habitat Restoration | River habitat and shoreline was restored with the construction of in-water rock breakwalls, cobble substrate and woody structure | 2016 |
|
Port Huron Shoreline Restoration – South | Invasive species were treated and removed, native shrubs and trees were planted and large whole trees were anchored into the streambank | 2014 |
|
St. Clair River Reef Restoration | 3 fish spawning reefs were installed providing spawning substrate for a variety of native fish including the state threatened Lake Sturgeon | 2014 |
|
Marysville Living Shoreline Restoration
|
Enhanced shoreline by removing over 1,800 ft of failing steel seawall and replacing it with rock and many species of native trees and wildflowers |
2012 |
|
Blue Water River Walk Restoration | Restored nearly 1 mile of shoreline edge using rock and creating in-river breakwaters, native shrubs and wildflowers were planted | 2014 |
|
St. Clair County Parks Wetland Restoration | An upland brownfield was cleaned up and converted to wetland providing habitat and a pedestrian and bike trail bisecting the various wetlands | 2015 |
|
Port Huron Shoreline Restoration - North | Planting wildflowers and installing rock along 300 ft of shoreline in addition to cobble placement to create a substrate | 2012 |
|
Krispin Drain Restoration | 3 miles of strategic dredging to re-shape the drain along with treatment and removal of Phragmites | 2015 |
|