External Civil Rights Docket, 2014-Present
Complaints Received and Compliance Reviews Initiated by EPA from January 1, 2014 - Present
Last Edited: November 21, 2024
FY Rec'd | Overall Status | EPA File | Named Entity | Date Received | State/ Territory |
Region | Alleged Discrimination Basis | Case Update | Related Documents | |
---|---|---|---|---|---|---|---|---|---|---|
FY14 | Closed | 02R-14-R4 | Florida Atlantic University | 01/12/2014 | FL | 04 | Title VI | Rejected 4/24/2014: Lack of Jurisdiction, Lack of Discriminatory Act |
||
FY14 | Closed | 01R-14-R2 | Port Authority of NY & NJ | 01/27/2014 | NY | 02 | Title VI | Rejected 2/2/2015: Untimely filed | 01R-14-R2 Complaint (pdf) 01R-14-R2 REC Rejection (pdf) | |
FY14 | Closed | 03A-14-R6 | Waller County (TX); Texas Comm. on Envir. Quality | 03/12/2014 | TX | 06 | Age Discrimination Act Title VI |
Rejected Without Prejudice 10/29/2014: Pending Litigation | 03A-14-R6 Complaint (pdf) 03A-14-R6 REC Rejection (pdf) | |
FY14 | Closed | 04D-14-R10 | Idaho Dept. of Envir. Quality; Clearwater County (ID); City of Orofino (ID); Orofino/Whiskey Creek Water and Sewer Dist. | 03/24/2014 | ID | 10 | Section 504 | Rejected 4/2/2015: Untimely Filed and Lack of Jurisdiction (1); Lack of Discriminatory Act and Lack of Jurisdiction (2); Lack of Discriminatory Act, Uncertain Timeliness and Lack of Jurisdiction (3); Lack of Discriminatory Act and Uncertain Timeliness (4) |
04R-14-R10 Complaint (pdf) 04D-14-R10 County Rejection (pdf) 04D-14-R10 IDEQ Rejection (pdf) | |
FY14 | Closed | 05R-14-R9 | City of Oakland (CA); Port of Oakland (CA); U.S. CBP; North American 3PL | 05/09/2014 | CA | 09 | Title VI | Rejected and Referred (DOT) 10/10/2014: Lack of Subject-Matter Jurisdiction |
05R-14-R9 Complaint (pdf) 05R-14-R9 Complt Referral (pdf) 05R-14-R9 DOT Referral (pdf) | |
FY14 | Closed | 06R-14-R9 | Calif. Department of Corrections and Rehabilitation | 06/06/2014 | CA | 09 | Title VI | Rejected and Referred (DOJ) 10/1/2014: Lack of Jurisdiction | 06R-14-R9 Complaint (pdf) 06R-14-R9 Recip Reject-Refer (pdf) 06R-14-R9 DOJ Referral (pdf) | |
FY14 | Closed | 08R-14-R9 | County of Los Angeles (CA); City of Los Angeles; Los Angeles Regional Water Quality Control Board; Los Angeles Unified School District; Shell Oil | 06/07/2014 | CA | 09 | Title VI | Rejected 4/13/2015: Untimely filed | 08R-14-R9 Complaint (pdf) 08R-14-R9 City of LA Rejection (pdf) 08R-14-R9 County of LA DHS Rejection (pdf) 08R-14-R9 LA RWQCB Rejection (pdf) 08R-14-R9 LA USD Rejection (pdf) 08R-14-R9 Shell Rejection (pdf) | |
FY14 | Closed | 07A-14-R9 | State of California North Coast Regional Water Quality Control Board | 06/19/2014 | CA | 09 | Age Discrimination Act Title VI |
Rejected 6/10/2015: Unripe for Investigation | 07A-14-R9 Complaint (pdf) 07A-14-R9 REC Rejection (pdf) | |
FY14 | Closed | 09R-14-R4 | North Carolina Department of Public Safety (Greene Correctional Institution) | 07/07/2014 | NC | 04 | Title VI | Rejected and Referred (DOJ) 5/5/2015: Lack of Jurisdiction | 09R-14-R4 Complaint (pdf) 09R-14-R4 CP Reject-Referral (pdf) 09R-14-R4 DOJ Referral (pdf) | |
FY14 | Resolved/In Monitoring | 10NO-14-R10 | Lane Regional Air Protection Agency | 08/05/2014 | OR | 10 | Title VI | Resolved Through Informal Resolution Agreement: 9/23/2019; In Monitoring |
10NO-14-R10 Complaint (pdf) 10NO-14-R10 Partial Accept Ltr (pdf) 10NO-14-R10 REC Resolution Ltr and IRA (pdf) 10NO-14-R10 Resolucion Espanol (pdf) | |
FY14 | Closed | 12NOD-14-R6 | Lyondell Chemical Corp | 08/25/2014 | TX | 06 | Title VI Section 504 |
Rejected 2/11/2016: Untimely filed, Lack of Discriminatory Act, Lack of Jurisdiction |
12NOD-14-R6 Complaint (pdf) 12NOD-14-R6 REC Rejection (pdf) | |
FY14 | Closed | 11R-14-R4 | North Carolina Department of Environmental Quality | 09/03/2014 | NC | 04 | Title VI | Resolved and Closed Through ADR Settlement: 5/7/2018 | 11R-14-R4 Complaint Redacted (PDF) 11R-14-R4 REC Acceptance (pdf) | |
FY14 | Active | 13R-14-R6 | Albuquerque-Bernalillo County Air Quality Control Board (NM); City of Albuquerque Air Quality Division | 09/16/2014 | NM | 06 | Title VI | Pending: In Informal Resolution Negotiation | 13R-14-R6 Complaint (pdf) 13R-14-R6 REC Acceptance (pdf) 13R-14-R6 2019 04 17 ABCAQB ADR Ltr (pdf) 13R-14-R6 2019 04 17 EHD ADR Ltr (pdf) 13R-14-R6 2020 10 16 REC Closure of ADR Mediation (pdf) 13R-14-R6 2020 11 18 EHD IRA Initiation Ltr (pdf) | |
FY14 | Closed | 14R-14-R4 | North Carolina Department of Transportation | 09/18/2014 | NC | 04 | Title VI | Rejected and Referred (USDOT) 4/3/2017: Lack of Jurisdiction | 14R-14-R4 Complaint (pdf) 14R-14-R4 REC Reject-Referral (pdf) 14R-14-R4 DOT Referral (pdf) | |
FY14 | Closed | 15U-14-R4 | North Carolina Department of Public Safety | 10/14/2014 | NC | 04 | Other Submissions | Rejected and Referred (NC DEQ) 2/12/2016: Lack of Jurisdiction | 15R-14-R4 Complaint (pdf) 15U-14-R4 REC Reject-Referral (pdf) 15U-14-R4 NCDEQ Referral (pdf) | |
FY14 | Closed | 16NO-14-R5 | Oneida Reservation | 10/14/2014 | IL | 05 | Title VI | Rejected 4/20/2015: Lack of Discriminatory Act | 16NO-14-R5 Complaint (pdf) 16NO-14-R5 CP Rejection (pdf) | |
FY14 | Closed | 17r-14-R4 | City of Atlanta Department of Watershed Management | 10/22/2014 | GA | 04 | Title VI | Admin Closure 11/13/2014: Complaint already w/OSHA, OSHA had sent as courtesy re: SDWA violation reporting | 17r-14-R4 Complaint (pdf) 17r-14-R4 Admin Closure Memo (pdf) | |
FY14 | Closed | 18r-14-R4 | City of Flovilla | 10/23/2014 | GA | 04 | Title VI | Rejected 8/28/2015: Lack of Discriminatory Act | 18r-14-R4 Complaint (pdf) 18r-14-R4 REC Rejection (pdf) | |
FY14 | Closed | 19NO-14-R1 | Massachusetts Department of Environmental Protection | 10/29/2014 | MA | 01 | Title VI | Admin Closure 7/29/2016: Lack of Discriminatory Act, Lack of Complainant to Clarify | 19NO-14-R1 Complaint (pdf) 19NO-14-R1 Admin Closure Memo (pdf) | |
FY14 | Closed | 20R-14-R4 | City of Chattanooga-Hamilton Co Air Pollution Control Bureau (TN) | 11/06/2014 | TN | 04 | Title VI | Rejected 2/11/2016: Discriminatory act unclear, untimely filed | 20R-14-R4 Complaint (pdf) 20R-14-R4 REC Rejection (pdf) | |
FY14 | Closed | 21R-14-R9 | Guam Office, U.S. EPA; U.S. EPA Region 9 | 12/08/2014 | GU | 09 | Title VI | Rejected 5/13/2015: Lack of Recipient (EPA is not “recipient” under the civil rights laws), no timeframe identified for discriminatory act | 21R-14-R9 Complaint (pdf) 21R-14-R9 CP Rejection (pdf) | |
FY15 | Closed | 01R-15-R4 | Alabama Department of Corrections | 01/05/2015 | AL | 04 | Other Submissions | Rejected and Referred (DOJ) 3/27/2015: Lack of Jurisdiction | 01R-15-R4 Complaint (pdf) | |
FY15 | Closed | 02R-15-R3 | Baltimore County Dept. of Public Works | 01/23/2015 | MD | 03 | Title VI | Rejected 3/31/2015: Lack of Current Jurisdiction | 02R-15-R3 Complaint (pdf) | |
FY15 | Resolved/In Monitoring | 03R-15-R4 | Jefferson County Dept. of Health – ABC Coke | 02/06/2015 | AL | 04 | Title VI | Resolved Through Informal Resolution Agreement: 7/2/2019; In Monitoring | 03R-15-R4 Complaint (pdf) | |
FY16 | Closed | 12X-16-R5 | Factory Farms, Brodhead, WI | 02/07/2015 | WI | 05 | Other Submissions | Admin Closure 7/18/2016: Complaint Withdrawn | 12X-16-R5 Complaint (pdf) | |
FY15 | Closed | 04R-15-R4 | Ala. Dept. of Corrections – Limestone Corr. Fac. | 02/09/2015 | AL | 04 | Other Submissions | Rejected and Referred (DOJ) 4/3/2015: Lack of Jurisdiction | 04R-15-R4 Complaint (pdf) | |
FY15 | Closed | 05D-15-R6 | City of Laredo; Webb County Utilities Dept.; TCEQ | 02/18/2015 | TX | 06 | Section 504 | Rejected 1/21/2016: Lack of Jurisdiction (City and County), Lack of Discriminatory Act | 05D-15-R6 Complaint (pdf) | |
FY15 | Closed | 06R-15-R6 | Ameripure Oyster Plant; City of Franklin (LA) | 02/24/2015 | LA | 06 | Title VI | Rejected 5/5/2015 & 2/11/2016: Lack of Jurisdiction, Untimely Filed | 06R-15-R6 Complaint (pdf) | |
FY15 | Closed | 07R-15-R6 | Baton Rouge | 02/25/2015 | LA | 06 | Title VI | Rejected 8/31/2016: Lack of Discriminatory Act | 07R-15-R6 Complaint (pdf) | |
FY15 | Resolved/In Monitoring | 08R-15-R4 | Jefferson Co. (AL) Dept. of Health – Walter Coke | 03/02/2015 | AL | 04 | Title VI | Resolved Through Informal Resolution Agreement: 7/2/2019; In Monitoring | 08R-15-R4 Complaint (pdf) | |
FY15 | Closed | 09R-15-R9 | Calif. EPA/Dept. of Toxic Substances Control | 03/19/2015 | CA | 09 | Title VI | Resolved and Closed Through ADR Settlement: 9/13/2016 | 09R-15-R9 Complaint (pdf) | |
FY15 | Closed | 10U-15-R8 | North Dakota Department of Agriculture | 04/13/2015 | ND | 08 | Other Submissions | Rejected and Referred (USDA) 7/8/2015: Lack of Jurisdiction | ||
FY15 | Closed | 19R-15-R2 | NJ Dept. of Environmental Protection – Trenton HS | 05/26/2015 | NJ | 02 | Title VI | Rejected 9/14/2018: Investigation Unwarranted – actions already taken | ||
FY15 |
Closed | 17X-15-R5 | Rainforest Inquiry (Jefferson ES 4th Graders, Rochester, Minn.) | 05/27/2015 | MN | 05 | Other Submissions | Referred to EPA Office of Envir. Education on 8/20/2015 for response – Not a Complaint | ||
FY15 | Closed | 11D-15-R3 | Winn Apts. (DC) | 06/08/2015 | DC | 03 | Section 504 | Rejected and Referred (DC Dept. of Health, DC Dept. of Consumer and Reg Affairs) 8/20/2015: Lack of Jurisdiction | 11D-15-R3 Complaint (pdf) | |
FY15 | Closed | 12U-15-R5 | Auto Body Shop (IN) | 06/09/2015 | IN | 05 | Other Submissions | Rejected 4/14/2016: Lack of discriminatory act, suggested contact U.S. DOL/OSHA | ||
FY15 | Closed | 13U-15-R4 | NC Dept. of Public Safety - Pamlico Corr. Inst | 06/24/2015 | NC | 04 | Other Submissions | Rejected and Referred (DOJ) 8/20/2015: Lack of Jurisdiction | ||
FY15 | Closed | 14U-15-R3 | Kinzer Drilling; Energy Corp; WV Dept. of Envir. Prot. - Abandoned Mines Office | 06/24/2015 | WV | 03 | Other Submissions | Rejected 3/17/2017: Lack of Jurisdiction (Kinzer, Energy Corp); Lack of Discrim. Act (WVDEP) – suggested contact DOI/OSMRE, WV Enviro Council, WV Rivers Coalition | ||
FY15 | Closed | 16D-15-R3 | Philadelphia County (PA) Assistance Office | 06/29/2015 | PA | 03 | Section 504 | Rejected and Referred (HHS) 7/22/2015: Lack of Jurisdiction | 16D-15-R3 Complaint (pdf) | |
FY15 | Closed | 15U-15-R4 | NC Dept. of Public Safety - Eastern Corr. Inst | 06/30/2015 | NC | 04 | Other Submissions | Rejected and Referred (DOJ, NC DHHS, DOL/OSHA) 8/21/2015: Lack of Jurisdiction | 15U-15-R4 Complaint (pdf) | |
FY15 | Closed | 20U-15-R6 | Broken Arrow, OK Area | 07/10/2015 | OK | 06 | Other Submissions | Rejected 8/10/2015: No recipient named, no discriminatory act | 20U-15-R6 Complaint (pdf) | |
FY15 | Closed | 21U-15-R4 | Alabama Department of Corrections | 07/21/2015 | AL | 04 | Other Submissions | Rejected and Referred (DOJ) 8/27/2015: Lack of Jurisdiction | 21U-15-R4 Complaint (pdf) | |
FY15 | Closed | 18R-15-R5 | Illinois Environmental Protection Agency (Agrifine) | 07/23/2015 | IL | 05 | Title VI | Admin Closure (Withdrawn): 1/27/2016 | 18R-15-R5 Complaint (pdf) | |
FY15 | Closed | 22X-15-R6 | Village Villas (Hot Springs, AR) | 08/06/2015 | AR | 06 | Other Submissions | Rejected 1/20/2016: Lack of Jurisdiction, Lack of Discrim Act – suggested contact Hot Springs Nuisance Abatement Office | 22X-15-R6 Complaint (pdf) | |
FY15 | Closed | 23U-15-R9 | Double Tree Hotel (Sacramento, CA) | 08/12/2015 | CA | 09 | Other Submissions | Rejected 2/2/2016: Lack of Jurisdiction, Lack of Discrim Act – suggested contact Calif. DPH, Indoor Air Quality Section | 23U-15-R9 Complaint (pdf) | |
FY15 | Closed | 24U-15-R4 | Pipe Masters (NC) | 08/22/2015 | NC | 04 | Other Submissions | Rejected 3/17/2016: Lack of Jurisdiction, Lack of Discrim. Act | 24U-15-R4 Complaint (pdf) | |
FY15 | Closed | 25R-15-R6 | Stella-Jones Inc. Colfax Treating Co. (LA) | 08/23/2015 | LA | 06 | Title VI | Rejected 9/29/2017: Lack of Jurisdiction – referred EPA Region 6 (existing contact) | 25R-15-R6 Complaint (pdf) | |
FY16 | Closed | 23RNO-16-R3 | Maryland Department of Environment | 08/24/2015 | MD | 03 | Title VI | Rejected 12/20/2016: Untimely filed | 23RNO-16-R3 Complaint (pdf) | |
FY15 | Closed | 26NOD-15-R10 | City of Mukilteo | 09/09/2015 | WA | 10 | Title VI Section 504 |
Rejected 5/15/2018: Investigation Unwarranted (1) Speculative, (2) Lack of Discriminatory Act, (3) Lack of Discriminatory Act |
26NOD-15-R10 Complaint Addendum (pdf) 26NOD-15-R10 REC Rejection Ltr (pdf) |
|
FY16 | Closed | 02NO-16-R4 | Georgia Department of Agriculture | 10/01/2015 | GA | 04 | Title VI | Resolved Through Informal Resolution Agreement: 2/8/2017; Monitoring Completed and Case Closed 1/7/2020 | 02NO-16-R4 Complaint (pdf) | |
FY16 | Closed | 01X-16-R5 | Village of Barrington | 10/05/2015 | IL | 05 | Other Submissions | Admin Closure 2/16/2017: Lack of response from Complainant to requests for clarification | 01X-16-R5 Complaint (pdf) | |
FY16 | Closed | 03D-16-R2 | City of Rochester | 10/15/2015 | NY | 02 | Section 504 |
Resolved Through Early Complaint Resolution Agreement: 7/19/2018; Case Closed 10/9/2018 | 03D-16-R2 Complaint (pdf) | |
FY16 | Closed | 04R-16-R4 | Athens, GA - Fluoride | 10/30/2015 | GA | 04 | Title VI | Rejected 9/29/2017: Investigation Unwarranted- insufficiently grounded in fact | ||
FY16 | Closed | 14X-16-R4 | Not Provided by Complainant | 11/10/2015 | AL | 04 | Unknown | Admin Closure 6/30/2016: OCR unable to open original DVD correspondence, lack of response from Complainant to follow-up notice from EPA | 14X-16-R4 Acknowledgment (in lieu of Complaint) (pdf) | |
FY16 | Closed | 05R-16-R4 | Athens-Clarke County (Landfill) | 11/30/2015 | GA | 04 | Title VI | Rejected 3/1/2018: Insufficient information to determine jurisdiction, lack of response from Complainant to requests for clarification | 05R-16-R4 Complaint (pdf) | |
FY16 | Closed | 06D-16-R4 | Athens-Clarke County (Water Quality) | 11/30/2015 | GA | 04 | Section 504 | Rejected 12/1/2017: Insufficient information to determine jurisdiction, lack of response from Complainant to requests for clarification, Complainant referred to Region 4 to continue existing actions re: envir. issues | ||
FY16 | Closed | 07X-16-R10 | Shorewood Heights Apt. (WA) | 12/09/2015 | WA | 10 | Other Submissions | Rejected 4/20/2016: Lack of Jurisdiction, Lack of Discriminatory Act | ||
FY16 | Closed | 08R-16-R6 | Baton Rouge, LA | 12/22/2015 | LA | 06 | Title VI | Rejected 6/18/2018: Lack of Jurisdiction | 08R-16-R6 Complaint (pdf) | |
FY16 | Closed | 09U-16-R6 | Texas Department of Criminal Justice | 01/11/2016 | TX | 06 | Other Submissions | Referred 7/6/2016 (DOJ, DOI, USDA): Lack of Jurisdiction | 09U-16-R6 Complaint (pdf) | |
FY16 | Closed | 10X-16-R5 | Unknown | 01/14/2016 | WI | 05 | Other Submissions | Rejected 7/19/2016: Insufficient information to determine jurisdiction | 10X-16-R5 Complaint (pdf) | |
FY16 | Closed | 13R-16-R4 | Alabama Dept. of Envir. Mgmt. (Dothan Landfill) | 02/03/2016 | AL | 04 | Title VI | Resolved and Closed 3/1/2018: Admin Closure re: Issue 1 (mootness) 11/3/2016; Issue 2 – insufficient evidence of noncompliance | 13R-16-R4 Complaint (pdf) | |
FY16 | Closed | 11U-16-R4 | Duke Power | 02/04/2016 | NC | 04 | Other Submissions | Rejected, Referred 11/2/2017: Lack of recipient status, envir. conditions referred to EPA R4 Drinking Water staff | ||
FY16 | Closed | 20X-16-R4 | Not Provided by Complainant | 02/24/2016 | NC | 04 | Unknown | Rejected 8/31/2016: Lack of Jurisdiction, Referral Unwarranted | ||
FY16 | Closed | 49X-16-R5 | Indiana Department of Transportation | 02/25/2016 | IN | 05 | Title VI | Rejected and Referred (FHWA) 5/19/2017: Lack of Jurisdiction | 49X-16-R5 Complaint (pdf) | |
FY16 | Closed | 15R-16-R4 | DeKalb County | 03/04/2016 | GA | 04 | Title VI | Rejected 9/1/2017: Lack of Discriminatory Act | ||
FY16 | Closed | 16U-16-R9 | Sacramento Metropolitan Air Quality Management District | 03/08/2016 | CA | 09 | Other Submissions | Rejected 8/29/2017: Lack of Timeliness, Lack of Discriminatory Act/Basis | 16U-16-R9 Complaint (pdf) | |
FY16 | Closed | 17RD-16-R5 | Michigan Department of Environmental Quality | 03/08/2016 | MI | 05 |
Title VI |
Resolved Through Informal Resolution Agreement: 12/4/2019; Monitoring Completed and Case Closed 1/5/2021 |
17RD-16-R5 2015-01-22 Complaint (pdf) 17RD-16-R5 2015-01-24 Complaint (pdf) 17RD-16-R5 2015-01-30 Complaint (pdf) 17RD-16-R5 2015-02-25 Complaint (pdf) 17RD-16-R5 2015-02-25 Complaint Attach - City Notification (pdf) |
|
FY16 | Resolved/In Monitoring | 18RD-16-R5 | Genesee County | 03/08/2016 | MI | 05 |
Title VI |
Resolved Through Informal Resolution Agreement: 12/19/2019; In Monitoring |
18RD-16-R5 2015-01-22 Complaint (pdf) 18RD-16-R5 2015-01-24 Complaint (pdf) 18RD-16-R5 2015-01-30 Complaint (pdf) 18RD-16-R5 2015-02-25 Complaint (pdf) 18RD-16-R5 2015-02-25 Complaint Attach - City Notification (pdf) |
|
FY16 | Resolved/In Monitoring | 19RD-16-R5 | City of Flint | 03/08/2016 | MI | 05 |
Title VI |
Resolved Through Informal Resolution Agreement: 3/4/2020; In Monitoring |
19RD-16-R5 2015-01-22 Complaint (pdf) 19RD-16-R5 2015-01-24 Complaint (pdf) 19RD-16-R5 2015-01-30 Complaint (pdf) 19RD-16-R5 2015-02-25 Complaint (pdf) 19RD-16-R5 2015-02-25 Complaint Attach - City Notification (pdf) 19RD-16-R5 2015-02-25 Complaint Attach - DEQ NOV (pdf) 19RD-16-R5 REC Resolution Ltr (pdf) |
|
FY16 | Closed | 21X-16-R3 | Not Provided by Complainant | 03/17/2016 | MD | 03 | Other Submissions | Rejected 6/7/2017: Insufficient information to determine jurisdiction, provided contact information of Prince George’s County, MD re: Noise Ordinance | ||
FY16 | Closed | 22R-16-R4 | Florida Department of Environmental Protection | 03/19/2016 | FL | 04 | Title VI | Rejected 3/1/2018: Investigation Unwarranted- insufficiently grounded in fact |
22R-16-R4 Complaint 2016-03-19 (pdf) |
|
FY16 | Closed | 24R-16-R5 | U.S. EPA, Region 5 | 04/18/2016 | IL | 05 | Title VI | Rejected 6/6/2016: Lack of recipient status, further action referred to EPA Region 5 | 24R-16-R5 Complaint (pdf) | |
FY16 | N/A | 25TA-16-R2 | New York Department of Environmental Conservation | 04/22/2016 | NY | 02 | N/A | Technical Assistance to Recipient | 25TA-16-R2 Technical Assistance Initiation Ltr (pdf) | |
FY16 | Closed | 26R-16-R6 | City of Dallas | 04/25/2016 | TX | 06 | Title VI | Rejected 9/19/2018: Investigation Unwarranted- insufficiently grounded in fact | ||
FY16 | Resolved/In Monitoring | 27R-16-R6 | Arkansas Department of Environmental Quality | 04/26/2016 | AR | 06 | Title VI | Resolved Through Informal Resolution Agreement: 1/8/2021; In Monitoring |
27R-16-R6 Complaint and Exhibits (pdf) 27R-16-R6 REC Resolution Ltr and Informal Resolution Agreement |
|
FY16 | Closed | 28R-16-R3 | Maryland Public Service Commission | 05/11/2016 | MD | 03 | Title VI | Resolved Through EPA/DOT joint Informal Resolution Agreement: 1/30/2019; Monitoring conducted by DOT | 28R-16-R3 Complaint (pdf) | |
FY16 | Closed | 29R-16-R3 | Maryland Department of the Environment (Brandywine) |
05/11/2016 | MD | 03 | Title VI | Resolved Through EPA/DOT joint Informal Resolution Agreement: 1/30/2019; Monitoring Completed and Case Closed 12/15/2020 | 29R-16-R3 Complaint (pdf) | |
FY16 | Closed | 30R-16-R3 | Maryland Department of Natural Resources | 05/11/2016 | MD | 03 | Title VI | Resolved Through EPA/DOT joint Informal Resolution Agreement: 1/30/2019; Monitoring Completed and Case Closed 2/6/2020 | 30R-16-R3 Complaint (pdf) | |
FY16 | Closed | 31R-16-R4 | St. John’s County | 05/17/2016 | FL | 04 | Title VI | Rejected 3/1/2018: Investigation Unwarranted- insufficiently grounded in fact | ||
FY16 | N/A | 33TA-16-R3 | Delaware Department of Natural Resources and Environmental Control | 06/03/2016 | DE | 03 | N/A | Technical Assistance to Recipient | 33TA-16-R3 DDNREC TA Initiation E-mail (pdf) | |
FY16 | Closed | 32D-16-R9 | Santa Clara County | 06/06/2016 | CA | 09 | Section 504 |
Rejected and Referred (HHS) 11/3/2017: Lack of Jurisdiction | 32D-16-R9 Complaint (pdf) | |
FY16 | Closed | 34RNO-16-R10 | Yakima Regional Clean Air Auth., WA | 06/11/2016 | WA | 10 | Title VI | Resolved Through Informal Resolution Agreement: 8/9/2019; Monitoring Completed and Case Closed 8/19/2020 |
||
FY16 | Closed | 35RNO-16-R10 | Washington State Department of Ecology | 06/11/2016 | WA | 10 | Title VI | Rejected 2/11/2019: Lack of discriminatory act | ||
FY16 | Closed | 36R-16-R9 | City and County of Honolulu | 06/30/2016 | HI | 09 | Title VI | Referred (EEOC) 2/16/2017: Lack of Jurisdiction |
36R-16-R9 Incoming Complaint to DOL (pdf) |
|
FY16 | Closed | 37r-16-R4 | N.C. Dept. of Envir. Quality – Pork CAFO (Retaliation) | 07/11/2016 | NC | 04 | Title VI | Accepted and Admin Closure 8/2/2016: Incorporated into then-Pending Investigation of 11R-14-R4 | 37r-16-R4 Complaint (pdf) | |
FY16 | Closed | 38r-16-R4 | Alabama Dept. of Envir. Mgmt. (Arrowhead Landfill - Retaliation) | 08/19/2016 | AL | 04 | Title VI | Accepted and Admin Closure 10/5/2016: Incorporated into then-Pending Investigation of 12R-13-R4 | 38r-16-R4 Complaint (pdf) | |
FY16 | Closed | 39R-16-R9 | CA Dept. of Toxic Substances Control | 08/26/2016 | CA | 09 | Title VI | Rejected 10/15/2018: Further Investigation Unwarranted – issue raised in complaint resolved | 39R-16-R9 Complaint (pdf) | |
FY16 | Closed | 40D-16-R4 | Habitat for Humanity Jacksonville | 08/30/2016 | FL | 04 | Section 504 | Rejected 11/3/2017: Lack of recipient jurisdiction, provided FDEP contact re: envir. concerns | 40D-16-R4 Complaint (pdf) | |
FY16 | Closed | 41D-16-R4 | City of Jacksonville | 08/30/2016 | FL | 04 | Section 504 | Rejected 11/3/2017: Not timely filed | 41D-16-R4 Complaint (pdf) | |
FY16 | Closed | 42D-16-R9 | Bay Area Air Quality Monitoring District | 08/31/2016 | CA | 09 | Section 504 | Rejected 8/30/2018: Investigation Unwarranted - issue raised in complaint resolved | 42D-16-R9 Complaint (pdf) | |
FY16 | Closed | 43X-16-R4 | Casa Verde Mobile Homes | 08/31/2016 | FL | 04 | Other Submissions | Admin Closure/Referral 10/11/2016: No complainant contact information, no allegation of discrimination - referred corresp. to EPA HQ and Region 4 Drinking Water staff | 43X-16-R4 Complaint (pdf) | |
FY16 | Resolved/In Monitoring | 44RNO-16-R9 | Hawaii Department of Agriculture | 09/15/2016 | HI | 09 | Title VI | Resolved Through Informal Resolution Agreement 5/30/2019; In Monitoring | 44RNO-16-R9 Complaint (pdf) | |
FY16 | Resolved/In Monitoring | 45RNO-16-R9 | Hawaii Agribusiness Dev. Corp. | 09/15/2016 | HI | 09 | Title VI | Resolved Through Informal Resolution Agreement 8/29/2019; In Monitoring | 45RNO-16-R9 Complaint (pdf) | |
FY16 | Closed | 46R-16-R4 | Lee County School District | 09/22/2016 | FL | 04 | Title VI | Rejected 5/1/2017: Lack of Jurisdiction | 46R-16-R4 Complaint (pdf) | |
FY16 | Closed | 47U-16-R4 | North Carolina Department of Public Safety | 09/12/2016 | NC | 04 | Other Submissions | Rejected and Referred (DOJ) 11/9/2017: Lack of Jurisdiction | 47U-16-R4 Complaint (pdf) | |
FY16 | Closed | 48X-16-R6 | Lewis Unit (TX) | 09/23/2016 | TX | 06 | Other Submissions | Admin Closure, Referral 12/19/2016: provided EPA contact re: injection of flotation foam for boats | 48X-16-R6 Complaint (pdf) | |
FY17 | Closed | 01R-17-R5 | Illinois Environmental Protection Agency | 11/02/2016 | IL | 05 | Title VI | Rejected 11/24/2017: Lack of Jurisdiction; Untimely Filed | ||
FY17 | Closed | 02R-17-R9 | Calif. Air Resources Board | 11/14/2016 | CA | 09 | Title VI | Administratively Closed 12/5/2016: Complainant Withdrew Complaint | 02R-17-R9 Complaint (pdf) | |
FY17 | Closed | 03D-17-R4 | Kentucky Energy & Envir. Cabinet | 11/29/2016 | KY | 04 | Section 504 | Rejected 9/15/2017: Allegation Not Grounded in Fact/ Not Appropriate for Investigation |
03D-17-R4 Complaint Email (pdf) 03D-17-R4 Complaint Attach1 (pdf) |
|
FY17 | Closed | 04D-17-R9 | AvalonBay Communities, Inc. |
11/29/2016 | CA | 09 | Section 504 | Rejected 11/3/2017: Lack of Jurisdiction | 04D-17-R9 Complaint (pdf) | |
FY17 | Closed | 05D-17-R9 | Oakwood Worldwide | 11/29/2016 | CA | 09 | Section 504 | Rejected 11/3/2017: Lack of Jurisdiction | 05D-17-R9 Complaint (pdf) | |
FY17 | Closed | 06X-17-R5 | Wisconsin Dept. of Corrections | 11/30/2016 | WI | 05 | Other Submissions | Rejected and Referred to DOJ 8/3/2017: Lack of Jurisdiction | 06X-17-R5 Complaint (pdf) | |
FY17 | Closed | 07R-17-R7 | Missouri Department of Natural Resources | 12/27/2016 | MO | 07 | Title VI | Rejected 7/13/2018: Untimely Filed | 07R-17-R7 Complaint (pdf) | |
FY17 | Closed | 08R-17-R7 | Kansas City, MO Health Dept. | 12/26/2016 | MO | 07 | Title VI | Admin Closure 8/14/2017: Complainant Withdrew Complaint | 08R-17-R7 Complaint (pdf) | |
FY17 | Closed | 09D-17-R9 | City of South Lake Tahoe | 02/06/2017 | CA | 09 | Section 504 | Rejected 12/27/2018: Allegation Not Grounded in Fact/Not Appropriate for Investigation/Untimely | 09D-17-R9 Complaint (pdf) | |
FY17 | Closed | 10D-17-R4 | City of Tallahassee | 02/07/2017 | FL | 04 | Section 504 | Rejected 3/1/2018: Lack of Jurisdiction | 10D-17-R4 Complaint (pdf) | |
FY17 | Closed | 11D-17-R7 | City of Merriam | 03/31/2017 | KS | 07 | Section 504 | Rejected 11/24/2017: Lack of Jurisdiction | 11D-17-R7 Complaint (pdf) | |
FY17 | Closed | 12D-17-R7 | City of Overland Park Fire Dept., KS | 03/31/2017 | KS | 07 | Section 504 | Rejected 11/24/2017: Lack of Jurisdiction | 12D-17-R7 Complaint (pdf) | |
