Greenhouse Gas Customized Search
The Greenhouse Gas (GHG) Customized Search retrieves data from the GHF database in Envirofacts.
GHG Customized Search allows you to create a report on multiple subject areas using the most comprehensive set of GHG data elements. The report is viewable as an HTML tabular report or downloadable as a Comma Separated Value (CSV) file.
There are four steps to generate a report:
- Select a subject area to be the primary focus of your search and as interested select additional subjects one at a time.
- Select table(s) for the subjects selected.
- Select column(s) (data elements or fields) from the selected tables.
- Enter search criteria to target specific records from the database and specify the report display.
STEP 1: Select a Subject Area to be the Primary Focus of your Search
Greenhouse Gas - Summary Subjects | |
Facility Information | Address and other location information about the facility. |
---|---|
Parent Company Information | Each facility subject to the GHGRP is required to report their highest level U.S. Parent Company(s) as part of their annual report. |
Gas Summary Information | Contains information on greenhouse gas emissions, detailing the specific types of gas reported by facilities. |
Sector Summary Information | Greenhouse gas information displayed by reporting sectors. |
Subpart Summary Information | Greenhouse gas information displayed by the subpart a facility reports under. |
Greenhouse Gas - Detailed Subpart Subjects ** | |
General Stationary Fuel Combustion Sources | A collection of data elements required to be reported under Subpart C of 40 CFR Part 98. |
Electricity Generation | A collection of data elements required to be reported under Subpart D of 40 CFR Part 98. |
Adipic Acid Production | A collection of data elements required to be reported under Subpart E of 40 CFR Part 98. |
Aluminum Production | A collection of data elements required to be reported under Subpart F of 40 CFR Part 98. |
Ammonia Manufacturing | A collection of data elements required to be reported under Subpart G of 40 CFR Part 98. |
Cement Production | A collection of data elements required to be reported under Subpart H of 40 CFR Part 98. |
Electronics Manufacture | A collection of data elements required to be reported under Subpart I of 40 CFR Part 98. |
Ferroalloy Production | A collection of data elements required to be reported under Subpart K of 40 CFR Part 98. |
Fluorinated Gas Production | A collection of data elements required to be reported under Subpart L of 40 CFR Part 98. |
A collection of data elements required to be reported under Subpart RR of 40 CFR Part 98. | |
Glass Production |
A collection of data elements required to be reported under Subpart N of 40 CFR Part 98. |
HCFC-22 Production and HFC-23 Destruction | A collection of data elements required to be reported under Subpart O of 40 CFR Part 98. |
Hydrogen Production | A collection of data elements required to be reported under Subpart P of 40 CFR Part 98. |
A collection of data elements required to be reported under Subpart TT of 40 CFR Part 98. | |
Industrial Wastewater Treatment | A collection of data elements required to be reported under Subpart II of 40 CFR Part 98. |
Injection of Carbon Dioxide (Subpart UU) | A collection of data elements required to be reported under Subpart UU of 40 CFR Part 98. |
Iron and Steel Production | A collection of data elements required to be reported under Subpart Q of 40 CFR Part 98. |
Lead Production | A collection of data elements required to be reported under Subpart R of 40 CFR Part 98. |
Lime Manufacturing | A collection of data elements required to be reported under Subpart S of 40 CFR Part 98. |
Magnesium Production | A collection of data elements required to be reported under Subpart T of 40 CFR Part 98. |
Manufacture of Electric Transmission and Distribution Equipment | A collection of data elements required to be reported under Subpart SS of 40 CFR Part 98. |
Miscellaneous Uses of Carbonate | A collection of data elements required to be reported under Subpart U of 40 CFR Part 98. |
Municipal Solid Waste Landfills | A collection of data elements required to be reported under Subpart HH of 40 CFR Part 98. |
Nitric Acid Production | A collection of data elements required to be reported under Subpart V of 40 CFR Part 98. |
Petroleum and Natural Gas Systems | A collection of data elements required to be reported under Subpart W of 40 CFR Part 98. |
Petroleum Product Suppliers | A collection of data elements required to be reported under Subpart MM of 40 CFR Part 98. |
Petrochemical Production | A collection of data elements required to be reported under Subpart X of 40 CFR Part 98. |
Petroleum Refineries | A collection of data elements required to be reported under Subpart Y of 40 CFR Part 98. |
Phosphoric Acid Production | A collection of data elements required to be reported under Subpart Z of 40 CFR Part 98. |
Pulp and Paper Manufacturing | A collection of data elements required to be reported under Subpart AA of 40 CFR Part 98. |
Silicon Carbide Production | A collection of data elements required to be reported under Subpart BB of 40 CFR Part 98. |
Soda Ash Manufacturing | A collection of data elements required to be reported under Subpart CC of 40 CFR Part 98. |
Suppliers of Carbon Dioxide (CO2) | A collection of data elements required to be reported under Subpart PP of 40 CFR Part 98. |
Suppliers of Coal-based Liquid Fuels | A collection of data elements required to be reported under Subpart LL of 40 CFR Part 98. |
Suppliers of Natural Gas and Natural Gas Liquids | A collection of data elements required to be reported under Subpart NN of 40 CFR Part 98. |
Titanium Dioxide Production | A collection of data elements required to be reported under Subpart EE of 40 CFR Part 98. |
Use of Electric Transmission and Distribution Equipment | A collection of data elements required to be reported under Subpart DD of 40 CFR Part 98. |
Underground Coal Mines | A collection of data elements required to be reported under Subpart FF of 40 CFR Part 98. |
Zinc Production | A collection of data elements required to be reported under Subpart GG of 40 CFR Part 98. |
** - All non-confidential data reported by facilities in the following industry types is available for download outside of Envirofacts: Adipic Acid Production (E), HCFC-22 Production and HFC-23 Destruction (O), Lime Manufacturing (S CEMS), Silicon Carbide Production (BB), Soda Ash Manufacturing (CC) and Suppliers of Coal-based Liquid Fuels (LL). To download this data, go to GHG Reporting Program Data Sets and download the "Detailed Data for Additional Industry Types" data files available at the bottom of the page for each reporting year for the desired reporting year.