National Contingency Plan Product Schedule Toxicity and Effectiveness Summaries
For the products on the National Contingency Plan (NCP) Product Schedule, EPA provides a summary of effectiveness and toxicity for each of the product categories:
- Bioremediation agents
- Dispersants
- Miscellaneous oil spill control agents
- Surface collecting agents
- Surface washing agents
Appendix C to 40 CFR part 300 (PDF) (277 pp, 1.8MB, About PDF) describes methods for required toxicity (Dispersants, Surface Washing Agents, Surface Collecting Agents, and Miscellaneous Oil Spill Control Agents) and effectiveness (Bioremediation Agents) tests.
Bioremediation Agents
Product |
Toxicity* |
Effectiveness (%) 28 day – ANS 521 Oil Test |
||
---|---|---|---|---|
Menidia (96-hr) | Mysidopsis (48-hr) | Alkanes Reduction (%) |
Aromatics Reduction (%) |
|
ACT TERRA FIRMA | 2.61 | 1.19 | 99.60 | 94.20 |
ACT-TF (see ACT TERRA FIRMA) | 2.61 | 1.19 | 99.60 | 94.20 |
AGROREMED (see SPILLREMED (MARINE)®) | 37.50 | 22.40 | 97.00 | 47.00 |
B&S INDUSTRIAL (see STEP ONE) | NA | NA | 44.03 | 54.51 |
BET BIOPETRO | NA | NA | 99.00 | 67.00 |
BIO-REGEN HYDROCARBON (see SOIL RX) | NA | NA | 49.71 | 73.64 |
BIOREM-2000 OIL DIGESTERTM | NA | NA | 99.80 | 71.00 |
BIOWORLD BIOREMEDIATION TREATMENT PRODUCTS | 13.90 | 7.10 | 97.00 | 88.00 |
DRYLETTM MB BIO | NA | NA | 98.60 | 85.10 |
DUALZORB® | 8.43 | 2.70 | 99.40 | 92.50 |
ECOBIOCLEAN® 100 COSW | NA | NA | 90.00 | 75.70 |
ERGOFIT MICRO MIX AQUA | NA | NA | 99.10 | 82.20 |
GHG ORGANIC | NA | NA | 64.70 | 34.60 |
HYDROREMED (see SPILLREMED (MARINE)®) | 37.50 | 22.40 | 97.00 | 47.00 |
JE1058BS | 8.68 | 2.44 | 92.6 | 39.0 |
LAND AND SEA RESTORATION PRODUCT 001 (VELITE) | NA | NA | 42.92 | 31.92 |
MICRO-BLAZE® EMERGENCY LIQUID SPILL CONTROL | NA | NA | 94.10 | 47.60 |
MICROSORB SC (see OPPENHEIMER FORMULA) | NA | NA | 89.10 | 38.20 |
MUNOX SR® | NA | NA | 94.9 | 75.5 |
OILCLEAN w/ACTIVATOR (see PRO-ACT) | NA | NA | 99.86 | 94.15 |
OIL SPILL EATER II (OSE II) | NA | NA | 89.80 | 89.60 |
OPPENHEIMER FORMULA | NA | NA | 89.10 | 38.20 |
PETROCLEANTM | NA | NA | 74.40 | 61.10 |
PRO-ACT | NA | NA | 99.86 | 94.15 |
REMEDIADETM | NA | NA | 99.0 | 99.4 |
S-200C | 25.33 | 17.67 | 98.00 | 10.40 |
SHAMANTRA BIO (see SHAMANTRA GREEN) | NA | NA | 99.7 | 95.3 |
SHAMANTRA GREEN | NA | NA | 99.7 | 95.3 |
SOIL RX | NA | NA | 49.71 | 73.64 |
SP 7010 (see REMEDIADETM) | NA | NA | 99.0 | 99.4 |
SPILL GENIETM 3T | NA | NA | 68.50 | 44.40 |
SPILLREMED (INDUSTRIAL (see SPILLREMED (MARINE)®) | 37.50 | 22.40 | 97.00 | 47.00 |
SPILLREMED (MARINE)® | 37.50 | 22.40 | 97.00 | 47.00 |
STEP ONE | NA | NA | 44.03 | 54.51 |
SUMP SAFE BIO-RECLAIM | NA | NA | 47.40 | 49.00 |
SYSTEM E.T. 20 | NA | NA | 99.10 | 77.00 |
TRAILZORB (see DUALZORB®) | 8.43 | 2.70 | 99.40 | 92.50 |
VAPORREMED (see SPILLREMED (MARINE)®) | 37.50 | 22.40 | 97.00 | 47.00 |
*VB591TM, VB997TM, BIONUTRIX® | NA | NA | 96.80 | 73.10 |
WASTE AWAY® | 12.54 | 2.11 | 99.20 | 60.70 |
WHITZORB (see DUALZORB®) | 8.43 | 2.70 | 99.40 | 92.50 |
WMI-2000 | NA | NA | 60.30 | 33.30 |
*Toxicity testing is not required for Bioremediation Agents; data provided if submitted by vendor.
Dispersants
Product |
Toxicity (LC50 in ppm) | Effectiveness (%) Swirling Flask Test |
|||||
---|---|---|---|---|---|---|---|
Product Only | 1:10 Product to No. 2 Fuel Oil | ||||||
Menidia (96-hr) |
Mysidopsis (48-hr) |
Menidia (96-hr) |
Mysidopsis (48-hr) |
Prudhoe Bay Crude Oil |
South Louisiana Crude Oil |
Average of Crude Oils |
|
ACCELL CLEAN® DWD | 5.66 | 2.07 | 8.05 | 1.32 | 58.70 | 96.03 | 77.37 |
BIODISPERS | 13.46 | 78.90 | 5.95 | 2.66 | 51.00 | 63.00 | 57.00 |
CHIMEC CHIMSPERSE 6000 | 2.51 | 3.43 | 3.01 | 1.88 | 48.30 | 58.50 | 53.40 |
COREXITTM EC9500A | 25.20 | 32.33 | 2.61 | 3.40 | 45.30 | 54.70 | 50.00 |
COREXITTM EC9500B | 29.13 | 10.00 | 4.46 | 2.13 | 57.00 | 50.90 | 53.90 |
COREXITTM EC9527A | 14.57 | 24.14 | 4.49 | 6.60 | 37.40 | 63.40 | 50.40 |
DISPERSIT SPC 1000TM | 3.50 | 16.60 | 7.90 | 8.20 | 40.00 | 100.00 | 73.00 |
FFT-SOLUTION® | 5.34 | 2.72 | 5.14 | 2.75 | 49.97 | 48.87 | 49.42 |
FINASOL® OSR 52 | 11.66 | 9.37 | 5.40 | 2.37 | 32.50 | 71.60 | 52.10 |
JD-109 | 1.90 | 1.18 | 3.84 | 3.51 | 26.00 | 91.00 | 58.50 |
JD-2000TM | 407.00 | 90.50 | 3.59 | 2.19 | 60.40 | 77.80 | 69.10 |
MARE CLEAN 200 | 1996.00 | 938.00 | 42.00 | 9.84 | 63.97 | 84.14 | 74.06 |
MARINE D-BLUE CLEANTM | 18.00 | 56.00 | 32.00 | 18.00 | 45.00 | 55.59 | 50.30 |
NEOS AB3000 | 91.10 | 33.00 | 57.00 | 25.00 | 19.70 | 89.80 | 54.80 |
NOKOMIS 3-AA | 34.22 | 20.16 | 7.03 | 5.56 | 63.20 | 65.70 | 64.50 |
NOKOMIS 3-F4 | 29.80 | 32.20 | 100 | 58.40 | 62.20 | 64.90 | 63.55 |
SAF-RON GOLD | 29.43 | 63.00 | 9.25 | 3.04 | 84.80 | 53.80 | 69.30 |
SEA BRAT #4 | 30.00 | 14.00 | 23.00 | 18.00 | 53.55 | 60.65 | 57.10 |
SEACARE ECOSPERSE 52 (see FINASOL® OSR 52) | 11.66 | 3.77 | 5.40 | 2.37 | 32.50 | 71.60 | 52.10 |
SEACARE E.P.A. (see DISPERSIT SPC 1000TM) | 3.50 | 16.60 | 7.90 | 8.20 | 40.00 | 100.00 | 73.00 |
SF-GOLD DISPERSANT (see SAF-RON GOLD) | 29.43 | 63.00 | 9.25 | 3.04 | 84.80 | 53.80 | 69.30 |
ZI-400 | 31.76 | 20.96 | 8.35 | 1.77 | 50.10 | 89.80 | 69.90 |
ZI-400 OIL SPILL DISPERSANT (see ZI-400) | 37.16 | 20.96 | 8.35 | 1.77 | 50.10 | 89.80 | 69.90 |
Miscellaneous Oil Spill Control Agents
Table 1: Miscellaneous Oil Spill Control Agents
Product |
Toxicity (LC50 in ppm) |
Effectiveness (%) | |
---|---|---|---|
Menidia (96-hr) | Mysidopsis (48-hr) | ||
AQUAFLEX® | 5.49 | 1.67 | NA |
AQUAPAL® | 17.76 | 3.56 | NA |
ELASTOL | 8.20 | 3.70 | NA |
LIQUID ELASTOL (see ELASTOL) | 8.20 | 3.70 | NA |
MARI-ZYME (see ZYME-FLOW) | 8.70 | 1.60 | NA |
PES-51 | 435.00 | 14.50 | NA |
PX 700TM | 5.65 | 2.77 | NA |
S-200 OILGONE® | 15.83 | 2.46 | NA |
SEPARATE (see ELASTOL) | 8.20 | 3.70 | NA |
UNITED 658 PETRO-ZYME (see ZYME-FLOW) | 8.70 | 1.60 | NA |
ZYME-FLOW | 8.70 | 1.60 | NA |
ZYME-TREAT (see ZYME-FLOW) | 8.70 | 1.60 | NA |
Table 2: Solidifiers
Product |
Toxicity (LC50 in ppm) |
Effectiveness (%) | |
---|---|---|---|
Menidia (96-hr) | Mysidopsis (48-hr) | ||
ALSOCUP | 14.00 | 10.00 | NA |
AQUA N-CAPTM POLYMER (see OIL SOLUTIONS POWDER) | 22.50 | 2.13 | NA |
CAS 100© | 5.94 | 1.41 | NA |
CIAGENT | 5.93 | 1.73 | NA |
GELCO 200 | 3.15 | 3.51 | NA |
HYDRO-BONDTM | 19.93 | 1.93 | NA |
NORSOREX® APX | 39.80 | 3.06 | NA |
OIL BOND® | 3.80 | 9.60 | NA |
OIL SOLUTIONS POWDER | 22.50 | 2.13 | NA |
RAPIDGRAB 2000TM | 4.07 | 2.60 | NA |
WASTE-SET 3200® | 552.00 | 58.00 | NA |
WASTE-SET 3400® | 442.00 | 36.00 | NA |
Surface Collecting Agents
Product |
Toxicity (LC50 in ppm) 1:10 Product-to-No. 2 Fuel Oil Test |
|
---|---|---|
Menidia (96-hr) | Mysidopsis (48-hr) | |
SILTECH OP-40 | 9.70 | 3.27 |
THICKSLICK 6535 | 5.91 | 1.53 |
Surface Washing Agents
Product |
Toxicity (LC50 in ppm) 1:10 Product-to-No. 2 Fuel Oil Test |
|
---|---|---|
Menidia (96-hr) | Mysidopsis (48-hr) | |
ABLUOL OSASA H/C | 3.33 | 1.32 |
ACCELL CLEAN® SWA | 17.13 | 2.92 |
ADP-7 | 14.10 | 7.81 |
ALL PURPOSE CLEANER & REMEDIATOR (see GREEN BEASTTM OIL SPILL & ODOR REMEDIATOR) | 7.15 | 2.24 |
AQUACLEAN | 6.50 | 2.10 |
AWAN PRA OIL FIELD SOLUTIONTM (see EPA OIL FIELD SOLUTIONTM) | 2.94 | 1.12 |
BG-CLEANTM 401 | 13.10 | 2.86 |
BIOGRASS EXTRA® | 2.54 | 2.24 |
BIOSOLVE® PINKWATER® | 7.40 | 1.30 |
CAST OFFTM (see FORMULA 206-1x BIO-WASHTM) | 3.90 | 4.10 |
CLEANGREEN® PLANET WASH | 4.73 | 2.24 |
CN-110 | 7.40 | 1.19 |
COREXITTM EC9580A | 13.20 | 9.06 |
CORIBA 700 ER (see CORIBA 700 SR) | 22.80 | 3.58 |
CORIBA 700 OS (see CORIBA 700 SR) | 22.80 | 3.58 |
CORIBA 700 SR | 22.80 | 3.58 |
CORIBA 713 ER (see CORIBA 713 SR) | 9.55 | 4.04 |
CORIBA 713 OS (see CORIBA 713 SR) | 9.55 | 4.04 |
CORIBA 713 SR | 9.55 | 4.04 |
CYTOSOL | 24.30 | 7.00 |
DE-OIL-IT INDUSTRIAL STRENGTH CONCENTRATE | 4.65 | 4.13 |
DE-SOLV-IT CLEAN AWAY APC SUPER CONCENTRATE | 6.42 | 0.69 |
DE-SOLV-IT INDUSTRIAL CLEANER | 9.40 | 1.68 |
DO ALL #18 | 9.38 | 0.57 |
DYNAMIC GREENTM | 6.85 | 3.30 |
ECOGREENTM | 5.73 | 1.84 |
ECOVOOM-MARINE (see JEP-MARINE CLEAN) | 3.58 | 2.32 |
E-SAFE© | 8.77 | 14.20 |
ENVIROCLEAN | 8.13 | 1.76 |
ENVIRONMENTAL 1 CRUDE OIL CLEANER | 2.19 | 0.43 |
ENVIRONMENTAL 1 WASHING AGENT (see ENVIRONMENTAL 1 CRUDE OIL CLEANER) | 2.19 | 0.43 |
EPA OIL FIELD SOLUTIONTM | 2.94 | 1.12 |
EO ALL PURPOSE SOAP-LAVENDER | 3.14 | 2.37 |
ETHOS CLEAN | 25.00 | 5.00 |
F-500 | <10.00 | 32.00 |
FIREMAN'S BRAND SPILLCLEAN (see SPILLCLEAN) | 3.30 | 1.30 |
FORMULA 206-1x (see FORMULA 206-1x BIO-WASHTM) | 3.90 | 4.10 |
FORMULA 206-1x BIO-WASHTM | 3.90 | 4.10 |
G-CLEAN OSC-1809 | 6.05 | 2.51 |
GLOBAL ENVIRONMENTAL CLEANERTM (see EPA OIL FIELD SOLUTIONTM) | 2.94 | 1.12 |
GOLD CREW® SPILL CLEANUP AGENT (see GOLD CREW® TC) | 5.65 | 4.25 |
GOLD CREW SW | 6.34 | 2.70 |
GOLD CREW® TC | 5.65 | 4.25 |
GOLD CREW® TRAFFIC COLLISION (see GOLD CREW® TC) | 5.65 | 4.25 |
GREEN BEAST OIL SPILL & ODOR REMEDIATOR | 7.15 | 2.24 |
GREEN BEAST WASHING AGENT (see GREEN BEAST OIL SPILL & ODOR REMEDIATOR) | 7.15 | 2.24 |
GREEN TECHNOLOGIES SOLUTIONS-OIL RECOVERY (GTS-OR) | 5.77 | 2.18 |
HEAVY DUTY DEGREASER CONCENTRATE (see WATER WORKSTM HEAVY DUTY DEGREASER CONCENTRATE) | 14.60 | 2.27 |
HYDRO-CLEANTM (see EPA OIL FIELD SOLUTIONTM) | 2.94 | 1.12 |
JEP-MARINE CLEAN | 3.58 | 2.32 |
MARINE GREEN CLEANTM | 34.00 | 45.00 |
MARINE GREEN CLEAN PLUSTM | 30.00 | 32.00 |
NALE-IT | 3.82 | 1.84 |
NATURAMA G3 A-5 | 3.68 | 2.24 |
NATURE'S WAY HS | 3.91 | 1.07 |
NOKOMIS 5-W | 3.07 | 2.24 |
NONTOXTM SURFACE WASHING AGENT | 3.29 | 2.19 |
OIL SPILL CLEANUP (see G-CLEAN OSC-1809) | 6.05 | 2.51 |
OSR-10 | 16.00 | 4.77 |
PETRO-CLEAN | 115.00 | 105.00 |
PETROMAX PSC 3 | 1.99 | 1.00 |
PETROMAX SOIL CLEANING AND WASHING AGENT (see PETROMAX PSC 3) | 1.99 | 1.00 |
PETROTECH 25 | 3.40 | 1.00 |
PREMIER 99 | 8.20 | 2.50 |
PROCLEANS | 4.78 | 11.68 |
RHAMNOWASH 10 | 13.70 | 2.15 |
SC-1000TM | 4.72 | 2.13 |
SAFE KLEEN | 2.60 | 6.50 |
SANDKLENE 950 | 4.48 | 2.24 |
SHEEN-MAGIC© | 7.82 | 5.75 |
SIMPLE GREEN® | 8.30 | 4.40 |
SIMPLE GREEN® 2013 Reformulation | 28.50 | 5.05 |
SOC 10 | 6.31 | 2.24 |
SPILLCLEAN | 3.30 | 1.30 |
SPILLCLEAN ["Concentrate"] (see SPILLCLEAN) | 3.30 | 1.30 |
SUPERALL #38 (see TOPSALL #30) | 4.60 | 5.00 |
TASMANIA C-CLENZ | 5.24 | 1.93 |
TOPSALL #30 | 4.60 | 5.00 |
TULXA | 6.08 | 2.24 |
TXCHEM HE-100TM | 7.07 | 2.11 |
VERU-SOLVETM MARINE 200 HP | 10.67 | 2.51 |
WATER WORKSTM HEAVY DUTY DEGREASER CONCENTRATE | 14.60 | 2.27 |
X4JH2000 | 18.59 | 2.07 |