FY21/FY22 Small, Underserved, and Disadvantaged Communities Program Grantees
Funded Projects by State and Territory
See the table below for projects funded under the FY2021 and FY2022 appropriations for the Assistance for Small and Disadvantaged Communities Drinking Water grant. The table will continue to be updated as additional state projects are awarded.
STATE | UNDERSERVED COMMUNITY | POPULATION SERVED | PROJECT TYPE |
ISSUE ADDRESSED |
PROJECT COSTS |
---|---|---|---|---|---|
Alaska | KB Subdivision Water Service Association, City of Soldotna | 170 | Treatment | Arsenic | $764,000 |
Arkansas | State-wide | Varies | Consolidation studies | Multiple health-based violations | $480,000 |
Colorado | Town of Cheraw | 256 | Treatment | Radium | $376,267 |
Colorado | Town of De Beque | 89 | Treatment | Total Trihalomethanes | $191,013 |
Kansas | City of Clayton | 54 | Source | Arsenic | $520,000 |
Louisiana | Village of Saline | 265 | Consolidation studies | Total Trihalomethanes, haloacetic acids | $816,850 |
Missouri | City of Chamois | 377 | Source | Treatment technique | $678,478 |
Montana | Cluster County – Palisades Apartments; Kalispell – Morning Star | Varies | Treatment, Transmision/ Distribution | Treatment technique, extension of service | $414,000 |
Nebraska | Martinsburg (Phase 2) | 89 | Blending Well: above ground work | Uranium, nitrate (MCL) | $370,000 |
Nebraska | Martinsburg (Phase 3) | 89 | Storage | Uranium, nitrate (MCL) | $570,780 |
New Jersey | North Shore Water Association | 105 | Treatment | PFOS | $495,000 |
New Mexico | State-wide | Varies | Technical, Managerial and Financial Assistance | Multiple health-based violations | $512,647 |
New York | Town of Ticonderoga | 262 | Treatment, Source | Surface water treatment, crysptosodium | $1,325,000 |
North Dakota | Tri-County Water District | Varies | Transmission/ Distribution | Additional service | $280,000 |
Ohio | Garrett Ridge | 174 | Transmission/ Distribution | Extension of Service | $799,000 |
Oregon | Swisshome Village | 24 | Source | Disinfection Byproducts, new source | $110,000 |
Oregon | London Water Co-op | 63 | Treatment | Turbidity, filtration | $221,000 |
Oregon | City of Adrian | 180 | Technical, Managerial and Financial Assistance | Arsenic , Capacity development/treatment | $20,000 |
Oregon | Garden Valley Water Association | 84 | Treatment | Turbidity, new filtration plant | $183,000 |
Oklahoma | Towns of Loyal and Brooksville | Varies | Treatment/ Consolidation | Multiple health-based violations | $671,000 |
South Dakota | Town of Hermosa | Varies | Transmission/ Distribution; Technical, Managerial and Financial | Capacity development, Extension of Service | $336,000 |
Washington | Ferry County | County-wide | Technical Assistance, Consolidation | Compliance issues | $65,000 |
Washington | Duck Lake Water Association and Johnson Creek Water Systems | 48 | Consolidation | Uranium, Arsenic | $692,894 |
To learn about projects funded under the FY2018 and FY2019 appropriations click here.