Metals - Point Source Releases
Point Sources Reporting Metal Releases to Air, Water and Land
Industry | Air | Surface water | Surface impoundments | Land disposal |
---|---|---|---|---|
Metal Mining | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn |
Coal Mining | As Cr Cu Pb Hg Ni Zn | As Cr Cu Pb Hg Ni Zn | As Cr Cu Pb Hg Ni Se Zn | As Cr Cu Pb Hg Ni Se Zn |
Food | As Cr Cu Pb Hg Ni Se Zn | Pb Ni Zn | Pb Zn | Cr Cu Pb Hg Ni Zn |
Tobacco | Pb Hg | Pb Hg | ||
Textiles and Apparel | Cr Cu Pb Hg Zn | Cr Cu Pb Zn | Cr Cu Pb Zn | Pb Zn |
Lumber | As Cr Cu Pb Hg Ni Zn | As Cr Cu Pb Zn | Pb | As Cr Cu Pb Hg Zn |
Furniture | Cr Pb Ni Zn | Cr Pb Ni | Pb | |
Paper | As Cr Cu Pb Hg Ni Zn | As Cr Cu Pb Hg Ni Zn | Cu Pb Hg Zn | Cr Cu Pb Hg Ni Zn |
Chemicals and Chemical Wholesalers | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | Cr Cu Pb Hg Ni Zn | As Cd Cr Cu Pb Hg Ni Se Zn |
Petroleum and Petroleum Bulk Terminals | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | Cr Cu Pb Hg Ni Zn | As Cd Cr Cu Pb Hg Ni Se Zn |
Plastics | Cd Cr Cu Pb Hg Ni Zn | Cd Cr Cu Pb Hg Zn | Pb Zn | Cr Cu Pb Hg Zn |
Leather | Cr Pb | Cr | Cr | Cr |
Stone/Clay/Glass | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | Cr Pb Hg Zn | As Cr Cu Pb Hg Ni Se Zn |
Primary and Fabricated Metals | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn |
Machinery | Cr Cu Pb Ni Zn | Cr Cu Pb Ni Zn | Cr Cu Pb Ni Zn | |
Electrical Equipment | As Cd Cr Cu Pb Hg Ni Se Zn | Cd Cr Cu Pb Hg Ni Zn | Pb | Cr Cu Pb Hg Ni Zn |
Transportation Equipment | Cr Cu Pb Hg Ni Zn | Cr Cu Pb Hg Ni Zn | Cu | Cr Cu Pb Ni Zn |
Printing and Measure/Photography | Cr Cu Pb Hg Ni Se Zn | Cr Cu Pb Hg Ni Se Zn | Cu | Cr Cu Pb Ni Zn |
Electric Utilities | As Cd Cr Cu Pb Hg Ni Se Zn | As Cr Cu Pb Hg Ni Se Zn | As Cd Cr Cu Pb Hg Ni Se Zn | As Cr Cu Pb Hg Ni Se Zn |
Source: 2002 data from the Toxics Release Inventory