Operating Permit Timeline for Texas
Company | Permit Number | End of EPA 45 day Review | Petition Deadline | Comments |
---|---|---|---|---|
Oxbow Calcining LLC Port Arthur Plant | O1493 |
08/08/23 - Petition Received Order issued 04/12/24 |
Renewal - Response to Comments received - Petition Received on 10/28/2020. Petition Order issued on June 14, 2022. Response to Order issued on 02/06/2023. Comments received on March 9, 2023. Petition received on 08/08/2023. Order issued on 04/12/24 | |
Shell Chemical LP Deer Park | O1668 |
Order Issued on 12/19/24 |
Renewal - Comments Received on 07/20/2021. RTC and Proposed permit received for EPA review on 09/19/2022. EPA Objected on 11/02/22. Response to Objection and Proposed Permit received on 02/26/24. Petition Order issued on 12/19/2024. | |
TotalEnergies Petrochemicals & Refining USA Inc Port Arthur Refinery | O1267 | EPA objected on 04/27/23 | Renewal - Response to Comments received - EPA Review Suspended 02/26/20. TCEQ to address EPA concerns and reissue the RTC. Proposed permit and RTC received on 03/13/2023. EPA objected on 04/27/23. | |
Valero Refining Texas LP Valero Houston Refinery | O1381 | Order Issued on 01/07/25 |
Proposed Permit and Response to Comments (RTC) on Renewal for EPA review. Petition Received 06/29/2021. Petition Order issued 06/30/2022. TCEQ Response to Order received on 08/21/2023 along with a minor revision to the permit. Comments received on minor revision 09/20/23. Petition Received on 08/19/24. Order issued on 01/07/25 |
|
Intercontinental Terminals Company LLC - Pasadena Terminal | O3785 | Petition Received 09/06/23 | Renewal - Comments received on 07/28/2021. Proposed Permit and RTC submitted to EPA for review on 05/17/2022. EPA Objected to title V permit on June 30, 2022. Response to Objection and proposed permit received on 07/17/23. Petition received on 09/06/2023. | |
Intercontinental Terminals Company LLC - Deer Park Terminal | O1061 | 01/24/25 | 03/25/25 |
Renewal - Comments received on 10/15/2019. Permit re-noticed on 08/30/22. Comments received on re-noticed permit on 08/30/2022. Proposed permit and Response to Comments received on 12/09/2024. |
Valero Energy Partners LP Valero Partners Houston | O3784 | Petition Received on 12/03/24 | Renewal - EPA review suspended due to comments received on the draft permit on June 17, 2022. Response to Comments and Proposed Permit received on 08/19/2024 | |
Flint Hills Resources Ingleside LLC Ingleside Terminal | O3454 |
Petition received on 07/10/24 |
Renewal - Public comments received, EPA review suspended on 01/26/2023. Proposed Permit and Response to Comments received for review on 03/25/2024. Petition received on 07/10/2024. | |
Oxbow Calcining LLC | O1493 | 08/08/23 - Petition Order Issued 04/12/24 | Minor Revision - Comments received on 03/09/2023. Response to Comments and Proposed permit received on 04/24/2023 for EPA review. Petition Received on 08/08/2023. | |
Enbridge Ingleside LLC Enbridge Ingleside Energy Center | O3906 | Comments received 07/22/23 | Renewal and Minor Revision. Public Comments received by TCEQ on 07/22/23. Hearing requested and granted. EPA review suspended pending an RTC and proposed permit. | |
Valero Refining Texas LP Valero Houston Refinery | O1381 | Petition Received on 08/19/24 | Minor Revision - Comments received on 09/20/23. Proposed permit and response to comments received on 05/06/24. Petition Received on 08/19/24. | |
Exxon Mobil Corporation - Baytown Chemical Plant | O1553 | Comments received on 10/30/23 | Renewal - Hearing request from Senator Alvarado was received and granted. Comments received on 10/30/23. Hearing on 02/05/2024. Second Public Hearing on May 6, 2024. EPA review suspended pending an RTC and proposed permit. | |
TPC Group LLC Houston Plant | O1598 | 12/20/24 | 02/17/25 | Renewal - Comments received on 11/03/23 suspending EPA Review. Hearing on 04/11/2024. Proposed permit and RTC submitted to EPA for review on 11/04/2024. |
The Lubrizol Corporation Deer Park Facility Acid 121 and Alcohol Recovery Units | O1931 | 01/10/25 | 03/10/25 |
Renewal - Comments received on 03/28/2024 suspending EPA review. Proposed Permit and Response to Comments received on11/25/2024 |
ETC Texas Pipeline Ltd Bear Gas Processing Plant | O4446 | 01/24/25 | 03/25/25 |
Initial Issuance. Public comments received on 04/15/24 suspending EPA review. Proposed Permit and Response to Comments received on 12/10/2024 |
NRG Texas Power LLC W A Parish Electric Generating Station | O74 | Comments received on 08/08/24 |
Renewal TCEQ received public comments on 08/08/24 suspending EPA's review. TCEQ to hold public meeting on 01/23/25 |
|
Chevron Phillips Chemical Company LP Sweeny Complex Olefins and NGL Assets | O2151 | Comments received on 08/19/24 |
Significant Revision Comments received on August 19, 2024 suspending EPA review. TCEQ to hold public meeting on 01/14/2025 |
|
Gladieux Materials Recycling LLC Freeport Plant | O4581 |
10/18/24 EPA Objects |
Initial Issuance EPA objected to the title V permit issuance on 10/18/24 |
|
Pasadena Refining System Inc Pasadena Refinery | O3711 | Comments received 10/01/2024 |
Renewal and Significant Revision Comments received by TCEQ on October 1, 2024 suspending EPA review. |
|
Corpus Christi Liquefaction, LLC Corpus Christi Liquefaction Stage 3 | O4592 | Comments received on 10/09/24 |
Initial Issuance EPA Review suspended. Public comments received on October 9, 2024. |
|
Energy Transfer Nederland Terminal LLC Nederland LPG Terminal | O4508 | 11/15/24 | 01/13/25 | Initial Issuance |
American Rockwool Manufacturing LLC Nolanville Plant | O1134 | 11/15/24 | 01/13/25 | Renewal |
Smurfit Kappa North America LLC Forney Mill | O2979 | 11/15/24 | 01/13/25 | Renewal |
East Texas Electric Cooperative Inc Woodville Renewable Power Project | O3553 | 11/15/24 | 01/13/25 | Renewal |
Sawyer Oilfield Products LLC Brownwood Facility | O4078 | 11/15/24 | 01/13/25 | Renewal |
Topsoe Inc Hti Bayport | O1217 | 11/15/24 | 01/13/25 | Minor Revision |
El Paso Natural Gas Company LLC Schafer Compressor Station | O3555 | 11/15/24 | 01/13/25 | Minor Revision |
INEOS Oligomers USA LLC INEOS Oligomers Chocolate Bayou | O4123 | 11/15/24 | 01/13/25 | Minor Revision |
The Dow Chemical Company Monomeric Methylene Ciphenyl Diilsocyanate MMDI Plant | O4393 | 11/22/24 | 01/20/25 | Initial Issuance |
Parker-Hannifin Corporation Industrial Hose Manufacturing Facility | O4593 | 11/22/24 | 01/20/25 | Initial Issuance |
Phillips 66 Pipeline LLC Beaumont Terminal | O1025 | 11/22/24 | 01/20/25 | Renewal |
PCI Nitrogen LLC Pasadena Facility | O1252 | Comments received on 11/01/24 |
Renewal Public Comments received on 11/01/24. EPA review suspended. |
|
Equistar Chemicals LP Corpus Christi Plant | O1486 | 11/22/24 | 01/20/25 | Renewal |
Formosa Plastics Corporation Texas Point Comfort | O1957 | 11/22/24 | 01/20/25 | Renewal |
Panhandle Eastern Pipe Line Company LP Sunray Compressor Station | O2519 | 11/22/24 | 01/20/25 | Renewal |
ExxonMobil Corporation Baytown Refinery | O1229 | Comments received 10/31/24 |
Minor Revision EPA review suspended. Comments received on 10/31/2024. |
|
Enterprise Products Operating LLC Mont Belvieu Plant | O4187 | 11/22/24 | 01/20/25 | Minor Revision |
Enterprise Products Operating LLC Mentone Gas Plant | O4490 | 11/29/24 | 01/27/25 | Initial Issuance |
Houston Refining LP Houston Refining | O1372 | Comments Received 11/08/24 |
Renewal EPA review suspended. Comments received on 111/08/24. TCEQ will hold a public meeting, date TBD. |
|
Midlothian Energy LLC Midlothian Energy Facility | O1869 | 11/29/24 | 01/27/25 | Minor Revision |
Enlink North Texas Gathering LP Benbrook Compressor Station | O4542 | 12/13/24 | 02/10/25 | Initial Issuance |
SWG Pipeline LLC Lillian Compressor Station | O4544 | 12/13/24 | 02/10/25 | Initial Issuance |
Sekisui Specialty Chemicals America LLC Pasadena Plant | O1675 | 12/13/24 | 02/10/25 | Renewal |
Enterprise Hydrocarbons LP San Martin Gas Plant | O3508 | 12/13/24 | 02/10/25 | Renewal |
West Fraser Wood Products Lumber Mill | O4132 | 12/13/24 | 02/10/25 | Renewal |
Phillips 66 Company -Freeport Terminal | O639 | 12/20/24 | 02/17/25 | Renewal |
El Paso Natural Gas Company LLC Puckett Compressor Station | O3169 | 12/20/24 | 02/17/25 | Renewal |
DCP Operating Company LP Roberts Ranch Gas Plant | O3378 | 12/20/24 | 02/17/25 | Renewal |
Energy Transfer GC NGL Fractionators LLC MB FRAC I, II, and III | O3838 | 12/20/24 | 02/17/25 | Renewal |
Linde Inc Clear Lake Plant | O4126 | 12/20/24 | 02/17/25 | Renewal |
The Dow Chemical Company Freeport Operations Site Functions 3 | O2219 | 12/20/24 | 02/17/25 | Minor Revision |
Enlink North Texas Gathering LP Five Sisters Compressor Station | O4483 | 12/27/24 | 02/24/25 | Initial Issuance |
Sunoco Pipeline LP Moore Road Wallisville Station | O4530 | 12/27/24 | 02/24/25 | Initial Issuance |
SWG Pipeline LLC Justin Compressor Station | O4556 | 12/27/24 | 02/24/25 | Initial Issuance |
Greenbrier Rail Services Holdings LLC Cleburne Facility | O4584 | 12/27/24 | 02/24/25 | Initial Issuance |
Guardian Industries LLC Guardian Industries Corsicana | O1091 | 12/27/24 | 02/24/25 | Renewal |
GCC Permian LLC Odessa Cement Plant | O1125 | 12/27/24 | 02/24/25 | Renewal |
Enterprise Hydrocarbons LP, Shoup Gas Plant | O3321 | 12/27/24 | 02/24/25 | Minor Revision |
Sealed Air Corporation US | O4518 | 01/03/25 | 03/03/25 | Initial Issuance |
CR Permian Processing LLC Pecos Bend Gas Processing Plant | O4623 | 01/03/25 | 03/03/25 | Initial Issuance |
City of Lubbock Alex Ty Cooke Generating Station | O9 | 01/03/25 | 03/03/25 | Renewal |
Texas City Cogeneration LLC Texas City Cogeneration | O89 | 01/03/25 | 03/03/25 | Renewal |
Ketjen LLC Alkyls Unit | O2310 | 01/03/25 | 03/03/25 | Renewal |
Fiberglass Doors LLC Phoenix Door Systems Fiberglass Doors | O2418 | 01/03/25 | 03/03/25 | Renewal |
Texas Eastern Transmission LP Longview Compressor Station | O3053 | 01/03/25 | 03/03/25 | Renewal |
Centurion Pipeline LP Centurion Midland Tank Farm | O3769 | 01/03/25 | 03/03/25 | Renewal |
Deer Park Refining Limited Partnership Deer Park Refinery | O1669 | 01/03/25 | 03/03/25 | Minor Revision |
W & W Fiberglass Tank Company | O4615 | 01/10/25 | 03/10/25 | Initial Issuance |
TCI Texarkana Inc Alumax Mill Products Texarkana | O1413 | 01/10/25 | 03/10/25 | Renewal |
Albemarle Corporation Utilities Unit | O1537 | 01/10/25 | 03/10/25 | Renewal |
Tennessee Gas Pipeline Company LLC Compressor Station 22 | O3057 | 01/10/25 | 03/10/25 | Renewal |
Regal Beloit Corporation McAllen Plant | O3691 | 01/10/25 | 03/10/25 | Renewal |
The Lubrizol Corporation PB3 Polyisobutlyene | O4037 | 01/10/25 | 03/10/25 | Renewal |
The Dow Chemical Company C/D/G Unit | O2055 | 01/10/25 | 03/10/25 | Minor Revision |
Delaware Basin Midstream LLC Capitan Compressor Station | O3920 | 01/10/25 | 03/10/25 | Minor Revision |
Enterprise Products Operating LLC Mont Belvieu Complex Propane Dehydrogenation Unit | O4004 | 01/17/25 | 03/17/25 | Renewal |
3M Company 3M Brownwood | O1651 | 01/17/25 | 03/17/25 | Minor Revision |
Major Oak Power LLC Twin Oaks | O88 | 01/24/25 | 03/25/25 | Renewal |
Chevron Phillips Chemical Company LP Chevron Phillips Port Arthur Plant | O1235 | 01/24/25 | 03/25/25 | Renewal |
Hensley Industries Inc Dallas Plant | O1506 | 01/24/25 | 03/25/25 | Renewal |
West Fraser US EWP LLC Nacogdoches OSB Mill | O1588 | 01/24/25 | 03/25/25 | Renewal |
Orion Engineered Carbons LLC Borger Carbon Black Plant | O1661 | 01/24/25 | 03/25/25 | Renewal |
Acme Brick Company Acme Brick Company Texas Clay Plants | O1784 | 01/24/25 | 03/25/25 | Renewal |
EIF Channelview Cogeneration LLC Channelview Cogeneration Facility | O2136 | 01/24/25 | 03/25/25 | Renewal |
Georgia-Pacific Wood Products LLC Pineland Manufacturing Complex | O4446 | 01/24/25 | 03/25/25 | Minor Revision |
Lone Star NGL Mont Belvieu LP Mont Belvieu South Terminal | O4515 | 01/24/25 | 03/25/25 | Initial Issuance |
Calpine Construction Finance Co LP Magic Valley Generating Station | O1889 | 01/31/25 | 03/31/25 | Renewal |
Kinder Morgan Production Company LLC Snyder Gas Plant | O3061 | 01/31/25 | 03/31/25 | Renewal |
Continental Carbon Company Sunray Plant | O1259 | 02/07/25 | 04/09/25 | Renewal |
Valero Refining Texas LP Valero Corpus Christ Refinery East Plant | O2238 | 02/07/25 | 04/09/25 | Renewal |
Shell Pipeline Company LP Colex Terminal Pasadena | O2758 | 02/07/25 | 04/09/25 | Renewal |
Targa Pipeline Mid-Continent Westtex LLC Midkiff Gas Plant | O3120 | 02/07/25 | 04/09/25 | Renewal |
Occidential Permian Ltd Mallet CO2 Recovery Plant | O3636 | 02/07/25 | 04/09/25 | Renewal |
Victoria Port Power II LLC Victoria Port Power II Peaking Facility | O4097 | 02/07/25 | 04/09/25 | Renewal |
Lower Colorado River Authority Sam Seymour Fayette Power Project | O21 | 02/07/25 | 04/09/25 | Minor Revision |
Nucor Vulcraft Group - Grapeland Division | O2763 | 02/07/25 | 04/09/25 | Minor Revision |
Union Carbide Corporation Semicons Unit | O1613 | 02/14/25 | 04/16/25 | Renewal |
Greenville Electric Utility System Power Lane Steam Plant | O1 | 02/14/25 | 04/16/25 | Minor Revision |
The Lubrizol Corporation Deer Park Plant | O1930 | 02/21/25 | 04/23/25 | Renewal |
Midcoast G & P East Texas LP Avinger Gas Processing Plant | O3037 | 02/21/25 | 04/23/25 | Renewal |
Chevron Phillips Chemical Company LP Polyethylene Units 40 and 41 | O3961 | Comments received on 01/13/25 | Renewal and Minor Revision. TCEQ received comments on 01/13/2025 suspending EPA review. | |
Brotman II LLC Brotman II | O4473 | 02/28/25 | 04/30/25 | Initial Issuance |
Targa Midstream Services LLC Gulf Coast Fractionators | O831 | 02/28/25 | 04/30/25 | Renewal and Minor Revision |
Borger Energy Associates LP Blackhawk Power Plant | O1753 | 02/28/25 | 04/30/25 | Renewal |
Luminant Generation Company Morgan Creek Steam Electric Station | O639 | 02/28/25 | 04/30/25 | Minor Revision |
Showing 1 to 127 of 127 entries
Please contact the EPA State Coordinator if you have any questions about the information contained in the table below, or need information for any permit that was available for public review before October 1, 2017.