Operating Permit Timeline for Louisiana
Company | Authorization Number | EPA 45 day Review Period End Date1 | 60 day Public Petition Period End Date2 | Comments |
---|---|---|---|---|
Occidental Chemical Corp - Geismar Plant EDC/Perc Process units AI 3400 | 3100-V5 | 12/30/24 | 03/03/25 | Renewal and Minor Modification |
Lafourche Sugars LLC - Thibodaux Plant AI 1617 | 995-V9 | 12/23/24 | 02/24/25 | Renewal and Minor Modification |
BASF Corp - Geismar Site Carboxy Plants AI 2049 | 2039-V6 | 12/16/24 | 02/18/25 | Renewal and Minor Modification |
Westlake Vinyls Co LP - VCM-E Plant AI 1138 | 1248-V15 | 12/23/24 | 02/24/25 | Renewal and Minor Modification |
Texas Gas Transmission LLC - Pineville Compressor Station AI 3120 | 2360-00059-V13 | 12/16/24 | 02/18/25 | Renewal and Minor Modification |
Enable Midstream Partners LP - Robeline Plant AI 169878 | 1980-00057-V6 | 12/16/24 | 02/18/25 | Significant Modification |
Shell Chemical LP - Geismar Plant Utilities Unit AI 1136 | 2136-V10 | 12/09/24 | 02/10/25 | Renewal and Minor Modification |
Bridgeline Holdings LP - Napoleonville Storage Facility AI 27281 | 0020-00002-V11 | 12/06/24 | 02/05/25 | Renewal and Minor Modification |
Westlake US 2 LLC - Lake Charles Operations Chlor-Alki Unit AI 1255 | 2798-V6 | 11/29/24 | 01/29/25 | Renewal and Minor Modification |
Air Liquide America LP - Geismar Facility AI 31513 | 0180-00073-V5 | 11/19/24 | 01/22/25 | Renewal and Minor Modification |
Sasol Chemicals (USA) LLC - Lake Charles Chemical Complex Ethoxylation Unit AI 3271 | 2325-V11 | 11/22/24 | 01/22/25 | Renewal and Minor Modification |
Westlake Styrene LP - Styrene Marine Terminal AI 17904 | 0520-00156-V5 | 11/22/24 | 01/22/25 | Renewal and Minor Modification |
BASF Corp - Geismar Site TDI Plant AI 2049 | 2643-V6 | 11/18/24 | 01/22/25 | Renewal and Minor Modification |
Bunge North America Inc - Destrehan Grain Elevator AI 103295 | 2520-00048-V10 | 11/18/24 | 01/22/25 | Renewal and Minor Modification |
ETC Texas Pipeline Ltd - West Bistineau Treating Plant AI 168451 | 2420-00121-V7 | 11/15/24 | 01/15/25 | Initial Title V Permit |
Calumet Lubricants Company LP - Calumet Princeton Refinery AI 1224 | 0400-00004-V17 | 11/12/24 | 01/13/25 | Renewal and Minor Modification |
Hunt Forest Products Inc - Pollock Plywood Plant AI 1993 | 1120-00005-V12 | 11/08/24 | 01/08/25 | Renewal and Minor Modification |
Phillips 66 Company - Lake Charles Refinery Area B AI 2538 | 2624-V26 | 04/29/24 | 07/01/24 | Renewal and Minor Modification |
Sasol Chemicals (USA) LLC - Lake Charles Chemical Complex Steam Unit AI 3271 | 2901-V5 | 10/21/24 | 12/23/24 | Renewal and Minor Modification |
Trunkline Gas Co LLC - Epps Compressor Station AI 9512 | 3140-00011-V8 | 06/27/24 | 08/27/24 | Renewal and Minor Modification |
Louisiana Integrated Polyethylene JV LLC - LIP JV Low Density Polyethylene Unit AI 226602 | 3113-V5 | 10/15/24 | 12/16/24 | Renewal and Minor Modification |
BASF Corp - Geismar Site Polyol Plant and Chlorine/Caustic Unloading (CCU) Facility AI 2049 | 2427-V6 | 10/15/24 | 12/16/24 | Renewal and Renewal |
Texas Gas Transmission LLC - Bastrop Compressor Station AI 3247 | 1920-00012-V10 | 10/11/24 | 12/11/24 | Renewal and Significant Modification |
Union Carbide Corp - St Charles Operations Acrylics 1 Plant AI 2083 | 513-V9 | 10/15/24 | 12/16/24 | Renewal and Minor Modification |
Sasol Chemicals (USA) LLC - Lake Charles Chemical Complex Alumina Unit AI 3271 | 2565-V12 | 10/15/24 | 12/16/24 | Renewal and Minor Modification |
Raceland Raw Sugar Corp - Raceland Factory AI 1309 | 1560-00004-V13 | 10/07/24 | 12/09/24 | Renewal and Minor Modification |
Ardagh Glass, Inc - Ruston Plant AI 3227 | 1720-00002-V7 | 09/30/24 | 12/02/24 | Renewal and Minor Modification |
St. Mary Sugar Coop Inc - St. Mary Sugar Factory AI 1298 | 2660-00069-V10 | 09/27/24 | 11/27/24 | Renewal and Significant Modification |
Transcontinental Gas Pipe Line Corp - Station 65 AI 2565 | 2540-00027-V6 | 09/23/24 | 11/25/24 | Renewal and Minor Modification |
ETC Tiger Pipeline - Cannisnia Compressor Station AI 166496 | 2420-00109-V4 | 09/23/24 | 11/25/24 | Renewal and Minor Modification |
Shintech Louisiana LLC - Plaquemine Ethylene Plant -2 AI 126578 | 3180-V0 | 09/24/24 | 11/26/24 | Initial Permit; also initial PSD-LA-856 |
Shintech Louisiana LLC - Shintech Plaquemine Plant-4 AI 126578 | 3181-V0 | 09/24/24 | 11/26/24 |
Initial Permit; also initial PSD-LA-857 |
Bollinger Amelia Operations LLC - Bollinger - Amelia Operations AI 130128 | 2660-00105-V5 | 09/16/24 | 11/18/24 | Renewal and Minor Modification |
Occidental Chemical Corp - Geismar Plant 5CP Process Unit AI 3400 | 3125-V3 | 09/06/24 | 11/06/24 | Renewal and Minor Modification |
Bayou Cove Peaking Power - Bayou Cove Peaking Plant AI 92706 | 0040-00106-V5 | 09/09/24 | 11/12/24 | Renewal and Minor Modification |
Exxon Mobil Chemical Company - Baton Rouge Chemicals North AI 1395 | 0840-00008-V3 | 09/03/24 | 11/04/24 | Renewal and Minor Modification |
Stolthaven New Orleans LLC - New Orleans Terminal AI 87738 | 2240-00304-V9 | 09/09/24 | 11/12/24 | Renewal and Minor Modification |
Diamond Green Diesel LLC - Green Diesel Plant AI 168018 | 2520-00158-V12 | 09/09/24 | 11/12/24 | Renewal and Minor Modification |
Shintech Louisiana LLC - Hydrochloric Aicd Production Furnace 1 AI 126578 | 3064-V5 | 09/09/24 | 11/12/24 | Renewal and Minor Modification |
Venture Global LNG LLC - Calcasieu LNG Project AI 194203 | 0560-00987-V5 | 09/03/24 | 11/04/24 | Renewal and Significant Modification; also, major modification of PSD-La_805(M-4) to (M-5) |
Jeff Davis Electric Co-op Inc - Fulton Substation AI 236436 | 0560-00999-V0 | 08/26/24 | 10/28/24 | Initial Permit |
Cenla Green Waste LLC AI 238213 | 2360-00171-V0 | 08/23/24 | 10/23/24 | Initial Permit |
Westlake Petrochemicals LP - ETHYLENE MANUFACTURING COMPLEX AI 6164 | 0520-00145-V17 | 08/19/24 | 10/21/24 | Renewal and Minor Modification |
Equilon Enterprises LLC d/b/a Shell Oil Products US - Convent Refinery AI 2719 | 2560-00001-V20 | 08/19/24 | 10/21/24 | Renewal and Minor Modification |
Gulf South Pipeline Co LP - Bistineau Compressor Station AI 7832 | 0360-00007-V10 | 08/12/24 | 10/15/24 | Renewal and Minor Modification |
Entergy Louisiana LLC - Sterlington Electric Generating Plant AI 19483 | 2160-00004-V3 | 08/12/24 | 10/15/24 | Renewal and Minor Modification; also, renewal of acid rain to permit number 2160-00004-IV4 |
Louisiana Generating LLC - Big Cajun 1 Power Plant AI 11917 | 2260-00007-V6 | 08/02/24 | 10/02/24 | Renewal and Minor Modification; also, renewal of acid rain to permit number 2260-00007-IV3 |
Mosaic Fertilizer LLC - Uncle Sam Plant AI 2532 | 2560-00004-V8 | 08/05/24 | 10/07/24 | Renewal and Minor Modification |
SafeSource Direct LLC - NBR Plant AI 228471 | 3182-V0 | 08/02/24 | 10/02/24 | Initial Permit |
Deltech Corp - Baton Rouge Facility AI 248 | 0840-00006-V13 | 07/29/24 | 09/30/24 | Renewal and Minor Modification |
Phillips 66 Company - Lake Charles Refinery Area D AI 2538 | 2626-V19 | 07/29/24 | 09/30/24 | Renewal and Minor Modification |
Texas Petroleum Investment Co - Main Pass Block 35 Central Facility AI 32656 | 2240-00197-V12 | 07/29/24 | 09/30/24 | Renewal and Minor Modification |
Orion Engineered Carbons LLC - Ivanhoe Carbon Black Plant AI 2518 | 2660-00013-V10 | 07/19/24 | 09/18/24 | Significant Modification; also major modification of PSD-LA-585 to (M-3) |
Enable Midstream Partners LP - Goat Hill Compressor Station AI 121323 | 0400-00131-V9 | 07/08/24 | 09/09/24 | Renewal and Minor Modification |
Union Carbide Corp - St Charles Operations Acrylics II Plant AI 2083 | 2254-V7 | 07/08/24 | 09/09/24 | Renewal and Minor Modification |
Lafayette Utilities System - TJ Labbe Electric Generating Station AI 119640 | 1520-00128-V5 | 03/18/24 | 05/20/24 | Renewal and Minor Modification |
Cornerstone Chemical Company - Fortier Manufacturing Complex Acrylonitrile Plant AI 1357 | 2195-V9 | 07/01/24 | 09/03/24 | Renewal and Minor Modification |
Conrad Shipyard LLC - Amelia Deepwater Yard AI 93675 | 2660-00251-V1 | 06/24/24 | 08/26/24 | Renewal and Minor Modification |
Bayer CropScience - Luling Plant ACL/CYA Units AI 1096 | 2533-V9 | 07/01/24 | 09/03/24 | Significant Modification |
Harvest Louisiana Terminals LLC - Alliance Refinery 591/592 SRU AI 2418 | 2774-V7 | 06/24/24 | 08/26/24 | Renewal and Minor Modification |
Union Carbide Corp - St Charles Operations MGE Plant AI 2083 | 2814-V5 | 06/17/24 | 08/19/24 | Renewal and Minor Modification |
Carbo Ceramics Inc - New Iberia Facilty AI 5051 | 1260-00027-V14 | 06/14/24 | 08/14/24 | Renewal and Minor Modification |
Atalco - Gramercy Plant Bauxite Processing, Products, and Power Areas AI 1388 | 2453-V14 | 06/14/24 | 08/14/24 | Renewal and Modification |
Tampa Port Services, LLC - Faustina Plant AI 200116 | 2560-00298-V2 | 06/10/24 | 08/12/24 | Renewal and Minor Modification |
BASF Corp - Geismar Site Diols/Intermediates Complex AI 2049 | 2353-V8 | 06/03/24 | 08/05/24 | Renewal and Minor Modification |
Harvest Louisiana Terminals LLC - Alliance Refinery Unit 292 Diesel Hydrotreater AI 2418 | 2113-V5 | 05/28/24 | 07/29/24 | Renewal |
Talso Energy Offshore, LLC - Main Pass 72A Production Platform AI 17198 | 2240-00039-V10 | 05/28/24 | 07/29/24 | Renewal and Minor Modification |
EthosEnergy Power Operations (West) LLC - Louisiana Station No. 1 AI 1186 | 0840-00181-V9 | 05/28/24 | 07/29/24 | Renewal and Minor Modification; and Acid Rain renewal to version -IV5 |
St. Rose Refinery, LLC - St. Rose Refinery AI 3462 | 2520-00028-V5 | 05/13/24 | 07/15/24 | Renewal and Minor Modification |
BASF Corp - North Geismar Site Geismar Systems Hub AI 30073 | 3106-V4 | 05/20/24 | 07/22/24 | Renewal and Minor Modification |
Weyerhaeuser Co - Natchitoches Plant AI 3782 | 1980-00016-V8 | 02/12/24 | 04/15/24 | Renewal and Minor Modification |
Union Carbide Corp - St Charles Operations Olefins 1 & 2 Plants AI 2083 | 2422-V11 | 02/01/24 | 04/02/24 | Renewal and Minor Modification |
BASF Corp - Geismar Site Aniline I and II Plants AI 2049 | 2558-V7 | 05/06/24 | 07/08/24 | Renewal |
Lake Charles Methanol, LLC - Lake Charles Methanol Facility II AI 196978 | 0520-00492-V3 | 05/06/24 | 07/08/24 | Renewal and Significant Modification |
GBW Railcar Services, LLC - Zwolle Railcar Facility AI 32971 | 2700-00013-V1 | 05/13/24 | 07/15/24 | Renewal and Minor Modification |
Dow Chemical Co - Louisiana Operations Plaquemine Cogeneration Plant AI 1409 | 3084-V7 | 05/13/24 | 07/15/24 | Renewal and Minor Modification; also renewal of acid rain permit to version 1280-00096-IV5 |
BASF Corp - North Geismar Site DNT Plant AI 30073 | 0180-00069-V3 | 05/20/24 | 07/22/24 | Renewal and Minor Modification |
ExxonMobil Refining & Supply Co - Baton Rouge Refinery Light Oil Finishing Unit Diesel Export Project AI 2638 | 2296-V8 | 05/06/24 | 07/08/24 | Renewal |
Dow Chemical Co - Louisiana Operations Polyethlylene C Plant AI 1409 | 2048-V9 | 05/06/24 | 07/08/24 | Renewal and Minor Modification |
Union Carbide Corp - St Charles Operations EPARK Plant AI 2083 | 2446-V7 | 05/06/24 | 07/08/24 | Renewal and Minor Modification |
Element 25 (Louisiana) LLC - HPMSM Plant AI 240100 | 0180-00236-V0 | 04/29/24 | 07/01/24 | Initial Permit |
Occidental Chemical Corp - Geismar Plant Methanes Unit AI 3400 | 3101-V3 | 04/29/24 | 07/01/24 | Renewal and Minor Modification |
Martco LP - OAKDALE OSB PLANT AI 125298 | 0060-00070-V4 | 04/29/24 | 07/01/24 | Renewal and Minor Modification |
Phillips 66 Company - Lake Charles Refinery Area A AI 2538 | 2623-V20 | 04/26/24 | 06/26/24 | Renewal and Significant Modification |
Enlink Processing Services, LLC - Plaquemine NGL Fractionation Plant AI 184873 | 1280-00163-V7 | 02/02/24 | 04/03/24 | Renewal and Minor Modification |
Atalco - Gramercy Plant Red Mud Management Area AI 1388 | 2481-V6 | 04/15/24 | 06/17/24 | Renewal and Minor Modification |
Sasol Chemicals (USA) LLC - Lake Charles Chemical Complex Activated Sludge Unit AI 3271 | 2895-V5 | 04/15/24 | 06/17/24 | Renewal and Minor Modification |
American Sugar Refining Inc - Chalmette Cane Sugar Refinery AI 1329 | 2500-00009-V10 | 04/15/24 | 06/17/24 | Renewal and Minor Modification |
La Energy and Power Authority - Morgan City Power Plant AI 179048 | 2660-00319-V2 | 03/18/24 | 05/20/24 | Renewal and Minor Modification; also acid rain permit renewal to 2660-00319-IV2 |
Texas Petroleum Investment Company - Weeks Island Production Facility AI 18361 | 1260-00020-V16 | 03/18/24 | 05/20/24 | Renewal and Minor Modification |
Union Carbide Corp - St Charles Operations Energy Systems Plant AI 2083 | 2343-V7 | 06/05/23 | 08/07/23 |
Renewal and Minor Modification |
Gulf South Pipeline Co LP - Clarence Compressor Station AI 23088 | 1980-00003-V5 | 07/27/23 | 09/26/23 | Renewal and Minor Modification |
ExxonMobil Chemical Co - Baton Rouge Chemical Plant NOVA Units AI 286 | 2123-V7 | 06/30/23 | 08/30/23 | Renewal and Minor Modification |
Chesapeake Operating LLC - Robert LeGrande Amine Treating Plant AI 209131 | 2420-00664-V1 | 05/25/23 | 07/25/23 | Significant Modification |
The JM Smucker Company Folger Coffee Company - Gentilly Plant AI 1140 | 2140-00005-V20 | 05/15/23 | 07/17/23 | Renewal and Minor Modification |
Stupp Coatings LLC formerly Bayou Coating LLC AI 27559 | 0840-00135-V8 | 05/05/23 | 07/05/23 | Renewal and Minor Modification |
Shell Pipeline Co LP - Gibson Station AI 33030 | 2880-00060-V10 |
05/11/23 |
07/11/23 | Renewal |
Chesapeake Operating LLC Albritton Amine Treating Facility - Albritton Amine Treating Facility AI 235603 | 2420-00702-V0 | 04/16/24 | 06/17/24 | Initial Permit |
Syngenta Crop Protection Inc - St. Gabriel Plant Herbicide Production Facility (HPF) AI 2367 | 2904-V6 | 04/17/23 | 06/20/23 | Renewal and Minor Modification |
Vopak Industrial Infrastructure Americas LLC - Vopak Terminal Plaquemine AI 227184 | 3176-V3 | 04/14/23 | 06/14/23 | Renewal and Minor Modification |
Graphic Packaging International Inc - West Monroe Mill #31 AI 1432 | 2160-00001-V22 | 04/10/23 |
06/12/23 |
Significant Modification |
IESI LA Landfill Corp - Sabine Parish Sanitary Landfill AI 12448 | 2700-00194-V1 | 03/27/23 | 05/30/23 | Renewal and Minor Modification |
WestRock CP, LLC - Hodge Mill AI 3647 | 1300-00001-V7 | 03/20/23 | 05/22/23 | Renewal and Minor Modification |
Lincoln Parish C&D Landfill AI 19444 | 1720-00542-V0 | 01/02/23 | 03/06/23 | Initial Permit |
Syngenta Crop Protection Inc - St. Gabriel Plant Packaging Unit AI 2367 | 2897-V6 | 03/11/24 | 05/13/24 | Renewal and Minor Modification |
LACC LLC US - Ethylene Plant AI 203831 | 3136-V3 | 03/17/23 | 05/17/23 | Significant Modification |
International Paper Co - Red River Mill AI 2645 | 1980-00004-V9 | 11/21/22 | 01/23/23 | Renewal and Minor Modification |
Webster Parish Landfill LLC - Webster Parish Solid Waste Landfill AI 85534 | 3080-0021-V5 | 12/26/22 | 02/27/23 | Renewal and Minor Modification |
Port Barre Investments, LLC - Bobcat Gas Storage Facility AI 127089 | 2600-00071-V8 | 05/15/23 | 07/17/23 | Renewal and Minor Modification |
Texas Gas Transmission LLC - Columbia Compressor Station AI 7883 | 0540-00006-V6 | 02/06/23 | 04/10/23 | Renewal and Minor Modification |
Alon Refining Krotz Springs, INC. - Krotz Springs Refinery AI 3116 | 2600-00003-V14 | 01/20/23 | 03/22/23 | Renewal and Minor Modification |
ExxonMobil Chemical Co - Baton Rouge Chemical Plant OXO ALCOHOL UNIT AI 286 | 2365-V10 | 01/17/23 | 03/20/23 | Renewal and Minor Modification |
Driftwood Pipeline LLC - Indian Bayou Compressor Station AI 229293 | 0320-00209-V0 | 01/02/23 | 03/06/23 | Initial Permit |
Enable Mississippi River Transmission LLC - Unionville Storage Compressor Station AI 13145 | 1720-00014-V9 | 12/29/22 | 02/28/23 | Renewal and Minor Modification |
Texas Eastern Transmission LP - Opelousas Compressor Station AI 264 | 2600-00030-V5 | 12/16/22 | 02/15/23 | Renewal and Minor Modification |
Kinetica Deepwater Express, LLC - Patterson Terminal AI 16816 | 2660-00059-V8 | 11/25/22 | 01/25/23 | Renewal and Minor Modification |
Transcontinental Gas Pipe Line Corp - Transco Compressor Station 60 AI 32061 | 0880-00006-V6 | 11/25/22 | 01/25/23 | Significant Modification |
Monsanto Co - Luling Plant Steam Plant AI 1096 | 2567-V11 | 11/28/22 | 01/30/23 | Renewal and Minor Modification |
Lion Copolymer Geismar, LLC - Geismar Facility ROYALENE, TRILENE, TSS, AND SERVICES & LABORATORY UNITS AI 1433 | 2041-V12 | 11/07/22 | 01/09/23 | Renewal and Minor Modification |
Citgo Petroleum Corp - Lake Charles Manufacturing Complex Logistics Area AI 1250 | 2796-V15 | 11/14/22 | 01/17/23 | Renewal and Minor Modification |
Shell Chemical LP - West Site - West Site Facilities AI 4384 | 2889-V5 | 11/07/22 | 01/09/23 | Renewal and Minor Modification |
E I du Pont de Nemours & Co Inc - Pontchartrain Site Diamines Unit AI 1101 | 2090-V10 | 11/14/22 | 01/17/23 | Renewal and Minor Modification |
Louisiana State University - Baton Rouge Campus AI 5540 | 0840-00128-V7 | 03/04/24 | 05/06/24 | Renewal and Minor Modification |
Praxair Inc - Syngas Separation Unit AI 209047 | 0180-00220-V2 | 04/10/23 |
06/12/23 |
Renewal and Minor Modification; also, modification of PSD-LA-827 to (M-2) |
Valero Refining - New Orleans LLC - St Charles Refinery AI 26003 | 2520-00027-V21 | 01/23/23 | 03/27/23 | Renewal and Minor Modification; also, minor modification PSD-LA-619(M-17) |
Teal Jones Plain Dealing LLC AI 234200 | 0400-00815-V0 | 10/31/22 | 01/02/23 | Initial Permit; also initial PSD-LA-845 |
Eagle US 2 LLC - Lake Charles Operations Power and Utilities Plant AI 1255 | 2106-V8 | 02/12/24 | 04/15/24 | Renewal and Minor Modification; also, renewal of Acid Rain permit to 2646-IV6 |
SafeSource Direct LLC - NBR Plant AI 228471 | 3182-V0 | 02/09/24 | 04/10/24 | Initial Permit |
Mitsubishi Chemical America Inc - MCA Geismar Site AI 234532 | 0180-00233-V0 | 07/08/24 | 09/09/24 |
Initial Permit; also, initial PSD Permit PSD-LA-850 Note: Proposed permit submitted to EPA for Review on 5/24/2024 |
TC Louisiana Interstate Pipeline LLC - Gillis Compressor Station AI 236217 | 0320-00216-V0 | 02/12/24 | 04/15/24 | Initial Permit |
BD LaPlace LLC - BD Bayou Steel- LaPlace AI 3401 | 2580-00017-V4 | 06/05/23 | 08/07/23 | Renewal and Minor Modification |
Occidental Chemical Corp - Convent Plant AI 3544 | 2560-00019-V8 | 06/06/23 | 08/07/23 | Renewal and Minor Modification |
Columbia Gulf Transmission Co - Delhi Compressor Station AI 2780 | 2460-00004-V7 | 01/23/24 | 03/25/24 | Renewal and Minor Modification |
Texas Petroleum Investment Co - West White Lake 540-B Facility AI 33252 | 2940-00100-V7 | 01/29/24 | 04/01/24 | Renewal and Minor Modification |
BASF Corp - Geismar Site Utilities Plant Boilers No 3 and No.6 AI 2049 | 2564-V7 | 01/23/24 | 03/25/24 | Renewal and Minor Modification |
Sasol Chemicals (USA) LLC - Lake Charles Chemical Complex Guerbet Alcohols Unit AI 3271 | 3117-V4 | 01/26/24 | 03/27/24 | Renewal and Minor Modification |
Sasol North America Inc - Lake Charles Chemical Complex LCCP EO/MEG Unit AI 3271 | 3115-V4 | 01/26/24 | 03/27/24 | Renewal and Minor Modification |
Louisiana Integrated Polyethylene JV LLC Olefins Unit (OLE) AI 226602 | 3118-V4 | 01/29/24 | 04/01/24 | Renewal and Minor Modification |
Columbian Chemicals Co - North Bend Plant AI 4998 | 2660-00005-V11 | 03/06/23 | 05/08/23 | Renewal and Minor Modification; also modification of PSD permit to PSD-LA-580(M-9) |
Westlake Polymers - Polyethylene Mfg Complex AI 9061 | 0520-00127-V7 | 01/30/24 | 04/01/24 | Renewal and Minor Modification |
ExxonMobil Refining & Supply Co - Baton Rouge Refinery Hydroproccessing Complex AI 2638 | 2447-V | 02/06/24 | 04/08/24 | Renewal and Minor Modification |
Carville Energy LLC AI 51854 | 1280-00092-V6 | 01/16/24 | 03/18/24 | Renewal and Significant Modification; also minor modification to PSD-LA-638 to M-5 version, and renewal of acid rain permit 1280-00092-IV5 |
Dow Chemical Co - Louisiana Operations Energy Systems Plant AI 1409 | 2267-V10 | 01/12/24 | 03/13/24 | Renewal and Minor Modification |
Louisiana Integrated Polyethylene JV LLC UO&I AI 226602 | 3170-V3 | 01/12/24 | 03/13/24 | Renewal and Minor Modification |
Plains Marketing LP - St. James Terminal AI 129733 | 2560-00271-V14 | 01/12/24 | 03/13/24 | Renewal and Minor Modification |
Sierra Frac Sand LLC - Cedar Bluff Plant AI 206116 | 0400-00767-V2 | 06/05/23 | 08/07/23 | Renewal and Minor Modification |
Exxon Mobil Corporation - Baton Rouge Refinery Coproducts Units AI 286 | 2367-V4 | 12/26/23 | 02/26/24 | Renewal and Minor Modification |
Formosa Plastics Corp Louisiana - Baton Rouge Facility VCM Unit AI 288 | 0840-00002-V3 | 02/05/24 | 04/08/24 | Renewal and Minor Modification; project originally went to public notice on 11/25/2020, LDEQ presented a new proposed permit to EPA on 12/20/23 |
Praxair Inc - Sulphur Facility AI 42895 | 0520-00170-V6 | 06/05/23 | 08/07/23 | Renewal and Minor Modification |
Waste Management of Louisiana LLC - Woodside Sanitary Landfill AI 11767 | 1740-00025-V5 | 06/20/23 | 08/21/23 | Renewal and Minor Modification |
Honeywell International Inc - Baton Rouge Plant AI 289 | 0840-00001-V21 | 06/20/23 | 08/21/23 | Renewal and Minor Modification |
Weyerhaeuser Co - Dodson Division Mill AI 4294 | 3240-00010-V14 | 06/16/23 | 08/16/23 | Significant Modification; also initial issuance PSD-LA-852 |
Dow Chemical Co - Louisiana Operations Glycol I Plant AI 1409 | 2007-V8 | 04/11/23 | 06/12/23 | Renewal and Minor Modification |
Dow Chemical Co - Louisiana Operations Light Hydrocarbon (LHC) III Plant AI 1409 | 2024-V16 | 07/03/23 | 09/05/23 | Renewal and Minor Modification |
McManus Construction LLC - Old Town Road Landfill AI 7744 | 0520-00532-V0 | 05/30/23 | 07/31/23 | Initial Permit |
Lafayette Utilities System - Hargis-Hebert Generating Station AI 121572 | 1520-00131-V4 | 06/26/23 | 08/28/23 | Renewal; also renewal of acid rain permit to 1520-00131-IV4 |
Bollinger Shipyards LLC - Bollinger Shipyards Lockport AI 10132 | 1560-00051-V4 | 07/03/23 | 09/05/23 | Renewal and Minor Modification |
Enlink Processing Services LLC - Eunice Gas Extraction Plant AI 17715 | 1340-00025-V15 | 05/30/23 | 07/31/23 | Renewal and Minor Modification |
Enable Midstream Partners, LP - Ajax Amine Plant AI 237065 | 0760-01944-V0 | 07/10/23 | 09/11/23 | Initial Permit |
Driftwood LNG LLC - Facility & Pipeline Project - Driftwood LNG Facility AI 201334 | 0520-00504-V1 | 09/12/23 | 11/13/23 |
Renewal and Minor Modification; also, PSD modification to PSD-LA-824(M-1) |
Enlink Processing Services, LLC - Riverside Fractionation Plant AI 3302 | 0180-00016-V15 | 07/18/23 | 09/18/23 | Renewal and Minor Modification |
New Generation Gas Gathering LLC - Gillis Treating Facility AI 237006 | 0520-00531-V0 | 07/18/23 | 09/18/23 | Initial Permit |
Latchco, llc - Nina Hwy Facility AI 173980 | 2620-00135-V0 | 06/20/23 | 08/21/23 | Initial Permit |
Phillips 66 Company - Lake Charles Refinery Excel Paralubes AI 2538 | 2627-V13 | 12/26/23 | 02/26/24 | Renewal and Significant Modification |
Louisiana Integrated Polyethylene JV LLC Linear Low Density Polyethylene Unit AI 226602 | 3116-V6 | 12/22/23 | 02/21/24 | Renewal and Minor Modification |
Sea Robin Pipeline Co - Erath Compressor Station AI 43185 | 2940-00019-V4 | 12/19/23 | 02/20/24 | Renewal and Minor Modification |
INEOS Americas LLC - INEOS Oxide Polyethylene Glycol Plant AI 89237 | 2503-V3 | 09/18/23 | 11/20/23 | Renewal and Minor Modification |
Valero Terminaling and Distribution Company - Meraux Terminal AI 93523 | 2500-00027-V7 | 07/24/23 | 09/25/23 | Renewal and Significant Modification |
BASF Corp - Giesmar Site Formic Acid AI 2049 | 3098-V4 | 07/17/23 | 09/18/23 | Renewal |
Veolia North American Regeneration Services LLC - Burnside Sulfuric Acid Plant AI 67572 | 0180-00007-V11 | 07/31/23 | 10/02/23 | Renewal and Minor Modification |
Valero Terminaling and Distribution Company - Norco Pump Station AI 204446 | 2520-00179-V1 | 07/25/23 | 09/25/23 | Renewal and Minor Modification |
PCS Nitrogen Fertilizer LP - Agricultural Nitrogen and Phosphate Plant Ammonia Group AI 3732 | 2241-V11 | 09/19/23 | 11/20/23 | Renewal and Minor Modification |
Southern Natural Gas Co - Toca Compressor Station AI 17664 | 2500-00019-V7 | 10/17/23 | 12/18/23 | Renewal and Minor Modification |
Arcosa Marine Products Inc - Madisonville Facility Plant #38 AI 17146 | 2680-00016-V5 | 10/23/23 | 12/26/23 | Renewal |
Cornerstone Chemical Company - Fortier Manufacturing Complex Sulfuric Acid Regeneration Plant AI 1357 | 594-V6 | 05/22/23 | 07/24/23 | Renewal and Minor Modification |
Enterprise Gas Processing LLC - Norco Fractionation Plant AI 51546 | 2429-V14 | 10/16/23 | 12/18/23 | Renewal and Minor Modification |
Discovery Producer Svcs LLC - Larose Gas Processing Plant AI 27399 | 1560-00120-V14 | 08/11/23 | 10/11/23 | Renewal and Significant Modification |
Boise Casacade Corp - Florien Plywood and Veneer Plant AI 1647 | 2700-00001-V8 | 01/23/23 | 03/27/23 | Renewal and Significant Modification |
Boise Cascade Wood Products LLC - Alexandria Engineered Woods Products Facility AI 32742 | 2360-00080-V11 | 12/12/23 | 02/12/24 | Renewal and Minor Modification |
Enterprise Products Operating LLC - NEPTUNE GAS PLANT AI 43501 | 2660-00210-V10 | 08/11/23 | 10/11/23 | Renewal and Minor Modification |
Golden Pass Pipeline LLC - Starks Compressor Station AI 228407 | 0520-00515-V0 | 05/15/23 | 07/17/23 | Initial Permit |
Valero Refining - New Orleans LLC - St Charles Refinery Boiler 401-J AI 26003 | 3179-V0 | 10/24/23 | 12/26/23 | Initial Permit; also, initial issuance of PSD-LA-853 |
Texas Gas Transmission LLC - Haughton Compressor Station AI 13703 | 0400-00024-V7 | 11/07/23 | 01/08/24 | Renewal and Significant Modification |
Phillips 66 Company - Alliance Refinery Unit 308F Flares Unit AI 2418 | 2779-V5 | 09/18/23 | 11/20/23 | Renewal and Significant Modification |
Sewerage and Water Board of New Orleans - Main Water Purification Plant AI 5673 | 2140-00126-V4 | 09/12/23 | 11/13/23 | Renewal and Minor Modification |
