5th Annual P3 Grant Recipients
5th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
The Johns Hopkins University | SU833905 | Development of an Economical and Sustainable Irrigation Ram Pump for Community Gardening in South Africa |
University of Arizona | SU833908 | Development of Sustainable Integrated Aquaculture Systems With Assessment of Environmental, Social, and Economic Implications |
Taubman College of Architecture and Urban Planning (TCAUP), UM School of Natural Resources and Environment, University of Michigan | SU833909 | Integrated Carbon Credit Programs: A Biofuels Program in Madagascar that Links the Energy, Land Use and Transportation Sectors |
SUNY College of Environmental Science and Forestry | SU833910 | A Novel Process for Biological Nitrogen Removal from Dairy Wastewater in Constructed Wetlands |
University of California - Los Angeles | SU833911 | Eco-Friendly Solvent Free Photodecarbonylation for the Synthesis of Biologically Active Natural Products |
Stanford University | SU833912 | Bioinspired Design and Directed Evolution of Iron Containing Enzymes for Green Synthetic Processes and Bioremediation |
University of Florida | SU833913 | Identifying Suitable Indicators for Measuring Sustainability of Bioenergy Products Derived from Pine Forests in the U.S. South (Phase-1) |
University of Arizona | SU833914 | User-friendly Solar Ovens for Outdoor and Indoor Use |
Austin Peay State University | SU833915 | Microbial Solution: Application of Microorganisms for Biofuel Production and CO2 Mitigation |
Columbia University in the City of New York, Earth Institute at Columbia University, Engineers Without Borders-USA, The University of Texas at El Paso | SU833916 | Multifunction Energy Platform (MFP) Pilot |
Minnesota State University - Mankato | SU833917 | Design of a Small - Scale Solar Chimney for Sustainable Power |
Massachusetts Institute of Technology | SU833918 | A Novel Solar Thermal Combined Cycle with Bio-Methane Carbon Capture for Distributed Power Generation |
James Madison University | SU833919 | Promoting Sustainability on Campuses: A College Student Run, Electric-Assisted Bicycle Competition for High Schools |
Fort Lewis College | SU833920 | Sustainable Anaerobic Digester/Cook Stove Design to Promote Health, Environment, and Economic Prosperity for Indigenous People of Ecuador |
Appalachian State University | SU833921 | Fair Trade Ethanol: Fuel Production from Coffee Wastes |
Gonzaga University | SU833922 | Green Energy for a Dormitory in Kitale, Kenya |
Minnesota State University - Mankato | SU833923 | Solar Collector and Storage Kit Made with Tire Inner Tubes |
Drexel University | SU833924 | Cool Roof Coatings Incorporating Glass Hollow Microspheres |
Rochester Institute of Technology | SU833925 | Self-Contained Human and Solar Powered LED Lighting System for Use in the Developing World |
University of Arkansas - Fayetteville | SU833926 | A Robust Process for Biodiesel Production Using Supercritical Methanol |
University of Arkansas - Fayetteville | SU833927 | Production of Biobutanol from Biomass using Novel Membrane Reactor |
Missouri University of Science and Technology | SU833929 | UMR's Design for an Environmental STEP Ahead: Solar Thermal Electric Panels |
University of Tennessee - Knoxville | SU833930 | Microrefining of Waste Glycerol for the Production of a Value-Added Product |
Appalachian State University | SU833931 | Closing the Carbon Loop: Growing Algae Using Sustainable CO2 from Bio-waste |
University of Maryland - University College | SU833932 | Education on Reduce, Reuse, and Recycle - A Non-Traditional University takes the Local Global |
University of Pittsburgh | SU833934 | Removal of Arsenic from Groundwater Using Naturally Occurring Iron Oxides in Rural Regions of Mongolia |
University of Florida | SU833935 | Water Capture and Filtration System for Arid Rural Communities |
California Lutheran University | SU833936 | Environmental Monitoring, Modeling and Assessment (EMMA): An Integrated Design for Evaluating Risk and Disparities in Residential Communities |
Butte College | SU833937 | "From the Source - Tap Water as a Sustainable Alternative" |
Lone Star College-Kingwood | SU833938 | Integrated Waste and Water Management Project (IWWMP) - Batangas, Philippines |
University of Wisconsin Madison | SU833939 | Solving a Hidden Problem: Rainwater Catchment to Offset Groundwater Depletion |
University of St. Francis | SU833940 | Permeable Parking: A Green Approach to Managing Water Runoff at the University of St. Francis |
Lafayette College | SU833941 | Using CODE-PSID to Coordinate the Integrated Development of Environmentally Friendly Sustainable Water Infrastructure and Economic Development in El Convento, Honduras |
University of Cincinnati,NIBEC, School of Electrical and Mechanical Engineering, Universidad de Las Americas-Puebla | SU833942 | Enhanced Photocatalytic Solar Disinfection of Water as Effective Intervention Against Waterborne Diarrheal Diseases in Developing Countries |
Lehigh University | SU833943 | Creation of a Multidisciplinary Project Platform for Water Systems in Developing Countries |
Texas A&M University | SU833944 | Improving Hydrologic Sustainability of Texas A&M University Campus |
University of Alabama - Tuscaloosa | SU833945 | Desalination and Demineralization with Solar Evaporation Array (SEA) |
University of South Florida | SU833946 | Water Awareness, Research and Education in East Tampa (WARE East Tampa): A pilot collaboration involving USF, Young Magnet Middle School and the East Tampa Community |
University of Tennessee - Knoxville | SU833947 | The New Norris House: A Sustainable Home for the 21st Century |
Kentucky State University | SU833949 | Using GIS to Determine Plantable Area for Prairie Switchgrass Biofuel Production in Kentucky Rights-of-Way |
University of Michigan | SU833950 | Environmental Design to Address Air Pollution and Equity in Southwestern Detroit |
University of California - Davis | SU833951 | Implementation of Green Roof Sustainability in Arid Conditions |
Missouri University of Science and Technology | SU833953 | Residential Building Adaptive Energy Management System (R-BAEMS) Design |
5th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
University of Iowa | SU834013 | Design and Testing of a Point of Use Electrolytic Chlorine Generator for Drinking Water Disinfection in Poor Countries |
Loyola University of Chicago | SU834014 | Powering Mind, Powering Futures (formerly Biodiesel Education: Green Energy for the Next-Generation) |
Drexel University | SU834015 | Novel Reactor Design for Biodiesel Production |
University of Illinois at Urbana-Champaign, Ebony State University | SU834016 | Sustainable Water Development Program for Rural Nigeria |
University of California - Berkeley | SU834017 | Electrochemical Arsenic Remediation in Rural Bangladesh |
University of California - Davis | SU834018 | Production of Natural Plastics in Wastewater Treatment |