States that are Affected by the Cross-State Air Pollution Rule (CSAPR)
State | Required to Reduce Emissions of NOX during the Ozone Season (1997 Ozone NAAQS) | Required to Reduce Emissions of NOX during the Ozone Season (2008 Ozone NAAQS) | Required to Reduce Annual Emissions of SO2 and NOX (1997 Annual PM2.5 NAAQS) | Required to Reduce Annual Emissions of SO2 and NOX (2006 24-Hour PM2.5 NAAQS) | *SO2 Group |
---|---|---|---|---|---|
Alabama | X | X | X | 2 | |
Arkansas | X | ||||
Georgia | X | X | X | 2 | |
Illinois | X | X | X | 1 | |
Indiana | X | X | X | 1 | |
Iowa | X | X | X | 1 | |
Kansas | X | X | 2 | ||
Kentucky | X | X | X | 1 | |
Louisiana | X | ||||
Maryland | X | X | X | 1 | |
Michigan | X | X | X | 1 | |
Minnesota | X | 2 | |||
Mississippi | X | ||||
Missouri | X | X | X | 1 | |
Nebraska | X | 2 | |||
New Jersey | X | X | 1 | ||
New York | X | X | X | 1 | |
North Carolina | X | X | 1 | ||
Ohio | X | X | X | 1 | |
Oklahoma | X | ||||
Pennsylvania | X | X | X | 1 | |
South Carolina | X | 2 | |||
Tennessee | X | X | X | 1 | |
Texas | X | ||||
Virginia | X | X | 1 | ||
West Virginia | X | X | X | 1 | |
Wisconsin | X | X | X | 1 | |
Number of States | 1 | 22 | 17 | 21 |
* The final CSAPR divides the states required to reduce SO2 into two groups. Both groups must reduce their SO2 emissions beginning in Phase I. Group 1 states must make significant additional reductions in SO2 emissions for Phase II in order to eliminate their significant contribution to air quality problems in downwind areas.